MiraCosta at Mt. SAC September 12, 2025
Box Score
MiraCosta
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Zanette Gonzalez - gk | 0 | 0 | 0 | 0 |
2 - Nadine Padilla - m | 0 | 0 | 0 | 0 |
3 - Eden Ramirez - f - Yellow card 75:00 | 0 | 0 | 2 | 0 |
4 - Teresa Garcia - d | 0 | 0 | 0 | 0 |
5 - Zophia Romero - f | 0 | 0 | 0 | 0 |
6 - Victoria Boyde - m | 0 | 0 | 0 | 0 |
7 - Yuliana Jimenez - m | 0 | 0 | 1 | 1 |
8 - Kyla Bavaro - d | 0 | 0 | 0 | 0 |
11 - Hailey Lutz - d | 0 | 0 | 0 | 0 |
12 - Valerie Potesio - d | 0 | 0 | 0 | 0 |
15 - Maddison Shaw - m | 0 | 0 | 0 | 0 |
16 - Sofia Torres - f | 0 | 0 | 0 | 1 |
17 - Nisa Rueda - f | 0 | 0 | 0 | 1 |
19 - Samantha Sanchez - m | 0 | 0 | 0 | 0 |
20 - Hannah Zuniga - f | 0 | 0 | 0 | 0 |
21 - Bella Gomez - m | 0 | 0 | 0 | 0 |
25 - Jillian Harriman - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Zanette Gonzalez | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
7:00 | Eden Ramirez (Yuliana Jimenez) | 0 - 1 |
Mt. SAC
1st
|
11:00 | Yuliana Jimenez (Nisa Rueda) | 0 - 2 |
Mt. SAC
1st
|
33:00 | Eden Ramirez (Sofia Torres) | 0 - 3 |
MiraCosta
2nd
|
75:00 | Team | 1 - 3 |
Period | Time | Fouls |
---|---|---|
MiraCosta
2nd
|
75:00 | Yellow card - Eden Ramirez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MiraCosta | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MiraCosta | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
MiraCosta | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
MiraCosta | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | September 12, 2025 - 3:45 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |