Remy Hare #21 G/F Mt. SAC

gp 30
pts/g 8.4
fg % 42.7
3pt % 24.2
ft % 79.0
reb/g 3.9
a/g 0.7
Recent Games
Feb 7 Rio Hondo L, 72-61
Feb 12 at LA Trade-Tech W, 69-52
Feb 19 at East Los Angeles L, 68-50
Feb 21 Pasadena City W, 50-46
Feb 29 LA Valley W, 59-38
Mar 7 Mt. San Jacinto W, 48-40
Statistics category Overall Conf
Games 30 8
Games started 2 1
Minutes 473 140
Minutes per game 15.8 17.5
FG 90-211 26-69
FG Pct 42.7 37.7
3PT 8-33 2-11
3PT Pct 24.2 18.2
FT 64-81 22-29
FT Pct 79.0 75.9
Off rebounds 42 21
Def rebounds 74 32
Total rebounds 116 53
Rebounds per game 3.9 6.6
Personal fouls 48 13
Disqualifications 0 -
Assists 21 8
Turnovers 55 14
Assist to turnover ratio 0.4 0.6
Steals 18 4
Blocks 13 6
Points 252 76
Points per game 8.4 9.5
Points per 40 min 21.3 21.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 San Diego Mesa W, 68-54 - 20 8-10 80.0 1-1 100.0 4-4 100.0 21
Nov 2 Citrus W, 82-32 - 19 7-15 46.7 0-3 0.0 4-4 100.0 18
Nov 3 Rio Hondo W, 66-62 - 17 2-6 33.3 1-2 50.0 7-9 77.8 12
Nov 15 at Moorpark L, 68-60 1 18 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 21 vs. Taft W, 105-34 - 13 5-9 55.6 0-0 - 0-1 0.0 10
Nov 22 vs. Long Beach W, 62-54 - 18 3-11 27.3 0-1 0.0 4-4 100.0 10
Nov 23 at Ventura L, 44-40 - 20 0-5 0.0 0-2 0.0 0-0 - 0
Dec 5 vs. Reedley W, 68-42 - 22 6-10 60.0 1-1 100.0 1-2 50.0 14
Dec 6 vs. San Joaquin Delta W, 46-44 - 19 1-2 50.0 1-1 100.0 0-0 - 3
Dec 7 vs. Ventura L, 61-56 - 18 4-8 50.0 0-0 - 0-0 - 8
Dec 16 Palomar L, 64-56 - 1 5-11 45.5 0-0 - 0-0 - 10
Dec 19 vs. Antelope Valley W, 66-51 - 19 4-9 44.4 0-0 - 1-2 50.0 9
Dec 20 vs. Moorpark L, 64-45 - 11 1-2 50.0 0-0 - 0-0 - 2
Dec 21 vs. Barstow W, 103-33 - 13 4-6 66.7 0-0 - 2-2 100.0 10
Dec 28 vs. San Diego Mesa W, 92-43 - 6 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 29 vs. Long Beach W, 62-59 - 22 2-6 33.3 1-2 50.0 2-4 50.0 7
Dec 30 vs. Skyline W, 61-57 - 5 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 10 Long Beach W, 68-64 - 21 3-10 30.0 1-3 33.3 2-2 100.0 9
Jan 15 at El Camino W, 59-55 - 14 1-3 33.3 0-1 0.0 4-4 100.0 6
Jan 17 vs. Cerritos W, 76-45 - 16 6-7 85.7 0-0 - 3-4 75.0 15
Jan 22 at Rio Hondo W, 47-43 - 21 2-9 22.2 1-1 100.0 1-2 50.0 6
Jan 27 LA Trade-Tech W, 64-54 1 37 6-17 35.3 0-0 - 4-6 66.7 16
Jan 31 East Los Angeles W, 79-62 - 14 1-6 16.7 0-2 0.0 7-8 87.5 9
Feb 5 at Pasadena City W, 55-47 - 16 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 7 Rio Hondo L, 72-61 - 13 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 12 at LA Trade-Tech W, 69-52 - 1 3-8 37.5 0-0 - 6-6 100.0 12
Feb 19 at East Los Angeles L, 68-50 - 22 3-8 37.5 0-4 0.0 1-1 100.0 7
Feb 21 Pasadena City W, 50-46 - 16 5-9 55.6 0-2 0.0 0-2 0.0 10
Feb 29 LA Valley W, 59-38 - 6 1-2 50.0 0-0 - 0-0 - 2
Mar 7 Mt. San Jacinto W, 48-40 - 15 0-3 0.0 0-2 0.0 3-4 75.0 3
Mar 12 vs. Chabot   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 San Diego Mesa W, 68-54 - 20 1 3 4 0 2 0.0 1 0 1 -
Nov 2 Citrus W, 82-32 - 19 2 1 3 1 1 1.0 0 2 0 -
Nov 3 Rio Hondo W, 66-62 - 17 1 3 4 0 2 0.0 1 0 3 -
Nov 15 at Moorpark L, 68-60 1 18 0 3 3 2 1 2.0 0 0 1 -
Nov 21 vs. Taft W, 105-34 - 13 0 0 0 2 0 - 1 0 4 -
Nov 22 vs. Long Beach W, 62-54 - 18 2 2 4 1 1 1.0 2 2 2 -
Nov 23 at Ventura L, 44-40 - 20 0 5 5 0 2 0.0 1 0 0 -
Dec 5 vs. Reedley W, 68-42 - 22 2 1 3 1 5 0.2 2 0 1 -
Dec 6 vs. San Joaquin Delta W, 46-44 - 19 0 1 1 0 7 0.0 1 0 1 -
Dec 7 vs. Ventura L, 61-56 - 18 4 3 7 0 2 0.0 1 0 3 -
Dec 16 Palomar L, 64-56 - 1 2 1 3 0 2 0.0 0 0 3 -
Dec 19 vs. Antelope Valley W, 66-51 - 19 1 2 3 0 1 0.0 0 1 2 -
Dec 20 vs. Moorpark L, 64-45 - 11 0 0 0 0 2 0.0 0 0 1 -
Dec 21 vs. Barstow W, 103-33 - 13 1 0 1 1 0 - 1 0 0 -
Dec 28 vs. San Diego Mesa W, 92-43 - 6 0 1 1 0 1 0.0 2 0 3 -
Dec 29 vs. Long Beach W, 62-59 - 22 1 3 4 1 4 0.3 0 0 2 -
Dec 30 vs. Skyline W, 61-57 - 5 0 0 0 0 2 0.0 0 0 0 -
Jan 10 Long Beach W, 68-64 - 21 1 4 5 0 4 0.0 0 1 2 -
Jan 15 at El Camino W, 59-55 - 14 0 2 2 0 2 0.0 0 0 3 -
Jan 17 vs. Cerritos W, 76-45 - 16 3 3 6 4 0 - 0 1 1 -
Jan 22 at Rio Hondo W, 47-43 - 21 3 3 6 1 1 1.0 0 1 2 -
Jan 27 LA Trade-Tech W, 64-54 1 37 6 14 20 5 5 1.0 3 2 3 -
Jan 31 East Los Angeles W, 79-62 - 14 3 3 6 0 1 0.0 0 1 4 -
Feb 5 at Pasadena City W, 55-47 - 16 2 2 4 1 1 1.0 0 0 1 -
Feb 7 Rio Hondo L, 72-61 - 13 1 1 2 0 1 0.0 0 0 0 -
Feb 12 at LA Trade-Tech W, 69-52 - 1 0 6 6 0 3 0.0 0 2 0 -
Feb 19 at East Los Angeles L, 68-50 - 22 4 3 7 0 2 0.0 1 0 2 -
Feb 21 Pasadena City W, 50-46 - 16 2 0 2 1 0 - 0 0 1 -
Feb 29 LA Valley W, 59-38 - 6 0 0 0 0 0 - 0 0 1 -
Mar 7 Mt. San Jacinto W, 48-40 - 15 0 4 4 0 0 - 1 0 1 0
Mar 12 vs. Chabot   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 2 15.8 3.0-7.0 42.7 0.3-1.1 24.2 2.1-2.7 79.0 8.4
Conference 8 1 17.5 3.2-8.6 37.7 0.2-1.4 18.2 2.8-3.6 75.9 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 1 16.3 3.8-8.9 42.9 0.3-1.5 18.8 3.0-3.7 80.5 10.9
Away 7 1 16.0 1.7-5.6 30.8 0.3-1.4 20.0 2.1-2.4 88.2 5.9
Neutral 12 - 15.2 3.0-6.2 48.6 0.2-0.6 42.9 1.3-1.9 69.6 7.6
 
-
Wins 23 1 16.1 3.1-7.2 43.6 0.3-1.1 32.0 2.6-3.3 77.6 9.2
Losses 7 1 14.7 2.6-6.6 39.1 0.0-1.1 0.0 0.7-0.7 100.0 5.9
 
-
November 7 1 17.9 3.7-8.4 44.1 0.3-1.4 20.0 3.0-3.4 87.5 10.7
December 10 - 13.6 2.7-5.8 46.6 0.3-0.6 50.0 0.9-1.4 64.3 6.6
January 6 1 20.5 3.2-8.7 36.5 0.3-1.2 28.6 3.5-4.3 80.8 10.2
February 6 - 12.3 3.0-6.5 46.2 0.2-1.3 12.5 1.7-2.2 76.9 7.8
March 1 - 15.0 0.0-3.0 0.0 0.0-2.0 0.0 3.0-4.0 75.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 2 473 90-211 42.7 8-33 24.2 64-81 79.0 252
Conference 8 1 140 26-69 37.7 2-11 18.2 22-29 75.9 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 1 179 42-98 42.9 3-16 18.8 33-41 80.5 120
Away 7 1 112 12-39 30.8 2-10 20.0 15-17 88.2 41
Neutral 12 - 182 36-74 48.6 3-7 42.9 16-23 69.6 91
 
-
Wins 23 1 370 72-165 43.6 8-25 32.0 59-76 77.6 211
Losses 7 1 103 18-46 39.1 0-8 0.0 5-5 100.0 41
 
-
November 7 1 125 26-59 44.1 2-10 20.0 21-24 87.5 75
December 10 - 136 27-58 46.6 3-6 50.0 9-14 64.3 66
January 6 1 123 19-52 36.5 2-7 28.6 21-26 80.8 61
February 6 - 74 18-39 46.2 1-8 12.5 10-13 76.9 47
March 1 - 15 0-3 0.0 0-2 0.0 3-4 75.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 2 15.8 0.0-0.0 42.7 0.0-0.0 24.2 0.0-0.0 79.0 0.0
Conference 8 1 17.5 0.0-0.0 37.7 0.0-0.0 18.2 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 1 16.3 0.0-0.0 42.9 0.0-0.0 18.8 0.0-0.0 80.5 0.0
Away 7 1 16.0 0.0-0.0 30.8 0.0-0.0 20.0 0.0-0.0 88.2 0.0
Neutral 12 - 15.2 0.0-0.0 48.6 0.0-0.0 42.9 0.0-0.0 69.6 0.0
 
-
Wins 23 1 16.1 0.0-0.0 43.6 0.0-0.0 32.0 0.0-0.0 77.6 0.0
Losses 7 1 14.7 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
November 7 1 17.9 0.0-0.0 44.1 0.0-0.0 20.0 0.0-0.0 87.5 0.0
December 10 - 13.6 0.0-0.0 46.6 0.0-0.0 50.0 0.0-0.0 64.3 0.0
January 6 1 20.5 0.0-0.0 36.5 0.0-0.0 28.6 0.0-0.0 80.8 0.0
February 6 - 12.3 0.0-0.0 46.2 0.0-0.0 12.5 0.0-0.0 76.9 0.0
March 1 - 15.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 2 15.8 1.4 2.5 3.9 1.6 0.0 0.7 1.8 0.4 0.6 0.4
Conference 8 1 17.5 2.6 4.0 6.6 1.6 - 1.0 1.8 0.6 0.5 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 11 1 16.3 1.7 3.1 4.8 1.7 0.0 0.6 1.6 0.4 0.5 0.5
Away 7 1 16.0 1.3 3.4 4.7 1.3 - 0.6 1.7 0.3 0.3 0.4
Neutral 12 - 15.2 1.2 1.3 2.5 1.7 - 0.8 2.1 0.4 0.8 0.3
 
-
Wins 23 1 16.1 1.3 2.5 3.9 1.7 0.0 0.8 1.9 0.4 0.7 0.6
Losses 7 1 14.7 1.6 2.3 3.9 1.4 - 0.3 1.7 0.2 0.4 0.0
 
-
November 7 1 17.9 0.9 2.4 3.3 1.6 - 0.9 1.3 0.7 0.9 0.6
December 10 - 13.6 1.1 1.2 2.3 1.6 - 0.3 2.6 0.1 0.7 0.1
January 6 1 20.5 2.7 4.8 7.5 2.5 - 1.7 2.2 0.8 0.5 1.0
February 6 - 12.3 1.5 2.0 3.5 0.8 - 0.3 1.2 0.3 0.2 0.3
March 1 - 15.0 0.0 4.0 4.0 1.0 0.0 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 2 473 42 74 116 48 0 21 55 0.4 18 13
Conference 8 1 140 21 32 53 13 - 8 14 0.6 4 6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 1 179 19 34 53 19 0 7 18 0.4 6 6
Away 7 1 112 9 24 33 9 - 4 12 0.3 2 3
Neutral 12 - 182 14 16 30 20 - 10 25 0.4 10 4
 
-
Wins 23 1 370 31 58 89 38 0 19 43 0.4 15 13
Losses 7 1 103 11 16 27 10 - 2 12 0.2 3 0
 
-
November 7 1 125 6 17 23 11 - 6 9 0.7 6 4
December 10 - 136 11 12 23 16 - 3 26 0.1 7 1
January 6 1 123 16 29 45 15 - 10 13 0.8 3 6
February 6 - 74 9 12 21 5 - 2 7 0.3 1 2
March 1 - 15 0 4 4 1 0 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 2 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 7 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 12 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 23 1 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 1 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 7 1 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0