LA Trade-Tech at Mt. SAC January 27, 2020
Box Score
LA Trade-Tech
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - Valisa Millhouse | 40 | 6-16 | 0-1 | 1-3 | 0 | 4 | 4 | 3 | 3 | 0 | 5 | 4 | 13 |
01 - Janaiah Perkins-Jackson | 40 | 8-25 | 1-2 | 7-7 | 4 | 1 | 5 | 2 | 4 | 1 | 4 | 1 | 24 |
05 - Kierra Haynes | 21 | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
13 - Machari Johnson | 40 | 1-3 | 1-2 | 2-4 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 5 |
23 - Sydney Patterson | 34 | 2-13 | 0-1 | 0-2 | 1 | 8 | 9 | 2 | 2 | 1 | 5 | 4 | 4 |
RESERVES | |||||||||||||
04 - Tilena Carter | 26 | 1-5 | 0-0 | 2-4 | 7 | 5 | 12 | 0 | 1 | 0 | 2 | 2 | 4 |
TM - Team | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | 19-66 | 2-6 | 14-24 | 17 | 26 | 43 | 10 | 13 | 4 | 19 | 17 | 54 | |
28.8% | 33.3% | 58.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Lauryn Manns | 17 | 2-4 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
14 - Aujane Mayes | 25 | 2-3 | 0-0 | 1-4 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 4 | 5 |
21 - Remy Hare | 37 | 6-17 | 0-0 | 4-6 | 6 | 14 | 20 | 5 | 3 | 2 | 5 | 3 | 16 |
22 - Mina Guevera-Goss | 21 | 1-8 | 0-3 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 2 |
35 - Skylarr Little | 12 | 4-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 8 |
RESERVES | |||||||||||||
03 - Taylor Shelby | 30 | 5-13 | 2-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
23 - Allyah Cartajena | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 - Hope Kakihara | 29 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 1 | 2 |
25 - Mychayl Phillips | 12 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
31 - Kyah Fizer | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 - Ashton Hudson | 14 | 2-6 | 0-0 | 3-3 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 7 |
TM - Team | 0 | 3 | 3 | 3 | 0 | ||||||||
TOTALS | 25-67 | 2-11 | 12-21 | 18 | 36 | 54 | 21 | 8 | 10 | 20 | 22 | 64 | |
37.3% | 18.2% | 57.1% |
Date/Time: | January 27, 2020 - 5:00 PM |
---|---|
Location: | The GYM at Mt. SAC |
Technical fouls: | LA Trade-Tech-1 ( Sydney Patterson) ; Mt. SAC-2 ( Remy Hare; Mychayl Phillips) . |
Officials: | ,, |
Play By Play
09:45 | 0 - 2 | HARE,REMY made layup | |
09:45 | 0 - 2 | Assist by MAYES,AUJANE | |
09:39 | Turnover by HAYNES,KIERRA | 0 - 2 | |
09:36 | 0 - 4 | LITTLE,SKYLARR made layup | |
09:36 | 0 - 4 | Assist by MAYES,AUJANE | |
09:19 | PERKINS-JACKSON,J missed jump shot | 0 - 4 | |
09:19 | 0 - 4 | GUEVERA-GOSS,MINA defensive rebound | |
08:59 | 0 - 4 | Turnover by GUEVERA-GOSS,MINA | |
08:58 | Steal by HAYNES,KIERRA | 0 - 4 | |
08:53 | HAYNES,KIERRA missed layup | 0 - 4 | |
08:53 | HAYNES,KIERRA offensive rebound | 0 - 4 | |
08:50 | HAYNES,KIERRA made layup | 2 - 4 | |
08:37 | 2 - 4 | HARE,REMY missed jump shot | |
08:37 | 2 - 4 | LITTLE,SKYLARR offensive rebound | |
08:30 | 2 - 4 | MANNS,LAURYN missed layup | |
08:30 | PATTERSON,SYDNEY defensive rebound | 2 - 4 | |
08:17 | MILLHOUSE,VALISA missed jump shot | 2 - 4 | |
08:17 | 2 - 4 | HARE,REMY defensive rebound | |
07:54 | 2 - 4 | GUEVERA-GOSS,MINA missed 3-pt. jump shot | |
07:54 | TEAM defensive rebound | 2 - 4 | |
07:33 | Turnover by PATTERSON,SYDNEY | 2 - 4 | |
07:06 | 2 - 4 | GUEVERA-GOSS,MINA missed jump shot | |
07:06 | MILLHOUSE,VALISA defensive rebound | 2 - 4 | |
07:00 | PERKINS-JACKSON,J made layup | 4 - 4 | |
07:00 | Assist by MILLHOUSE,VALISA | 4 - 4 | |
06:47 | 4 - 4 | HARE,REMY missed jump shot | |
06:47 | 4 - 4 | LITTLE,SKYLARR offensive rebound | |
06:44 | 4 - 6 | LITTLE,SKYLARR made layup | |
06:29 | 4 - 6 | Foul by MAYES,AUJANE | |
06:25 | JOHNSON,MACHARI made 3-pt. jump shot | 7 - 6 | |
06:25 | Assist by PERKINS-JACKSON,J | 7 - 6 | |
06:11 | 7 - 6 | HARE,REMY missed layup | |
06:11 | 7 - 6 | HARE,REMY offensive rebound | |
06:08 | 7 - 6 | HARE,REMY missed layup | |
06:08 | Block by PATTERSON,SYDNEY | 7 - 6 | |
06:08 | 7 - 6 | HARE,REMY offensive rebound | |
06:05 | 7 - 6 | HARE,REMY missed layup | |
06:05 | HAYNES,KIERRA defensive rebound | 7 - 6 | |
06:01 | Turnover by HAYNES,KIERRA | 7 - 6 | |
05:55 | 7 - 6 | SHELBY,TAYLOR enters the game | |
05:55 | 7 - 6 | MAYES,AUJANE goes to the bench | |
05:52 | 7 - 6 | MAYES,AUJANE enters the game | |
05:52 | 7 - 6 | GUEVERA-GOSS,MINA goes to the bench | |
05:47 | 7 - 6 | SHELBY,TAYLOR missed jump shot | |
05:47 | 7 - 6 | LITTLE,SKYLARR offensive rebound | |
05:29 | 7 - 6 | Turnover by HARE,REMY | |
05:29 | Steal by PATTERSON,SYDNEY | 7 - 6 | |
05:15 | PERKINS-JACKSON,J made jump shot | 9 - 6 | |
05:15 | Assist by PATTERSON,SYDNEY | 9 - 6 | |
04:47 | Foul by HAYNES,KIERRA | 9 - 6 | |
04:47 | 9 - 6 | MANNS,LAURYN missed free throw | |
04:47 | 9 - 6 | TEAM deadball rebound | |
04:47 | 9 - 7 | MANNS,LAURYN made free throw | |
04:47 | 9 - 7 | CARTAJENA,ALLYAH enters the game | |
04:47 | 9 - 7 | HARE,REMY goes to the bench | |
04:42 | MILLHOUSE,VALISA missed layup | 9 - 7 | |
04:42 | 9 - 7 | Block by LITTLE,SKYLARR | |
04:42 | 9 - 7 | MAYES,AUJANE defensive rebound | |
04:31 | Foul by HAYNES,KIERRA | 9 - 7 | |
04:31 | 9 - 8 | MANNS,LAURYN made free throw | |
04:31 | 9 - 8 | MANNS,LAURYN missed free throw | |
04:31 | PATTERSON,SYDNEY defensive rebound | 9 - 8 | |
04:31 | CARTER,TILENA enters the game | 9 - 8 | |
04:31 | HAYNES,KIERRA goes to the bench | 9 - 8 | |
04:20 | PATTERSON,SYDNEY made layup | 11 - 8 | |
04:20 | Assist by MILLHOUSE,VALISA | 11 - 8 | |
04:00 | 11 - 8 | Turnover by CARTAJENA,ALLYAH | |
03:59 | Steal by MILLHOUSE,VALISA | 11 - 8 | |
03:53 | 11 - 8 | Foul by MANNS,LAURYN | |
03:53 | 11 - 8 | KAKIHARA,HOPE enters the game | |
03:53 | 11 - 8 | HUDSON,ASHTON enters the game | |
03:53 | 11 - 8 | LITTLE,SKYLARR goes to the bench | |
03:53 | 11 - 8 | MAYES,AUJANE goes to the bench | |
03:40 | PATTERSON,SYDNEY missed jump shot | 11 - 8 | |
03:40 | PATTERSON,SYDNEY offensive rebound | 11 - 8 | |
03:29 | PERKINS-JACKSON,J missed layup | 11 - 8 | |
03:29 | CARTER,TILENA offensive rebound | 11 - 8 | |
03:24 | 11 - 8 | Foul by HUDSON,ASHTON | |
03:24 | CARTER,TILENA made free throw | 12 - 8 | |
03:24 | CARTER,TILENA made free throw | 13 - 8 | |
03:12 | 13 - 8 | CARTAJENA,ALLYAH missed 3-pt. jump shot | |
03:12 | MILLHOUSE,VALISA defensive rebound | 13 - 8 | |
03:08 | Turnover by MILLHOUSE,VALISA | 13 - 8 | |
03:05 | 13 - 8 | HARE,REMY enters the game | |
03:05 | 13 - 8 | CARTAJENA,ALLYAH goes to the bench | |
03:00 | 13 - 8 | HUDSON,ASHTON missed layup | |
03:00 | JOHNSON,MACHARI defensive rebound | 13 - 8 | |
02:51 | Turnover by JOHNSON,MACHARI | 13 - 8 | |
02:49 | 13 - 8 | Steal by SHELBY,TAYLOR | |
02:49 | 13 - 10 | SHELBY,TAYLOR made layup | |
02:33 | 13 - 10 | Foul by MANNS,LAURYN | |
02:33 | JOHNSON,MACHARI made free throw | 14 - 10 | |
02:33 | JOHNSON,MACHARI missed free throw | 14 - 10 | |
02:33 | 14 - 10 | HARE,REMY defensive rebound | |
02:33 | 14 - 10 | GUEVERA-GOSS,MINA enters the game | |
02:33 | 14 - 10 | MANNS,LAURYN goes to the bench | |
02:20 | 14 - 10 | Turnover by HARE,REMY | |
02:19 | Steal by PERKINS-JACKSON,J | 14 - 10 | |
02:17 | PERKINS-JACKSON,J made layup | 16 - 10 | |
02:00 | 16 - 13 | SHELBY,TAYLOR made 3-pt. jump shot | |
02:00 | 16 - 13 | Assist by GUEVERA-GOSS,MINA | |
01:52 | Turnover by CARTER,TILENA | 16 - 13 | |
01:49 | 16 - 13 | Steal by HUDSON,ASHTON | |
01:47 | 16 - 13 | HARE,REMY missed layup | |
01:47 | 16 - 13 | GUEVERA-GOSS,MINA offensive rebound | |
01:35 | Foul by MILLHOUSE,VALISA | 16 - 13 | |
01:35 | 16 - 13 | PHILLIPS,MYCHAYL enters the game | |
01:35 | 16 - 13 | HUDSON,ASHTON goes to the bench | |
01:31 | 16 - 13 | Turnover by KAKIHARA,HOPE | |
01:30 | Steal by PERKINS-JACKSON,J | 16 - 13 | |
01:25 | PATTERSON,SYDNEY missed jump shot | 16 - 13 | |
01:25 | CARTER,TILENA offensive rebound | 16 - 13 | |
01:16 | MILLHOUSE,VALISA missed layup | 16 - 13 | |
01:16 | 16 - 13 | Block by HARE,REMY | |
01:16 | 16 - 13 | PHILLIPS,MYCHAYL defensive rebound | |
01:09 | 16 - 16 | SHELBY,TAYLOR made 3-pt. jump shot | |
01:09 | 16 - 16 | Assist by KAKIHARA,HOPE | |
00:58 | PERKINS-JACKSON,J missed jump shot | 16 - 16 | |
00:58 | 16 - 16 | TEAM defensive rebound | |
00:45 | 16 - 16 | KAKIHARA,HOPE missed layup | |
00:45 | 16 - 16 | HARE,REMY offensive rebound | |
00:41 | 16 - 18 | HARE,REMY made layup | |
00:25 | CARTER,TILENA missed jump shot | 16 - 18 | |
00:25 | 16 - 18 | GUEVERA-GOSS,MINA defensive rebound | |
00:14 | 16 - 20 | SHELBY,TAYLOR made jump shot | |
00:14 | 16 - 20 | Assist by KAKIHARA,HOPE | |
back to top |
10:00 | CARTER,TILENA enters the game | 16 - 20 | |
10:00 | HAYNES,KIERRA goes to the bench | 16 - 20 | |
10:00 | 16 - 20 | KAKIHARA,HOPE enters the game | |
10:00 | 16 - 20 | PHILLIPS,MYCHAYL enters the game | |
10:00 | 16 - 20 | SHELBY,TAYLOR enters the game | |
10:00 | 16 - 20 | LITTLE,SKYLARR goes to the bench | |
10:00 | 16 - 20 | MAYES,AUJANE goes to the bench | |
10:00 | 16 - 20 | MANNS,LAURYN goes to the bench | |
09:56 | 16 - 20 | Turnover by KAKIHARA,HOPE | |
09:55 | Steal by PATTERSON,SYDNEY | 16 - 20 | |
09:44 | PERKINS-JACKSON,J missed jump shot | 16 - 20 | |
09:44 | 16 - 20 | HARE,REMY defensive rebound | |
09:37 | 16 - 22 | KAKIHARA,HOPE made layup | |
09:37 | 16 - 22 | Assist by HARE,REMY | |
09:16 | PERKINS-JACKSON,J missed 3-pt. jump shot | 16 - 22 | |
09:16 | JOHNSON,MACHARI offensive rebound | 16 - 22 | |
09:02 | PERKINS-JACKSON,J missed jump shot | 16 - 22 | |
09:02 | CARTER,TILENA offensive rebound | 16 - 22 | |
08:57 | MILLHOUSE,VALISA missed jump shot | 16 - 22 | |
08:57 | 16 - 22 | GUEVERA-GOSS,MINA defensive rebound | |
08:46 | 16 - 22 | SHELBY,TAYLOR missed 3-pt. jump shot | |
08:46 | PATTERSON,SYDNEY defensive rebound | 16 - 22 | |
08:22 | Turnover by PATTERSON,SYDNEY | 16 - 22 | |
08:19 | 16 - 22 | MAYES,AUJANE enters the game | |
08:19 | 16 - 22 | SHELBY,TAYLOR goes to the bench | |
07:55 | 16 - 22 | Foul by GUEVERA-GOSS,MINA | |
07:55 | 16 - 22 | Turnover by GUEVERA-GOSS,MINA | |
07:49 | PERKINS-JACKSON,J missed layup | 16 - 22 | |
07:49 | 16 - 22 | Block by KAKIHARA,HOPE | |
07:49 | 16 - 22 | KAKIHARA,HOPE defensive rebound | |
07:44 | 16 - 24 | MAYES,AUJANE made layup | |
07:44 | 16 - 24 | Assist by KAKIHARA,HOPE | |
07:23 | MILLHOUSE,VALISA made jump shot | 18 - 24 | |
07:23 | Assist by PERKINS-JACKSON,J | 18 - 24 | |
07:09 | 18 - 24 | LITTLE,SKYLARR enters the game | |
07:09 | 18 - 24 | PHILLIPS,MYCHAYL goes to the bench | |
07:02 | 18 - 26 | HARE,REMY made jump shot | |
07:02 | 18 - 26 | Assist by MAYES,AUJANE | |
06:56 | 18 - 26 | Foul by LITTLE,SKYLARR | |
06:39 | Turnover by PATTERSON,SYDNEY | 18 - 26 | |
06:39 | 30SEC TIMEOUT by LA Trade-Tech | 18 - 26 | |
06:15 | 18 - 26 | HARE,REMY missed jump shot | |
06:15 | 18 - 26 | LITTLE,SKYLARR offensive rebound | |
06:11 | 18 - 28 | LITTLE,SKYLARR made jump shot | |
05:56 | JOHNSON,MACHARI missed layup | 18 - 28 | |
05:56 | 18 - 28 | Block by LITTLE,SKYLARR | |
05:56 | TEAM offensive rebound | 18 - 28 | |
05:47 | Foul by PATTERSON,SYDNEY | 18 - 28 | |
05:47 | Turnover by PATTERSON,SYDNEY | 18 - 28 | |
05:39 | 18 - 28 | Turnover by GUEVERA-GOSS,MINA | |
05:38 | Steal by CARTER,TILENA | 18 - 28 | |
05:19 | CARTER,TILENA missed layup | 18 - 28 | |
05:19 | 18 - 28 | GUEVERA-GOSS,MINA defensive rebound | |
05:07 | 18 - 28 | Turnover by KAKIHARA,HOPE | |
04:49 | 18 - 28 | Foul by LITTLE,SKYLARR | |
04:49 | PERKINS-JACKSON,J made free throw | 19 - 28 | |
04:49 | PERKINS-JACKSON,J made free throw | 20 - 28 | |
04:49 | 20 - 28 | SHELBY,TAYLOR enters the game | |
04:49 | 20 - 28 | HUDSON,ASHTON enters the game | |
04:49 | 20 - 28 | GUEVERA-GOSS,MINA goes to the bench | |
04:49 | 20 - 28 | LITTLE,SKYLARR goes to the bench | |
04:37 | 20 - 30 | MAYES,AUJANE made jump shot | |
04:37 | 20 - 30 | Assist by HARE,REMY | |
04:12 | 20 - 30 | Foul by HARE,REMY | |
04:10 | CARTER,TILENA missed layup | 20 - 30 | |
04:10 | 20 - 30 | HARE,REMY defensive rebound | |
03:58 | 20 - 30 | HUDSON,ASHTON missed jump shot | |
03:58 | 20 - 30 | MAYES,AUJANE offensive rebound | |
03:54 | 20 - 32 | HARE,REMY made jump shot | |
03:54 | 20 - 32 | Assist by MAYES,AUJANE | |
03:39 | Turnover by PATTERSON,SYDNEY | 20 - 32 | |
03:38 | 20 - 32 | Steal by HARE,REMY | |
03:30 | 20 - 32 | Turnover by TEAM | |
03:30 | Steal by TEAM | 20 - 32 | |
03:30 | Turnover by PERKINS-JACKSON,J | 20 - 32 | |
03:29 | 20 - 32 | Steal by MAYES,AUJANE | |
03:28 | 20 - 34 | HUDSON,ASHTON made layup | |
03:28 | 20 - 34 | Assist by MAYES,AUJANE | |
03:15 | PATTERSON,SYDNEY made layup | 22 - 34 | |
03:15 | Assist by JOHNSON,MACHARI | 22 - 34 | |
03:00 | 22 - 34 | Turnover by MAYES,AUJANE | |
02:59 | Steal by PERKINS-JACKSON,J | 22 - 34 | |
02:48 | MILLHOUSE,VALISA missed 3-pt. jump shot | 22 - 34 | |
02:48 | 22 - 34 | HARE,REMY defensive rebound | |
02:24 | 22 - 34 | SHELBY,TAYLOR missed jump shot | |
02:24 | TEAM defensive rebound | 22 - 34 | |
02:14 | 22 - 34 | FIZER,KYAH enters the game | |
02:14 | 22 - 34 | HUDSON,ASHTON goes to the bench | |
02:05 | PERKINS-JACKSON,J made layup | 24 - 34 | |
01:56 | 24 - 34 | FIZER,KYAH missed layup | |
01:56 | 24 - 34 | HARE,REMY offensive rebound | |
01:50 | Foul by JOHNSON,MACHARI | 24 - 34 | |
01:50 | 24 - 34 | HARE,REMY missed free throw | |
01:50 | 24 - 34 | TEAM deadball rebound | |
01:50 | 24 - 35 | HARE,REMY made free throw | |
01:41 | MILLHOUSE,VALISA made jump shot | 26 - 35 | |
01:23 | 26 - 35 | KAKIHARA,HOPE missed layup | |
01:23 | 26 - 35 | HARE,REMY offensive rebound | |
01:07 | 26 - 35 | Turnover by MAYES,AUJANE | |
01:07 | Steal by JOHNSON,MACHARI | 26 - 35 | |
01:00 | PERKINS-JACKSON,J made 3-pt. jump shot | 29 - 35 | |
01:00 | Assist by JOHNSON,MACHARI | 29 - 35 | |
00:46 | 29 - 37 | FIZER,KYAH made layup | |
00:46 | 29 - 37 | Assist by KAKIHARA,HOPE | |
00:31 | PERKINS-JACKSON,J missed layup | 29 - 37 | |
00:31 | 29 - 37 | MAYES,AUJANE defensive rebound | |
00:21 | 29 - 39 | FIZER,KYAH made layup | |
00:21 | 29 - 39 | Assist by HARE,REMY | |
00:10 | PERKINS-JACKSON,J missed layup | 29 - 39 | |
00:10 | PERKINS-JACKSON,J offensive rebound | 29 - 39 | |
00:08 | PERKINS-JACKSON,J missed tip-in | 29 - 39 | |
00:08 | PERKINS-JACKSON,J offensive rebound | 29 - 39 | |
00:04 | PERKINS-JACKSON,J missed layup | 29 - 39 | |
00:04 | CARTER,TILENA offensive rebound | 29 - 39 | |
back to top |
09:32 | 29 - 39 | LITTLE,SKYLARR missed jump shot | |
09:32 | 29 - 39 | HARE,REMY offensive rebound | |
09:26 | Foul by PATTERSON,SYDNEY | 29 - 39 | |
09:15 | 29 - 41 | HARE,REMY made jump shot | |
09:15 | 29 - 41 | Assist by GUEVERA-GOSS,MINA | |
09:08 | Turnover by MILLHOUSE,VALISA | 29 - 41 | |
09:07 | 29 - 41 | Steal by MAYES,AUJANE | |
09:02 | Foul by PERKINS-JACKSON,J | 29 - 41 | |
09:02 | 29 - 41 | MAYES,AUJANE missed free throw | |
09:02 | 29 - 41 | TEAM deadball rebound | |
09:02 | 29 - 41 | MAYES,AUJANE missed free throw | |
09:02 | PATTERSON,SYDNEY defensive rebound | 29 - 41 | |
08:54 | Turnover by MILLHOUSE,VALISA | 29 - 41 | |
08:53 | 29 - 41 | Steal by HARE,REMY | |
08:50 | 29 - 43 | MANNS,LAURYN made layup | |
08:50 | 29 - 43 | Assist by HARE,REMY | |
08:43 | 29 - 43 | MANNS,LAURYN defensive rebound | |
08:43 | 29 - 43 | MANNS,LAURYN defensive rebound | |
08:43 | PATTERSON,SYDNEY missed 3-pt. jump shot | 29 - 43 | |
08:16 | 29 - 43 | GUEVERA-GOSS,MINA missed 3-pt. jump shot | |
08:16 | MILLHOUSE,VALISA defensive rebound | 29 - 43 | |
08:03 | PERKINS-JACKSON,J missed jump shot | 29 - 43 | |
08:03 | 29 - 43 | GUEVERA-GOSS,MINA defensive rebound | |
07:51 | 29 - 43 | Turnover by HARE,REMY | |
07:51 | Steal by MILLHOUSE,VALISA | 29 - 43 | |
07:47 | 30SEC TIMEOUT by LA Trade-Tech | 29 - 43 | |
07:39 | 29 - 43 | Foul by MANNS,LAURYN | |
07:39 | HAYNES,KIERRA made free throw | 30 - 43 | |
07:39 | HAYNES,KIERRA missed free throw | 30 - 43 | |
07:39 | 30 - 43 | GUEVERA-GOSS,MINA defensive rebound | |
07:24 | 30 - 43 | HARE,REMY missed jump shot | |
07:24 | HAYNES,KIERRA defensive rebound | 30 - 43 | |
07:15 | MILLHOUSE,VALISA missed layup | 30 - 43 | |
07:15 | 30 - 43 | Block by MANNS,LAURYN | |
07:15 | 30 - 43 | HARE,REMY defensive rebound | |
06:56 | 30 - 45 | LITTLE,SKYLARR made layup | |
06:56 | 30 - 45 | Assist by MAYES,AUJANE | |
06:39 | 30 - 45 | Foul by LITTLE,SKYLARR | |
06:39 | 30 - 45 | SHELBY,TAYLOR enters the game | |
06:39 | 30 - 45 | HUDSON,ASHTON enters the game | |
06:39 | 30 - 45 | LITTLE,SKYLARR goes to the bench | |
06:39 | 30 - 45 | MANNS,LAURYN goes to the bench | |
06:28 | 30 - 45 | Foul by MAYES,AUJANE | |
06:28 | MILLHOUSE,VALISA missed free throw | 30 - 45 | |
06:28 | TEAM deadball rebound | 30 - 45 | |
06:28 | MILLHOUSE,VALISA made free throw | 31 - 45 | |
06:28 | 31 - 45 | HARE,REMY missed jump shot | |
06:28 | 31 - 45 | HUDSON,ASHTON offensive rebound | |
06:28 | 31 - 45 | HUDSON,ASHTON missed layup | |
06:28 | 31 - 45 | GUEVERA-GOSS,MINA offensive rebound | |
06:02 | 31 - 45 | HUDSON,ASHTON offensive rebound | |
06:02 | 31 - 45 | GUEVERA-GOSS,MINA missed jump shot | |
05:55 | HAYNES,KIERRA defensive rebound | 31 - 45 | |
05:55 | 31 - 45 | SHELBY,TAYLOR missed 3-pt. jump shot | |
05:50 | CARTER,TILENA enters the game | 31 - 45 | |
05:50 | PATTERSON,SYDNEY goes to the bench | 31 - 45 | |
05:48 | MILLHOUSE,VALISA missed jump shot | 31 - 45 | |
05:48 | 31 - 45 | Block by HUDSON,ASHTON | |
05:48 | 31 - 45 | HARE,REMY defensive rebound | |
05:42 | 31 - 45 | Turnover by GUEVERA-GOSS,MINA | |
05:37 | MILLHOUSE,VALISA made layup | 33 - 45 | |
05:37 | Assist by JOHNSON,MACHARI | 33 - 45 | |
05:25 | 33 - 45 | MAYES,AUJANE missed layup | |
05:25 | Block by JOHNSON,MACHARI | 33 - 45 | |
05:25 | 33 - 45 | HUDSON,ASHTON offensive rebound | |
05:18 | 33 - 45 | Turnover by TEAM | |
05:14 | PERKINS-JACKSON,J missed layup | 33 - 45 | |
05:14 | 33 - 45 | TEAM defensive rebound | |
04:53 | 33 - 45 | GUEVERA-GOSS,MINA missed layup | |
04:53 | Block by JOHNSON,MACHARI | 33 - 45 | |
04:53 | MILLHOUSE,VALISA defensive rebound | 33 - 45 | |
04:49 | PERKINS-JACKSON,J made layup | 35 - 45 | |
04:49 | Assist by MILLHOUSE,VALISA | 35 - 45 | |
04:43 | 30SEC TIMEOUT by LA Trade-Tech | 35 - 45 | |
04:34 | Foul by MILLHOUSE,VALISA | 35 - 45 | |
04:34 | 35 - 45 | MAYES,AUJANE missed free throw | |
04:34 | 35 - 45 | TEAM deadball rebound | |
04:34 | 35 - 46 | MAYES,AUJANE made free throw | |
04:34 | 35 - 46 | KAKIHARA,HOPE enters the game | |
04:34 | 35 - 46 | GUEVERA-GOSS,MINA goes to the bench | |
04:27 | 35 - 46 | Foul by HUDSON,ASHTON | |
04:27 | HAYNES,KIERRA missed free throw | 35 - 46 | |
04:27 | TEAM deadball rebound | 35 - 46 | |
04:27 | HAYNES,KIERRA made free throw | 36 - 46 | |
04:05 | 36 - 46 | Foul by HUDSON,ASHTON | |
04:05 | 36 - 46 | Turnover by HUDSON,ASHTON | |
04:05 | 36 - 46 | PHILLIPS,MYCHAYL enters the game | |
04:05 | 36 - 46 | HUDSON,ASHTON goes to the bench | |
03:58 | Turnover by PERKINS-JACKSON,J | 36 - 46 | |
03:58 | 36 - 46 | Steal by MAYES,AUJANE | |
03:46 | 36 - 46 | SHELBY,TAYLOR missed jump shot | |
03:46 | CARTER,TILENA defensive rebound | 36 - 46 | |
03:33 | HAYNES,KIERRA missed layup | 36 - 46 | |
03:33 | 36 - 46 | TEAM defensive rebound | |
03:29 | Foul by HAYNES,KIERRA | 36 - 46 | |
03:29 | 36 - 46 | PHILLIPS,MYCHAYL missed free throw | |
03:29 | 36 - 46 | TEAM deadball rebound | |
03:29 | 36 - 47 | PHILLIPS,MYCHAYL made free throw | |
03:29 | PATTERSON,SYDNEY enters the game | 36 - 47 | |
03:29 | HAYNES,KIERRA goes to the bench | 36 - 47 | |
03:25 | MILLHOUSE,VALISA missed jump shot | 36 - 47 | |
03:25 | 36 - 47 | MAYES,AUJANE defensive rebound | |
03:05 | 36 - 47 | SHELBY,TAYLOR missed 3-pt. jump shot | |
03:05 | PERKINS-JACKSON,J defensive rebound | 36 - 47 | |
02:58 | PERKINS-JACKSON,J missed layup | 36 - 47 | |
02:58 | PERKINS-JACKSON,J offensive rebound | 36 - 47 | |
02:52 | 36 - 47 | Technical Foul by PHILLIPS,MYCHAYL | |
02:52 | 36 - 47 | Foul by PHILLIPS,MYCHAYL | |
02:52 | JOHNSON,MACHARI made free throw | 37 - 47 | |
02:52 | JOHNSON,MACHARI missed free throw | 37 - 47 | |
02:52 | TEAM deadball rebound | 37 - 47 | |
02:33 | Turnover by PERKINS-JACKSON,J | 37 - 47 | |
02:32 | 37 - 47 | Steal by HARE,REMY | |
02:21 | 37 - 47 | SHELBY,TAYLOR missed 3-pt. jump shot | |
02:21 | CARTER,TILENA defensive rebound | 37 - 47 | |
02:11 | PATTERSON,SYDNEY missed jump shot | 37 - 47 | |
02:11 | 37 - 47 | Block by HARE,REMY | |
02:11 | TEAM offensive rebound | 37 - 47 | |
01:48 | PATTERSON,SYDNEY missed jump shot | 37 - 47 | |
01:48 | 37 - 47 | HARE,REMY defensive rebound | |
01:40 | Foul by CARTER,TILENA | 37 - 47 | |
01:40 | 37 - 48 | HARE,REMY made free throw | |
01:40 | 37 - 49 | HARE,REMY made free throw | |
01:35 | PATTERSON,SYDNEY missed layup | 37 - 49 | |
01:35 | 37 - 49 | PHILLIPS,MYCHAYL defensive rebound | |
01:21 | 37 - 49 | KAKIHARA,HOPE missed layup | |
01:21 | Block by PERKINS-JACKSON,J | 37 - 49 | |
01:21 | PATTERSON,SYDNEY defensive rebound | 37 - 49 | |
01:18 | 37 - 49 | Foul by PHILLIPS,MYCHAYL | |
01:18 | PATTERSON,SYDNEY missed free throw | 37 - 49 | |
01:18 | TEAM deadball rebound | 37 - 49 | |
01:18 | PATTERSON,SYDNEY missed free throw | 37 - 49 | |
01:18 | 37 - 49 | PHILLIPS,MYCHAYL defensive rebound | |
01:01 | 37 - 49 | Turnover by TEAM | |
00:49 | PERKINS-JACKSON,J made layup | 39 - 49 | |
00:46 | 39 - 49 | Foul by MAYES,AUJANE | |
00:46 | PERKINS-JACKSON,J made free throw | 40 - 49 | |
