2022-23 Waterpolo Statistics - Mt. SAC
Games
29
Goals
359
Assists
294
Goals-per game
12.38
Shots-per game
31.6
Shot %
39.1
Schedule Summary | |
---|---|
Overall (Pct.) | 15-15 (.500) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 5-1 |
Away | 4-3 |
Neutral | 6-11 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at Long Beach | L, 9-7 |
Oct 28 | vs. Grossmont | W, 9-6 |
Oct 28 | vs. Southwestern | W, 22-13 |
Nov 3 | vs. Cerritos | L, 12-11 |
Nov 5 | at El Camino | W, 23-11 |
Nov 10 | vs. Cerritos | L, 9-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 7 | ||
Goals | 359 | 105 | ||
Assists | 294 | 79 | ||
Goals-per game | 12.38 | 15.00 | ||
Shots | 917 | 238 | ||
Shots-per game | 31.6 | 34.0 | ||
Shooting percentage | 39.1 | 44.1 | ||
Turnovers | 284 | 59 | ||
Steals | 485 | 131 | ||
Exclusions Drawn | 163 | 35 | ||
Blocks | 45 | 10 | ||
Goals against | 306 | 55 | ||
Saves | 388 | 96 | ||
Save percentage | 55.9 | 63.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Stark | So | G | 29 | 29 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | - |
10 | Sebastian Burgos | So | DR | 29 | - | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0.0 |
13 | Trevor Ingersoll | So | DR | 29 | 28 | 24 | 25 | 51 | 8 | 7 | 7 | 16 | 74 | 32.4 |
16 | Zack Ewing | Fr | UTL | 29 | 27 | 46 | 52 | 89 | 45 | 25 | 3 | 30 | 152 | 30.3 |
17 | Cole Fishman | Fr | DR | 29 | - | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0.0 |
18 | Zack Anderson | Fr | DR | 27 | - | 1 | 2 | 2 | 6 | 0 | 0 | 7 | 4 | 25.0 |
19 | Tyler Frausto | Fr | DR | 24 | - | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 |
1B | Kyle Leimbach | So | G | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1C | Alex Thomas | Fr | G | 18 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
1D | Austin Johnson | Fr | G | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Aidan Murphy | So | CD | 29 | 28 | 57 | 33 | 57 | 31 | 10 | 5 | 29 | 153 | 37.3 |
3 | George Samaan | So | UTIL | 29 | - | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | 27.3 |
4 | Aidan Kaikko | Fr | DR | 29 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 33.3 |
5 | Edward (EJ) Lynch | Fr | CD | 28 | 24 | 51 | 15 | 22 | 48 | 29 | 6 | 23 | 86 | 59.3 |
6 | Jasper Wang | So | UTL | 29 | 6 | 19 | 27 | 22 | 25 | 13 | 5 | 11 | 55 | 34.5 |
7 | Kevin Poma | Fr | DR | 29 | - | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0.0 |
8 | Jude Solis | Fr | DR | 28 | 25 | 10 | 50 | 34 | 23 | 31 | 1 | 21 | 27 | 37.0 |
9 | Diego Lopez | So | DR | 25 | - | 9 | 5 | 25 | 9 | 1 | 3 | 16 | 32 | 28.1 |
11 | Marcus Robles | Fr | DR | 29 | - | 5 | 2 | 1 | 4 | 0 | 1 | 4 | 8 | 62.5 |
12 | Collin Randall | Fr | DR | 25 | - | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 7 | 57.1 |
14 | Charlie Peralta | Fr | DR | 29 | 2 | 7 | 5 | 22 | 6 | 6 | 2 | 7 | 24 | 29.2 |
15 | John Samaan | Fr | UTL | 26 | - | 7 | 6 | 9 | 12 | 5 | 1 | 11 | 16 | 43.8 |
20 | Tristen Green | Fr | UTL | 22 | 1 | 2 | 2 | 2 | 7 | 1 | 0 | 5 | 3 | 66.7 |
21 | Xyler Daugherty | Fr | DR | 29 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 |
22 | Brandon Fabrega | Fr | UTL | 29 | 27 | 109 | 45 | 92 | 46 | 30 | 11 | 16 | 243 | 44.9 |
23 | Kyle Tseng | So | DR | 25 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
24 | Mason Desimone | Fr | DR | 25 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 |
25 | Andrew Leyva | Fr | DR | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 29 | 29 | 359 | 294 | 485 | 284 | 163 | 45 | - | 917 | 39.1 | |||
Opponent | 29 | 29 | 322 | 124 | - | - | 94 | 45 | - | 438 | 73.5 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Stark | So | G | 29 | 29 | 104 | 275 | 350 | 56.0 | 14 | 15 | 0 | 48.3 |
1B | Kyle Leimbach | So | G | 6 | 0 | 6 | 17 | 16 | 48.5 | 0 | 0 | 0 | 0.0 |
1C | Alex Thomas | Fr | G | 3 | 0 | 4 | 12 | 13 | 52.0 | 0 | 0 | 0 | 0.0 |
1D | Austin Johnson | Fr | G | 2 | 0 | 2 | 2 | 9 | 81.8 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 29 | 116 | 306 | 388 | 55.9 | 14 | 15 | 0 | 0.5 | |||
Opponent | 29 | 29 | 116 | 251 | 217 | 46.4 | 9 | 11 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Stark | So | G | 7 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - |
10 | Sebastian Burgos | So | DR | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
13 | Trevor Ingersoll | So | DR | 7 | 6 | 9 | 7 | 17 | 2 | 1 | 1 | 1 | 18 | 50.0 |
16 | Zack Ewing | Fr | UTL | 7 | 5 | 19 | 17 | 25 | 11 | 8 | 2 | 4 | 38 | 50.0 |
17 | Cole Fishman | Fr | DR | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
18 | Zack Anderson | Fr | DR | 7 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - |
19 | Tyler Frausto | Fr | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1B | Kyle Leimbach | So | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1C | Alex Thomas | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1D | Austin Johnson | Fr | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Aidan Murphy | So | CD | 7 | 6 | 16 | 6 | 14 | 11 | 3 | 1 | 9 | 41 | 39.0 |
3 | George Samaan | So | UTIL | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 |
4 | Aidan Kaikko | Fr | DR | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
5 | Edward (EJ) Lynch | Fr | CD | 6 | 4 | 6 | 3 | 5 | 7 | 7 | 1 | 5 | 11 | 54.5 |
6 | Jasper Wang | So | UTL | 7 | 3 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 14 | 42.9 |
7 | Kevin Poma | Fr | DR | 7 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Jude Solis | Fr | DR | 7 | 5 | 5 | 11 | 5 | 7 | 2 | 0 | 5 | 7 | 71.4 |
9 | Diego Lopez | So | DR | 7 | - | 3 | 3 | 12 | 3 | 0 | 1 | 8 | 12 | 25.0 |
11 | Marcus Robles | Fr | DR | 7 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100.0 |
12 | Collin Randall | Fr | DR | 7 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Charlie Peralta | Fr | DR | 7 | 1 | 5 | 3 | 7 | 0 | 0 | 1 | 1 | 14 | 35.7 |
15 | John Samaan | Fr | UTL | 7 | - | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 80.0 |
20 | Tristen Green | Fr | UTL | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
21 | Xyler Daugherty | Fr | DR | 7 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
22 | Brandon Fabrega | Fr | UTL | 7 | 6 | 29 | 16 | 28 | 11 | 10 | 1 | 4 | 65 | 44.6 |
23 | Kyle Tseng | So | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
24 | Mason Desimone | Fr | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
25 | Andrew Leyva | Fr | DR | - | - | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 105 | 79 | 131 | 59 | 35 | 10 | - | 238 | 44.1 | |||
Opponent | 7 | 7 | 55 | 34 | - | - | 26 | 13 | - | 161 | 34.2 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Stark | So | G | 7 | 7 | 25 | 49 | 87 | 64.0 | 5 | 2 | 0 | 71.4 |
1B | Kyle Leimbach | So | G | 2 | 0 | 2 | 6 | 5 | 45.5 | 0 | 0 | 0 | 0.0 |
1C | Alex Thomas | Fr | G | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
1D | Austin Johnson | Fr | G | 1 | 0 | 1 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 28 | 55 | 96 | 63.6 | 5 | 2 | 0 | 0.7 | |||
Opponent | 7 | 7 | 28 | 82 | 61 | 42.7 | 2 | 5 | 0 | 0.3 |
Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | vs. Salem University | L, 19-15 | 15 | 14 | 21 | 18 | 14 | 13 | 1 | 19 | 17 | 47.2 |
Sep 3 | vs. Bucknell University | L, 18-7 | 7 | 5 | 28 | 13 | 16 | 4 | 1 | 18 | 12 | 40.0 |
Sep 4 | vs. George Washington University | L, 21-5 | 5 | 3 | 41 | 17 | 17 | 9 | 1 | 21 | 16 | 43.2 |
Sep 4 | vs. Mount St. Mary's University | L, 16-11 | 11 | 8 | 26 | 15 | 18 | 4 | 1 | 16 | 16 | 50.0 |
Sep 7 | vs. CalTech | W, 20-3 | 20 | 19 | 34 | 23 | 15 | 2 | 2 | 3 | 17 | 85.0 |
Sep 9 | at Riverside | W, 18-11 | 18 | 15 | 37 | 13 | 5 | 2 | 0 | 11 | 11 | 50.0 |
Sep 9 | vs. Ottawa Univ of Arizona | L, 17-7 | 7 | 6 | 25 | 14 | 6 | 8 | 3 | 17 | 13 | 43.3 |
Sep 10 | at West Valley | L, 19-4 | 4 | 4 | 26 | 10 | 8 | 8 | 1 | 19 | 8 | 29.6 |
Sep 10 | vs. Cabrillo | W, 23-8 | 23 | 20 | 44 | 24 | 2 | 8 | 0 | 8 | 16 | 66.7 |
Sep 14 | Chaffey | W, 17-7 | 17 | 12 | 33 | 27 | 12 | 6 | 2 | 7 | 15 | 68.2 |
Sep 16 | Palomar | W, 16-6 | 16 | 14 | 34 | 21 | 13 | 5 | 5 | 6 | 18 | 75.0 |
Sep 17 | Sierra | L, 15-14 | 14 | 11 | 32 | 15 | 8 | 6 | 1 | 15 | 13 | 46.4 |
Sep 17 | Crafton Hills | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | Orange Coast | W, 8-7 | 8 | 8 | 30 | 11 | 8 | 7 | 4 | 7 | 17 | 70.8 |
Sep 21 | at Occidental College | L, 16-12 | 12 | 11 | 30 | 12 | 10 | 5 | 1 | 16 | 15 | 48.4 |
Sep 23 | vs. Riverside | W, 10-7 | 10 | 8 | 26 | 11 | 6 | 7 | 2 | 7 | 10 | 58.8 |
Sep 23 | vs. Golden West | L, 14-5 | 5 | 3 | 19 | 17 | 10 | 3 | 3 | 14 | 14 | 50.0 |
Sep 24 | vs. LA Valley | L, 7-6 | 6 | 5 | 23 | 8 | 14 | 4 | 2 | 7 | 9 | 56.3 |
Sep 24 | vs. Ventura | W, 18-4 | 18 | 16 | 32 | 32 | 11 | 7 | 0 | 4 | 11 | 73.3 |
Sep 28 | Mt. SAC Alumni | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at El Camino | W, 19-5 | 19 | 15 | 35 | 22 | 9 | 4 | 1 | 5 | 14 | 73.7 |
Oct 12 | at Rio Hondo | W, 16-3 | 16 | 10 | 39 | 21 | 5 | 3 | 2 | 3 | 13 | 81.3 |
Oct 15 | vs. Saddleback | L, 15-6 | 6 | 0 | 23 | 15 | 11 | 4 | 0 | 15 | 8 | 34.8 |
Oct 15 | vs. Diablo Valley | L, 16-11 | 11 | 11 | 38 | 16 | 5 | 5 | 1 | 0 | 8 | 100.0 |
Oct 19 | Cerritos | W, 12-8 | 12 | 12 | 22 | 21 | 12 | 11 | 0 | 8 | 15 | 65.2 |
Oct 26 | at Long Beach | L, 9-7 | 7 | 5 | 29 | 12 | 9 | 3 | 2 | 9 | 12 | 57.1 |
Oct 28 | vs. Grossmont | W, 9-6 | 9 | 8 | 37 | 16 | 13 | 4 | 1 | 6 | 18 | 75.0 |
Oct 28 | vs. Southwestern | W, 22-13 | 22 | 19 | 42 | 13 | 3 | 4 | 3 | 13 | 14 | 51.9 |
Nov 3 | vs. Cerritos | L, 12-11 | 11 | 9 | 30 | 12 | 12 | 5 | 3 | 12 | 13 | 52.0 |
Nov 5 | at El Camino | W, 23-11 | 23 | 16 | 50 | 16 | 0 | 3 | 0 | 11 | 14 | 56.0 |
Nov 10 | vs. Cerritos | L, 9-7 | 7 | 7 | 31 | 20 | 12 | 9 | 2 | 9 | 11 | 55.0 |
gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 359 | 294 | 12.38 | 917 | 39.1 | 485 | 284 | 163 | 45 | 306 | 388 | 55.9 |
Conference | 7 | 105 | 79 | 15.00 | 238 | 44.1 | 131 | 59 | 35 | 10 | 55 | 96 | 63.6 |
Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Home | 5 | 67 | 57 | 13.40 | 151 | 44.4 | 95 | 53 | 35 | 12 | 43 | 78 | 64.5 |
Away | 7 | 99 | 76 | 14.14 | 246 | 40.2 | 106 | 46 | 28 | 7 | 74 | 87 | 54.0 |
Neutral | 17 | 193 | 161 | 11.35 | 520 | 37.1 | 284 | 185 | 100 | 26 | 189 | 223 | 54.1 |
- |
|||||||||||||
Wins | 14 | 231 | 192 | 16.50 | 495 | 46.7 | 271 | 114 | 73 | 22 | 99 | 203 | 67.2 |
Losses | 15 | 128 | 102 | 8.53 | 422 | 30.3 | 214 | 170 | 90 | 23 | 207 | 185 | 47.2 |
- |
|||||||||||||
September | 18 | 216 | 182 | 12.00 | 541 | 39.9 | 301 | 193 | 108 | 30 | 215 | 248 | 53.6 |
October | 8 | 102 | 80 | 12.75 | 265 | 38.5 | 136 | 67 | 38 | 10 | 59 | 102 | 63.4 |
November | 3 | 41 | 32 | 13.67 | 111 | 36.9 | 48 | 24 | 17 | 5 | 32 | 38 | 54.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | vs. Salem University | L, 19-15 | 0 |
Sep 3 | vs. Bucknell University | L, 18-7 | 0 |
Sep 4 | vs. George Washington University | L, 21-5 | 0 |
Sep 4 | vs. Mount St. Mary's University | L, 16-11 | 0 |
Sep 7 | vs. CalTech | W, 20-3 | 0 |
Sep 9 | at Riverside | W, 18-11 | 0 |
Sep 9 | vs. Ottawa Univ of Arizona | L, 17-7 | 0 |
Sep 10 | at West Valley | L, 19-4 | 0 |
Sep 10 | vs. Cabrillo | W, 23-8 | 0 |
Sep 14 | Chaffey | W, 17-7 | 0 |
Sep 16 | Palomar | W, 16-6 | 0 |
Sep 17 | Sierra | L, 15-14 | 0 |
Sep 17 | Crafton Hills | 5-0 Win | - |
Sep 17 | Orange Coast | W, 8-7 | 0 |
Sep 21 | at Occidental College | L, 16-12 | 0 |
Sep 23 | vs. Riverside | W, 10-7 | 0 |
Sep 23 | vs. Golden West | L, 14-5 | 0 |
Sep 24 | vs. LA Valley | L, 7-6 | 0 |
Sep 24 | vs. Ventura | W, 18-4 | 0 |
Sep 28 | Mt. SAC Alumni | - | |
Oct 5 | at El Camino | W, 19-5 | 44 |
Oct 12 | at Rio Hondo | W, 16-3 | 0 |
Oct 15 | vs. Saddleback | L, 15-6 | 0 |
Oct 15 | vs. Diablo Valley | L, 16-11 | 0 |
Oct 19 | Cerritos | W, 12-8 | 0 |
Oct 26 | at Long Beach | L, 9-7 | 0 |
Oct 28 | vs. Grossmont | W, 9-6 | 0 |
Oct 28 | vs. Southwestern | W, 22-13 | 0 |
Nov 3 | vs. Cerritos | L, 12-11 | 0 |
Nov 5 | at El Camino | W, 23-11 | 0 |
Nov 10 | vs. Cerritos | L, 9-7 | 0 |