Zack Ewing #16 UTL Mt. SAC

gp 29
p 98
g 46
a 52
Recent Games
Oct 26 at Long Beach L, 9-7
Oct 28 vs. Grossmont W, 9-6
Oct 28 vs. Southwestern W, 22-13
Nov 3 vs. Cerritos L, 12-11
Nov 5 at El Camino W, 23-11
Nov 10 vs. Cerritos L, 9-7
Statistics category Overall Conf
Games 29 7
Points 98 36
Goals 46 19
Assists 52 17
Shots 152 38
Shooting percentage 30.3 50.0
Steals 89 25
Turnovers 45 11
Blocks 3 2
Exclusions Drawn 25 8
Exclusions 30 4
Date Opponent Score gp p g a
Sep 3 vs. Salem University L, 19-15 1 2 0 2
Sep 3 vs. Bucknell University L, 18-7 1 0 0 0
Sep 4 vs. George Washington University L, 21-5 1 0 0 0
Sep 4 vs. Mount St. Mary's University L, 16-11 1 1 0 1
Sep 7 vs. CalTech W, 20-3 1 5 3 2
Sep 9 at Riverside W, 18-11 1 4 2 2
Sep 9 vs. Ottawa Univ of Arizona L, 17-7 1 1 1 0
Sep 10 at West Valley L, 19-4 1 2 1 1
Sep 10 vs. Cabrillo W, 23-8 1 5 5 0
Sep 14 Chaffey W, 17-7 1 5 2 3
Sep 16 Palomar W, 16-6 1 1 1 0
Sep 17 Sierra L, 15-14 1 5 0 5
Sep 17 Crafton Hills W, 5-0 - - - -
Sep 17 Orange Coast W, 8-7 1 3 1 2
Sep 21 at Occidental College L, 16-12 1 0 0 0
Sep 23 vs. Riverside W, 10-7 1 4 2 2
Sep 23 vs. Golden West L, 14-5 1 2 1 1
Sep 24 vs. LA Valley L, 7-6 1 3 0 3
Sep 24 vs. Ventura W, 18-4 1 6 3 3
Sep 28 Mt. SAC Alumni   - - - -
Oct 5 at El Camino W, 19-5 1 5 4 1
Oct 12 at Rio Hondo W, 16-3 1 3 2 1
Oct 15 vs. Saddleback L, 15-6 1 0 0 0
Oct 15 vs. Diablo Valley L, 16-11 1 5 2 3
Oct 19 Cerritos W, 12-8 1 6 3 3
Oct 26 at Long Beach L, 9-7 1 4 1 3
Oct 28 vs. Grossmont W, 9-6 1 5 2 3
Oct 28 vs. Southwestern W, 22-13 1 8 3 5
Nov 3 vs. Cerritos L, 12-11 1 7 4 3
Nov 5 at El Camino W, 23-11 1 6 3 3
Nov 10 vs. Cerritos L, 9-7 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 29 27 46 52 89 45 25 3 30 152 30.3
Conference 7 5 19 17 25 11 8 2 4 38 50.0
Exhibition - - - - - - - - - - -
 
-
Home 5 4 7 13 17 9 6 0 6 19 36.8
Away 7 6 13 11 16 8 5 2 5 38 34.2
Neutral 17 17 26 28 56 28 14 1 19 95 27.4
 
-
Wins 14 12 36 30 44 11 13 1 11 76 47.4
Losses 15 15 10 22 45 34 12 2 19 76 13.2
 
-
September 18 18 22 27 53 31 15 1 18 85 25.9
October 8 6 17 19 24 11 8 2 8 48 35.4
November 3 3 7 6 12 3 2 0 4 19 36.8