Brandon Fabrega #22 UTL Mt. SAC

gp 29
p 154
g 109
a 45
Recent Games
Oct 26 at Long Beach L, 9-7
Oct 28 vs. Grossmont W, 9-6
Oct 28 vs. Southwestern W, 22-13
Nov 3 vs. Cerritos L, 12-11
Nov 5 at El Camino W, 23-11
Nov 10 vs. Cerritos L, 9-7
Statistics category Overall Conf
Games 29 7
Points 154 45
Goals 109 29
Assists 45 16
Shots 243 65
Shooting percentage 44.9 44.6
Steals 92 28
Turnovers 46 11
Blocks 11 1
Exclusions Drawn 30 10
Exclusions 16 4
Date Opponent Score gp p g a
Sep 3 vs. Salem University L, 19-15 1 8 8 0
Sep 3 vs. Bucknell University L, 18-7 1 3 3 0
Sep 4 vs. George Washington University L, 21-5 1 1 1 0
Sep 4 vs. Mount St. Mary's University L, 16-11 1 1 1 0
Sep 7 vs. CalTech W, 20-3 1 9 6 3
Sep 9 at Riverside W, 18-11 1 9 8 1
Sep 9 vs. Ottawa Univ of Arizona L, 17-7 1 4 3 1
Sep 10 at West Valley L, 19-4 1 2 1 1
Sep 10 vs. Cabrillo W, 23-8 1 5 3 2
Sep 14 Chaffey W, 17-7 1 9 7 2
Sep 16 Palomar W, 16-6 1 7 4 3
Sep 17 Sierra L, 15-14 1 7 7 0
Sep 17 Crafton Hills W, 5-0 - - - -
Sep 17 Orange Coast W, 8-7 1 6 5 1
Sep 21 at Occidental College L, 16-12 1 7 5 2
Sep 23 vs. Riverside W, 10-7 1 6 3 3
Sep 23 vs. Golden West L, 14-5 1 3 1 2
Sep 24 vs. LA Valley L, 7-6 1 3 3 0
Sep 24 vs. Ventura W, 18-4 1 7 4 3
Sep 28 Mt. SAC Alumni   - - - -
Oct 5 at El Camino W, 19-5 1 7 5 2
Oct 12 at Rio Hondo W, 16-3 1 7 4 3
Oct 15 vs. Saddleback L, 15-6 1 2 2 0
Oct 15 vs. Diablo Valley L, 16-11 1 5 3 2
Oct 19 Cerritos W, 12-8 1 6 3 3
Oct 26 at Long Beach L, 9-7 1 4 4 0
Oct 28 vs. Grossmont W, 9-6 1 6 3 3
Oct 28 vs. Southwestern W, 22-13 1 7 5 2
Nov 3 vs. Cerritos L, 12-11 1 3 1 2
Nov 5 at El Camino W, 23-11 1 9 5 4
Nov 10 vs. Cerritos L, 9-7 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 29 27 109 45 92 46 30 11 16 243 44.9
Conference 7 6 29 16 28 11 10 1 4 65 44.6
Exhibition - - - - - - - - - - -
 
-
Home 5 5 26 9 20 12 5 3 4 61 42.6
Away 7 6 32 13 23 10 8 1 4 72 44.4
Neutral 17 16 51 23 49 24 17 7 8 110 46.4
 
-
Wins 14 13 65 35 54 20 12 6 7 129 50.4
Losses 15 14 44 10 38 26 18 5 9 114 38.6
 
-
September 18 18 73 24 53 30 14 7 9 153 47.7
October 8 6 29 15 29 12 9 3 7 70 41.4
November 3 3 7 6 10 4 7 1 0 20 35.0