Aiden O'Neil

14 Aiden O'Neil

  • Height:
    6'1"
  • Weight:
    170
  • Year:
    FR
  • Hometown:
    Orange
  • High School:
    Orange Lutheran
  • Position:
    Driver
gp 29
p 73
g 37
a 36
Recent Games
Oct 25 Long Beach L, 15-7
Oct 27 vs. San Diego Mesa W, 20-4
Oct 27 vs. Citrus L, 16-10
Nov 2 vs. Rio Hondo W, 19-8
Nov 2 Cerritos L, 14-7
Nov 4 El Camino L, 11-6
Statistics category Overall Conf
Games 30 8
Points 81 21
Goals 41 9
Assists 40 12
Shots 0 0
Shooting percentage - -
Steals 51 14
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 0 0
Date Opponent Score gp p g a
Sep 8 vs. Cal-Tech L, 13-11 - - - -
Sep 8 vs. Grossmont W, 13-10 1 4 2 2
Sep 9 vs. San Diego Miramar W, 22-2 1 8 4 4
Sep 9 Ventura W, 15-13 1 5 1 4
Sep 9 vs. Mt. SAC Alumni W, 16-15 1 2 2 0
Sep 13 El Camino W, 11-10 1 2 2 0
Sep 15 Ventura W, 12-11 1 2 0 2
Sep 15 vs. Sierra L, 16-9 1 1 0 1
Sep 16 vs. Palomar W, 10-9 1 2 1 1
Sep 16 Santa Monica W, 11-8 1 1 1 0
Sep 27 at Rio Hondo W, 12-8 1 6 1 5
Sep 29 vs. Salem University L, 17-10 1 3 3 0
Sep 29 at Penn State Behrend L, 11-8 1 1 1 0
Sep 30 vs. Gannon University L, 15-6 1 1 1 0
Sep 30 vs. Mercyhurst University L, 18-12 1 2 2 0
Oct 1 vs. Washington and Jefferson College W, 14-11 1 3 2 1
Oct 4 at Chaffey W, 19-15 1 4 1 3
Oct 5 vs. La Salle University W, 11-7 1 2 0 2
Oct 5 vs. Fordham University L, 18-9 1 2 1 1
Oct 11 Cerritos L, 13-4 1 0 0 0
Oct 13 vs. Saddleback L, 11-7 1 1 1 0
Oct 13 vs. Merced W, 14-8 1 5 3 2
Oct 14 vs. Cuesta L, 9-8 1 3 0 3
Oct 14 vs. Cabrillo W, 19-1 1 2 1 1
Oct 25 Long Beach L, 15-7 1 3 1 2
Oct 27 vs. San Diego Mesa W, 20-4 1 2 2 0
Oct 27 vs. Citrus L, 16-10 1 0 0 0
Nov 2 vs. Rio Hondo W, 19-8 1 2 1 1
Nov 2 Cerritos L, 14-7 1 2 1 1
Nov 4 El Camino L, 11-6 1 2 2 0
  gp gs g a stl to ed blk ex sh sh%
Total 29 19 37 36 49 0 0 0 0 0 -
Conference 8 6 9 12 14 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
-
Home 8 4 8 9 5 0 0 0 0 0 -
Away 3 2 3 8 6 0 0 0 0 0 -
Neutral 18 13 26 19 38 0 0 0 0 0 -
-
Wins 16 8 24 28 32 0 0 0 0 0 -
Losses 13 11 13 8 17 0 0 0 0 0 -
-
September 14 5 21 19 17 0 0 0 0 0 -
October 12 11 12 15 25 0 0 0 0 0 -
November 3 3 4 2 7 0 0 0 0 0 -