Jake Simmons

1 Jake Simmons

  • Height:
    6'9"
  • Weight:
    170
  • Year:
    FR
  • Hometown:
    Orange
  • High School:
    Orange Lutheran
  • Position:
    Goalie
gp 29
gs 20
qtr 114
ga 309
sv 458
Recent Games
Oct 25 Long Beach L, 15-7
Oct 27 vs. San Diego Mesa W, 20-4
Oct 27 vs. Citrus L, 16-10
Nov 2 vs. Rio Hondo W, 19-8
Nov 2 Cerritos L, 14-7
Nov 4 El Camino L, 11-6
Statistics category Overall Conf
Games played 30 8
Games started 20 6
Quarters 118 34
Goals against 311 79
Saves 478 113
Save pct 60.6 58.9
Wins 23 4
Losses 7 4
Ties 0 0
Win pct 76.7 50.0
Date Opponent Score gp gs qtr ga sv
Sep 8 vs. Cal-Tech L, 13-11 - - - - -
Sep 8 vs. Grossmont W, 13-10 1 0 4 10 20
Sep 9 vs. San Diego Miramar W, 22-2 1 0 4 2 20
Sep 9 Ventura W, 15-13 1 0 4 13 16
Sep 9 vs. Mt. SAC Alumni W, 16-15 1 1 4 15 15
Sep 13 El Camino W, 11-10 1 0 6 10 24
Sep 15 Ventura W, 12-11 1 0 4 11 17
Sep 15 vs. Sierra L, 16-9 1 0 4 16 10
Sep 16 vs. Palomar W, 10-9 1 0 4 9 20
Sep 16 Santa Monica W, 11-8 1 0 4 8 16
Sep 27 at Rio Hondo W, 12-8 1 0 4 8 15
Sep 29 vs. Salem University L, 17-10 1 1 4 17 14
Sep 29 at Penn State Behrend L, 11-8 1 1 4 11 19
Sep 30 vs. Gannon University L, 15-6 1 1 4 15 17
Sep 30 vs. Mercyhurst University L, 18-12 1 1 4 18 14
Oct 1 vs. Washington and Jefferson College W, 14-11 1 1 4 11 23
Oct 4 at Chaffey W, 19-15 1 1 4 0 0
Oct 5 vs. La Salle University W, 11-7 1 1 4 7 21
Oct 5 vs. Fordham University L, 18-9 1 1 0 18 10
Oct 11 Cerritos L, 13-4 1 1 4 13 13
Oct 13 vs. Saddleback L, 11-7 1 1 4 11 16
Oct 13 vs. Merced W, 14-8 1 1 4 8 14
Oct 14 vs. Cuesta L, 9-8 1 1 4 9 18
Oct 14 vs. Cabrillo W, 19-1 1 1 4 1 16
Oct 25 Long Beach L, 15-7 1 1 4 15 16
Oct 27 vs. San Diego Mesa W, 20-4 1 1 4 4 17
Oct 27 vs. Citrus L, 16-10 1 1 4 16 12
Nov 2 vs. Rio Hondo W, 19-8 1 1 4 8 14
Nov 2 Cerritos L, 14-7 1 1 4 14 15
Nov 4 El Camino L, 11-6 1 1 4 11 16
  gp gs qtr ga sv sv% win loss tie win %
Total 29 20 114 309 458 59.7 22 7 0 75.9
Conference 8 6 34 79 113 58.9 4 4 0 50.0
Exhibition - - - - - 0.0 - - - 0.0
-
Home 8 4 34 95 133 58.3 4 4 0 50.0
Away 3 2 12 19 34 64.2 3 0 0 100.0
Neutral 18 14 68 195 291 59.9 15 3 0 83.3
-
Wins 16 8 66 125 268 68.2 16 0 0 100.0
Losses 13 12 48 184 190 50.8 6 7 0 46.2
-
September 14 5 58 163 237 59.3 13 1 0 92.9
October 12 12 44 113 176 60.9 8 4 0 66.7
November 3 3 12 33 45 57.7 1 2 0 33.3