East Los Angeles at Mt. SAC - Walnut, CA 10/24/2024 - 6:00 PM |
|
East Los Angeles
7 |
Mt. SAC
51 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
East Los Angeles (1-7, 0-5) | 0 | 7 | 0 | 0 | 7 |
Mt. SAC (7-0, 5-0) | 21 | 14 | 16 | 0 | 51 |
Walnut, CA | Hilmer Lodge Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at EAST LOS35 | EAST LOS ball on EAST LOS35, clock 15:00. |
KIROBI PARKER-PINTO kickoff 64 yards to the MT. SAN 01, Adrion Boyd return 84 yards to the EAST LOS15 (KIROBI PARKER-PINTO), out-of-bounds. | |
Mt. SAC at 14:48 | |
---|---|
1st and 10 at EAST LOS15 | Mt. San Antonio drive start at 14:48. |
1st and 10 at EAST LOS15 | Jack Benson pass complete to Elijah Crook for 14 yards to the EAST LOS01 (KHALIQ JOHNSON), out-of-bounds. |
1st and Goal at EAST LOS01 | Devin Miles rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 14:24. |
Jacob Bonilla kick attempt good. | |
East Los Angeles 0, Mt. SAC 7 | |
2 plays, 15 yards, 00:24 elapsed | |
Matthew Fidone kickoff 60 yards to the EAST LOS05, VICTOR RODRIGUEZ return 19 yards to the EAST LOS24 (Jeremiah Faustin). | |
East Los Angeles at 14:17 | |
1st and 10 at EAST LOS24 | East Los Angeles drive start at 14:17. |
1st and 10 at EAST LOS24 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 7 yards to the EAST LOS31 (Juan Salas). |
2nd and 3 at EAST LOS31 | BRANDON GIRON rush for 4 yards to the EAST LOS35 (Dmitri Pierre). |
1st and 10 at EAST LOS35 | BRANDON GIRON rush for loss of 3 yards to the EAST LOS32 (Juruan Hardin; Kalim Mikhail). |
2nd and 13 at EAST LOS32 | DAUNTE BELL pass complete to CAMARION THORNTON for 21 yards to the MT. SAN 47 (Juan Salas). |
1st and 10 at MT. SAN 47 | DAUNTE BELL pass complete to BRANDON GIRON for loss of 1 yard to the MT. SAN 48 (Darrell Tripline). |
2nd and 11 at MT. SAN 48 | DAUNTE BELL pass incomplete to CAMARION THORNTON. |
3rd and 11 at MT. SAN 48 | DAUNTE BELL sacked for loss of 10 yards to the EAST LOS42 (Juruan Hardin; Darien Jackson). |
4th and 21 at EAST LOS42 | PENALTY EAST LOS false start 5 yards to the EAST LOS37. |
4th and 26 at EAST LOS37 | KIROBI PARKER-PINTO punt 37 yards to the MT. SAN 26, downed. |
7 plays, 13 yards, 04:38 elapsed | |
Mt. SAC at 09:39 | |
1st and 10 at MT. SAN 26 | Mt. San Antonio drive start at 09:39. |
1st and 10 at MT. SAN 26 | Jack Benson pass incomplete to Nicolas Ceballos. |
2nd and 10 at MT. SAN 26 | Jack Benson pass complete to Pierce Brown for 8 yards to the MT. SAN 34 (ZACHARY CAMARENA). |
3rd and 2 at MT. SAN 34 | Devin Miles rush for 4 yards to the MT. SAN 38 (Sean Paul Bell). |
1st and 10 at MT. SAN 38 | PENALTY MT. SAN false start 5 yards to the MT. SAN 33. |
1st and 15 at MT. SAN 33 | Jack Benson pass incomplete to Devin Miles. |
2nd and 15 at MT. SAN 33 | Devin Miles rush for 7 yards to the MT. SAN 40 (ISAIAH CORTEZ; ZACHARY CAMARENA). |
3rd and 8 at MT. SAN 40 | Jack Benson pass incomplete to De'shon Thompson (DAYLON STOREY). |
4th and 8 at MT. SAN 40 | PENALTY MT. SAN false start 4 yards to the MT. SAN 36. |
4th and 12 at MT. SAN 36 | Nicolas Garcia punt 39 yards to the EAST LOS25, CHRIS HICKS return 14 yards to the EAST LOS39, out-of-bounds, PENALTY EAST LOS holding 24 yards to the EAST LOS15. |
6 plays, 10 yards, 02:14 elapsed | |
East Los Angeles at 07:25 | |
1st and 10 at EAST LOS15 | East Los Angeles drive start at 07:25. |
1st and 10 at EAST LOS15 | BRANDON GIRON rush for no gain to the EAST LOS15 (Kone Aumua-Uiagalelei; Darien Jackson). |
2nd and 10 at EAST LOS15 | DAUNTE BELL pass incomplete to DAVID TORRES. |
3rd and 10 at EAST LOS15 | DAUNTE BELL pass incomplete to VICTOR RODRIGUEZ. |
4th and 10 at EAST LOS15 | KIROBI PARKER-PINTO punt 30 yards to the EAST LOS45, out-of-bounds. |
3 plays, 0 yards, 01:07 elapsed | |
Mt. SAC at 06:18 | |
1st and 10 at EAST LOS45 | Mt. San Antonio drive start at 06:18. |
1st and 10 at EAST LOS45 | Devin Miles rush for 3 yards to the EAST LOS42 (NAYSON RANDOLPH). |
2nd and 7 at EAST LOS42 | Noah Fuailetolo rush for 12 yards to the EAST LOS30, out-of-bounds. |
1st and 10 at EAST LOS30 | Devin Miles rush for 10 yards to the EAST LOS20 (DAYLON STOREY). |
1st and 10 at EAST LOS20 | De'shon Thompson rush for 10 yards to the EAST LOS10 (DAYLON STOREY), out-of-bounds. |
1st and Goal at EAST LOS10 | Devin Miles rush for 5 yards to the EAST LOS05 (BRODAE SUTHERLAND). |
2nd and Goal at EAST LOS05 | Noah Fuailetolo pass complete to Devin Miles for 5 yards to the EAST LOS00, TOUCHDOWN, clock 03:24. |
Jacob Bonilla kick attempt good. | |
East Los Angeles 0, Mt. SAC 14 | |
6 plays, 45 yards, 02:54 elapsed | |
Matthew Fidone kickoff 58 yards to the EAST LOS07, VICTOR RODRIGUEZ return 31 yards to the EAST LOS38 (Nasjae Richardson), out-of-bounds. | |
East Los Angeles at 03:17 | |
1st and 10 at EAST LOS38 | East Los Angeles drive start at 03:17. |
1st and 10 at EAST LOS38 | DAUNTE BELL pass complete to CHRIS HICKS for 7 yards to the EAST LOS45 (Teyondre Coleman), out-of-bounds. |
2nd and 3 at EAST LOS45 | BRANDON GIRON rush for no gain to the EAST LOS45 (Juruan Hardin; Kone Aumua-Uiagalelei). |
3rd and 3 at EAST LOS45 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS44 (Jaylen Crutchfield). |
4th and 4 at EAST LOS44 | KIROBI PARKER-PINTO punt 56 yards to the MT. SAN 00, touchback. |
3 plays, 6 yards, 02:41 elapsed | |
Mt. SAC at 00:36 | |
1st and 10 at MT. SAN 20 | Mt. San Antonio drive start at 00:36. |
1st and 10 at MT. SAN 20 | Noah Fuailetolo pass complete to Elijah Crook for 35 yards to the EAST LOS45 (DAYLON STOREY). |
1st and 10 at EAST LOS45 | Noah Fuailetolo pass complete to Nicolas Ceballos for 45 yards to the EAST LOS00, TOUCHDOWN, clock 00:00. |
Jacob Bonilla kick attempt good. | |
back to top | |
2nd
| |
1st and 10 at MT. SAN 35 | Start of 2nd quarter, clock 15:00. |
2 plays, 80 yards, 00:36 elapsed | |
Matthew Fidone kickoff 62 yards to the EAST LOS03, VICTOR RODRIGUEZ return 14 yards to the EAST LOS17 (Maynor Morales). | |
East Los Angeles at 14:53 | |
1st and 10 at EAST LOS17 | East Los Angeles drive start at 14:53. |
1st and 10 at EAST LOS17 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
2nd and 10 at EAST LOS17 | PENALTY MT. SAN offside 5 yards to the EAST LOS22. |
2nd and 5 at EAST LOS22 | DAUNTE BELL pass complete to BRANDON GIRON for 14 yards to the EAST LOS36 (Brayden Hapner). |
1st and 10 at EAST LOS36 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 7 yards to the EAST LOS43 (Teyondre Coleman). |
2nd and 3 at EAST LOS43 | DAUNTE BELL pass incomplete to BRANDON GIRON. |
3rd and 3 at EAST LOS43 | DAUNTE BELL pass complete to CHRIS HICKS for 6 yards to the EAST LOS49 (Antonio Mayes; Darrell Tripline). |
1st and 10 at EAST LOS49 | DAUNTE BELL pass incomplete to CHRIS HICKS (Antonio Mayes). |
2nd and 10 at EAST LOS49 | DAUNTE BELL pass incomplete to VICTOR RODRIGUEZ. |
3rd and 10 at EAST LOS49 | DAUNTE BELL pass complete to CHRIS HICKS for 51 yards to the MT. SAN 00, TOUCHDOWN, clock 12:12. |
KIROBI PARKER-PINTO kick attempt failed, PENALTY MT. SAN 12 men on the field 2 yards to the MT. SAN 01, NO PLAY. | |
KIROBI PARKER-PINTO kick attempt good. | |
East Los Angeles 0, Mt. SAC 21 | |
8 plays, 83 yards, 02:41 elapsed | |
KIROBI PARKER-PINTO kickoff 55 yards to the MT. SAN 10, out-of-bounds, PENALTY EAST LOS free kick out of bounds 5 yards to the EAST LOS30, NO PLAY. | |
East Los Angeles at 12:12 | |
0 plays, 0 yards, 00:00 elapsed | |
KIROBI PARKER-PINTO kickoff 52 yards to the MT. SAN 18, Shawn Lievense Jr return 25 yards to the MT. SAN 43 (JACOB RAMOS). | |
Mt. SAC at 12:06 | |
1st and 10 at MT. SAN 43 | Mt. San Antonio drive start at 12:06. |
1st and 10 at MT. SAN 43 | Timeout Mt. San Antonio, clock 12:06. |
1st and 10 at MT. SAN 43 | Devin Miles rush for 4 yards to the MT. SAN 47 (JOSH BLALOCK). |
2nd and 6 at MT. SAN 47 | Noah Fuailetolo pass complete to Juwan Grant for 23 yards to the EAST LOS30 (ZACHARY CAMARENA). |
1st and 10 at EAST LOS30 | Devin Miles rush for 18 yards to the EAST LOS12, out-of-bounds. |
1st and 10 at EAST LOS12 | Devin Miles rush for 12 yards to the EAST LOS00, TOUCHDOWN, clock 10:12. |
Matthew Fidone kick attempt good. | |
East Los Angeles 7, Mt. SAC 21 | |
4 plays, 57 yards, 01:54 elapsed | |
Jacob Bonilla kickoff 65 yards to the EAST LOS00, touchback. | |
East Los Angeles at 10:12 | |
1st and 10 at EAST LOS25 | East Los Angeles drive start at 10:12. |
1st and 10 at EAST LOS25 | CHRIS HICKS rush for loss of 6 yards to the EAST LOS19 (Harold Peters; Julien Lopez). |
2nd and 16 at EAST LOS19 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
3rd and 16 at EAST LOS19 | DAUNTE BELL pass incomplete to VICTOR RODRIGUEZ (Julien Lopez). |
4th and 16 at EAST LOS19 | KIROBI PARKER-PINTO punt 29 yards to the EAST LOS48, fair catch by Shawn Lievense Jr, PENALTY MT. SAN running into the kicker 5 yards to the EAST LOS24, NO PLAY. |
3 plays, -1 yards, 00:00 elapsed | |
East Los Angeles at 10:12 | |
4th and 11 at EAST LOS24 | KIROBI PARKER-PINTO punt 34 yards to the MT. SAN 42, Shawn Lievense Jr return 11 yards to the EAST LOS47 (SANAA AGUIRRE). |
0 plays, 0 yards, 01:17 elapsed | |
Mt. SAC at 08:55 | |
1st and 10 at EAST LOS47 | Mt. San Antonio drive start at 08:55. |
1st and 10 at EAST LOS47 | Jack Benson pass incomplete to Adrion Boyd. |
2nd and 10 at EAST LOS47 | Jack Benson pass complete to Adrion Boyd for 11 yards to the EAST LOS36 (BRODAE SUTHERLAND), out-of-bounds, PENALTY MT. SAN holding 18 yards to the MT. SAN 46. |
2nd and 17 at MT. SAN 46 | Jack Benson pass complete to Juwan Grant for 54 yards to the EAST LOS00, TOUCHDOWN, clock 08:13. |
Matthew Fidone kick attempt good. | |
East Los Angeles 7, Mt. SAC 28 | |
3 plays, 47 yards, 00:42 elapsed | |
Jacob Bonilla kickoff 65 yards to the EAST LOS00, touchback. | |
East Los Angeles at 08:13 | |
1st and 10 at EAST LOS25 | East Los Angeles drive start at 08:13. |
1st and 10 at EAST LOS25 | BRANDON GIRON rush for 4 yards to the EAST LOS29 (Connor (David) Meholovitch; Kalim Mikhail). |
2nd and 6 at EAST LOS29 | BRANDON GIRON rush for 4 yards to the EAST LOS33 (Kalim Mikhail). |
3rd and 2 at EAST LOS33 | DAUNTE BELL pass incomplete (Kalim Mikhail). |
4th and 2 at EAST LOS33 | KIROBI PARKER-PINTO punt 37 yards to the MT. SAN 30, downed. |
3 plays, 8 yards, 01:56 elapsed | |
Mt. SAC at 06:17 | |
1st and 10 at MT. SAN 30 | Mt. San Antonio drive start at 06:17. |
1st and 10 at MT. SAN 30 | PENALTY MT. SAN false start 5 yards to the MT. SAN 25. |
1st and 15 at MT. SAN 25 | Jayson Cortes rush for 14 yards to the MT. SAN 39 (BRODY MEHLING). |
2nd and 1 at MT. SAN 39 | Jayson Cortes rush for 3 yards to the MT. SAN 42 (ZACHARY CAMARENA). |
1st and 10 at MT. SAN 42 | Noah Fuailetolo pass incomplete to Bronseman Davis. |
2nd and 10 at MT. SAN 42 | Jayson Cortes rush for 6 yards to the MT. SAN 48 (BRODY MEHLING; TONY GARCIA). |
3rd and 4 at MT. SAN 48 | Noah Fuailetolo pass complete to Jesiah Cornwell for 21 yards to the EAST LOS31 (JEREMIAH JOHNSON). |
1st and 10 at EAST LOS31 | Jayson Cortes rush for 2 yards to the EAST LOS29 (LARRY THOMAS; ZACHARY CAMARENA). |
2nd and 8 at EAST LOS29 | Noah Fuailetolo pass complete to Jesiah Cornwell for 10 yards to the EAST LOS19 (DAYLON STOREY). |
1st and 10 at EAST LOS19 | Adrion Boyd rush for 6 yards to the EAST LOS13 (TONY GARCIA). |
2nd and 4 at EAST LOS13 | Noah Fuailetolo pass incomplete to Bronseman Davis. |
3rd and 4 at EAST LOS13 | Noah Fuailetolo pass incomplete to Joseph Najarro, PENALTY MT. SAN chop block declined. |
4th and 4 at EAST LOS13 | Jacob Bonilla field goal attempt from 30 MISSED - hit right up right, spot at EAST LOS20. |
11 plays, 57 yards, 04:34 elapsed | |
East Los Angeles at 01:43 | |
1st and 10 at EAST LOS20 | East Los Angeles drive start at 01:43. |
1st and 10 at EAST LOS20 | BRANDON GIRON rush for 1 yard to the EAST LOS21 (Mathias Malaki-Donaldson). |
2nd and 9 at EAST LOS21 | BRANDON GIRON rush for 5 yards to the EAST LOS26 (Harold Peters). |
2 plays, 6 yards, 01:43 elapsed | |
3rd and 4 at EAST LOS26 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at EAST LOS26 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN 35. |
Jacob Bonilla kickoff 64 yards to the EAST LOS01, VICTOR RODRIGUEZ return 24 yards to the EAST LOS25, out-of-bounds. | |
East Los Angeles at 14:55 | |
1st and 10 at EAST LOS25 | East Los Angeles drive start at 14:55. |
1st and 10 at EAST LOS25 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS24 (Juruan Hardin). |
2nd and 11 at EAST LOS24 | DAUNTE BELL pass incomplete to CAMARION THORNTON. |
3rd and 11 at EAST LOS24 | DAUNTE BELL rush for 3 yards to the EAST LOS27 (Kalim Mikhail). |
4th and 8 at EAST LOS27 | KIROBI PARKER-PINTO punt 36 yards to the MT. SAN 37, Shawn Lievense Jr return 9 yards to the MT. SAN 46 (DAVID DOTSON), PENALTY MT. SAN illegal block 10 yards to the MT. SAN 36. |
3 plays, 2 yards, 01:42 elapsed | |
Mt. SAC at 13:13 | |
1st and 10 at MT. SAN 36 | Mt. San Antonio drive start at 13:13. |
1st and 10 at MT. SAN 36 | Jayson Cortes rush for 7 yards to the MT. SAN 43 (LARRY THOMAS). |
2nd and 3 at MT. SAN 43 | Marco Gonzalez rush for 17 yards to the EAST LOS40 (NAYSON RANDOLPH). |
1st and 10 at EAST LOS40 | Jayson Cortes rush for 8 yards to the EAST LOS32 (ZACHARY CAMARENA; NAYSON RANDOLPH). |
2nd and 2 at EAST LOS32 | Marco Gonzalez rush for 32 yards to the EAST LOS00, TOUCHDOWN, clock 11:26. |
Matthew Fidone kick attempt failed. | |
East Los Angeles 7, Mt. SAC 35 | |
4 plays, 64 yards, 01:47 elapsed | |
Jacob Bonilla kickoff 65 yards to the EAST LOS00, touchback. | |
East Los Angeles at 11:26 | |
1st and 10 at EAST LOS25 | East Los Angeles drive start at 11:26. |
1st and 10 at EAST LOS25 | BRANDON GIRON rush for 1 yard to the EAST LOS26 (Derick Rabadan). |
2nd and 9 at EAST LOS26 | DAUNTE BELL rush for 2 yards to the EAST LOS28 (Derick Rabadan). |
3rd and 7 at EAST LOS28 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 6 yards to the EAST LOS34 (Alo Pulu-Suliafu). |
4th and 1 at EAST LOS34 | KIROBI PARKER-PINTO punt 31 yards to the MT. SAN 35, fair catch by Shawn Lievense Jr. |
3 plays, 9 yards, 02:45 elapsed | |
Mt. SAC at 08:41 | |
1st and 10 at MT. SAN 35 | Mt. San Antonio drive start at 08:41. |
1st and 10 at MT. SAN 35 | Adrion Boyd rush for 6 yards to the MT. SAN 41 (ZACHARY CAMARENA). |
2nd and 4 at MT. SAN 41 | Adrion Boyd rush for 3 yards to the MT. SAN 44 (ZACHARY CAMARENA). |
3rd and 1 at MT. SAN 44 | Adrion Boyd rush for 3 yards to the MT. SAN 47 (ZACHARY CAMARENA). |
1st and 10 at MT. SAN 47 | Adrion Boyd rush for 7 yards to the EAST LOS46 (TONY GARCIA; GABRIEL GONZALEZ). |
2nd and 3 at EAST LOS46 | Adrion Boyd rush for 3 yards to the EAST LOS43 (ZACHARY CAMARENA; BRODAE SUTHERLAND). |
1st and 10 at EAST LOS43 | Marco Gonzalez pass incomplete to Alonzo Brown. |
2nd and 10 at EAST LOS43 | Timeout East Los Angeles, clock 05:35. |
2nd and 10 at EAST LOS43 | Michael Hulverson rush for 10 yards to the EAST LOS33 (DAYLON STOREY; TONY GARCIA). |
1st and 10 at EAST LOS33 | Marco Gonzalez rush for 1 yard to the EAST LOS32 (NAYSON RANDOLPH). |
2nd and 9 at EAST LOS32 | Marco Gonzalez pass incomplete to Dayjohn Wheeler. |
3rd and 9 at EAST LOS32 | Marco Gonzalez pass complete to Luke Helton for 13 yards to the EAST LOS19 (DAYLON STOREY). |
1st and 10 at EAST LOS19 | Jayson Cortes rush for 4 yards to the EAST LOS15 (BRODY MEHLING). |
2nd and 6 at EAST LOS15 | Jayson Cortes rush for 15 yards to the EAST LOS00, TOUCHDOWN, clock 03:02. |
Matthew Fidone kick attempt good. | |
East Los Angeles 7, Mt. SAC 41 | |
12 plays, 65 yards, 05:39 elapsed | |
Jacob Bonilla kickoff 65 yards to the EAST LOS00, touchback. | |
East Los Angeles at 03:02 | |
1st and 10 at EAST LOS25 | East Los Angeles drive start at 03:02. |
1st and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to CAMARION THORNTON. |
2nd and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
3rd and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to DAVID TORRES. |
4th and 10 at EAST LOS25 | KIROBI PARKER-PINTO punt 20 yards to the EAST LOS45, out-of-bounds. |
3 plays, 0 yards, 00:18 elapsed | |
Mt. SAC at 02:44 | |
1st and 10 at EAST LOS45 | Mt. San Antonio drive start at 02:44. |
1st and 10 at EAST LOS45 | Marco Gonzalez pass complete to Kevin Louis for 6 yards to the EAST LOS39 (ROBERTO CEBALLOS). |
2nd and 4 at EAST LOS39 | Adrion Boyd rush for 12 yards to the EAST LOS27 (BRODY MEHLING; TONY GARCIA). |
1st and 10 at EAST LOS27 | Adrion Boyd rush for loss of 3 yards to the EAST LOS30 (LARRY THOMAS). |
2nd and 13 at EAST LOS30 | Adrion Boyd rush for 5 yards to the EAST LOS25 (BRODY MEHLING). |
3rd and 8 at EAST LOS25 | Marco Gonzalez pass incomplete to Alonzo Brown. |
4th and 8 at EAST LOS25 | Jacob Bonilla field goal attempt from 42 GOOD, clock 00:06. |
6 plays, 20 yards, 02:38 elapsed | |
Jacob Bonilla kickoff 60 yards to the EAST LOS05, VICTOR RODRIGUEZ return 18 yards to the EAST LOS23 (Darrell Tripline). | |
East Los Angeles at 00:00 | |
1st and 10 at EAST LOS23 | East Los Angeles drive start at 00:00. |
back to top | |
4th
| |
1st and 10 at EAST LOS23 | Start of 4th quarter, clock 15:00. |
1st and 10 at EAST LOS23 | BRANDON GIRON rush for loss of 2 yards to the EAST LOS21 (Jeremiah Faustin; TEAM). |
2nd and 12 at EAST LOS21 | DAUNTE BELL pass complete to CHRIS HICKS for 40 yards to the MT. SAN 39 (Rayshaun Manker). |
1st and 10 at MT. SAN 39 | BRANDON GIRON rush for 5 yards to the MT. SAN 34 (Jeremiah Faustin; Isaiah Ezeani). |
2nd and 5 at MT. SAN 34 | BRANDON GIRON rush for 14 yards to the MT. SAN 20 (Alo Pulu-Suliafu). |
1st and 10 at MT. SAN 20 | DAUNTE BELL pass complete to JACOB RAMOS for 6 yards to the MT. SAN 14 (Syaire Waters). |
2nd and 4 at MT. SAN 14 | DAMAIJ POTTS rush for loss of 2 yards to the MT. SAN 16 (TEAM). |
3rd and 6 at MT. SAN 16 | DAUNTE BELL sacked for loss of 4 yards to the MT. SAN 20 (Valentin Soto Gonzalez; TEAM). |
4th and 10 at MT. SAN 20 | PENALTY EAST LOS false start 5 yards to the MT. SAN 25. |
4th and 15 at MT. SAN 25 | KIROBI PARKER-PINTO field goal attempt from 43 MISSED - wide right, spot at MT. SAN 25. |
8 plays, 52 yards, 06:11 elapsed | |
Mt. SAC at 08:49 | |
1st and 10 at MT. SAN 25 | Mt. San Antonio drive start at 08:49. |
1st and 10 at MT. SAN 25 | Raysean Joseph rush for 2 yards to the MT. SAN 27 (ZACHARY CAMARENA). |
2nd and 8 at MT. SAN 27 | Raysean Joseph rush for 3 yards to the MT. SAN 30 (GABRIEL GONZALEZ). |
3rd and 5 at MT. SAN 30 | Marco Gonzalez pass complete to Kevin Louis for 15 yards to the MT. SAN 45 (KHALIQ JOHNSON). |
1st and 10 at MT. SAN 45 | Raysean Joseph rush for 3 yards to the MT. SAN 48 (LARRY THOMAS; NAYSON RANDOLPH). |
2nd and 7 at MT. SAN 48 | Adrion Boyd rush for 1 yard to the MT. SAN 49 (LARRY THOMAS). |
3rd and 6 at MT. SAN 49 | Marco Gonzalez pass incomplete to Alonzo Brown. |
4th and 6 at MT. SAN 49 | Nicolas Garcia punt 41 yards to the EAST LOS10, CHRIS HICKS return 9 yards to the EAST LOS19 (Jeremiah Faustin). |
6 plays, 24 yards, 03:28 elapsed | |
East Los Angeles at 05:21 | |
1st and 10 at EAST LOS19 | East Los Angeles drive start at 05:21. |
1st and 10 at EAST LOS19 | DAMAIJ POTTS rush for loss of 1 yard to the EAST LOS18 (TEAM). |
2nd and 11 at EAST LOS18 | DAUNTE BELL pass complete to CHRIS HICKS for 4 yards to the EAST LOS22 (Bradly Harris). |
3rd and 7 at EAST LOS22 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 9 yards to the EAST LOS31 (Derick Rabadan). |
1st and 10 at EAST LOS31 | DAUNTE BELL sacked for loss of 2 yards to the EAST LOS29 (Jeremiah Faustin). |
2nd and 12 at EAST LOS29 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 11 yards to the EAST LOS40 (Bradly Harris). |
3rd and 1 at EAST LOS40 | DAUNTE BELL pass incomplete. |
4th and 1 at EAST LOS40 | DAUNTE BELL pass complete to VICTOR RODRIGUEZ for 15 yards to the MT. SAN 45 (Titus Lyles), out-of-bounds. |
1st and 10 at MT. SAN 45 | DAUNTE BELL pass incomplete to VICTOR RODRIGUEZ (Michael Young). |
2nd and 10 at MT. SAN 45 | DAUNTE BELL pass incomplete. |
3rd and 10 at MT. SAN 45 | DAUNTE BELL pass incomplete to CHRIS HICKS (Rayshaun Manker). |
4th and 10 at MT. SAN 45 | DAUNTE BELL pass incomplete to DAMAIJ POTTS, PENALTY MT. SAN hands to the face 15 yards to the MT. SAN 30. |
1st and 10 at MT. SAN 30 | DAUNTE BELL sacked for no gain to the MT. SAN 30 (Derick Rabadan; Jeremiah Faustin). |
12 plays, 51 yards, 05:21 elapsed | |
2nd and 10 at MT. SAN 30 | End of game, clock 00:00. |
back to top |