|
Mt. SAC at Allan Hancock - - |
|
|
Mt. SAC
|
Allan Hancock
|
| Scoring | 1 | 0 | ${q}th QTR - |
|---|---|---|---|
| Mt. SAC | |||
| Allan Hancock | |||
| | | |||
| Mt. SAC | Statistics | Allan Hancock |
|---|---|---|
| ${visitorTotals.valueOf("firstdowns/@no")} | FIRST DOWNS | ${homeTotals.valueOf("firstdowns/@no")} |
| $visitorTotals.valueOf("firstdowns/@pass") $visitorTotals.valueOf("firstdowns/@rush") $visitorTotals.valueOf("firstdowns/@penalty") |
Passing Rushing Penalty |
$homeTotals.valueOf("firstdowns/@pass") $homeTotals.valueOf("firstdowns/@rush") $homeTotals.valueOf("firstdowns/@penalty") |
| $visitorTotals.valueOf("pass/@yds") | NET YARDS PASSING | $homeTotals.valueOf("pass/@yds") |
| - 0 0 $visitorTotals.valueOf("pass/@int") |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 $homeTotals.valueOf("pass/@int") |
| $visitorTotals.valueOf("rush/@yds") | NET YARDS RUSHING | $homeTotals.valueOf("rush/@yds") |
| $visitorTotals.valueOf("rush/@att") |
Rushing Attempts Average gain per rush |
$homeTotals.valueOf("rush/@att") |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0 0 | PENALTIES: Number-Yards | 0 0 |
| 0 - 0 | FUMBLES: Number-Lost | 0 - 0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| TIME OF POSSESSION |
Mt. SAC | Allan Hancock | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | 0 | - | - | - | - | |||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | 0 | - | - | - | - | |||||
| Other Information | |
|---|---|