2019-20 Football Statistics - Mt. SAC
Yds/Game
383.8
Rush/Game
163.6
Pass/Game
220.2
Pts/Game
27.5
Yds allowed/Game
350.4
Rush allowed/Game
1306.0
Pass allowed/Game
231.6
Pts allowed/Game
23.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Palomar | W, 31-7 |
| Oct 26 | at El Camino | W, 43-40 |
| Nov 2 | at Cerritos | W, 42-24 |
| Nov 9 | San Diego Mesa | L, 33-30 |
| Nov 16 | Fullerton | W, 20-13 |
| Nov 23 | at Riverside | L, 48-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 303 | 166 | ||
| Points per game | 27.5 | 33.2 | ||
| Total offense | 4222 | 2027 | ||
| Yards per game | 383.8 | 405.4 | ||
| Passing yards | 2422 | 1264 | ||
| Comp-Att-Int | 198-355-16 | 99-167-4 | ||
| Passing yards per game | 220.2 | 252.8 | ||
| Passing yards per attempt | 6.8 | 7.6 | ||
| Passing yards per completion | 12.2 | 12.8 | ||
| Passing touchdowns | 17 | 8 | ||
| Rushing yards | 1800 | 763 | ||
| Rushing attempts | 388 | 171 | ||
| Rushing yards per game | 163.6 | 152.6 | ||
| Yards per rush | 4.6 | 4.5 | ||
| Rushing touchdowns | 20 | 11 | ||
| 1st downs | 207 | 100 | ||
| Rushing 1st downs | 79 | 34 | ||
| Passing 1st downs | 100 | 52 | ||
| Penalty 1st downs | 28 | 14 | ||
| 1st downs per game | 18.8 | 20.0 | ||
| 3rd-down conversions | 52-152 | 29-73 | ||
| 3rd down % | 34% | 40% | ||
| 4th-down conversions | 9-15 | 2-4 | ||
| 4th down % | 60% | 50% | ||
| Kick returns (No.-Yards) | 40-839 | 16-231 | ||
| Kick return average | 21.0 | 14.4 | ||
| Punt returns (No.-Yards) | 13-194 | 4-105 | ||
| Punt return average | 14.9 | 26.3 | ||
| Field goals | 10-17 | 7-8 | ||
| Field goal % | 58.8% | 87.5% | ||
| PATs | 33-36 | 17-19 | ||
| PAT % | 91.7% | 89.5% | ||
| Punts (No.-Yards) | 56-2201 | 24-933 | ||
| Average per punt | 39.3 | 38.9 | ||
| Red zone scores | 28-43 | 17-19 | ||
| Red zone % | 65% | 89% | ||
| Red zone touchdowns | 20-43 | 11-19 | ||
| Red zone touchdown % | 47% | 58% | ||
| Fumbles-lost | 14-8 | 9-5 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive INTs | 10 | 6 | ||
| Interception returns (No.-Yds) | 10-151 | 6-138 | ||
| Interception return average | 15.1 | 23.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 689 | 357 | ||
| Sacks | 27 | 13 | ||
| Penalties | 111 | 50 | ||
| Penalty yards | 1097 | 498 | ||
| Time of possession per game | 30:16 | 29:34 | ||
| Home Attendance | 4,600 | 3,500 | ||
| Home Attendance average | 920 | 1,167 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Rangel | Fr | QB | 9 | 166 | 279 | 59.5% | 1994 | 221.6 | 7.1 | 14 | 14 | 63 | 126.1 |
| 16 | Dylan Flenniken | So | QB | 8 | 32 | 75 | 42.7% | 428 | 53.5 | 5.7 | 3 | 2 | 75 | 98.5 |
| 22 | Jonathan Schofield | So | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 198 | 355 | 55.8% | 2422 | 220.2 | 6.8 | 17 | 16 | 75 | 119.9 | |||
| Opponent | 11 | 214 | 410 | 52.2% | 2548 | 231.6 | 6.2 | 13 | 10 | 90 | 110.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rachaad White | So | RB | 11 | 199 | 1264 | 114.9 | 6.4 | 10 | 70 | 3 | 2 |
| 3 | Malaki Thompson | So | RB | 11 | 64 | 291 | 26.5 | 4.5 | 5 | 33 | 1 | 1 |
| 29 | Dominique Redden | So | RB | 11 | 57 | 218 | 19.8 | 3.8 | 1 | 17 | 1 | 1 |
| 22 | Jonathan Schofield | So | WR | 11 | 7 | 58 | 5.3 | 8.3 | 2 | 38 | - | - |
| 16 | Dylan Flenniken | So | QB | 8 | 17 | 17 | 2.1 | 1.0 | 1 | 28 | 1 | 0 |
| 40 | Yisrael Stephens | Fr | RB | 1 | 3 | 15 | 15.0 | 5.0 | 0 | 11 | - | - |
| 34 | Jahmien Dendy | Fr | RB | 7 | 3 | 9 | 1.3 | 3.0 | 0 | 4 | - | - |
| 42 | Zion Naulls | Fr | RB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 24 | Isiah Love | So | DB | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 64 | Nicholas Peck | Fr | OL | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | 1 | 0 |
| 27 | Marcus Jr. Brown | Fr | RB | 4 | 3 | -6 | -1.5 | -2.0 | 0 | 2 | 1 | 1 |
| 6 | Sean Bowden | So | WR | 11 | 1 | -7 | -0.6 | -7.0 | 0 | 0 | 2 | 0 |
| 18 | Damien Garcia | Fr | P | 11 | 1 | -11 | -1.0 | -11.0 | 0 | 0 | 1 | 0 |
| 11 | Zach Rangel | Fr | QB | 9 | 22 | -32 | -3.6 | -1.5 | 1 | 10 | 2 | 2 |
| Totals | 11 | 388 | 1800 | 163.6 | 4.6 | 20 | 70 | 14 | 8 | |||
| Opponent | 11 | 367 | 1306 | 1306.0 | 3.6 | 14 | 77 | 16 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jonathan Schofield | So | WR | 11 | 53 | 4.8 | 869 | 79.0 | 16.4 | 5 | 75 |
| 6 | Sean Bowden | So | WR | 11 | 44 | 4.0 | 565 | 51.4 | 12.8 | 4 | 66 |
| 7 | Rachaad White | So | RB | 11 | 25 | 2.3 | 216 | 19.6 | 8.6 | 2 | 25 |
| 15 | Jordan Erby | Fr | WR | 9 | 14 | 1.6 | 95 | 10.6 | 6.8 | 0 | 24 |
| 9 | Dakota Warfield | Fr | WR | 6 | 13 | 2.2 | 204 | 34.0 | 15.7 | 2 | 53 |
| 5 | Brandon Quinones | So | WR | 7 | 9 | 1.3 | 77 | 11.0 | 8.6 | 1 | 20 |
| 17 | Terrell Bromer | Fr | WR | 8 | 8 | 1.0 | 152 | 19.0 | 19.0 | 1 | 63 |
| 84 | Jamil Weaver | Fr | TE | 6 | 6 | 1.0 | 53 | 8.8 | 8.8 | 0 | 16 |
| 19 | Jordan Parham | So | WR | 5 | 5 | 1.0 | 42 | 8.4 | 8.4 | 0 | 17 |
| 3 | Malaki Thompson | So | RB | 11 | 5 | 0.5 | 33 | 3.0 | 6.6 | 0 | 21 |
| 29 | Dominique Redden | So | RB | 11 | 4 | 0.4 | 44 | 4.0 | 11.0 | 0 | 19 |
| 10 | Trenton Finley | Fr | WR | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 0 | 14 |
| 88 | Trevon Reed | Fr | WR | 5 | 2 | 0.4 | 2 | 0.4 | 1.0 | 0 | 3 |
| 36 | Yamar Woods | Fr | FB | 5 | 2 | 0.4 | 4 | 0.8 | 2.0 | 2 | 2 |
| 89 | Matthew Banfield | So | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 83 | Joseph Bongono | Fr | TE | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| 81 | Christian Edgerson | Fr | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 32 | Tamaaulelei Ma'alona | Fr | DB | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
| 82 | Randy McNiel | Fr | TE | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| Totals | 11 | 198 | - | 2422 | 220.2 | 12.2 | 17 | 75 | |||
| Opponent | 11 | 214 | - | 2548 | 231.6 | 11.9 | 13 | 90 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Gabriel Dunkle | So | K | 11 | 7 | 9 | 78% | 41 | 20 | 23 | 87% | 41 |
| 56 | Diego Gomez-Zarte | Fr | K | 4 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
| Totals | 11 | 10 | 17 | 59% | 49 | 33 | 36 | 92% | 63 | |||
| Opponent | 11 | 20 | 22 | 91% | 43 | 25 | 27 | 93% | 85 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Damien Garcia | Fr | P | 11 | 56 | 2201 | 39.3 | 57 | 22 | 20 | 5 | 0 |
| Totals | 11 | 56 | 2201 | 39.3 | 57 | 22 | 20 | 5 | 0 | |||
| Opponent | 11 | 61 | 2043 | 33.5 | 58 | 14 | 23 | 2 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jonathan Schofield | So | WR | 15 | 355 | 23.7 | 0 | 37 | 9 | 177 | 19.7 | 1 | 98 |
| 34 | Jahmien Dendy | Fr | RB | 8 | 197 | 24.6 | 0 | 33 | - | - | - | - | - |
| 3 | Malaki Thompson | So | RB | 3 | 90 | 30.0 | 0 | 39 | - | - | - | - | - |
| 88 | Trevon Reed | Fr | WR | 3 | 68 | 22.7 | 0 | 29 | - | - | - | - | - |
| 27 | Marcus Jr. Brown | Fr | RB | 2 | 42 | 21.0 | 0 | 33 | - | - | - | - | - |
| 17 | Terrell Bromer | Fr | WR | 3 | 39 | 13.0 | 0 | 19 | - | - | - | - | - |
| 87 | Jawon Richards | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 36 | Yamar Woods | Fr | FB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 44 | Nicolas Corona | Fr | TE | 2 | 10 | 5.0 | 0 | 6 | - | - | - | - | - |
| 80 | Evan Richardson | Fr | TE | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 82 | Randy McNiel | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | Levon Barnett | So | DB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
| 24 | Isiah Love | So | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| Totals | 40 | 839 | 21.0 | 0 | 39 | 13 | 194 | 14.9 | 1 | 98 | |||
| Opponent | 52 | 1104 | 21.2 | 0 | 62 | 16 | 123 | 7.7 | 0 | 35 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rachaad White | So | RB | 11 | 1264 | 216 | - | - | 1480 | 134.5 |
| 22 | Jonathan Schofield | So | WR | 11 | 58 | 869 | 177 | 355 | 1459 | 132.6 |
| 6 | Sean Bowden | So | WR | 11 | -7 | 565 | - | - | 558 | 50.7 |
| 3 | Malaki Thompson | So | RB | 11 | 291 | 33 | - | 90 | 414 | 37.6 |
| 9 | Dakota Warfield | Fr | WR | 6 | - | 204 | - | - | 204 | 34.0 |
| 34 | Jahmien Dendy | Fr | RB | 7 | 9 | - | - | 197 | 206 | 29.4 |
| 17 | Terrell Bromer | Fr | WR | 8 | - | 152 | - | 39 | 191 | 23.9 |
| 29 | Dominique Redden | So | RB | 11 | 218 | 44 | - | - | 262 | 23.8 |
| 87 | Jawon Richards | Fr | WR | 1 | - | - | - | 15 | 15 | 15.0 |
| 40 | Yisrael Stephens | Fr | RB | 1 | 15 | - | - | - | 15 | 15.0 |
| 88 | Trevon Reed | Fr | WR | 5 | - | 2 | - | 68 | 70 | 14.0 |
| 5 | Brandon Quinones | So | WR | 7 | - | 77 | - | - | 77 | 11.0 |
| 15 | Jordan Erby | Fr | WR | 9 | - | 95 | - | - | 95 | 10.6 |
| 80 | Evan Richardson | Fr | TE | 1 | - | - | - | 10 | 10 | 10.0 |
| 27 | Marcus Jr. Brown | Fr | RB | 4 | -6 | - | - | 42 | 36 | 9.0 |
| 84 | Jamil Weaver | Fr | TE | 6 | - | 53 | - | - | 53 | 8.8 |
| 19 | Jordan Parham | So | WR | 5 | - | 42 | - | - | 42 | 8.4 |
| 10 | Trenton Finley | Fr | WR | 4 | - | 33 | - | - | 33 | 8.3 |
| 89 | Matthew Banfield | So | WR | 1 | - | 4 | - | - | 4 | 4.0 |
| 82 | Randy McNiel | Fr | TE | 4 | - | 14 | - | 0 | 14 | 3.5 |
| 36 | Yamar Woods | Fr | FB | 5 | - | 4 | - | 13 | 17 | 3.4 |
| 81 | Christian Edgerson | Fr | WR | 3 | - | 8 | - | - | 8 | 2.7 |
| 44 | Nicolas Corona | Fr | TE | 4 | - | - | - | 10 | 10 | 2.5 |
| 16 | Dylan Flenniken | So | QB | 8 | 17 | - | - | - | 17 | 2.1 |
| 1 | Levon Barnett | So | DB | 10 | - | - | 10 | - | 10 | 1.0 |
| 32 | Tamaaulelei Ma'alona | Fr | DB | 7 | - | 5 | - | - | 5 | .7 |
| 83 | Joseph Bongono | Fr | TE | 3 | - | 2 | - | - | 2 | .7 |
| 24 | Isiah Love | So | DB | 6 | -1 | - | 5 | - | 4 | .7 |
| 42 | Zion Naulls | Fr | RB | 6 | 3 | - | - | - | 3 | .5 |
| Totals | 11 | 1800 | 2422 | 194 | 839 | 5255 | 477.7 | |||
| Opponent | 11 | 1306 | 2548 | 123 | 1104 | 5081 | 461.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rachaad White | So | RB | 72 | 6.5 | 10 | 2 | - | - | - | - | - | - | - | 0 |
| 22 | Jonathan Schofield | So | WR | 48 | 4.4 | 2 | 5 | 0 | 1 | - | - | - | - | - | 0 |
| 61 | Gabriel Dunkle | So | K | 41 | 3.7 | - | - | - | - | - | - | 20 | 7 | 0 | 0 |
| 3 | Malaki Thompson | So | RB | 32 | 2.9 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 6 | Sean Bowden | So | WR | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 9 | Dakota Warfield | Fr | WR | 12 | 2.0 | - | 2 | - | - | 0 | - | - | - | - | 0 |
| 36 | Yamar Woods | Fr | FB | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | Levon Barnett | So | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 17 | Terrell Bromer | Fr | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 16 | Dylan Flenniken | So | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 56 | Diego Gomez-Zarte | Fr | K | 6 | 1.5 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 5 | Brandon Quinones | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Zach Rangel | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 29 | Dominique Redden | So | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 303 | 27.5 | 20 | 17 | 0 | 1 | 1 | - | 33 | 10 | 1 | 0 | |||
| Opponent | 259 | 23.5 | 14 | 13 | 0 | 0 | 2 | - | 25 | 20 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tyrin Brooks | Fr | LB | 11 | 37 | 19 | 56.0 | 5.1 | 3.0 | 31 | 10.5 | 49 | 1 | - | - | - | - | - | - |
| 1 | Levon Barnett | So | DB | 10 | 37 | 11 | 48.0 | 4.8 | 1.0 | 11 | 3.0 | 23 | - | - | - | 2 | 96 | 6 | 2 |
| 2 | Jontavis Walker | So | DB | 8 | 27 | 15 | 42.0 | 5.3 | - | - | 5.0 | 11 | - | - | - | 1 | 0 | 8 | - |
| 43 | Connor Helsius | So | LB | 10 | 28 | 12 | 40.0 | 4.0 | 3.5 | 24 | 8.5 | 33 | - | - | - | 1 | 33 | 1 | - |
| 8 | Colin Keanu | So | DB | 11 | 24 | 10 | 34.0 | 3.1 | 1.0 | 7 | 4.0 | 17 | - | 2 | 0 | - | - | 2 | - |
| 12 | Trequan Heath | So | DB | 10 | 25 | 3 | 28.0 | 2.8 | - | - | 1.0 | 4 | - | 1 | 0 | 1 | 13 | 11 | - |
| 13 | Treshon Pickett | So | DB | 11 | 22 | 6 | 28.0 | 2.5 | - | - | 0.0 | - | - | - | - | 2 | 0 | 10 | - |
| 97 | Eucharise J. Brown | Fr | DL | 11 | 17 | 10 | 27.0 | 2.5 | 2.5 | 11 | 5.5 | 17 | - | 1 | 0 | - | - | 1 | - |
| 4 | Taimon Faimalo | Fr | LB | 8 | 18 | 9 | 27.0 | 3.4 | 2.0 | 13 | 4.0 | 17 | - | - | - | - | - | - | - |
| 59 | Michael Irenze | So | DL | 10 | 18 | 9 | 27.0 | 2.7 | 3.0 | 26 | 6.5 | 36 | - | - | - | - | - | 1 | - |
| 55 | Tyrone Taleni | Fr | DL | 10 | 15 | 11 | 26.0 | 2.6 | 3.5 | 23 | 6.0 | 30 | - | - | - | - | - | 1 | - |
| 50 | Travis Tuitasi | So | LB | 8 | 12 | 13 | 25.0 | 3.1 | 2.0 | 10 | 3.0 | 12 | - | - | - | - | - | - | - |
| 31 | Aneas Forman | Fr | LB | 9 | 14 | 8 | 22.0 | 2.4 | 2.0 | 20 | 4.0 | 22 | 2 | 1 | 0 | - | - | - | - |
| 99 | Maurice Lotovale | Fr | DL | 8 | 9 | 13 | 22.0 | 2.8 | 1.0 | 6 | 5.0 | 15 | - | - | - | - | - | 1 | - |
| 23 | Mickael Johnson | Fr | DB | 9 | 17 | 4 | 21.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | 1 |
| 92 | Inoke Katoa | Fr | DL | 10 | 11 | 10 | 21.0 | 2.1 | 1.5 | 14 | 4.0 | 17 | 1 | 1 | 0 | 1 | 0 | - | - |
| 91 | Samiu Tukuafu | So | DL | 10 | 13 | 7 | 20.0 | 2.0 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 47 | Mateo Winn-Rodarte | Fr | LB | 8 | 12 | 6 | 18.0 | 2.3 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
| 20 | Malachi Harrison | Fr | DB | 8 | 12 | 3 | 15.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Tevita Fuimaono | Fr | DL | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| 24 | Isiah Love | So | DB | 6 | 11 | 2 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 9 | 6 | - |
| 32 | Tamaaulelei Ma'alona | Fr | DB | 7 | 9 | 2 | 11.0 | 1.6 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 35 | David Bustamante | Fr | LB | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Anthony Roach | Fr | DB | 6 | 3 | 6 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 30 | Jory Johnson | Fr | LB | 6 | 7 | 1 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Jahmien Dendy | Fr | RB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Zion Naulls | Fr | RB | 6 | 1 | 6 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Ryker Brazerol | Fr | DB | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Donald Green | Fr | DB | 2 | 6 | 0 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 28 | La'Quamie Bond | So | DB | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 61 | Gabriel Dunkle | So | K | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Tajma Magee | So | DL | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Lovell Mariney | So | DL | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Jacob Mauch | Fr | TE | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Daniel Prescott | Fr | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 96 | Joshua Titialii | Fr | DL | 4 | 3 | 0 | 3.0 | .8 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 51 | Tony Aiono, Jr. | So | OL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 98 | Xevion Harrison | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 3 | Malaki Thompson | So | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Dakota Warfield | Fr | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 14 | Asanta Watkins | So | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 4 | 1 | - | - | - | - | - | - |
| 36 | Yamar Woods | Fr | FB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Petelo Feo | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Trenton Finley | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Diego Gomez-Zarte | Fr | K | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | James Henry | So | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Emanuel Rocque | Fr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Jonathan Schofield | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | KJ Siufanua | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Rachaad White | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 463 | 226 | 689.0 | 62.6 | 27.0 | 204 | 81.0 | 333 | 7 | 9 | 0 | 10 | 151 | 53 | 3 | |||
| Opponent | 11 | 430 | 260 | 690.0 | 62.7 | 12.0 | 66 | 62.0 | 190 | 8 | 8 | 0 | 16 | 151 | 34 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Rangel | Fr | QB | 5 | 99 | 167 | 59.3% | 1264 | 252.8 | 7.6 | 8 | 4 | 63 | 133.9 |
| Totals | 5 | 99 | 167 | 59.3% | 1264 | 252.8 | 7.6 | 8 | 4 | 63 | 133.9 | |||
| Opponent | 5 | 118 | 223 | 52.9% | 1316 | 263.2 | 5.9 | 6 | 6 | 41 | 106.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rachaad White | So | RB | 5 | 89 | 572 | 114.4 | 6.4 | 6 | 70 | 2 | 1 |
| 3 | Malaki Thompson | So | RB | 5 | 30 | 159 | 31.8 | 5.3 | 4 | 33 | 1 | 1 |
| 29 | Dominique Redden | So | RB | 5 | 26 | 92 | 18.4 | 3.5 | 1 | 17 | - | - |
| 34 | Jahmien Dendy | Fr | RB | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| 16 | Dylan Flenniken | So | QB | 3 | 3 | 2 | 0.7 | 0.7 | 0 | 5 | - | - |
| 22 | Jonathan Schofield | So | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 64 | Nicholas Peck | Fr | OL | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | 1 | 0 |
| 27 | Marcus Jr. Brown | Fr | RB | 2 | 2 | -6 | -3.0 | -3.0 | 0 | 2 | 1 | 1 |
| 6 | Sean Bowden | So | WR | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | 2 | 0 |
| 11 | Zach Rangel | Fr | QB | 5 | 12 | -41 | -8.2 | -3.4 | 0 | 4 | 1 | 1 |
| Totals | 5 | 171 | 763 | 152.6 | 4.5 | 11 | 70 | 9 | 5 | |||
| Opponent | 5 | 157 | 515 | 515.0 | 3.3 | 6 | 37 | 9 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jonathan Schofield | So | WR | 5 | 35 | 7.0 | 611 | 122.2 | 17.5 | 3 | 45 |
| 6 | Sean Bowden | So | WR | 5 | 20 | 4.0 | 252 | 50.4 | 12.6 | 2 | 51 |
| 7 | Rachaad White | So | RB | 5 | 14 | 2.8 | 122 | 24.4 | 8.7 | 1 | 23 |
| 17 | Terrell Bromer | Fr | WR | 5 | 7 | 1.4 | 125 | 25.0 | 17.9 | 1 | 63 |
| 5 | Brandon Quinones | So | WR | 4 | 5 | 1.3 | 34 | 8.5 | 6.8 | 0 | 13 |
| 29 | Dominique Redden | So | RB | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 19 |
| 15 | Jordan Erby | Fr | WR | 5 | 3 | 0.6 | 11 | 2.2 | 3.7 | 0 | 13 |
| 19 | Jordan Parham | So | WR | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 17 |
| 88 | Trevon Reed | Fr | WR | 3 | 2 | 0.7 | 2 | 0.7 | 1.0 | 0 | 3 |
| 84 | Jamil Weaver | Fr | TE | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 10 |
| 89 | Matthew Banfield | So | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
