Mt. SAC at Long Beach - LBCC 9/14/2019 - 6:00 PM |
|
Mt. SAC
36 |
Long Beach
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (2-0) | 9 | 13 | 7 | 7 | 36 |
Long Beach (1-1) | 0 | 0 | 14 | 6 | 20 |
LBCC | Vets Mem Stadium |
Prd | Time | Scoring Summary | Mt. SAC - Long Beach |
---|---|---|---|
1 | 10:22 |
Mt. SAC
-
Rachaad White 9 yd pass from Zach Rangel.
(A. Rodriquez kick
is good).
Drive: 8 plays, 52 yards in 2:40. |
7 - 0 |
1 | 07:03 | Mt. SAC - Team safety | 9 - 0 |
2 | 09:10 |
Mt. SAC
-
Sean Bowden 29 yd pass from Zach Rangel.
(Gabriel Dunkle kick
is good).
Drive: 3 plays, 33 yards in 0:35. |
16 - 0 |
2 | 02:19 |
Mt. SAC
-
Yamar Woods 2 yd pass from Zach Rangel.
Drive: 13 plays, 69 yards in 6:26. |
22 - 0 |
3 | 13:28 | Mt. SAC - J. Schofield 38 yd run. (Gabriel Dunkle kick is good). | 29 - 0 |
3 | 09:04 |
Long Beach
-
Julian Woodard 32 yd pass from Derrach West.
(Christian Lemus kick
is good).
Drive: 11 plays, 90 yards in 5:56. |
29 - 7 |
3 | 04:27 |
Long Beach
-
Saeed Galloway 38 yd run.
(Christian Lemus kick
is good).
Drive: 7 plays, 67 yards in 2:58. |
29 - 14 |
4 | 05:02 |
Mt. SAC
-
Malaki Thompson 12 yd run.
(D. Gomez-Zarte kick
is good).
Drive: 1 plays, 12 yards in 0:06. |
36 - 14 |
4 | 01:53 |
Long Beach
-
D. Wingfield 42 yd pass from Derrach West.
(2pt conversion pass by Derrach West
failed).
Drive: 4 plays, 79 yards in 0:30. |
36 - 20 |
Mt. SAC | Statistics | Long Beach |
---|---|---|
24 | FIRST DOWNS | 13 |
10 9 5 |
Passing Rushing Penalty |
5 5 3 |
47% (8 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
389 | TOTAL OFFENSE | 244 |
79 4.9 |
Total Offensive Plays Average gain per play |
55 4.4 |
182 | NET YARDS PASSING | 116 |
22-36 5.1 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 4.8 3-22 3 |
207 | NET YARDS RUSHING | 128 |
43 4.8 |
Rushing Attempts Average gain per rush |
31 4.1 |
5-194 | PUNTS: Number-Yards | 6-211 |
38.8 | Average | 35.2 |
140 | TOTAL RETURN YARDS | 104 |
1-9 4-118 3-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-96 0 0 |
9-120 | PENALTIES: Number-Yards | 11-131 |
2 -2 | FUMBLES: Number-Lost | 2 -1 |
3-22 | SACKS: Number-Yards | 1--3 |
3-13 | INTERCEPTIONS: Number-Yards | 0 0 |
35:43 | TIME OF POSSESSION | 24:17 |
Mt. SAC | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Tyrin Brooks | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
1 | Levon Barnett | 4 | 1 | 5 | 1 - 11 | 2 - 19 | - | - | ||||
55 | Tyrone Taleni | 2 | 3 | 5 | - | - | - | - | ||||
24 | Isiah Love | 2 | 2 | 4 | - | - | - | - | 1 | |||
4 | Taimon Faimalo | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
13 | Treshon Pickett | 2 | 1 | 3 | - | - | - | - | ||||
91 | Samiu Tukuafu | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
2 | Jontavis Walker | 1 | 1 | 2 | - | - | - | 1-0 | ||||
14 | Asanta Watkins | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
32 | Tamaaulelei Ma'alona | 2 | 0 | 2 | - | - | - | - | ||||
54 | Tevita Fuimaono | 2 | 0 | 2 | - | - | - | - | ||||
92 | Inoke Katoa | 2 | 0 | 2 | - | - | - | - | ||||
97 | Eucharise J. Brown | 2 | 0 | 2 | - | - | - | - | ||||
8 | Colin Keanu | 1 | 0 | 1 | - | - | - | - | ||||
9 | Dakota Warfield | 1 | 0 | 1 | - | - | - | 1-0 | ||||
12 | Trequan Heath | 1 | 0 | 1 | - | - | - | 1-13 | ||||
23 | Mickael Johnson | 1 | 0 | 1 | - | - | - | - | ||||
43 | Connor Helsius | 1 | 0 | 1 | - | - | - | - | ||||
50 | Travis Tuitasi | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
52 | Tony Aiono, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
58 | Lovell Mariney | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | - | - | 1-0 | - | |||||||
TOTALS | 33 | 16 | 49 | 3 - 22 | 7 - 36 | 1 | 1-0 | 3-13 | 1 | |||
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Dallas Branch | 10 | 3 | 13 | 1 - -3 | 1 - -3 | 1 | 1-0 | - | 2 | ||
9D | Shane Irwin | 6 | 4 | 10 | - | - | - | - | ||||
1D | Dallas Burke | 5 | 2 | 7 | - | - | - | - | ||||
2D | Mark Gibson | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
4D | D'Anthony Jones | 3 | 2 | 5 | - | 2.5 - 5 | - | - | ||||
44 | Noah Bias | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
5D | Ahmir Wilson | 1 | 3 | 4 | - | - | - | - | ||||
8D | Isaiah Hobson | 2 | 2 | 4 | - | - | - | - | ||||
50 | Divine Obichere | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
7D | Malik Welch | 1 | 2 | 3 | - | - | - | - | 2 | |||
28 | Nicky Delgadillo | 1 | 2 | 3 | - | - | - | - | ||||
1C | Shaq Le'Beauf | 1 | 1 | 2 | - | - | - | - | ||||
22 | Cam Kleinschmidt | 0 | 2 | 2 | - | - | - | - | ||||
45 | Nunu Tuuau | 1 | 1 | 2 | - | - | - | - | ||||
1B | Justin Bailey | 0 | 1 | 1 | - | - | - | - | ||||
2 | Tahj Wright | 1 | 0 | 1 | - | - | - | - | ||||
6D | Destond Hall | 1 | 0 | 1 | - | - | - | - | ||||
10 | Zecariah Dolphin | 1 | 0 | 1 | - | - | - | - | ||||
23 | Derrick Williams | 1 | 0 | 1 | - | - | - | - | ||||
24 | Saeed Galloway | 1 | 0 | 1 | - | - | - | - | ||||
35 | Jared Trautman | 0 | 1 | 1 | - | - | - | - | ||||
38 | Pierre Wilkes | 0 | 1 | 1 | - | - | - | - | ||||
42 | Pierre Hayes | 1 | 0 | 1 | - | - | - | - | ||||
52 | Tim Gomez | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
7 | Tariq Culpepper | - | - | - | - | 1 | ||||||
TOTALS | 46 | 34 | 80 | 1 - -3 | 7 - 10 | 2 | 2-0 | - | 5 |
Other Information | |
---|---|
Location: LBCC Stadium: Vets Mem Stadium Attendance: 0 Weather: hot Temperature: 93 Wind: slight |
Mt. SAC at Long Beach - LBCC 9/14/2019 - 6:00 PM |
|
Mt. SAC
36 |
Long Beach
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (2-0) | 9 | 13 | 7 | 7 | 36 |
Long Beach (1-1) | 0 | 0 | 14 | 6 | 20 |
LBCC | Vets Mem Stadium |
Prd | Time | Scoring Summary | Mt. SAC - Long Beach |
---|---|---|---|
1 | 10:22 |
Mt. SAC
-
Rachaad White 9 yd pass from Zach Rangel.
(A. Rodriquez kick
is good).
Drive: 8 plays, 52 yards in 2:40. |
7 - 0 |
1 | 07:03 | Mt. SAC - Team safety | 9 - 0 |
2 | 09:10 |
Mt. SAC
-
Sean Bowden 29 yd pass from Zach Rangel.
(Gabriel Dunkle kick
is good).
Drive: 3 plays, 33 yards in 0:35. |
16 - 0 |
2 | 02:19 |
Mt. SAC
-
Yamar Woods 2 yd pass from Zach Rangel.
Drive: 13 plays, 69 yards in 6:26. |
22 - 0 |
3 | 13:28 | Mt. SAC - J. Schofield 38 yd run. (Gabriel Dunkle kick is good). | 29 - 0 |
3 | 09:04 |
Long Beach
-
Julian Woodard 32 yd pass from Derrach West.
(Christian Lemus kick
is good).
Drive: 11 plays, 90 yards in 5:56. |
29 - 7 |
3 | 04:27 |
Long Beach
-
Saeed Galloway 38 yd run.
(Christian Lemus kick
is good).
Drive: 7 plays, 67 yards in 2:58. |
29 - 14 |
4 | 05:02 |
Mt. SAC
-
Malaki Thompson 12 yd run.
(D. Gomez-Zarte kick
is good).
Drive: 1 plays, 12 yards in 0:06. |
36 - 14 |
4 | 01:53 |
Long Beach
-
D. Wingfield 42 yd pass from Derrach West.
(2pt conversion pass by Derrach West
failed).
Drive: 4 plays, 79 yards in 0:30. |
36 - 20 |
Mt. SAC | Statistics | Long Beach |
---|---|---|
24 | FIRST DOWNS | 13 |
10 9 5 |
Passing Rushing Penalty |
5 5 3 |
47% (8 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
389 | TOTAL OFFENSE | 244 |
79 4.9 |
Total Offensive Plays Average gain per play |
55 4.4 |
182 | NET YARDS PASSING | 116 |
22-36 5.1 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 4.8 3-22 3 |
207 | NET YARDS RUSHING | 128 |
43 4.8 |
Rushing Attempts Average gain per rush |
31 4.1 |
5-194 | PUNTS: Number-Yards | 6-211 |
38.8 | Average | 35.2 |
140 | TOTAL RETURN YARDS | 104 |
1-9 4-118 3-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-96 0 0 |
9-120 | PENALTIES: Number-Yards | 11-131 |
2 -2 | FUMBLES: Number-Lost | 2 -1 |
3-22 | SACKS: Number-Yards | 1--3 |
3-13 | INTERCEPTIONS: Number-Yards | 0 0 |
35:43 | TIME OF POSSESSION | 24:17 |
Mt. SAC | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Tyrin Brooks | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
1 | Levon Barnett | 4 | 1 | 5 | 1 - 11 | 2 - 19 | - | - | ||||
55 | Tyrone Taleni | 2 | 3 | 5 | - | - | - | - | ||||
24 | Isiah Love | 2 | 2 | 4 | - | - | - | - | 1 | |||
4 | Taimon Faimalo | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
13 | Treshon Pickett | 2 | 1 | 3 | - | - | - | - | ||||
91 | Samiu Tukuafu | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
2 | Jontavis Walker | 1 | 1 | 2 | - | - | - | 1-0 | ||||
14 | Asanta Watkins | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
32 | Tamaaulelei Ma'alona | 2 | 0 | 2 | - | - | - | - | ||||
54 | Tevita Fuimaono | 2 | 0 | 2 | - | - | - | - | ||||
92 | Inoke Katoa | 2 | 0 | 2 | - | - | - | - | ||||
97 | Eucharise J. Brown | 2 | 0 | 2 | - | - | - | - | ||||
8 | Colin Keanu | 1 | 0 | 1 | - | - | - | - | ||||
9 | Dakota Warfield | 1 | 0 | 1 | - | - | - | 1-0 | ||||
12 | Trequan Heath | 1 | 0 | 1 | - | - | - | 1-13 | ||||
23 | Mickael Johnson | 1 | 0 | 1 | - | - | - | - | ||||
43 | Connor Helsius | 1 | 0 | 1 | - | - | - | - | ||||
50 | Travis Tuitasi | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
52 | Tony Aiono, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
58 | Lovell Mariney | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | - | - | 1-0 | - | |||||||
TOTALS | 33 | 16 | 49 | 3 - 22 | 7 - 36 | 1 | 1-0 | 3-13 | 1 | |||
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Dallas Branch | 10 | 3 | 13 | 1 - -3 | 1 - -3 | 1 | 1-0 | - | 2 | ||
9D | Shane Irwin | 6 | 4 | 10 | - | - | - | - | ||||
1D | Dallas Burke | 5 | 2 | 7 | - | - | - | - | ||||
2D | Mark Gibson | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
4D | D'Anthony Jones | 3 | 2 | 5 | - | 2.5 - 5 | - | - | ||||
44 | Noah Bias | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
5D | Ahmir Wilson | 1 | 3 | 4 | - | - | - | - | ||||
8D | Isaiah Hobson | 2 | 2 | 4 | - | - | - | - | ||||
50 | Divine Obichere | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
7D | Malik Welch | 1 | 2 | 3 | - | - | - | - | 2 | |||
28 | Nicky Delgadillo | 1 | 2 | 3 | - | - | - | - | ||||
1C | Shaq Le'Beauf | 1 | 1 | 2 | - | - | - | - | ||||
22 | Cam Kleinschmidt | 0 | 2 | 2 | - | - | - | - | ||||
45 | Nunu Tuuau | 1 | 1 | 2 | - | - | - | - | ||||
1B | Justin Bailey | 0 | 1 | 1 | - | - | - | - | ||||
2 | Tahj Wright | 1 | 0 | 1 | - | - | - | - | ||||
6D | Destond Hall | 1 | 0 | 1 | - | - | - | - | ||||
10 | Zecariah Dolphin | 1 | 0 | 1 | - | - | - | - | ||||
23 | Derrick Williams | 1 | 0 | 1 | - | - | - | - | ||||
24 | Saeed Galloway | 1 | 0 | 1 | - | - | - | - | ||||
35 | Jared Trautman | 0 | 1 | 1 | - | - | - | - | ||||
38 | Pierre Wilkes | 0 | 1 | 1 | - | - | - | - | ||||
42 | Pierre Hayes | 1 | 0 | 1 | - | - | - | - | ||||
52 | Tim Gomez | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
7 | Tariq Culpepper | - | - | - | - | 1 | ||||||
TOTALS | 46 | 34 | 80 | 1 - -3 | 7 - 10 | 2 | 2-0 | - | 5 |
Other Information | |
---|---|
Location: LBCC Stadium: Vets Mem Stadium Attendance: 0 Weather: hot Temperature: 93 Wind: slight |