Mt. SAC at San Diego Mesa - San Diego, CA 11/3/2018 - 6:00 pm |
|
Mt. SAC
41 |
San Diego Mesa
35 |
Scoring | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Mt. SAC (5-4) | 0 | 7 | 6 | 7 | 21 | 41 |
San Diego Mesa (3-6) | 7 | 0 | 6 | 7 | 15 | 35 |
San Diego, CA | Merrill Douglas |
Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
1st and 10 at MTSAC35 | Change of possession, SANDIEGO ball on SANDIEGO35, 1st and 10. |
San Diego Mesa at 15:00 | |
---|---|
1st and 10 at SANDIEGO35 | Start of 1st quarter, clock 15:00. |
0 plays, 0 yards, 00:00 elapsed | |
Justin Kaplan kickoff 45 yards to the MTSAC20, Sean Bowden return 13 yards to the MTSAC33 (Devin Sanders). | |
Mt. SAC at 14:53 | |
1st and 10 at MTSAC33 | MTSAC drive start at 14:53. |
1st and 10 at MTSAC33 | Rachaad White rush for loss of 1 yard to the MTSAC32 (Reginald Prince; Havani Makihele). |
2nd and 11 at MTSAC32 | Hykeem Massey rush for no gain to the MTSAC32, fumble by Hykeem Massey recovered by SANDIEGO Gabriel Colborn at MTSAC32. |
2 plays, -1 yards, 00:43 elapsed | |
San Diego Mesa at 14:10 | |
1st and 10 at MTSAC32 | SAN DIEGO Mesa drive start at 14:10. |
1st and 10 at MTSAC32 | Jake Dunninway pass complete to Dejon Smith for 4 yards to the MTSAC28 (Tauivi Ho Ching). |
2nd and 6 at MTSAC28 | Tyler Tutt rush for 2 yards to the MTSAC26 (Markelle Davis). |
3rd and 4 at MTSAC26 | Jake Dunninway pass complete to Isaiah Williams for 15 yards to the MTSAC11 (Jarell Sykes). |
1st and 10 at MTSAC11 | Tyler Tutt rush for 2 yards to the MTSAC09 (Tauivi Ho Ching). |
2nd and 8 at MTSAC09 | Jake Dunninway pass incomplete to Isaiah Williams. |
3rd and 8 at MTSAC09 | Jake Dunninway pass incomplete to Austin Rumbo (Treshon Pickett). |
4th and 8 at MTSAC09 | PENALTY MTSAC offside 5 yards to the MTSAC04. |
4th and 3 at MTSAC04 | Jake Dunninway pass intercepted by Ibrahim Konate at the MTSAC10, Ibrahim Konate return 0 yards to the MTSAC10. |
1st and 10 at MTSAC10 | PENALTY MTSAC illegal block 5 yards to the MTSAC05. |
7 plays, 28 yards, 02:46 elapsed | |
Mt. SAC at 11:24 | |
1st and 15 at MTSAC05 | MTSAC drive start at 11:24. |
1st and 15 at MTSAC05 | 1st and 10. |
1st and 10 at MTSAC05 | Asfunso Elam rush for loss of 2 yards to the MTSAC03 (Hugh Anthony). |
2nd and 12 at MTSAC03 | Malaki Thompson rush for 3 yards to the MTSAC06 (Havani Makihele). |
3rd and 9 at MTSAC06 | Dylan Flenniken pass incomplete to J. Schofield. |
4th and 9 at MTSAC06 | Triston Brown punt loss of 6 yards to the MTSAC00, TOUCHDOWN (blocked by Reginald Prince), A. Barksdale for 3 yards to the MTSAC00, clock 10:03. |
3 plays, 1 yards, 01:21 elapsed | |
San Diego Mesa at 10:03 | |
1st and Goal at MTSAC03 | SAN DIEGO Mesa drive start at 10:03. |
Justin Kaplan kick attempt good. | |
Mt. SAC 0, San Diego Mesa 7 | |
0 plays, 0 yards, 00:00 elapsed | |
Justin Kaplan kickoff 61 yards to the MTSAC04, G. Bouchereau return 15 yards to the MTSAC19 (J. Bracomontes). | |
Mt. SAC at 09:56 | |
1st and 10 at MTSAC19 | MTSAC drive start at 09:56. |
1st and 10 at MTSAC19 | Dylan Flenniken pass complete to Jaquan Turner for 16 yards to the MTSAC35 (Reginald Prince). |
1st and 10 at MTSAC35 | Rachaad White rush for 3 yards to the MTSAC38 (Hugh Anthony; Alex Lemon). |
2nd and 7 at MTSAC38 | Rachaad White rush for 8 yards to the MTSAC46 (Alex Lemon). |
1st and 10 at MTSAC46 | Dylan Flenniken rush for 3 yards to the MTSAC49 (Hugh Anthony; Isaiah Bolden). |
2nd and 7 at MTSAC49 | Rachaad White rush for 3 yards to the SANDIEGO48 (Reginald Prince). |
3rd and 4 at SANDIEGO48 | Dylan Flenniken pass complete to Antoine Jackson for 4 yards to the SANDIEGO44 (Hunter Allen). |
1st and 10 at SANDIEGO44 | Rachaad White rush for no gain to the SANDIEGO44 (Havani Makihele). |
2nd and 10 at SANDIEGO44 | Dylan Flenniken pass incomplete to Sean Bowden, PENALTY SANDIEGO holding 10 yards to the SANDIEGO34, NO PLAY. |
1st and 10 at SANDIEGO34 | Asfunso Elam rush for 2 yards to the SANDIEGO32 (Devin Sanders; Reginald Prince). |
2nd and 8 at SANDIEGO32 | Dylan Flenniken pass complete to Jacob Hennie for 7 yards to the SANDIEGO25 (D.J. Dotson). |
3rd and 1 at SANDIEGO25 | Malaki Thompson rush for 1 yard to the SANDIEGO24 (D. Weathers; A. Barksdale). |
1st and 10 at SANDIEGO24 | Asfunso Elam rush for 1 yard to the SANDIEGO23, fumble forced by TEAM, fumble by Asfunso Elam recovered by SANDIEGO TEAM at SANDIEGO23. |
11 plays, 58 yards, 04:20 elapsed | |
San Diego Mesa at 05:36 | |
1st and 10 at SANDIEGO23 | SAN DIEGO Mesa drive start at 05:36. |
1st and 10 at SANDIEGO23 | Jake Dunninway rush for 2 yards to the SANDIEGO25 (S. Aholelei). |
2nd and 8 at SANDIEGO25 | Jake Dunninway pass complete to Isaiah Williams for 7 yards to the SANDIEGO32 (Ibrahim Konate). |
3rd and 1 at SANDIEGO32 | Tyler Tutt rush for 6 yards to the SANDIEGO38 (Vincent Rollins; Tauivi Ho Ching). |
1st and 10 at SANDIEGO38 | Tyler Tutt rush for 2 yards to the SANDIEGO40 (Markelle Davis), PENALTY SANDIEGO holding 10 yards to the SANDIEGO28, NO PLAY. |
1st and 20 at SANDIEGO28 | Jake Dunninway pass complete to Dejon Smith for 6 yards to the SANDIEGO34 (Colin Keanu). |
2nd and 14 at SANDIEGO34 | Jake Dunninway rush for 1 yard to the SANDIEGO35 (Colin Keanu). |
3rd and 13 at SANDIEGO35 | Jake Dunninway pass complete to Dejon Smith for 13 yards to the SANDIEGO48 (Stephon Stowers). |
1st and 10 at SANDIEGO48 | Aveon Irving rush for 7 yards to the MTSAC45 (Stephon Stowers; Montez Evans). |
2nd and 3 at MTSAC45 | Jake Dunninway sacked for loss of 4 yards to the MTSAC49 (Montez Evans). |
3rd and 7 at MTSAC49 | Jake Dunninway pass incomplete to Kevin Levesque. |
4th and 7 at MTSAC49 | A. Barksdale punt 39 yards to the MTSAC10, fair catch by J. Schofield. |
9 plays, 28 yards, 05:27 elapsed | |
Mt. SAC at 00:09 | |
1st and 10 at MTSAC10 | MTSAC drive start at 00:09. |
1st and 10 at MTSAC10 | J. Schofield rush for 1 yard to the MTSAC11 (Reginald Prince; Havani Makihele). |
back to top | |
2nd
| |
2nd and 9 at MTSAC11 | Start of 2nd quarter, clock 15:00. |
2nd and 9 at MTSAC11 | Rachaad White rush for loss of 2 yards to the MTSAC09 (Hugh Anthony). |
3rd and 11 at MTSAC09 | Dylan Flenniken pass complete to Austin Griffin for 2 yards to the MTSAC11 (D. Weathers). |
4th and 9 at MTSAC11 | Triston Brown punt 41 yards to the SANDIEGO48, Hunter Allen return 16 yards to the MTSAC36 (TEAM). |
3 plays, 1 yards, 01:34 elapsed | |
San Diego Mesa at 13:35 | |
1st and 10 at MTSAC36 | SAN DIEGO Mesa drive start at 13:35. |
1st and 10 at MTSAC36 | Tyler Tutt rush for 9 yards to the MTSAC27 (Loupua Hafoka; Colin Keanu). |
2nd and 1 at MTSAC27 | Tyler Tutt rush for 24 yards to the MTSAC03 (Colin Keanu), PENALTY SANDIEGO holding 9 yards to the MTSAC36, NO PLAY. |
2nd and 10 at MTSAC36 | Jake Dunninway pass complete to Dejon Smith for 11 yards to the MTSAC25. |
1st and 10 at MTSAC25 | PENALTY SANDIEGO false start 5 yards to the MTSAC30. |
1st and 15 at MTSAC30 | Tyler Tutt rush for loss of 1 yard to the MTSAC31 (Vincent Rollins; S. Aholelei). |
2nd and 16 at MTSAC31 | Jake Dunninway pass complete to Tyler Tutt for 21 yards to the MTSAC10 (Treshon Pickett), PENALTY SANDIEGO personal foul 15 yards to the MTSAC46, NO PLAY. |
2nd and 31 at MTSAC46 | Jake Dunninway pass complete to Aveon Irving for loss of 5 yards to the SANDIEGO49 (James Marshall). |
3rd and 36 at SANDIEGO49 | Jake Dunninway pass complete to Dominic McManus for 10 yards to the MTSAC41 (Stephon Stowers; Ibrahim Konate). |
4th and 26 at MTSAC41 | Jake Dunninway punt 34 yards to the MTSAC07, downed. |
5 plays, -5 yards, 04:10 elapsed | |
Mt. SAC at 09:25 | |
1st and 10 at MTSAC07 | MTSAC drive start at 09:25. |
1st and 10 at MTSAC07 | Rachaad White rush for 4 yards to the MTSAC11. |
2nd and 6 at MTSAC11 | Rachaad White rush for 1 yard to the MTSAC12 (Reginald Prince; Havani Makihele). |
3rd and 5 at MTSAC12 | Dylan Flenniken pass complete to Chris Jackson for 20 yards to the MTSAC32 (Havani Makihele). |
1st and 10 at MTSAC32 | Dylan Flenniken rush for 6 yards to the MTSAC38. |
2nd and 4 at MTSAC38 | Dylan Flenniken pass incomplete to G. Bouchereau (A. Barksdale). |
3rd and 4 at MTSAC38 | Dylan Flenniken pass complete to G. Bouchereau for 5 yards to the MTSAC43 (A. Barksdale). |
1st and 10 at MTSAC43 | Rachaad White rush for loss of 2 yards to the MTSAC41 (Devin Sanders). |
2nd and 12 at MTSAC41 | Dylan Flenniken pass complete to Austin Griffin for 7 yards to the MTSAC48. |
3rd and 5 at MTSAC48 | Dylan Flenniken pass complete to Austin Griffin for 4 yards to the SANDIEGO48 (D.J. Dotson). |
4th and 1 at SANDIEGO48 | Timeout MTSAC, clock 04:53. |
4th and 1 at SANDIEGO48 | Dylan Flenniken rush for no gain to the SANDIEGO48, PENALTY SANDIEGO offside 5 yards to the SANDIEGO43, NO PLAY. |
1st and 10 at SANDIEGO43 | Malaki Thompson rush for 4 yards to the SANDIEGO39 (TEAM). |
2nd and 6 at SANDIEGO39 | Malaki Thompson rush for loss of 2 yards to the SANDIEGO41 (Nathaniel Hines). |
3rd and 8 at SANDIEGO41 | Dylan Flenniken sacked for loss of 9 yards to the 50 yardline (Alex Lemon), PENALTY SANDIEGO face mask 15 yards to the SANDIEGO26, NO PLAY. |
1st and 10 at SANDIEGO26 | Dylan Flenniken rush for no gain to the SANDIEGO26 (Devin Sanders). |
2nd and 10 at SANDIEGO26 | Dylan Flenniken pass complete to J. Schofield for 26 yards to the SANDIEGO00, TOUCHDOWN, clock 02:17. |
Gabriel Dunkle kick attempt good. | |
Mt. SAC 7, San Diego Mesa 7 | |
13 plays, 93 yards, 07:08 elapsed | |
Gabriel Dunkle kickoff 57 yards to the SANDIEGO08, Aveon Irving return 19 yards to the SANDIEGO27 (Jude Njuh; Conor Heisius). | |
San Diego Mesa at 02:10 | |
1st and 10 at SANDIEGO27 | SAN DIEGO Mesa drive start at 02:10. |
1st and 10 at SANDIEGO27 | Timeout MTSAC, clock 02:10. |
1st and 10 at SANDIEGO27 | Jake Dunninway pass complete to Austin Rumbo for 5 yards to the SANDIEGO32 (D. Robinson). |
2nd and 5 at SANDIEGO32 | Jake Dunninway pass complete to Dejon Smith for 17 yards to the SANDIEGO49 (Treshon Pickett; Loupua Hafoka). |
1st and 10 at SANDIEGO49 | Jake Dunninway pass complete to Dominic McManus for 3 yards to the MTSAC48 (Ibrahim Konate). |
2nd and 7 at MTSAC48 | PENALTY SANDIEGO false start 5 yards to the SANDIEGO47. |
2nd and 12 at SANDIEGO47 | Jake Dunninway pass complete to Rashaun Brown for 8 yards to the MTSAC45, out-of-bounds (Treshon Pickett). |
3rd and 4 at MTSAC45 | Jake Dunninway pass complete to Dominic McManus for 7 yards to the MTSAC38 (Ibrahim Konate). |
1st and 10 at MTSAC38 | Jake Dunninway pass incomplete to Tyler Tutt. |
2nd and 10 at MTSAC38 | Jake Dunninway pass incomplete to Dominic McManus, QB hurry by James Marshall. |
3rd and 10 at MTSAC38 | Jake Dunninway pass complete to Dejon Smith for 15 yards to the MTSAC23, fumble forced by Treshon Pickett, fumble by Dejon Smith recovered by MTSAC Vincent Rollins at MTSAC23. |
8 plays, 50 yards, 02:01 elapsed | |
Mt. SAC at 00:09 | |
1st and 10 at MTSAC23 | MTSAC drive start at 00:09. |
1st and 10 at MTSAC23 | TEAM rush for loss of 1 yard to the MTSAC22. |
1 plays, -1 yards, 00:09 elapsed | |
2nd and 11 at MTSAC22 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at MTSAC22 | Start of 3rd quarter, clock 15:00, MTSAC ball on MTSAC35. |
Gabriel Dunkle kickoff 60 yards to the SANDIEGO05, Hunter Allen return 52 yards to the MTSAC43 (Malaki Thompson), PENALTY SANDIEGO delay of game 5 yards to the MTSAC48, 1st and 10, SANDIEGO ball on MTSAC48. | |
San Diego Mesa at 14:43 | |
1st and 10 at MTSAC48 | SAN DIEGO Mesa drive start at 14:43. |
1st and 10 at MTSAC48 | Tyler Tutt rush for 5 yards to the MTSAC43 (Montez Evans). |
2nd and 5 at MTSAC43 | Tyler Tutt rush for 4 yards to the MTSAC39 (Lovell Mariney; S. Aholelei). |
3rd and 1 at MTSAC39 | Jake Dunninway pass complete to Kevin Levesque for 7 yards to the MTSAC32 (Treshon Pickett). |
1st and 10 at MTSAC32 | Tyler Tutt rush for 6 yards to the MTSAC26 (Markelle Davis; Ibrahim Konate). |
2nd and 4 at MTSAC26 | Tyler Tutt rush for 4 yards to the MTSAC22 (Treshon Pickett). |
1st and 10 at MTSAC22 | Tyler Tutt rush for no gain to the MTSAC22 (Ibrahim Konate; Vincent Rollins). |
2nd and 10 at MTSAC22 | Jake Dunninway pass complete to Kevin Levesque for 7 yards to the MTSAC15 (Colin Keanu). |
3rd and 3 at MTSAC15 | Jake Dunninway pass incomplete to Dominic McManus, dropped pass. |
4th and 3 at MTSAC15 | Justin Kaplan field goal attempt from 33 GOOD, clock 10:41. |
Mt. SAC 7, San Diego Mesa 10 | |
9 plays, 33 yards, 04:02 elapsed | |
Justin Kaplan kickoff 50 yards to the MTSAC15, Sean Bowden return 24 yards to the MTSAC39 (D. Weathers). | |
Mt. SAC at 10:34 | |
1st and 10 at MTSAC39 | MTSAC drive start at 10:34. |
1st and 10 at MTSAC39 | Rachaad White rush for no gain to the MTSAC39 (Reginald Prince; Alex Lemon). |
2nd and 10 at MTSAC39 | Hykeem Massey rush for 8 yards to the MTSAC47 (D.J. Dotson). |
3rd and 2 at MTSAC47 | Hykeem Massey rush for 1 yard to the MTSAC48 (Alex Lemon). |
4th and 1 at MTSAC48 | Dylan Flenniken pass incomplete to Chris Jackson (D. Weathers), PENALTY SANDIEGO offside 5 yards to the SANDIEGO47, NO PLAY. |
1st and 10 at SANDIEGO47 | Dylan Flenniken pass complete to Austin Griffin for 5 yards to the SANDIEGO42 (D. Weathers). |
2nd and 5 at SANDIEGO42 | Dylan Flenniken pass complete to Chris Jackson for 42 yards to the SANDIEGO00, TOUCHDOWN, clock 07:33. |
Gabriel Dunkle kick attempt failed. | |
Mt. SAC 13, San Diego Mesa 10 | |
5 plays, 61 yards, 03:01 elapsed | |
Gabriel Dunkle kickoff 48 yards to the SANDIEGO17, Aveon Irving return 17 yards to the SANDIEGO34 (Jamari Watson), PENALTY MTSAC unsportmanlike conduct (Asanta Watkins) 15 yards to the SANDIEGO49, 1st and 10, SANDIEGO ball on SANDIEGO49. | |
San Diego Mesa at 07:24 | |
1st and 10 at SANDIEGO49 | SAN DIEGO Mesa drive start at 07:24. |
1st and 10 at SANDIEGO49 | Jake Dunninway pass incomplete to Dejon Smith. |
2nd and 10 at SANDIEGO49 | Jake Dunninway rush for 16 yards to the MTSAC35. |
1st and 10 at MTSAC35 | Tyler Tutt rush for 27 yards to the MTSAC08 (Jarell Sykes; Michael Irenze). |
1st and Goal at MTSAC08 | Jake Dunninway pass incomplete to Wessly Danzy. |
2nd and Goal at MTSAC08 | Timeout SAN DIEGO Mesa, clock 06:04. |
2nd and Goal at MTSAC08 | Jake Dunninway pass incomplete to Isaiah Williams. |
3rd and Goal at MTSAC08 | Jake Dunninway pass incomplete to Dejon Smith. |
4th and Goal at MTSAC08 | Justin Kaplan field goal attempt from 25 GOOD, clock 05:49. |
Mt. SAC 13, San Diego Mesa 13 | |
7 plays, 43 yards, 01:35 elapsed | |
Justin Kaplan kickoff 60 yards to the MTSAC05, G. Bouchereau return 29 yards to the MTSAC34 (J. Bracomontes; Hunter Allen). | |
Mt. SAC at 05:42 | |
1st and 10 at MTSAC34 | MTSAC drive start at 05:42. |
1st and 10 at MTSAC34 | PENALTY MTSAC false start 5 yards to the MTSAC29. |
1st and 15 at MTSAC29 | Asfunso Elam rush for 5 yards to the MTSAC34 (D.J. Dotson). |
2nd and 10 at MTSAC34 | Dylan Flenniken pass complete to J. Schofield for 5 yards to the MTSAC39 (D. Weathers). |
3rd and 5 at MTSAC39 | PENALTY SANDIEGO delay of game 5 yards to the MTSAC44. |
1st and 10 at MTSAC44 | Dylan Flenniken pass complete to Chris Jackson for 16 yards to the SANDIEGO40 (Devin Sanders; Reginald Prince). |
1st and 10 at SANDIEGO40 | Dylan Flenniken pass complete to Jacob Hennie for no gain to the SANDIEGO40 (Alex Lemon). |
2nd and 10 at SANDIEGO40 | Dylan Flenniken pass complete to J. Schofield for 15 yards to the SANDIEGO25 (Hunter Allen; D. Weathers). |
1st and 10 at SANDIEGO25 | Asfunso Elam rush for 4 yards to the SANDIEGO21 (Reginald Prince). |
2nd and 6 at SANDIEGO21 | Dylan Flenniken pass complete to Chris Jackson for 4 yards to the SANDIEGO17 (Damurier Palmer). |
3rd and 2 at SANDIEGO17 | Malaki Thompson rush for 2 yards to the SANDIEGO15 (Nathaniel Hines). |
1st and 10 at SANDIEGO15 | Dylan Flenniken pass complete to Austin Griffin for 7 yards to the SANDIEGO08 (A. Barksdale). |
2nd and 3 at SANDIEGO08 | Malaki Thompson rush for 6 yards to the SANDIEGO02 (Devin Sanders; Reginald Prince). |
back to top | |
4th
| |
1st and Goal at SANDIEGO02 | Start of 4th quarter, clock 15:00. |
1st and Goal at SANDIEGO02 | Dylan Flenniken rush for 2 yards to the SANDIEGO00, TOUCHDOWN, clock 14:54. |
Gabriel Dunkle kick attempt good. | |
Mt. SAC 20, San Diego Mesa 13 | |
11 plays, 66 yards, 05:48 elapsed | |
Gabriel Dunkle kickoff 57 yards to the SANDIEGO08, Hunter Allen return 15 yards to the SANDIEGO23 (Conor Heisius). | |
San Diego Mesa at 14:49 | |
1st and 10 at SANDIEGO23 | SAN DIEGO Mesa drive start at 14:49. |
1st and 10 at SANDIEGO23 | Jake Dunninway pass complete to Dejon Smith for 4 yards to the SANDIEGO27 (Colin Keanu). |
2nd and 6 at SANDIEGO27 | Tyler Tutt rush for no gain to the SANDIEGO27 (Jessie Beltran; Loupua Hafoka), PENALTY SANDIEGO cb 13 yards to the SANDIEGO14, NO PLAY. |
2nd and 19 at SANDIEGO14 | Jake Dunninway rush for 1 yard to the SANDIEGO15 (James Marshall; Loupua Hafoka). |
3rd and 18 at SANDIEGO15 | Jake Dunninway pass incomplete to Austin Rumbo (Ibrahim Konate). |
4th and 18 at SANDIEGO15 | A. Barksdale punt 55 yards to the MTSAC30, downed. |
3 plays, -8 yards, 02:11 elapsed | |
Mt. SAC at 12:38 | |
1st and 10 at MTSAC30 | MTSAC drive start at 12:38. |
1st and 10 at MTSAC30 | Dylan Flenniken rush for 3 yards to the MTSAC33 (Reginald Prince). |
2nd and 7 at MTSAC33 | Dylan Flenniken rush for 10 yards to the MTSAC43, fumble by Dylan Flenniken recovered by SANDIEGO Devin Sanders at MTSAC35. |
2 plays, 5 yards, 00:45 elapsed | |
San Diego Mesa at 11:53 | |
1st and 10 at MTSAC35 | SAN DIEGO Mesa drive start at 11:53. |
1st and 10 at MTSAC35 | Tyler Tutt rush for loss of 1 yard to the MTSAC36 (Stephon Stowers; D. Robinson). |
2nd and 11 at MTSAC36 | Jake Dunninway pass complete to Dejon Smith for 36 yards to the MTSAC00, TOUCHDOWN, clock 11:03. |
Justin Kaplan kick attempt good. | |
Mt. SAC 20, San Diego Mesa 20 | |
1st and 10 at SANDIEGO35 | PENALTY MTSAC personal foul 15 yards to the 50 yardline. |
2 plays, 35 yards, 00:50 elapsed | |
Justin Kaplan kickoff 50 yards to the MTSAC00, touchback. | |
Mt. SAC at 11:03 | |
1st and 10 at MTSAC25 | MTSAC drive start at 11:03. |
1st and 10 at MTSAC25 | Rachaad White rush for 7 yards to the MTSAC32 (Reginald Prince). |
2nd and 3 at MTSAC32 | Rachaad White rush for 2 yards to the MTSAC34 (Devin Sanders; Reginald Prince). |
3rd and 1 at MTSAC34 | Timeout SAN DIEGO Mesa, clock 09:49. |
3rd and 1 at MTSAC34 | Malaki Thompson rush for 6 yards to the MTSAC40 (D. Weathers; Reginald Prince). |
1st and 10 at MTSAC40 | Dylan Flenniken pass complete to Jacob Hennie for 2 yards to the MTSAC42 (D.J. Dotson). |
2nd and 8 at MTSAC42 | Dylan Flenniken rush for 8 yards to the 50 yardline. |
1st and 10 at MTSAC50 | Dylan Flenniken sacked for loss of 3 yards to the MTSAC47 (Hugh Anthony). |
2nd and 13 at MTSAC47 | Dylan Flenniken pass complete to Chris Jackson for 9 yards to the SANDIEGO44 (Damurier Palmer). |
3rd and 4 at SANDIEGO44 | Dylan Flenniken rush for 6 yards to the SANDIEGO38 (Isaiah Bolden; Reginald Prince). |
1st and 10 at SANDIEGO38 | Hykeem Massey rush for 3 yards to the SANDIEGO35 (Damurier Palmer). |
2nd and 7 at SANDIEGO35 | Dylan Flenniken rush for 2 yards to the SANDIEGO33 (Havani Makihele). |
3rd and 5 at SANDIEGO33 | Dylan Flenniken pass incomplete to J. Schofield. |
4th and 5 at SANDIEGO33 | Dylan Flenniken pass complete to Chris Jackson for 3 yards to the SANDIEGO30 (Devin Sanders; D. Weathers). |
12 plays, 45 yards, 06:51 elapsed | |
San Diego Mesa at 04:12 | |
1st and 10 at SANDIEGO30 | SAN DIEGO Mesa drive start at 04:12. |
1st and 10 at SANDIEGO30 | Tyler Tutt rush for loss of 3 yards to the SANDIEGO27 (Lovell Mariney). |
2nd and 13 at SANDIEGO27 | Jake Dunninway pass incomplete to Austin Rumbo (Ibrahim Konate), QB hurry by Loupua Hafoka. |
3rd and 13 at SANDIEGO27 | Jake Dunninway pass complete to Dominic McManus for 12 yards to the SANDIEGO39 (Ibrahim Konate). |
4th and 1 at SANDIEGO39 | Timeout MTSAC, clock 02:49. |
4th and 1 at SANDIEGO39 | A. Barksdale rush for 2 yards to the SANDIEGO41 (Lovell Mariney; Jamari Watson). |
1st and 10 at SANDIEGO41 | Tyler Tutt rush for no gain to the SANDIEGO41 (James Marshall). |
2nd and 10 at SANDIEGO41 | Jake Dunninway rush for 2 yards to the SANDIEGO43 (Vincent Rollins). |
3rd and 8 at SANDIEGO43 | Jake Dunninway pass incomplete to Tyler Tutt (Colin Keanu). |
4th and 8 at SANDIEGO43 | A. Barksdale punt 38 yards to the MTSAC19, fair catch by J. Schofield. |
7 plays, 13 yards, 02:57 elapsed | |
Mt. SAC at 01:15 | |
1st and 10 at MTSAC19 | MTSAC drive start at 01:15. |
1st and 10 at MTSAC19 | Dylan Flenniken pass incomplete to Chris Jackson. |
2nd and 10 at MTSAC19 | Dylan Flenniken rush for 3 yards to the MTSAC22, out-of-bounds (Damurier Palmer). |
3rd and 7 at MTSAC22 | Dylan Flenniken pass incomplete to Chris Jackson (D. Weathers). |
4th and 7 at MTSAC22 | Triston Brown punt 20 yards to the MTSAC42, out-of-bounds. |
3 plays, 3 yards, 00:25 elapsed | |
San Diego Mesa at 00:50 | |
1st and 10 at MTSAC42 | SAN DIEGO Mesa drive start at 00:50. |
1st and 10 at MTSAC42 | Jake Dunninway pass incomplete to Dominic McManus (Ibrahim Konate). |
2nd and 10 at MTSAC42 | Jake Dunninway pass incomplete to Isaiah Williams. |
3rd and 10 at MTSAC42 | Jake Dunninway pass complete to Dominic McManus for 22 yards to the MTSAC20 (Treshon Pickett). |
1st and 10 at MTSAC20 | Tyler Tutt rush for loss of 2 yards to the MTSAC22 (Stephon Stowers; D. Robinson). |
2nd and 12 at MTSAC22 | Timeout SAN DIEGO Mesa, clock 00:01. |
2nd and 12 at MTSAC22 | Timeout MTSAC, clock 00:01. |
2nd and 12 at MTSAC22 | Justin Kaplan field goal attempt from 39 BLOCKED, recovered by MTSAC TEAM, spot at MTSAC01, clock 00:00 (blocked by Tauivi Ho Ching). |
5 plays, 20 yards, 00:50 elapsed | |
Mt. SAC at 00:00 | |
1st and 10 at MTSAC01 | End of game, clock 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
back to top | |
OT
| |
1st and 10 at MTSAC01 | Start of 5th quarter, clock 15:00. |
1st and 10 at MTSAC01 | MTSAC ball on SANDIEGO25. |
1st and 10 at SANDIEGO25 | Rachaad White rush for 2 yards to the SANDIEGO23 (D. Weathers). |
2nd and 8 at SANDIEGO23 | Dylan Flenniken pass complete to Austin Griffin for 23 yards to the SANDIEGO00, TOUCHDOWN, clock 15:00. |
Gabriel Dunkle kick attempt good. | |
Mt. SAC 27, San Diego Mesa 20 | |
1st and 10 at MTSAC35 | SANDIEGO ball on MTSAC25. |
1st and 10 at MTSAC25 | 1st and 10. |
1st and 10 at MTSAC25 | Jake Dunninway pass complete to Tyler Tutt for 5 yards to the MTSAC20. |
2nd and 5 at MTSAC20 | Jake Dunninway rush for loss of 4 yards to the MTSAC24. |
3rd and 9 at MTSAC24 | Jake Dunninway pass complete to Isaiah Williams for 22 yards to the MTSAC02 (Jarell Sykes). |
1st and Goal at MTSAC02 | Timeout MTSAC, clock 15:00. |
1st and Goal at MTSAC02 | Jake Dunninway rush for loss of 1 yard to the MTSAC03 (Jamari Watson). |
2nd and Goal at MTSAC03 | Tyler Tutt rush for 1 yard to the MTSAC02 (Treshon Pickett; Jamari Watson). |
3rd and Goal at MTSAC02 | Jake Dunninway pass incomplete to Dominic McManus (Ibrahim Konate). |
4th and Goal at MTSAC02 | Tyler Tutt rush for 2 yards to the MTSAC00, TOUCHDOWN, clock 15:00. |
Justin Kaplan kick attempt good. | |
Mt. SAC 27, San Diego Mesa 27 | |
1st and 10 at SANDIEGO35 | SANDIEGO ball on MTSAC25. |
1st and 10 at MTSAC25 | 1st and 10. |
1st and 10 at MTSAC25 | Jake Dunninway pass incomplete to Dominic McManus (Ibrahim Konate). |
2nd and 10 at MTSAC25 | Jake Dunninway pass complete to Dominic McManus for 5 yards to the MTSAC20 (James Marshall). |
3rd and 5 at MTSAC20 | Jake Dunninway pass incomplete to Dominic McManus (Ibrahim Konate). |
4th and 5 at MTSAC20 | Justin Kaplan field goal attempt from 37 MISSED - wide left, spot at SANDIEGO25, clock 15:00. |
Mt. SAC at 15:00 | |
1st and 10 at SANDIEGO25 | MTSAC drive start at 15:00. |
1st and 10 at SANDIEGO25 | Dylan Flenniken rush for 4 yards to the SANDIEGO21. |
2nd and 6 at SANDIEGO21 | Dylan Flenniken rush for 2 yards to the SANDIEGO19 (Reginald Prince; Havani Makihele). |
3rd and 4 at SANDIEGO19 | Timeout MTSAC, clock 15:00. |
3rd and 4 at SANDIEGO19 | PENALTY MTSAC delay of game 5 yards to the SANDIEGO24. |
3rd and 9 at SANDIEGO24 | Dylan Flenniken pass incomplete (Hugh Anthony). |
4th and 9 at SANDIEGO24 | Timeout SAN DIEGO Mesa, clock 15:00. |
4th and 9 at SANDIEGO24 | PENALTY MTSAC delay of game 6 yards to the SANDIEGO30. |
