2017-18 Football Statistics - Mt. SAC
Yds/Game
454.3
Rush/Game
212.7
Pass/Game
241.5
Pts/Game
36.5
Yds allowed/Game
281.2
Rush allowed/Game
45.7
Pass allowed/Game
235.5
Pts allowed/Game
22.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Long Beach | L, 27-20 |
| Oct 21 | El Camino | W, 32-18 |
| Oct 28 | at Chaffey | W, 51-7 |
| Nov 4 | LA Harbor | W, 45-21 |
| Nov 11 | Riverside | W, 24-17 |
| Nov 18 | at Canyons | L, 28-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 401 | 172 | ||
| Points per game | 36.5 | 34.4 | ||
| Total offense | 4997 | 2173 | ||
| Yards per game | 454.3 | 434.6 | ||
| Passing yards | 2657 | 1100 | ||
| Comp-Att-Int | 218-364-10 | 89-153-5 | ||
| Passing yards per game | 241.5 | 220.0 | ||
| Passing yards per attempt | 7.3 | 7.2 | ||
| Passing yards per completion | 12.2 | 12.4 | ||
| Passing touchdowns | 26 | 12 | ||
| Rushing yards | 2340 | 1073 | ||
| Rushing attempts | 446 | 216 | ||
| Rushing yards per game | 212.7 | 214.6 | ||
| Yards per rush | 5.2 | 5.0 | ||
| Rushing touchdowns | 18 | 5 | ||
| 1st downs | 257 | 111 | ||
| Rushing 1st downs | 114 | 52 | ||
| Passing 1st downs | 119 | 49 | ||
| Penalty 1st downs | 24 | 10 | ||
| 1st downs per game | 23.4 | 22.2 | ||
| 3rd-down conversions | 63-151 | 30-73 | ||
| 3rd down % | 42% | 41% | ||
| 4th-down conversions | 4-17 | 3-7 | ||
| 4th down % | 24% | 43% | ||
| Kick returns (No.-Yards) | 45-988 | 18-344 | ||
| Kick return average | 22.0 | 19.1 | ||
| Punt returns (No.-Yards) | 25-255 | 7-51 | ||
| Punt return average | 10.2 | 7.3 | ||
| Field goals | 15-22 | 11-15 | ||
| Field goal % | 68.2% | 73.3% | ||
| PATs | 48-50 | 19-19 | ||
| PAT % | 96.0% | 100.0% | ||
| Punts (No.-Yards) | 40-1367 | 18-609 | ||
| Average per punt | 34.2 | 33.8 | ||
| Red zone scores | 40-56 | 21-24 | ||
| Red zone % | 71% | 88% | ||
| Red zone touchdowns | 30-56 | 12-24 | ||
| Red zone touchdown % | 54% | 50% | ||
| Fumbles-lost | 20-18 | 7-6 | ||
| Fumbles recovered | 14 | 5 | ||
| Defensive INTs | 11 | 5 | ||
| Interception returns (No.-Yds) | 11-165 | 5-82 | ||
| Interception return average | 15.0 | 16.4 | ||
| Defensive TDs | 4 | 1 | ||
| Tackles | 663 | 291 | ||
| Sacks | 35 | 14 | ||
| Penalties | 136 | 60 | ||
| Penalty yards | 1237 | 556 | ||
| Time of possession per game | 32:43 | 35:44 | ||
| Home Attendance | 3,140 | 1,990 | ||
| Home Attendance average | 628 | 663 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jaiave Magalei | FR | QB | 9 | 147 | 231 | 63.6% | 1811 | 201.2 | 7.8 | 19 | 6 | 94 | 151.4 |
| 14 | Richard Stammetti | SO | QB | 9 | 68 | 122 | 55.7% | 766 | 85.1 | 6.3 | 6 | 4 | 54 | 118.2 |
| 12 | Steven Nava | FR | QB | 7 | 3 | 9 | 33.3% | 80 | 11.4 | 8.9 | 1 | 0 | 55 | 144.7 |
| Totals | 11 | 218 | 364 | 59.9% | 2657 | 241.5 | 7.3 | 26 | 10 | 94 | 139.3 | |||
| Opponent | 11 | 210 | 422 | 49.8% | 2590 | 235.5 | 6.1 | 19 | 11 | 83 | 111.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hykeem Massey | FR | RB | 11 | 76 | 496 | 45.1 | 6.5 | 3 | 41 | - | - |
| 34 | Jamario (Tre) Elliot | FR | RB | 11 | 81 | 451 | 41.0 | 5.6 | 2 | 51 | 1 | 0 |
| 15 | Asfunso Elam | FR | RB | 11 | 50 | 297 | 27.0 | 5.9 | 2 | 20 | 1 | 1 |
| 20 | Andre Walker | SO | RB | 11 | 50 | 290 | 26.4 | 5.8 | 3 | 33 | - | - |
| 19 | Malcolm Ballard | SO | RB | 9 | 35 | 192 | 21.3 | 5.5 | 3 | 33 | 1 | 1 |
| 14 | Richard Stammetti | SO | QB | 9 | 37 | 163 | 18.1 | 4.4 | 1 | 21 | 7 | 6 |
| 3 | Canaan Chandler | FR | RB | 7 | 21 | 121 | 17.3 | 5.8 | 2 | 20 | 1 | 1 |
| 32 | Demetre Carter | SO | RB | 8 | 19 | 91 | 11.4 | 4.8 | 2 | 23 | - | - |
| 8 | Jaiave Magalei | FR | QB | 9 | 33 | 89 | 9.9 | 2.7 | 0 | 34 | 5 | 5 |
| 35 | Jimmy Morinaga | FR | RB | 3 | 8 | 45 | 15.0 | 5.6 | 0 | 25 | - | - |
| 41 | Andre Washington | SO | RB | 4 | 10 | 40 | 10.0 | 4.0 | 0 | 8 | - | - |
| 1 | Emetrious Scott | SO | WR | 11 | 4 | 35 | 3.2 | 8.8 | 0 | 23 | 1 | 1 |
| 37 | Andrew Rodriguez | FR | K/P | 11 | 1 | 28 | 2.5 | 28.0 | 0 | 28 | - | - |
| 33 | Gaven Hughes | FR | RB | 5 | 7 | 23 | 4.6 | 3.3 | 0 | 9 | - | - |
| 6 | Cameron Coleman | SO | WR | 11 | 1 | 13 | 1.2 | 13.0 | 0 | 13 | - | - |
| 25 | Davion Gaisie | FR | RB | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| 36 | Elijah Gillory | SO | RB | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
| 24 | Chris Jackson | FR | WR | 10 | 2 | -4 | -0.4 | -2.0 | 0 | 4 | - | - |
| Totals | 11 | 446 | 2340 | 212.7 | 5.2 | 18 | 51 | 20 | 18 | |||
| Opponent | 11 | 331 | 503 | 45.7 | 1.5 | 12 | 57 | 19 | 15 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Coleman | SO | WR | 11 | 47 | 4.3 | 685 | 62.3 | 14.6 | 7 | 94 |
| 1 | Emetrious Scott | SO | WR | 11 | 46 | 4.2 | 494 | 44.9 | 10.7 | 3 | 60 |
| 5 | Darrian Hambrick | SO | WR | 10 | 38 | 3.8 | 486 | 48.6 | 12.8 | 6 | 54 |
| 24 | Chris Jackson | FR | WR | 10 | 19 | 1.9 | 257 | 25.7 | 13.5 | 2 | 55 |
| 17 | Gaston Bouchereau | FR | WR | 8 | 15 | 1.9 | 206 | 25.8 | 13.7 | 1 | 39 |
| 10 | Brice Hoenisch | SO | WR | 7 | 14 | 2.0 | 195 | 27.9 | 13.9 | 5 | 47 |
| 88 | Chris Hunter | FR | TE | 8 | 9 | 1.1 | 85 | 10.6 | 9.4 | 0 | 49 |
| 13 | Hykeem Massey | FR | RB | 11 | 5 | 0.5 | 28 | 2.5 | 5.6 | 0 | 10 |
| 89 | Austin Griffin | FR | TE | 3 | 4 | 1.3 | 93 | 31.0 | 23.3 | 2 | 44 |
| 48 | Mathew Brown | SO | 2 | 3 | 1.5 | 22 | 11.0 | 7.3 | 0 | 10 | |
| 81 | Collin Carter | FR | WR | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 7 |
| 34 | Jamario (Tre) Elliot | FR | RB | 11 | 3 | 0.3 | 13 | 1.2 | 4.3 | 0 | 5 |
| 86 | JD Moore | FR | WR | 5 | 3 | 0.6 | 25 | 5.0 | 8.3 | 0 | 11 |
| 82 | Devin Wallace | FR | WR | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 17 |
| 84 | Elijah Brumfield | SO | WR | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| 80 | Ronald Draper | FR | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 15 | Asfunso Elam | FR | RB | 11 | 1 | 0.1 | -4 | -0.4 | -4.0 | 0 | 0 |
| 71 | Jo-Bentley Keilani | FR | OL | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 12 | Steven Nava | FR | QB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| 83 | William Summers | FR | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 20 | Andre Walker | SO | RB | 11 | 1 | 0.1 | 15 | 1.4 | 15.0 | 0 | 15 |
| Totals | 11 | 218 | - | 2657 | 241.5 | 12.2 | 26 | 94 | |||
| Opponent | 11 | 210 | - | 2590 | 235.5 | 12.3 | 19 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Andrew Rodriguez | FR | K/P | 11 | 15 | 22 | 68% | 47 | 48 | 49 | 98% | 93 |
| 20 | Andre Walker | SO | RB | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 15 | 22 | 68% | 47 | 48 | 50 | 96% | 93 | |||
| Opponent | 11 | 5 | 9 | 56% | 35 | 27 | 29 | 93% | 42 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Andrew Rodriguez | FR | K/P | 11 | 28 | 987 | 35.3 | 51 | 10 | 5 | 3 | 0 |
| 64 | Shawn Walsh | FR | P | 6 | 11 | 380 | 34.5 | 43 | 4 | 3 | 2 | 1 |
| Totals | 11 | 40 | 1367 | 34.2 | 51 | 14 | 8 | 5 | 1 | |||
| Opponent | 11 | 73 | 2561 | 35.1 | 54 | 18 | 14 | 2 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emetrious Scott | SO | WR | 16 | 448 | 28.0 | 0 | 61 | 17 | 128 | 7.5 | 0 | 31 |
| 19 | Malcolm Ballard | SO | RB | 4 | 148 | 37.0 | 0 | 58 | - | - | - | - | - |
| 24 | Chris Jackson | FR | WR | 6 | 141 | 23.5 | 0 | 44 | - | - | - | - | - |
| 3 | Canaan Chandler | FR | RB | 5 | 71 | 14.2 | 0 | 20 | - | - | - | - | - |
| 83 | William Summers | FR | WR | 3 | 67 | 22.3 | 0 | 29 | - | - | - | - | - |
| 88 | Chris Hunter | FR | TE | 4 | 40 | 10.0 | 0 | 14 | - | - | - | - | - |
| 40 | Pherius Wilhoite | FR | RB | 1 | 26 | 26.0 | 0 | 26 | 1 | 11 | 11.0 | 0 | 11 |
| 33 | Gaven Hughes | FR | RB | 1 | 20 | 20.0 | 0 | 20 | 1 | 20 | 20.0 | 1 | 20 |
| 2 | La'Tre Jacquess | SO | DB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 81 | Collin Carter | FR | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 95 | Juan Lopez | SO | DE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 36 | Elijah Gillory | SO | RB | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
| 86 | JD Moore | FR | WR | - | - | - | - | - | 4 | 49 | 12.3 | 0 | 40 |
| 98 | Joe Williams | SO | DT | - | - | - | - | - | 2 | 47 | 23.5 | 1 | 20 |
| Totals | 45 | 988 | 22.0 | 0 | 61 | 25 | 255 | 10.2 | 2 | 40 | |||
| Opponent | 56 | 1079 | 19.3 | 0 | 58 | 10 | 78 | 7.8 | 0 | 31 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emetrious Scott | SO | WR | 11 | 35 | 494 | 128 | 448 | 1105 | 100.5 |
| 6 | Cameron Coleman | SO | WR | 11 | 13 | 685 | - | - | 698 | 63.5 |
| 5 | Darrian Hambrick | SO | WR | 10 | - | 486 | - | - | 486 | 48.6 |
| 13 | Hykeem Massey | FR | RB | 11 | 496 | 28 | - | - | 524 | 47.6 |
| 34 | Jamario (Tre) Elliot | FR | RB | 11 | 451 | 13 | - | - | 464 | 42.2 |
| 24 | Chris Jackson | FR | WR | 10 | -4 | 257 | - | 141 | 394 | 39.4 |
| 19 | Malcolm Ballard | SO | RB | 9 | 192 | - | - | 148 | 340 | 37.8 |
| 89 | Austin Griffin | FR | TE | 3 | - | 93 | - | - | 93 | 31.0 |
| 10 | Brice Hoenisch | SO | WR | 7 | - | 195 | - | - | 195 | 27.9 |
| 20 | Andre Walker | SO | RB | 11 | 290 | 15 | - | - | 305 | 27.7 |
| 3 | Canaan Chandler | FR | RB | 7 | 121 | - | - | 71 | 192 | 27.4 |
| 15 | Asfunso Elam | FR | RB | 11 | 297 | -4 | - | - | 293 | 26.6 |
| 17 | Gaston Bouchereau | FR | WR | 8 | - | 206 | - | - | 206 | 25.8 |
| 83 | William Summers | FR | WR | 3 | - | 8 | - | 67 | 75 | 25.0 |
| 14 | Richard Stammetti | SO | QB | 9 | 163 | - | - | - | 163 | 18.1 |
| 88 | Chris Hunter | FR | TE | 8 | - | 85 | - | 40 | 125 | 15.6 |
| 35 | Jimmy Morinaga | FR | RB | 3 | 45 | - | - | - | 45 | 15.0 |
| 82 | Devin Wallace | FR | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 86 | JD Moore | FR | WR | 5 | - | 25 | 49 | - | 74 | 14.8 |
| 33 | Gaven Hughes | FR | RB | 5 | 23 | - | 20 | 20 | 63 | 12.6 |
| 40 | Pherius Wilhoite | FR | RB | 3 | - | - | 11 | 26 | 37 | 12.3 |
| 32 | Demetre Carter | SO | RB | 8 | 91 | - | - | - | 91 | 11.4 |
| 48 | Mathew Brown | SO | 2 | - | 22 | - | - | 22 | 11.0 | |
| 41 | Andre Washington | SO | RB | 4 | 40 | - | - | - | 40 | 10.0 |
| 8 | Jaiave Magalei | FR | QB | 9 | 89 | - | - | - | 89 | 9.9 |
| 81 | Collin Carter | FR | WR | 4 | - | 15 | - | 12 | 27 | 6.8 |
| 98 | Joe Williams | SO | DT | 7 | - | - | 47 | - | 47 | 6.7 |
| 84 | Elijah Brumfield | SO | WR | 1 | - | 6 | - | - | 6 | 6.0 |
| 80 | Ronald Draper | FR | WR | 1 | - | 5 | - | - | 5 | 5.0 |
| 95 | Juan Lopez | SO | DE | 1 | - | - | - | 4 | 4 | 4.0 |
| 37 | Andrew Rodriguez | FR | K/P | 11 | 28 | - | - | - | 28 | 2.5 |
| 71 | Jo-Bentley Keilani | FR | OL | 2 | - | 4 | - | - | 4 | 2.0 |
| 2 | La'Tre Jacquess | SO | DB | 10 | - | - | - | 16 | 16 | 1.6 |
| 25 | Davion Gaisie | FR | RB | 3 | 3 | - | - | - | 3 | 1.0 |
| 12 | Steven Nava | FR | QB | 7 | - | 4 | - | - | 4 | .6 |
| Totals | 11 | 2340 | 2657 | 255 | 988 | 6240 | 567.3 | |||
| Opponent | 11 | 503 | 2590 | 78 | 1079 | 4250 | 386.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Andrew Rodriguez | FR | K/P | 93 | 8.5 | 0 | - | - | - | - | - | 48 | 15 | 0 | 0 |
| 6 | Cameron Coleman | SO | WR | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 5 | Darrian Hambrick | SO | WR | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
| 10 | Brice Hoenisch | SO | WR | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 19 | Malcolm Ballard | SO | RB | 18 | 2.0 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| 13 | Hykeem Massey | FR | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | Emetrious Scott | SO | WR | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 20 | Andre Walker | SO | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 32 | Demetre Carter | SO | RB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 3 | Canaan Chandler | FR | RB | 12 | 1.7 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 15 | Asfunso Elam | FR | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 34 | Jamario (Tre) Elliot | FR | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 89 | Austin Griffin | FR | TE | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 91 | Paula Hafoka | SO | DE | 12 | 1.5 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 24 | Chris Jackson | FR | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 94 | Noa Aluesi | SO | DE | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 17 | Gaston Bouchereau | FR | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 33 | Gaven Hughes | FR | RB | 6 | 1.2 | 0 | - | 0 | 1 | - | - | - | - | - | 0 |
| 56 | Jordan Otey-Wilson | SO | LB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Richard Stammetti | SO | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 98 | Joe Williams | SO | DT | 6 | 0.9 | - | - | - | 1 | - | - | - | - | - | 0 |
| Totals | 401 | 36.5 | 18 | 26 | 0 | 2 | 1 | 3 | 48 | 15 | 0 | 0 | |||
| Opponent | 244 | 22.2 | 12 | 19 | 0 | 0 | 1 | 1 | 27 | 5 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Anthony Rosales | SO | LB | 11 | 33 | 23 | 56.0 | 5.1 | 2.0 | 7 | 7.5 | 24 | 1 | 2 | 0 | - | - | 5 | - |
| 7 | Lamar Dawson | FR | DB | 11 | 33 | 18 | 51.0 | 4.6 | - | - | 1.0 | 3 | - | - | - | 4 | 71 | 5 | - |
| 11 | Alexander Vainikolo | SO | LB | 10 | 27 | 18 | 45.0 | 4.5 | - | - | 5.5 | 7 | 2 | - | - | - | - | - | - |
| 4 | Max Latu | SO | LB | 10 | 25 | 17 | 42.0 | 4.2 | 4.0 | 44 | 7.0 | 54 | - | - | - | - | - | 2 | - |
| 2 | La'Tre Jacquess | SO | DB | 10 | 20 | 7 | 27.0 | 2.7 | - | - | 0.5 | 7 | - | - | - | 2 | 2 | 6 | 1 |
| 42 | Walen Te'o | SO | 9 | 16 | 11 | 27.0 | 3.0 | 2.5 | 10 | 7.0 | 22 | - | 1 | 31 | - | - | 1 | - | |
| 54 | Elmer Pauni | SO | DL | 9 | 17 | 9 | 26.0 | 2.9 | 4.0 | 17 | 9.0 | 43 | 1 | - | - | - | - | 1 | 1 |
| 21 | D'Jimon Jones | FR | DB | 10 | 19 | 4 | 23.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 50 | Travis Tuitasi | FR | 10 | 13 | 7 | 20.0 | 2.0 | - | - | 2.0 | 2 | - | - | - | - | - | - | - | |
| 16 | Braylan Davis | SO | DB | 9 | 10 | 9 | 19.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 99 | Atunaisa Vainikolo | SO | DT | 10 | 8 | 11 | 19.0 | 1.9 | 4.5 | 26 | 9.0 | 32 | 1 | 1 | 0 | - | - | 1 | - |
| 94 | Noa Aluesi | SO | DE | 9 | 13 | 5 | 18.0 | 2.0 | 1.0 | 5 | 3.0 | 9 | - | 2 | 8 | 2 | 53 | - | - |
| 91 | Paula Hafoka | SO | DE | 8 | 10 | 8 | 18.0 | 2.3 | 5.0 | 20 | 9.0 | 44 | 1 | 1 | 5 | - | - | 2 | - |
| 92 | Elias Prichard | FR | DT | 7 | 9 | 8 | 17.0 | 2.4 | 1.5 | 4 | 3.0 | 12 | - | - | - | - | - | - | - |
| 9 | Charles Clayton | SO | DB | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 0.0 | - | - | 1 | 0 | 1 | 16 | 3 | - |
| 38 | Loupua Hafoka | FR | LB | 9 | 11 | 5 | 16.0 | 1.8 | 1.0 | 13 | 4.5 | 26 | 1 | 2 | 0 | - | - | 3 | - |
| 18 | Kendall Pinales | FR | DB | 8 | 12 | 4 | 16.0 | 2.0 | - | - | 2.5 | 18 | - | - | - | - | - | - | - |
| 55 | Lonetona Toailoa Isara | SO | DL | 8 | 7 | 9 | 16.0 | 2.0 | 4.5 | 21 | 7.5 | 27 | 1 | - | - | - | - | 3 | - |
| 23 | Montez Evans | FR | DB | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 3 | 2 | - |
| 31 | Zachary Curry | SO | DE | 7 | 8 | 4 | 12.0 | 1.7 | - | - | 3.5 | 10 | - | - | - | - | - | - | - |
| 26 | Jarell Sykes | FR | DB | 6 | 8 | 4 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 53 | Jamari Watson | FR | 6 | 9 | 3 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 36 | Elijah Gillory | SO | RB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| 57 | Benjamin Hawthorne | SO | DE | 7 | 9 | 2 | 11.0 | 1.6 | 2.0 | 5 | 3.0 | 10 | - | - | - | - | - | - | 1 |
| 56 | Jordan Otey-Wilson | SO | LB | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 22 | Nathaniel Ferguson | FR | DB | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 93 | Brandon Larry | SO | DT | 6 | 5 | 3 | 8.0 | 1.3 | 1.0 | 8 | 2.0 | 14 | - | 1 | 9 | - | - | - | - |
| 47 | Josh Saafi | SO | DE | 5 | 2 | 6 | 8.0 | 1.6 | - | - | 2.5 | 10 | - | - | - | - | - | 1 | - |
| 58 | Jude Njuh | FR | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 29 | Tyson Proctor | FR | DB | 3 | 6 | 1 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Nixon Vainikolo | SO | DT | 1 | 3 | 4 | 7.0 | 7.0 | 1.0 | 5 | 1.5 | 7 | - | - | - | - | - | 1 | - |
| 27 | Brandon Williams | FR | DB | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 1.0 | 6 | - | - | - | - | - | 1 | - |
| 98 | Joe Williams | SO | DT | 7 | 1 | 6 | 7.0 | 1.0 | - | - | 2.0 | 8 | - | - | - | - | - | - | 1 |
| 96 | Adam Gillespie | FR | DE | 4 | 0 | 5 | 5.0 | 1.3 | - | - | 1.0 | 9 | - | - | - | - | - | - | - |
| 62 | Jamal Carraway | FR | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
| 59 | Te'Vion Reed | FR | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 24 | Chris Jackson | FR | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Andrew Rodriguez | FR | K/P | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | La'Quamie Bond | FR | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Canaan Chandler | FR | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Tauivi Ho Ching | FR | LB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Richard Stammetti | SO | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 90 | Jessie Beltran | FR | DT | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Gaston Bouchereau | FR | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Joshua Campbell | FR | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Demetre Carter | SO | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Cameron Coleman | SO | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jaiave Magalei | FR | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 30 | Xavier Moore | FR | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Steven Nava | FR | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 67 | Pesi Savea | FR | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| 20 | Andre Walker | SO | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 409 | 254 | 663.0 | 60.3 | 35.0 | 188 | 98.0 | 419 | 11 | 14 | 53 | 11 | 165 | 48 | 5 | |||
| Opponent | 11 | 465 | 316 | 781.0 | 71.0 | 17.0 | 87 | 48.0 | 172 | 13 | 18 | 4 | 10 | 209 | 47 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jaiave Magalei | FR | QB | 5 | 76 | 121 | 62.8% | 953 | 190.6 | 7.9 | 12 | 2 | 94 | 158.4 |
| 14 | Richard Stammetti | SO | QB | 4 | 13 | 28 | 46.4% | 147 | 36.8 | 5.3 | 0 | 3 | 54 | 69.1 |
| 12 | Steven Nava | FR | QB | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 89 | 153 | 58.2% | 1100 | 220.0 | 7.2 | 12 | 5 | 94 | 137.9 | |||
