Mt. SAC at Chaffey - Rancho Cucamonga, CA 10/28/2017 - 6:00 pm |
|
Mt. SAC
51 |
Chaffey
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (6-2) | 19 | 0 | 25 | 7 | 51 |
Chaffey (1-7) | 7 | 0 | 0 | 0 | 7 |
Rancho Cucamonga, CA | Grigsby Stadium |
Prd | Time | Scoring Summary | Mt. SAC - Chaffey |
---|---|---|---|
1 | 13:54 |
Chaffey
-
Jordan Velarde 2 yd run.
(Luis Chavez kick
is good).
Drive: 2 plays, 5 yards in 0:11. |
0 - 7 |
1 | 04:53 |
Mt. SAC
-
G. Bouchereau 16 yd pass from Jaiave Magalei.
(A. Rodriguez kick
is good).
Drive: 12 plays, 80 yards in 5:34. |
7 - 7 |
1 | 03:39 |
Mt. SAC
-
Cameron Coleman 12 yd pass from Jaiave Magalei.
(A. Rodriguez kick
is good).
Drive: 2 plays, 12 yards in 0:31. |
14 - 7 |
1 | 01:11 |
Mt. SAC
-
A. Rodriguez 20 yd field goal.
Drive: 4 plays, 5 yards in 1:40. |
17 - 7 |
1 | 00:56 | Mt. SAC - Team safety | 19 - 7 |
3 | 09:03 | Mt. SAC - Paula Hafoka 5 yd fumble recovery. (A. Rodriguez kick is good). | 26 - 7 |
3 | 06:37 |
Mt. SAC
-
Andre Walker 18 yd run.
(A. Rodriguez kick
is good).
Drive: 2 plays, 28 yards in 0:37. |
33 - 7 |
3 | 06:07 | Mt. SAC - Team safety | 35 - 7 |
3 | 04:29 |
Mt. SAC
-
D. Hambrick 22 yd pass from Jaiave Magalei.
(A. Rodriguez kick
is good).
Drive: 4 plays, 45 yards in 1:32. |
42 - 7 |
3 | 04:16 | Mt. SAC - Team safety | 44 - 7 |
4 | 14:12 |
Mt. SAC
-
Demetre Carter 14 yd run.
(A. Rodriguez kick
is good).
Drive: 4 plays, 33 yards in 1:02. |
51 - 7 |
Mt. SAC | Statistics | Chaffey |
---|---|---|
21 | FIRST DOWNS | 15 |
9 11 1 |
Passing Rushing Penalty |
1 9 5 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
342 | TOTAL OFFENSE | 53 |
68 5.0 |
Total Offensive Plays Average gain per play |
63 0.8 |
137 | NET YARDS PASSING | 43 |
16-31 4.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-19 2.3 2-18 1 |
205 | NET YARDS RUSHING | 10 |
37 5.5 |
Rushing Attempts Average gain per rush |
44 0.2 |
6-224 | PUNTS: Number-Yards | 5-166 |
37.3 | Average | 33.2 |
75 | TOTAL RETURN YARDS | 184 |
0 0 5-46 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-102 3-82 |
16-139 | PENALTIES: Number-Yards | 6-58 |
0 -0 | FUMBLES: Number-Lost | 5 -4 |
2-18 | SACKS: Number-Yards | 0 0 |
1-29 | INTERCEPTIONS: Number-Yards | 3-82 |
30:13 | TIME OF POSSESSION | 29:47 |
Mt. SAC | Chaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Anthony Rosales | 4 | 3 | 7 | - | 1.5 - 7 | 1-0 | - | ||||
7 | Lamar Dawson | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
92 | Elias Prichard | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
18 | Kendall Pinales | 4 | 1 | 5 | - | 1 - 7 | - | - | ||||
4 | Max Latu | 3 | 1 | 4 | 1 - 13 | 1.5 - 15 | - | - | 1 | |||
11 | Alexander Vainikolo | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
38 | Loupua Hafoka | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
42 | Walen Te'o | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
54 | Elmer Pauni | 2 | 1 | 3 | - | - | 1 | - | - | |||
96 | Adam Gillespie | 0 | 3 | 3 | - | 0.5 - 7 | - | - | ||||
14 | Richard Stammetti | 2 | 0 | 2 | - | - | - | - | ||||
21 | D'Jimon Jones | 2 | 0 | 2 | - | - | - | - | ||||
22 | Nathaniel Ferguson | 0 | 2 | 2 | - | - | - | - | ||||
26 | Jarell Sykes | 1 | 1 | 2 | - | - | - | - | ||||
36 | Elijah Gillory | 0 | 2 | 2 | - | - | - | - | ||||
47 | Josh Saafi | 0 | 2 | 2 | - | - | - | - | ||||
50 | Travis Tuitasi | 2 | 0 | 2 | - | - | - | - | ||||
57 | Benjamin Hawthorne | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
2 | La'Tre Jacquess | 0 | 1 | 1 | - | - | - | - | 1 | |||
17 | Gaston Bouchereau | 1 | 0 | 1 | - | - | - | - | ||||
27 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
31 | Zachary Curry | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
51 | Tauivi Ho Ching | 0 | 1 | 1 | - | - | - | - | ||||
58 | Jude Njuh | 0 | 1 | 1 | - | - | - | - | ||||
59 | Te'Vion Reed | 0 | 1 | 1 | - | - | - | - | ||||
90 | Jessie Beltran | 0 | 1 | 1 | - | - | - | - | ||||
91 | Paula Hafoka | 0 | 1 | 1 | - | - | 1-5 | - | ||||
93 | Brandon Larry | 1 | 0 | 1 | - | - | 1-9 | - | 1 | |||
98 | Joe Williams | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
99 | Atunaisa Vainikolo | - | - | - | - | 3 | ||||||
94 | Noa Aluesi | - | - | - | 1-29 | 1 | ||||||
TOTALS | 36 | 36 | 72 | 2 - 18 | 10 - 48 | 1 | 3-14 | 1-29 | 1 | 1 | 8 | |
# | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2D | Jaidin Fletcher | 1 | 6 | 7 | - | - | - | - | ||||
5D | Aaron Lewis | 4 | 1 | 5 | - | - | - | - | 1 | |||
18 | Tzion Dixon | 4 | 1 | 5 | - | - | - | - | 1 | |||
1D | Viliami Tuivai | 2 | 2 | 4 | - | - | - | - | ||||
3D | Jordan Peevy | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
4D | Dorian Fedrick | 3 | 1 | 4 | - | - | - | 1-27 | ||||
8D | Vincent Elefante | 0 | 4 | 4 | - | - | - | - | ||||
10 | Preston Carr | 1 | 3 | 4 | - | - | - | - | ||||
45 | Kendell Hollowell | 3 | 1 | 4 | - | - | - | - | ||||
99 | Kelon Ferdinand | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
17 | Darion Washington | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
39 | Erick Ware | 2 | 1 | 3 | - | - | - | - | ||||
92 | Dominon Ezinwa | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
13 | Troy Vance | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
26 | Robert Maxwell | 0 | 2 | 2 | - | - | - | - | ||||
29 | Carlos Consuegra | 0 | 2 | 2 | - | - | - | - | ||||
40 | Ethan Howe | 1 | 1 | 2 | - | - | - | - | ||||
7D | Jonathan Williams | 1 | 0 | 1 | - | - | - | - | ||||
16 | Jaiquan Session | 1 | 0 | 1 | - | - | - | 1-10 | 1 | |||
24 | Xzavier Leslie | 0 | 1 | 1 | - | - | - | - | ||||
25 | Jose Campos | 0 | 1 | 1 | - | - | - | - | ||||
35 | Bryan Wilcots | 0 | 1 | 1 | - | - | - | - | ||||
44 | Marchel Hill | 0 | 1 | 1 | - | - | - | - | ||||
47 | Erick Garcia | 1 | 0 | 1 | - | - | - | - | ||||
22 | Kendell Jordan | - | - | - | 1-45 | |||||||
TOTALS | 33 | 36 | 69 | - | 4 - 4 | 0-0 | 3-82 | 3 |
Other Information | |
---|---|
Location: Rancho Cucamonga, CA Stadium: Grigsby Stadium Attendance: 400 |
Scorekeeper: STATT |