Long Beach at Mt. SAC - Covina, CA 10/15/2016 - 6:00 PM |
|
Long Beach
3 |
Mt. SAC
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Long Beach (4-2) | 0 | 3 | 0 | 0 | 3 |
Mt. SAC (4-2) | 6 | 14 | 7 | 7 | 34 |
Covina, CA | Covina District Fld |
Prd | Time | Scoring Summary | Long Beach - Mt. SAC |
---|---|---|---|
1 | 12:41 |
Mt. SAC
-
Brandon Gracia 44 yd field goal.
Drive: 3 plays, 7 yards in 1:33. |
0 - 3 |
1 | 08:40 |
Mt. SAC
-
Brandon Gracia 40 yd field goal.
Drive: 5 plays, 12 yards in 2:01. |
0 - 6 |
2 | 07:02 |
Mt. SAC
-
Kennedy Sykes 18 yd pass from Anfernee Bruton.
(Brandon Gracia kick
is good).
Drive: 8 plays, 80 yards in 2:47. |
0 - 13 |
2 | 03:01 | Mt. SAC - Touchdown (Brandon Gracia kick is good). | 0 - 20 |
2 | 00:00 |
Long Beach
-
Sergio Garcia 23 yd field goal.
Drive: 12 plays, 64 yards in 2:52. |
3 - 20 |
3 | 14:46 |
Mt. SAC
-
Tavonn Salter 55 yd pass from Anfernee Bruton.
(Brandon Gracia kick
is good).
Drive: 1 plays, 55 yards in 0:09. |
3 - 27 |
4 | 06:33 |
Mt. SAC
-
Elijah Trejo 83 yd pass from Anfernee Bruton.
(Brandon Gracia kick
is good).
Drive: 3 plays, 85 yards in 1:45. |
3 - 34 |
Long Beach | Statistics | Mt. SAC |
---|---|---|
21 | FIRST DOWNS | 14 |
12 9 0 |
Passing Rushing Penalty |
6 8 0 |
25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
357 | TOTAL OFFENSE | 389 |
84 4.3 |
Total Offensive Plays Average gain per play |
60 6.5 |
235 | NET YARDS PASSING | 238 |
23-51 4.6 4-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 10.3 2-13 1 |
122 | NET YARDS RUSHING | 151 |
33 3.7 |
Rushing Attempts Average gain per rush |
37 4.1 |
7-278 | PUNTS: Number-Yards | 4-159 |
39.7 | Average | 39.8 |
54 | TOTAL RETURN YARDS | 175 |
0 0 2-54 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-118 1-25 3-32 |
2-10 | PENALTIES: Number-Yards | 7-60 |
2 -1 | FUMBLES: Number-Lost | 2 -0 |
1-3 | SACKS: Number-Yards | 4-20 |
1-0 | INTERCEPTIONS: Number-Yards | 3-32 |
31:36 | TIME OF POSSESSION | 28:08 |
Long Beach | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
46 | Jared Utupo | 3 | 8 | 11 | - | 1 - 2 | - | - | ||||
35 | Isaia Rosten | 1 | 6 | 7 | - | - | - | 1-0 | ||||
7D | Marcus Reynolds | 3 | 3 | 6 | - | - | - | - | ||||
40 | Asante Lyons | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
4D | Kwentin Polk | 2 | 3 | 5 | - | - | - | - | ||||
10 | Elijah Bynum | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
TM | Team | 3 | 0 | 3 | - | - | 2 | - | - | |||
5D | Kobe Williams | 0 | 2 | 2 | - | - | - | - | 2 | |||
6D | Chaz Sanders | 1 | 1 | 2 | - | - | - | - | 1 | |||
58 | Gilbert "Bubba" Valera | 1 | 1 | 2 | - | - | - | - | ||||
96 | Scotty Fao | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
12 | Isaiah Smith | 0 | 1 | 1 | - | - | - | - | ||||
13 | Bryce Turner | 1 | 0 | 1 | - | - | - | - | ||||
14 | Josh Allen | 0 | 1 | 1 | - | - | - | - | ||||
21 | Kahlil Rashad-Brown | 1 | 0 | 1 | - | - | - | - | ||||
24 | Guy Alford | 1 | 0 | 1 | - | - | - | - | ||||
31 | Deondre Johnson | 0 | 1 | 1 | - | - | - | - | ||||
42 | Adebayo Soremekun | 1 | 0 | 1 | - | - | - | - | ||||
52 | Sean Tulette | 1 | 0 | 1 | - | - | - | - | ||||
53 | Raymond Tufuga | 0 | 1 | 1 | - | - | - | - | ||||
94 | Izaq Ifopo | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
26 | Jason Floyd | - | - | 1-0 | - | |||||||
TOTALS | 23 | 36 | 59 | 1 - 3 | 4 - 8 | 2 | 1-0 | 1-0 | 4 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Michael Johnson | 5 | 5 | 10 | - | 0.5 - 2 | - | 3-32 | 2 | |||
2 | Koa Haynes | 2 | 7 | 9 | - | 0.5 - 1 | 2-0 | - | ||||
3 | Kevin Wilson | 5 | 1 | 6 | - | 2 - 14 | - | - | ||||
31 | Kyle Woolard-Hilton | 4 | 2 | 6 | 1 - 11 | 1 - 11 | - | - | 1 | |||
91 | Paula Hafoka | 1 | 3 | 4 | 1 - 4 | 1.5 - 4 | - | - | ||||
4 | Jeffrey Farrar | 2 | 1 | 3 | - | - | - | - | 1 | |||
21 | La'Tre Jacquess | 3 | 0 | 3 | - | - | - | - | 1 | |||
26 | Reginald Young | 3 | 0 | 3 | - | - | - | - | ||||
44 | Markelle Davis | 2 | 1 | 3 | - | - | - | - | 1 | |||
54 | Elmer Pauni | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
55 | Lonetona Toailoa Isara | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
57 | Benjamin Hawthorne | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
90 | David Jimenez | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
6 | Neal Nelson | 1 | 1 | 2 | - | - | - | - | ||||
7 | Davion Bullock | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
53 | Joshua Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
97 | Atunaisa Vainikolo | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
10 | Edgar Segura | 0 | 1 | 1 | - | - | - | - | ||||
22 | Marvin Brown-Yates | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
25 | Willie Dennis | - | - | 1-0 | - | |||||||
TOTALS | 38 | 32 | 70 | 4 - 20 | 10 - 41 | 1 | 3-0 | 3-32 | 6 | 3 |
Other Information | |
---|---|
Location: Covina, CA Stadium: Covina District Fld Attendance: 790 Weather: Sunny Temperature: 75 Wind: wsw 9mph |
Referee: David Bautista Umpire: Charles Glover Head Linesman: Ron Maden Line Judge: Tony Shaw Back Judge: Joel Kurzdorfer Field Judge: Jace Carlson Side Judge: Mike Sparling Scorekeeper: Nicho DellaValle |