Mt. SAC vs. Cuesta
@ Marin College (Miwok Aquatics Cente )
8/29/2025 at 10:10 AM
@ Marin College (Miwok Aquatics Cente )
8/29/2025 at 10:10 AM
Mt. SAC
5 |
Cuesta
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 0 | 3 | 1 | 1 | 5 |
Cuesta (,) | 3 | 3 | 4 | 2 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Cuesta | ||
Cuesta | 05:07 | UP - Tristan Bettencourt (unassisted) | 0 | 1 |
Cuesta | 03:49 | Maleigha Schroder (unassisted) | 0 | 2 |
Cuesta | 03:16 | Maleigha Schroder (unassisted) | 0 | 3 |
-- 2nd -- | Mt. SAC | Cuesta | ||
Cuesta | 07:44 | Mia Quintana (unassisted) | 0 | 4 |
Mt. SAC | 07:01 | Kaylee Biehn (unassisted) | 1 | 4 |
Cuesta | 06:45 | Tristan Bettencourt (unassisted) | 1 | 5 |
Mt. SAC | 06:16 | Nathaly Mora (unassisted) | 2 | 5 |
Mt. SAC | 02:08 | Ivy Cervantes (unassisted) | 3 | 5 |
Cuesta | 02:08 | Isabella Castillo (unassisted) | 3 | 6 |
-- 3rd -- | Mt. SAC | Cuesta | ||
Cuesta | 04:14 | Grace Kloberdanz (unassisted) | 3 | 7 |
Cuesta | 03:08 | Mia Quintana (unassisted) | 3 | 8 |
Cuesta | 02:43 | Amelia Braun (unassisted) | 3 | 9 |
Cuesta | 02:06 | Annika Pauschek (unassisted) | 3 | 10 |
Mt. SAC | 00:23 | Angelina Hernandez (unassisted) | 4 | 10 |
-- 4th -- | Mt. SAC | Cuesta | ||
Cuesta | 04:19 | Maleigha Schroder (unassisted) | 4 | 11 |
Mt. SAC | 01:37 | Nathaly Mora (unassisted) | 5 | 11 |
Cuesta | 01:25 | Evangeline Brown (unassisted) | 5 | 12 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Keira Bozek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Riley McPheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sophia Alamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Angelina Hernandez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Audree Molenrich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jessica Luna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Tiffany Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Kaylee Biehn * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sariah Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Nathaly Mora * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ivy Cervantes * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|
Cuesta |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Cuesta | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Cuesta | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Chris Jackson |
Starter * |