Audree Molenrich #5 ATT Mt. SAC
gp
1
p
0
g
0
a
0
Recent Games | ||
---|---|---|
Aug 23 | at Golden West | |
Aug 29 | vs. Cuesta | |
Aug 29 | vs. American River | L, 18-6 |
Aug 30 | vs. Fullerton | L, 14-7 |
Aug 30 | vs. Cabrillo | W, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Points | 0 | 0 | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Shots | 0 | - | ||
Shooting percentage | - | - | ||
Steals | 0 | - | ||
Turnovers | 0 | - | ||
Blocks | 0 | - | ||
Exclusions Drawn | 0 | - | ||
Exclusions | 0 | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 23 # | at Golden West | - | - | - | - | |
Aug 29 | vs. Cuesta | - | - | - | - | |
Aug 29 | vs. American River | L, 18-6 | 1 | 0 | 0 | 0 |
Aug 30 | vs. Fullerton | L, 14-7 | - | - | - | - |
Aug 30 | vs. Cabrillo | W, 10-9 | - | - | - | - |
Sep 5 | vs. Sierra | - | - | - | - | |
Sep 5 | at Palomar | - | - | - | - | |
Sep 6 | at San Diego Miramar | - | - | - | - | |
Sep 6 | San Diego Mesa | - | - | - | - | |
Sep 7 | vs. TBA | - | - | - | - | |
Sep 12 | vs. Merced | - | - | - | - | |
Sep 12 | vs. Cabrillo | - | - | - | - | |
Sep 13 | at West Valley | - | - | - | - | |
Sep 13 | vs. Modesto | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 24 | at East Los Angeles | - | - | - | - | |
Sep 26 | TBA | - | - | - | - | |
Sep 27 | TBA | - | - | - | - | |
Oct 1 | Pasadena City | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 7 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 16 | vs. TBA | - | - | - | - | |
Nov 17 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
August | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |