Isabella Ferrari #13 Driver Mt. SAC
gp
14
p
2
g
1
a
1
Recent Games | ||
---|---|---|
Oct 26 | at Long Beach | L, 13-4 |
Nov 4 | vs. Pasadena City | W, 5-0 |
Nov 4 | vs. Cerritos | W, 10-7 |
Nov 5 | vs. Long Beach | L, 22-2 |
Nov 10 | vs. Ventura | W, 13-12 |
Nov 11 | vs. Santa Barbara | L, 15-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 3 | ||
Points | 2 | 1 | ||
Goals | 1 | 0 | ||
Assists | 1 | 1 | ||
Shots | 1 | 0 | ||
Shooting percentage | 100.0 | - | ||
Steals | 4 | 2 | ||
Turnovers | 3 | 1 | ||
Blocks | 1 | 0 | ||
Exclusions Drawn | 0 | 0 | ||
Exclusions | 1 | 1 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 # | Golden West | - | - | - | - | - | - | - | - | |
Sep 14 | Chaffey | W, 12-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 16 | vs. San Joaquin Delta | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 16 | vs. Modesto | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 17 | at West Valley | L, 12-7 | - | - | - | - | - | - | - | - |
Sep 17 | vs. Merced | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | East Los Angeles | W, 14-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Sep 23 | Saddleback | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 23 | Cypress | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 24 | Santa Monica | W, 14-1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 100.0 |
Sep 24 | Palomar | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 28 | Pasadena City | W, 16-2 | - | - | - | - | - | - | - | - |
Oct 5 | at El Camino | W, 10-4 | - | - | - | - | - | - | - | - |
Oct 7 | vs. Fullerton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 7 | vs. Merced | L, 8-7 | - | - | - | - | - | - | - | - |
Oct 8 | at Ventura | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 8 | vs. Saddleback | L, 13-4 | - | - | - | - | - | - | - | - |
Oct 12 | at Rio Hondo | W, 11-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Oct 14 | at Golden West | L, 11-7 | - | - | - | - | - | - | - | - |
Oct 19 | Cerritos | W, 8-6 | - | - | - | - | - | - | - | - |
Oct 21 | vs. San Diego Mesa | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 21 | at Santa Monica | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 26 | at Long Beach | L, 13-4 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Pasadena City | W, 5-0 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Cerritos | W, 10-7 | - | - | - | - | - | - | - | - |
Nov 5 | vs. Long Beach | L, 22-2 | - | - | - | - | - | - | - | - |
Nov 10 | vs. Ventura | W, 13-12 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Santa Barbara | L, 15-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 100.0 |
Conference | 3 | - | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 6 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 100.0 |
Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Neutral | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
Wins | 11 | - | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 100.0 |
Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
September | 9 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 100.0 |
October | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |