Long Beach at Mt. SAC
@ Mt. San Antonio Coll
11/11/2022 at 6:00 PM

Final 1 2 3 Score
Long Beach 23 13 11 0
Mt. SAC 25 25 25 3

Long Beach

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Mt. SAC

Set K E TA PCT
1 16 4 31 .387
2 9 3 31 .194
3 12 0 30 .400

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Roseangel Lopez * 3 1 0 0 .000 10 0 2 0 1 0 0 0 0 1.0
6 Brandi Ramirez 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
8 Delylah Faamatau * 3 1 2 4 -.250 0 0 0 0 0 1 1 0 0 2.5
11 Emma Pearson 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Caleyse Saunders * 3 7 5 27 .074 1 0 1 0 6 0 0 0 0 7.0
21 Kaitlin Noel 3 2 0 8 .250 0 0 0 0 1 0 1 0 0 2.5
22 Curissa Moore * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Arianna Ortiz 3 5 6 21 -.048 10 0 0 0 3 0 0 0 0 5.0
24 Shatazi Siaosi * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
44 Danika Iosua * 3 10 5 29 .172 0 0 0 0 9 1 0 0 0 11.0
Totals 26 18 89 .090 22 2 3 0 36 2 2 0 0 31.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green 2 4 2 9 .222 0 0 2 0 1 0 5 0 0 6.5
6 Savanna Corrales 2 2 1 6 .167 0 0 0 1 1 0 0 0 0 2.0
7 Kylie Rhodes * 3 0 0 0 .000 20 1 3 0 9 0 0 0 0 1.0
9 Angelina Burton 3 7 1 16 .375 0 0 0 0 0 0 0 0 0 7.0
11 JJ Quarrels * 3 5 0 19 .263 0 0 1 0 4 0 1 0 0 5.5
12 Keilani Lim * 1 0 1 1 -1.000 0 1 0 0 0 0 1 1 0 1.5
13 Leia Campbell * 3 0 1 2 -.500 0 0 0 1 0 1 1 0 0 1.5
14 Riannel Arevalo 3 0 0 0 .000 2 3 2 0 11 0 0 0 0 3.0
15 Victoria Arnold 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
16 Bristol Christelman 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
20 Riley DeGroot * 3 10 0 19 .526 1 0 0 0 8 0 3 0 0 11.5
22 Capri Salmon 3 1 0 2 .500 9 3 1 0 4 0 0 0 0 4.0
23 Allison Whiteman * 3 7 1 16 .375 0 0 0 0 3 0 3 0 0 8.5
Totals 37 7 92 .326 32 8 9 2 50 1 14 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter