Rio Hondo at Mt. SAC
@ Walnut, CA
10/19/2022 at 5:00 PM

Final 1 2 3 4 5 Score
Rio Hondo (8-5, 5-2) 25 17 17 25 15 3
Mt. SAC (14-4, 6-1) 23 25 25 18 10 2

Rio Hondo

Set K E TA PCT
1 9 6 36 .083
2 5 14 44 -.205
3 6 6 33 .000
4 11 3 42 .190
5 9 2 28 .250

Mt. SAC

Set K E TA PCT
1 14 11 44 .068
2 6 6 31 .000
3 15 5 39 .256
4 12 7 37 .135
5 7 2 18 .278

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniela Sanchez 5 1 1 2 .000 2 0 0 3 11 0 0 0 0 1.0
2 Jaida Zuniga 5 0 1 1 -1.000 1 1 3 0 11 0 0 0 0 1.0
3 Jennifer Reynoso 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Faith Wada * 5 2 4 18 -.111 22 5 1 0 18 0 1 0 1 7.5
5 Daisy Macias-Cruz 1 0 0 0 .000 2 1 0 0 2 0 0 0 0 1.0
7 Nadine Oronoz * 5 12 4 44 .182 0 1 1 1 11 0 0 0 0 13.0
8 Faith Lee * 5 4 7 33 -.091 0 2 1 0 9 1 2 0 0 8.0
10 Jasmin Miramontes 4 0 2 12 -.167 0 1 0 0 3 0 0 0 0 1.0
12 Jennifer Martinez * 5 0 2 5 -.400 0 0 0 0 2 0 2 0 0 1.0
14 Mariela Duarte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Haedee Estrella 4 0 1 4 -.250 9 1 0 0 7 0 0 0 1 1.0
16 Jayleen Garcia * 5 5 2 16 .188 0 0 0 0 0 0 1 0 0 5.5
17 Maria Bejines * 5 16 6 46 .217 0 0 0 0 3 1 4 0 0 19.0
TM Team 5 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
Totals 40 31 183 .049 37 12 6 5 80 2 10 0 2 59.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green 3 2 2 7 .000 0 0 0 0 1 0 2 0 0 3.0
6 Savanna Corrales 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
7 Kylie Rhodes * 5 1 0 1 1.000 26 2 3 0 10 0 0 0 1 3.0
9 Angelina Burton 5 14 8 35 .171 0 0 2 1 5 0 1 0 1 14.5
10 Paige Gutowski 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 JJ Quarrels * 5 7 5 33 .061 0 0 0 3 4 0 1 0 0 7.5
12 Keilani Lim * 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Leia Campbell * 5 3 3 9 .000 0 0 2 2 2 1 5 0 0 6.5
14 Riannel Arevalo 5 0 1 1 -1.000 2 2 1 1 17 0 0 0 0 2.0
15 Victoria Arnold 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Bristol Christelman 5 0 0 0 .000 0 1 0 2 15 0 0 0 1 1.0
20 Riley DeGroot * 5 8 7 38 .026 2 0 0 1 20 1 3 0 0 10.5
22 Capri Salmon 5 0 0 3 .000 19 0 2 0 9 0 0 0 0 0.0
23 Allison Whiteman * 5 18 3 37 .405 0 0 0 0 9 0 3 0 0 19.5
TM Team 5 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
Totals 54 31 169 .136 50 5 10 12 97 2 16 0 3 69.0
Other Information
Attendance: 100
Time: 2:22
1st Referee: Sergio Gonzalez
2nd Referee: Lydia Godshall
3rd Referee: Feet Alaiima
* = Starter