Mt. SAC at East Los Angeles
@ East Los Angeles Col
10/7/2022 at 6:00 PM
@ East Los Angeles Col
10/7/2022 at 6:00 PM
Mt. SAC
3 |
East Los Angeles
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mt. SAC | 25 | 25 | 25 | 3 |
East Los Angeles | 16 | 14 | 19 | 0 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 34 | .235 |
2 | 15 | 2 | 29 | .448 |
3 | 12 | 9 | 36 | .083 |
East Los Angeles |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 31 | .032 |
2 | 7 | 3 | 29 | .138 |
3 | 8 | 8 | 35 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Savanna Corrales | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
7 | Kylie Rhodes * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
9 | Angelina Burton | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
10 | Paige Gutowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
12 | Keilani Lim * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
13 | Leia Campbell * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
15 | Victoria Arnold | 2 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
16 | Bristol Christelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Melissa Polich | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley DeGroot * | 1 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
21 | Kyra Miller | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
22 | Capri Salmon | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
23 | Allison Whiteman * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 38 | 15 | 98 | .235 | 39 | 5 | 6 | 4 | 63 | 0 | 10 | 0 | 1 | 48.0 |
East Los Angeles |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 3 | 21 | 16 | 95 | .053 | 19 | 3 | 8 | 7 | 47 | 2 | 0 | 7 | 28 | 26.0 |
Totals | 21 | 16 | 95 | .053 | 19 | 3 | 8 | 7 | 47 | 2 | 0 | 7 | 28 | 26.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter