Mt. SAC at Grossmont
@ Grossmont College
9/9/2022 at 2:30 PM
@ Grossmont College
9/9/2022 at 2:30 PM
Mt. SAC
0 |
Grossmont
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mt. SAC | 18 | 8 | 23 | 0 |
Grossmont | 25 | 25 | 25 | 3 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 38 | .079 |
2 | 5 | 4 | 32 | .031 |
3 | 10 | 6 | 30 | .133 |
Grossmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 37 | .189 |
2 | 10 | 1 | 26 | .346 |
3 | 13 | 4 | 41 | .220 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
7 | Kylie Rhodes | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Angelina Burton | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
11 | JJ Quarrels * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
12 | Keilani Lim * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
13 | Leia Campbell * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
15 | Victoria Arnold | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Bristol Christelman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley DeGroot * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 5.0 |
21 | Kyra Miller | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
22 | Capri Salmon * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Allison Whiteman * | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 23 | 15 | 100 | .080 | 21 | 4 | 6 | 5 | 39 | 0 | 6 | 2 | 0 | 30.0 |
Grossmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Amanda Peña * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7.5 |
11 | Brooke Miller * | 3 | 9 | 2 | 28 | .250 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
12 | Rylee Suggett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Madi Bogle * | 3 | 10 | 5 | 28 | .179 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
35 | Chelsee Trendler * | 3 | 2 | 0 | 7 | .286 | 33 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
40 | Aly Guise * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
55 | Kelsey Carter * | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 36 | 11 | 104 | .240 | 35 | 4 | 6 | 0 | 60 | 0 | 9 | 5 | 0 | 44.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter