Fullerton at Mt. SAC
@ Walnut, CA
8/31/2022 at 6:00 PM

Final 1 2 3 4 Score
Fullerton (1-1) 26 21 21 22 1
Mt. SAC (4-0) 24 25 25 25 3

Fullerton

Set K E TA PCT
1 15 3 36 .333
2 10 7 33 .091
3 14 7 42 .167
4 9 5 34 .118

Mt. SAC

Set K E TA PCT
1 17 8 44 .205
2 15 6 36 .250
3 17 1 36 .444
4 16 6 44 .227

Fullerton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Elizabeth Perez 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Camille Castillo * 4 11 4 28 .250 0 0 0 2 0 0 0 0 0 11.0
10 Amelia Hahs 4 0 0 0 .000 22 3 0 0 9 0 0 0 1 3.0
11 Arianna Islas * 4 7 5 32 .062 0 0 0 0 3 0 2 0 0 8.0
12 Samantha Martinez 4 0 0 0 .000 2 3 0 2 16 0 0 0 1 3.0
13 Mareta Poe * 4 8 4 31 .129 0 0 0 0 7 0 1 0 0 8.5
16 Haley De La Riva 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
18 Jade McIntyre * 4 9 4 14 .357 0 0 0 0 1 0 1 0 0 9.5
19 Anne Mayfield * 4 9 2 30 .233 19 2 0 0 8 0 0 1 0 11.0
22 Kaiya Owens * 3 4 2 9 .222 0 0 0 1 1 0 2 0 0 5.0
25 Maile Grace Tabon 4 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 22 145 .179 43 9 2 6 63 0 6 1 2 60.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green 4 3 1 10 .200 0 0 0 0 0 2 4 1 0 7.0
7 Kylie Rhodes * 4 0 0 0 .000 28 0 1 0 2 0 0 0 0 0.0
9 Angelina Burton 4 18 8 34 .294 0 0 0 1 2 0 2 0 0 19.0
10 Paige Gutowski 2 1 0 1 1.000 0 0 1 1 2 0 0 0 0 1.0
11 JJ Quarrels * 2 3 2 13 .077 1 0 0 1 5 0 0 1 0 3.0
12 Keilani Lim * 4 3 0 8 .375 0 1 2 0 0 0 1 0 0 4.5
13 Leia Campbell * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Riannel Arevalo 4 0 0 0 .000 4 3 2 4 17 0 0 0 0 3.0
15 Victoria Arnold 3 12 1 22 .500 0 0 0 0 3 0 3 0 0 13.5
16 Bristol Christelman 4 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
20 Riley DeGroot * 4 9 3 31 .194 0 0 2 1 18 0 1 0 0 9.5
21 Kyra Miller 1 0 0 1 .000 0 1 0 1 0 0 0 1 0 1.0
22 Capri Salmon 4 1 0 2 .500 28 0 1 0 5 0 0 0 0 1.0
23 Allison Whiteman * 4 15 5 37 .270 0 0 0 0 1 0 0 0 0 15.0
TM Team 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 21 160 .275 62 6 9 9 62 2 12 3 0 79.0
Other Information
Attendance: 0
Time: 2:24
* = Starter