Fullerton at Mt. SAC
@ Walnut, CA
9/26/2014 at 6:00 PM

Final 1 2 3 4 Score
Fullerton (,) 25 22 25 25 3
Mt. SAC (,) 23 25 15 15 1

Fullerton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Mt. SAC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Fullerton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyss Chacon 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
3 Caroline Corp 3 4 2 8 .250 0 0 0 0 0 0 2 0 0 5.0
4 Alanna Hayhurst 2 4 1 11 .273 0 1 1 0 18 0 0 0 0 5.0
5 Alex Winfield 4 9 2 17 .412 27 1 2 0 11 1 2 0 0 12.0
6 Briana Cervantes 2 0 0 11 .000 0 0 0 0 8 0 0 0 0 0.0
7 Kelsey Smith 4 1 1 9 .000 0 0 0 0 0 0 0 0 0 1.0
8 Grace Lopez 4 14 8 43 .140 0 2 1 0 7 1 4 0 0 19.0
10 Kali LaBrie 4 16 0 2 8.000 0 0 0 0 2 0 2 0 0 17.0
11 Alexa Fairfield 4 0 0 0 .000 2 1 2 0 15 0 0 0 0 1.0
12 Carly Bergen 4 0 0 0 .000 21 2 0 0 7 0 0 0 0 2.0
Totals 48 14 101 .337 50 7 9 0 72 2 10 0 0 62.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lisa Byrne * 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Jade Hinds 2 3 3 13 .000 0 0 0 0 1 0 1 0 0 3.5
5 Chloe Clancy 4 0 0 2 .000 1 2 1 0 10 0 0 0 0 2.0
7 Racheal Richardson * 4 5 4 27 .037 0 0 0 0 4 0 6 0 0 8.0
8 Marissa Hageman * 4 11 5 28 .214 0 0 1 0 6 0 5 0 0 13.5
9 Nataly Alferez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Cassie Cuenca * 4 3 0 20 .150 0 0 4 0 19 0 0 0 0 3.0
13 Julianna Oropesa * 4 5 2 13 .231 0 0 0 0 0 0 3 0 0 6.5
14 Julienne De Leon 4 0 0 0 .000 8 0 0 0 5 0 0 0 0 0.0
15 Sara Geary 3 2 5 18 -.167 0 2 1 0 4 0 2 0 0 5.0
17 Dominique Mireles * 4 0 0 3 .000 20 0 1 0 16 0 0 0 0 0.0
18 Valerie Cuevas 4 7 2 22 .227 0 0 0 0 2 0 1 0 0 7.5
Totals 36 21 146 .103 29 4 8 0 71 0 18 0 0 49.0
Other Information
Attendance: 0
Time: 1:45
* = Starter