Skip to navigation Skip to content Skip to footer

Team Records


Event Name Time Name(s) Year
50 Freestyle 24.59 Kristin Garlick 2009
100 Freestyle 52.61 Rosemary Garcia 2014
200 Freestyle 1:54.27 Kim Palmer 1981
500 Freestyle 4:58.16 Kim Palmer 1981
1,000 Freestyle 10:36.24 Nicole Blum 2011
1,650 Freestyle 17:27.83 Nicole Blum 2011
50 Backstroke 26.99 Kiersten Shew 2014
100 Backstroke 56.20 Ashley Tse 2018
200 Backstroke 2:12.55 Lexis Brattain 2023
50 Breaststroke 30.00 Angela Kanigowski 2009
100 Breaststroke 1:03.97 Ashley Tse 2018
200 Breaststroke 2:16.70 Ashley Tse 2018
50 Butterfly 27.31 Angelica Kanigoski 2009
100 Butterfly 58.63 Kim Palmer 1981
200 Butterfly 2:15.06 Kaitlyn Dickinson 2017
100 Individual Medley 1:00.87 Angelica Kanigoski 2009
200 Individual Medley 2:03.68 Ashley Tse 2018
400 Individual Medley 4:48.68 Nicole Blum 2011
200 Freestyle Relay 1:40.40 Rosemary Garlick, Alexandria Powell, Jessica Hebert, Angelica Kanigowski 2009
400 Freestyle Relay 3:37.79 Tubby Chow, Tiana Wilson, Kayleigh Davidson, Rosemary Garcia 2014
800 Freestyle Relay 7:56.10 Tubby Chow, Kayleigh Davidson, Tiana Wilson, Rosemary Garcia 2014
200 Medley Relay 1:52.03 Nicole Blum, Iue Chen, Jessica Hebert, Angelica Kanigowski 2010
400 Medley Relay 4:01.23 Kiersten Shew, Tiana Wilson, Rosemary Garcia, Tubby Chow 2014

updated 05/31/23