2024-25 Soccer Statistics - Mt. SAC
Games
23
Goals
65
Goals-per game
2.83
Shot %
.929
Shots-per game
3.0
GAA
0.78
Schedule Summary | |
---|---|
Overall (Pct.) | 14-6-3 (.674) |
Conference (Pct.) | 9-0 (1.000) |
Streak | Lost 2 |
Home | 9-3-2 |
Away | 5-1-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | LA Harbor | W, 3-0 |
Nov 1 | Los Angeles City | W, 7-0 |
Nov 5 | Long Beach | W, 3-1 |
Nov 12 | El Camino | W, 5-0 |
Nov 14 | vs. Pasadena City | L, 1-0 |
Nov 23 | Santiago Canyon | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 9 | ||
Shots | 70 | 48 | ||
Goals scored | 65 | 44 | ||
Shot percentage | .929 | .917 | ||
Shots-per game | 3.0 | 5.3 | ||
Shots on goal | 33 | 24 | ||
SOG percentage | .471 | .500 | ||
Assists | 48 | 31 | ||
Corner kicks | 21 | 14 | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 9 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 13 | 7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Anai Olmedo | So | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Katelyn Barrozo | Fr | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
3 | Samantha Sanchez | Fr | M | 7 | 5 | .14 | .14 | .43 | .14 | 1.000 | .00 | .000 |
4 | Kayla Medina | So | Mid | 23 | 23 | .04 | .09 | .17 | .00 | - | .00 | - |
5 | Leilani White | So | DEF | 23 | 23 | .00 | .22 | .22 | .13 | .000 | .09 | .667 |
6 | Vivian Lopez | So | M | 22 | 22 | .23 | .14 | .59 | .14 | 1.667 | .09 | .667 |
7 | Stephanie Flores | So | M | 19 | 8 | .00 | .21 | .21 | .00 | - | .00 | - |
8 | Elena Ochoa | So | Mid | 15 | 1 | .07 | .07 | .20 | .07 | 1.000 | .00 | .000 |
9 | Alexandra Arredondo | Fr | M | 18 | 3 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
10 | Michelle Vazquez | Fr | 22 | 18 | .41 | .36 | 1.18 | .50 | .818 | .18 | .364 | |
11 | Eden Ramirez | Fr | F | 23 | 19 | .43 | .13 | 1.00 | .30 | 1.429 | .17 | .571 |
12 | Brianna Bernal | So | Mid | 23 | 21 | .48 | .17 | 1.13 | .30 | 1.571 | .13 | .429 |
13 | Danielle Ascencio | Fr | D | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
14 | Yaritza Chavez | So | M | 23 | 22 | .04 | .09 | .17 | .22 | .200 | .04 | .200 |
15 | Noely Rodriguez | Fr | M | 23 | 22 | .43 | .17 | 1.04 | .43 | 1.000 | .26 | .600 |
16 | Alyssa Shaughnessy | Fr | M | 11 | - | .18 | .09 | .45 | .18 | 1.000 | .18 | 1.000 |
17 | Kathryn Davis | So | Mid | 13 | 12 | .23 | .23 | .69 | .38 | .600 | .15 | .400 |
18 | Ava Ochoa | So | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sarah Brannigan | Fr | D | 20 | 6 | .00 | .05 | .05 | .00 | - | .00 | - |
20 | Alexandra Allen | So | D | 19 | 1 | .05 | .00 | .11 | .11 | .500 | .05 | .500 |
21 | Kyla Bavaro | Fr | 11 | - | .00 | .09 | .09 | .00 | - | .00 | - | |
22 | Janelle Flores | Fr | Mid | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Tiana Egland | So | D | 22 | 22 | .05 | .00 | .09 | .14 | .333 | .09 | .667 |
24 | Leah Montelongo | Fr | M | 15 | - | .13 | .07 | .33 | .07 | 2.000 | .07 | 1.000 |
25 | Sofia Torres | Fr | F | 22 | 1 | .23 | .05 | .50 | .27 | .833 | .05 | .167 |
26 | Alexis Rocha | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Kaylee Parga | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 23 | 23 | 2.83 | 2.09 | 7.74 | 3.04 | .929 | 1.43 | .471 | |||
Opponent | 23 | 23 | 2.83 | .17 | 1.74 | 1.87 | .419 | 1.00 | .535 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
1 | Anai Olmedo | So | GK | 23 | 23 | 83:16 | .78 | 0.85 | 2.35 | .750 |
30 | Kaylee Parga | Fr | GK | 3 | 0 | 45:00 | .00 | 0.00 | .00 | - |
Totals | 23 | 23 | 90:00 | .78 | 0.78 | 2.39 | .753 | |||
Opponent | 23 | 23 | 90:00 | 2.83 | 2.83 | 4.00 | .586 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Anai Olmedo | So | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Katelyn Barrozo | Fr | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Samantha Sanchez | Fr | M | 7 | 5 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
4 | Kayla Medina | So | Mid | 23 | 23 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Leilani White | So | DEF | 23 | 23 | 0 | 5 | 5 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Vivian Lopez | So | M | 22 | 22 | 5 | 3 | 13 | 3 | 1.667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
7 | Stephanie Flores | So | M | 19 | 8 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Elena Ochoa | So | Mid | 15 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Alexandra Arredondo | Fr | M | 18 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Michelle Vazquez | Fr | 22 | 18 | 9 | 8 | 26 | 11 | .818 | 4 | .364 | 0 | 0 | 0-0 | 4 | |
11 | Eden Ramirez | Fr | F | 23 | 19 | 10 | 3 | 23 | 7 | 1.429 | 4 | .571 | 1 | 0 | 0-0 | 3 |
12 | Brianna Bernal | So | Mid | 23 | 21 | 11 | 4 | 26 | 7 | 1.571 | 3 | .429 | 0 | 0 | 0-0 | 2 |
13 | Danielle Ascencio | Fr | D | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaritza Chavez | So | M | 23 | 22 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
15 | Noely Rodriguez | Fr | M | 23 | 22 | 10 | 4 | 24 | 10 | 1.000 | 6 | .600 | 1 | 0 | 0-1 | 2 |
16 | Alyssa Shaughnessy | Fr | M | 11 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Kathryn Davis | So | Mid | 13 | 12 | 3 | 3 | 9 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
18 | Ava Ochoa | So | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sarah Brannigan | Fr | D | 20 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alexandra Allen | So | D | 19 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
21 | Kyla Bavaro | Fr | 11 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Janelle Flores | Fr | Mid | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Tiana Egland | So | D | 22 | 22 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
24 | Leah Montelongo | Fr | M | 15 | - | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Sofia Torres | Fr | F | 22 | 1 | 5 | 1 | 11 | 6 | .833 | 1 | .167 | 0 | 0 | 0-0 | 0 |
26 | Alexis Rocha | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Kaylee Parga | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 65 | 48 | 178 | 70 | .929 | 33 | .471 | 9 | 0 | 0-1 | 14 | |||
Opponent | 23 | 23 | 18 | 4 | 40 | 43 | .419 | 23 | .535 | 10 | 0 | 0-0 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Anai Olmedo | So | GK | 23 | 23 | 1915:00 | 18 | 0.85 | 54 | .750 | 14 | 5 | 3 | 9/4 |
30 | Kaylee Parga | Fr | GK | 3 | 0 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
Totals | 23 | 23 | 2070:00 | 18 | 0.78 | 55 | .753 | 14 | 5 | 3 | 13 | |||
Opponent | 23 | 23 | 2070:00 | 65 | 2.83 | 92 | .586 | 2 | 8 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Anai Olmedo | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Katelyn Barrozo | Fr | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
3 | Samantha Sanchez | Fr | M | - | - | - | - | - | - | - | - | - |
4 | Kayla Medina | So | Mid | 9 | 9 | .11 | .11 | .33 | .00 | - | .00 | - |
5 | Leilani White | So | DEF | 9 | 9 | .00 | .56 | .56 | .11 | .000 | .11 | 1.000 |
6 | Vivian Lopez | So | M | 9 | 9 | .44 | .22 | 1.11 | .22 | 2.000 | .11 | .500 |
7 | Stephanie Flores | So | M | 8 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
8 | Elena Ochoa | So | Mid | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
9 | Alexandra Arredondo | Fr | M | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
10 | Michelle Vazquez | Fr | 9 | 9 | .89 | .67 | 2.44 | 1.11 | .800 | .44 | .400 | |
11 | Eden Ramirez | Fr | F | 9 | 9 | .56 | .11 | 1.22 | .56 | 1.000 | .33 | .600 |
12 | Brianna Bernal | So | Mid | 9 | 9 | .78 | .11 | 1.67 | .56 | 1.400 | .22 | .400 |
13 | Danielle Ascencio | Fr | D | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
14 | Yaritza Chavez | So | M | 9 | 9 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
15 | Noely Rodriguez | Fr | M | 9 | 9 | .78 | .33 | 1.89 | .89 | .875 | .44 | .500 |
16 | Alyssa Shaughnessy | Fr | M | 1 | - | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 2.00 | 1.000 |
17 | Kathryn Davis | So | Mid | 6 | 5 | .33 | .17 | .83 | .83 | .400 | .33 | .400 |
18 | Ava Ochoa | So | F | - | - | - | - | - | - | - | - | - |
19 | Sarah Brannigan | Fr | D | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
20 | Alexandra Allen | So | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
21 | Kyla Bavaro | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Janelle Flores | Fr | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Tiana Egland | So | D | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
24 | Leah Montelongo | Fr | M | 7 | - | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
25 | Sofia Torres | Fr | F | 8 | - | .50 | .13 | 1.13 | .13 | 4.000 | .00 | .000 |
26 | Alexis Rocha | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Kaylee Parga | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 4.89 | 3.44 | 13.22 | 5.33 | .917 | 2.67 | .500 | |||
Opponent | 9 | 9 | 4.89 | .11 | .78 | 2.56 | .130 | 1.22 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
1 | Anai Olmedo | So | GK | 9 | 9 | 72:47 | .33 | 0.41 | 2.00 | .857 |
30 | Kaylee Parga | Fr | GK | 3 | 0 | 45:00 | .00 | 0.00 | .00 | - |
Totals | 9 | 9 | 90:00 | .33 | 0.33 | 2.11 | .864 | |||
Opponent | 9 | 9 | 90:00 | 4.89 | 4.89 | 3.00 | .380 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Anai Olmedo | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Katelyn Barrozo | Fr | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Samantha Sanchez | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Kayla Medina | So | Mid | 9 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Leilani White | So | DEF | 9 | 9 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Vivian Lopez | So | M | 9 | 9 | 4 | 2 | 10 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
7 | Stephanie Flores | So | M | 8 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Elena Ochoa | So | Mid | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Alexandra Arredondo | Fr | M | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Michelle Vazquez | Fr | 9 | 9 | 8 | 6 | 22 | 10 | .800 | 4 | .400 | 0 | 0 | 0-0 | 3 | |
11 | Eden Ramirez | Fr | F | 9 | 9 | 5 | 1 | 11 | 5 | 1.000 | 3 | .600 | 1 | 0 | 0-0 | 1 |
12 | Brianna Bernal | So | Mid | 9 | 9 | 7 | 1 | 15 | 5 | 1.400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
13 | Danielle Ascencio | Fr | D | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaritza Chavez | So | M | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Noely Rodriguez | Fr | M | 9 | 9 | 7 | 3 | 17 | 8 | .875 | 4 | .500 | 0 | 0 | 0-0 | 1 |
16 | Alyssa Shaughnessy | Fr | M | 1 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Kathryn Davis | So | Mid | 6 | 5 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
18 | Ava Ochoa | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Sarah Brannigan | Fr | D | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alexandra Allen | So | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Kyla Bavaro | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Janelle Flores | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Tiana Egland | So | D | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Leah Montelongo | Fr | M | 7 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Sofia Torres | Fr | F | 8 | - | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Alexis Rocha | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Kaylee Parga | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 44 | 31 | 119 | 48 | .917 | 24 | .500 | 3 | 0 | 0-0 | 9 | |||
Opponent | 9 | 9 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 1 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emily Vanderkallen | So | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Anai Olmedo | So | GK | 9 | 9 | 655:00 | 3 | 0.41 | 18 | .857 | 9 | 0 | 0 | 3/4 |
30 | Kaylee Parga | Fr | GK | 3 | 0 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
Totals | 9 | 9 | 810:00 | 3 | 0.33 | 19 | .864 | 9 | 0 | 0 | 7 | |||
Opponent | 9 | 9 | 810:00 | 44 | 4.89 | 27 | .380 | 0 | 4 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 9 # | UNAM | - | - | - | - | - | - | - | |
Aug 16 # | Mt. SAC Alumni | - | - | - | - | - | - | - | |
Aug 23 | College of Southern Nevada | L, 4-3 | 3 | 0 | - | 3 | 0 | 0 | 0 |
Aug 25 | San Joaquin Delta | W, 4-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
Aug 30 | Mt. San Jacinto | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
Sep 3 | Arizona Western | L, 1-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
Sep 6 | Cosumnes River | W, 3-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
Sep 8 | Sierra | T, 0-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
Sep 13 | at Folsom Lake | L, 2-0 | 0 | 5 | .000 | 6 | 3 | 0 | 0 |
Sep 15 | vs. Lake Tahoe | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Sep 20 | at Santa Barbara | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Sep 25 | Cypress | T, 1-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
Sep 27 | at Chaffey | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
Oct 8 | at Pasadena City | W, 3-0 | 2 | 17 | .176 | 5 | 5 | 0 | 0 |
Oct 11 | at Compton | W, 7-0 | 6 | 0 | - | 1 | 0 | 0 | 0 |
Oct 15 | at Cerritos | W, 3-0 | 3 | 13 | .231 | 1 | 6 | 0 | 0 |
Oct 18 | Rio Hondo | W, 2-0 | 1 | 0 | - | 4 | 0 | 1 | 0 |
Oct 22 | East Los Angeles | W, 13-0 | 10 | 0 | - | 0 | 0 | 0 | 0 |
Oct 25 | at El Camino | W, 3-2 | 0 | 18 | .167 | 3 | 3 | 0 | 0 |
Oct 29 | LA Harbor | W, 3-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Nov 1 | Los Angeles City | W, 7-0 | 6 | 0 | - | 2 | 0 | 0 | 0 |
Nov 5 | Long Beach | W, 3-1 | 2 | 0 | - | 3 | 0 | 2 | 0 |
Nov 12 | El Camino | W, 5-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
Nov 14 | vs. Pasadena City | L, 1-0 | 0 | 17 | .000 | 2 | 4 | 0 | 0 |
Nov 23 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Nov 26 | at TBA | - | - | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - | - | - | |
Dec 6 | vs. TBA | - | - | - | - | - | - | - | |
Dec 8 | vs. TBA | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 70 | 65 | 2.83 | 48 | 178 | 18 | 0.78 | .929 | 3.0 | 21 | 55 | 13 | 9 | 0 |
Conference | 9 | 48 | 44 | 4.89 | 31 | 119 | 3 | 0.33 | .917 | 5.3 | 14 | 19 | 7 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 0 | 47 | 3.36 | 35 | 129 | 9 | 0.64 | - | 0.0 | 0 | 31 | 9 | 7 | 0 |
Away | 7 | 53 | 18 | 2.57 | 13 | 49 | 5 | 0.71 | .340 | 7.6 | 17 | 22 | 4 | 1 | 0 |
Neutral | 2 | 17 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | .000 | 8.5 | 4 | 2 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 14 | 48 | 60 | 4.29 | 43 | 163 | 4 | 0.29 | 1.250 | 3.4 | 14 | 33 | 11 | 3 | 0 |
Losses | 6 | 22 | 4 | 0.67 | 4 | 12 | 13 | 2.17 | .182 | 3.7 | 7 | 16 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 3 | 0 | 9 | 3.00 | 7 | 25 | 4 | 1.33 | - | 0.0 | 0 | 6 | 2 | 0 | 0 |
September | 8 | 5 | 6 | 0.75 | 6 | 18 | 8 | 1.00 | 1.200 | 0.6 | 3 | 25 | 3 | 6 | 0 |
October | 7 | 48 | 34 | 4.86 | 23 | 91 | 2 | 0.29 | .708 | 6.9 | 14 | 14 | 6 | 1 | 0 |
November | 5 | 17 | 16 | 3.20 | 12 | 44 | 4 | 0.80 | .941 | 3.4 | 4 | 10 | 2 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 9 | UNAM | - | |
Aug 16 | Mt. SAC Alumni | - | |
Aug 23 | College of Southern Nevada | L, 4-3 | 0 |
Aug 25 | San Joaquin Delta | W, 4-0 | 0 |
Aug 30 | Mt. San Jacinto | W, 2-0 | 0 |
Sep 3 | Arizona Western | L, 1-0 | 0 |
Sep 6 | Cosumnes River | W, 3-0 | 0 |
Sep 8 | Sierra | T, 0-0 | 0 |
Sep 13 | at Folsom Lake | L, 2-0 | 0 |
Sep 15 | vs. Lake Tahoe | L, 3-0 | 0 |
Sep 20 | at Santa Barbara | T, 0-0 | 0 |
Sep 25 | Cypress | T, 1-1 | 0 |
Sep 27 | at Chaffey | W, 2-1 | 0 |
Oct 8 | at Pasadena City | W, 3-0 | 45 |
Oct 11 | at Compton | W, 7-0 | 0 |
Oct 15 | at Cerritos | W, 3-0 | 75 |
Oct 18 | Rio Hondo | W, 2-0 | 0 |
Oct 22 | East Los Angeles | W, 13-0 | 0 |
Oct 25 | at El Camino | W, 3-2 | 0 |
Oct 29 | LA Harbor | W, 3-0 | 0 |
Nov 1 | Los Angeles City | W, 7-0 | 0 |
Nov 5 | Long Beach | W, 3-1 | 0 |
Nov 12 | El Camino | W, 5-0 | 0 |
Nov 14 | vs. Pasadena City | L, 1-0 | 100 |
Nov 23 | Santiago Canyon | L, 2-1 | 0 |
Nov 26 | at TBA | - | |
Nov 30 | at TBA | - | |
Dec 6 | vs. TBA | - | |
Dec 8 | vs. TBA | - |