Mt. SAC at EC-Compton Center October 18, 2016
Box Score
Mt. SAC
EC-Compton Center
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Riley Barbata - gk | 0 | 0 | 0 | 0 |
| 3 - Alexis Cavalier - db | 0 | 0 | 0 | 0 |
| 4 - Mia Trugerro | 4 | 2 | 2 | 0 |
| 5 - Kaliah Redwood - f | 3 | 2 | 2 | 0 |
| 6 - Nayelli Flores - db | 0 | 0 | 0 | 0 |
| 7 - Samantha Barreto - m | 3 | 2 | 0 | 0 |
| 8 - Evette Luna | 0 | 0 | 0 | 0 |
| 10 - Stephania Gonzalez - m | 3 | 2 | 0 | 2 |
| 11 - Aurora Barbosa - m | 0 | 0 | 0 | 0 |
| 12 - Arye Looney | 0 | 1 | 1 | 0 |
| 14 - Jordan Snowden | 0 | 0 | 0 | 0 |
| 15 - Carmen Rosales - d | 0 | 0 | 0 | 1 |
| 18 - Quetzali Del Villar - db | 0 | 1 | 1 | 0 |
| 20 - Jazmine Angulo | 0 | 0 | 0 | 0 |
| 21 - Sydney Duran | 0 | 0 | 0 | 0 |
| 22 - Hallie Culotti | 2 | 1 | 1 | 1 |
| 23 - Viviana Ortega - f | 2 | 1 | 0 | 2 |
| 26 - Karina Barbosa - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Jennifer Virgen | 0 | 0 | 0 | 0 |
| 7 - Xochitl Briseno | 0 | 0 | 0 | 0 |
| 9 - Jessica Barrales | 0 | 0 | 0 | 0 |
| 10 - Angie Valle | 0 | 0 | 0 | 0 |
| 11 - Yixi Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Barbara Najera | 0 | 0 | 0 | 0 |
| 17 - Maribel Salazar | 0 | 0 | 0 | 0 |
| 18 - Jasmine Hill | 0 | 0 | 0 | 0 |
| 21 - Jocelyn Jimenez | 0 | 0 | 0 | 0 |
| 24 - Brittany Lopez | 0 | 0 | 0 | 0 |
| 27 - Fatima Lopez | 0 | 0 | 0 | 0 |
| 28 - Shelley Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Barbata | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Jocelyn Jimenez | 2 | 2 | 0 | 45:00 | |
| 24 - Brittany Lopez | 5 | 5 | 0 | 45:00 | |
| TOTALS | 7 | 7 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. SAC
1st
|
30:00 | Mia Trugerro (Viviana Ortega) | 1 - 0 |
|
Mt. SAC
1st
|
40:00 | Mia Trugerro (unassisted) | 2 - 0 |
|
Mt. SAC
2nd
|
52:00 | Arye Looney (Stephania Gonzalez) | 3 - 0 |
|
Mt. SAC
2nd
|
66:00 | Kaliah Redwood (Viviana Ortega) | 4 - 0 |
|
Mt. SAC
2nd
|
74:00 | Quetzali Del Villar (Hallie Culotti) | 5 - 0 |
|
Mt. SAC
2nd
|
75:00 | Hallie Culotti (Carmen Rosales) | 6 - 0 |
|
Mt. SAC
2nd
|
79:00 | Kaliah Redwood (Stephania Gonzalez) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. SAC | 9 | 8 | 17 |
| EC-Compton Center | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. SAC | 0 | 0 | 0 |
| EC-Compton Center | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. SAC | 0 | 0 | 0 |
| EC-Compton Center | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. SAC | 0 | 0 | 0 |
| EC-Compton Center | 0 | 0 | 0 |
| Date/Time: | October 18, 2016 - 2:00 PM |
|---|---|
| Location: | Compton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sports Info |

