2022-23 Basketball Statistics - Mt. SAC
Games
25
Pts per game
68.1
FG %
42.8
3PT %
29.0
FT %
69.9
Reb per game
45.5
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 18-7 (.720) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Won 6 |
Home | 7-3 |
Away | 5-1 |
Neutral | 6-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 13 | at Cerritos | W, 74-41 |
Jan 18 | East Los Angeles | W, 84-76 |
Jan 20 | at Pasadena City | W, 55-45 |
Jan 25 | Rio Hondo | W, 54-39 |
Jan 27 | LA Trade-Tech | W, 66-52 |
Feb 3 | at East Los Angeles | W, 74-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 5 | ||
Points | 1703 | 333 | ||
Points per game | 68.1 | 66.6 | ||
FG made per game | 26.7 | 23.2 | ||
FG attempts per game | 62.4 | 61.0 | ||
FG Pct | 42.8 | 38.0 | ||
3PT made per game | 3.0 | 3.0 | ||
3PT attempts per game | 10.4 | 8.8 | ||
3PT Pct | 29.0 | 34.1 | ||
FT made per game | 11.7 | 17.2 | ||
FT attempt per game | 16.7 | 25.8 | ||
FT Pct | 69.9 | 66.7 | ||
Off rebounds per game | 16.2 | 20.6 | ||
Def rebounds per game | 29.3 | 30.4 | ||
Total rebounds per game | 45.5 | 51.0 | ||
Rebound margin per game | 12.5 | 18.6 | ||
Assists per game | 15.5 | 14.8 | ||
Turnovers per game | 23.6 | 25.6 | ||
Steals per game | 11.8 | 10.6 | ||
Blocks per game | 4.3 | 3.8 | ||
Personal fouls per game | 18.4 | 21.2 | ||
Points per game allowed | 53.7 | 57.0 | ||
Opponents' Field goal percentage | 33.4 | 36.1 | ||
Opponents' 3PT percentage | 22.6 | 28.6 | ||
Home Attendance | 728 | 287 | ||
Home Attendance average | 73 | 96 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 5 | - | 6.0 | 0.6-1.4 | 42.9 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.4 |
10 | Genevieve Gudino | Fr | PG | 8 | - | 7.1 | 1.5-3.9 | 38.7 | 0.1-0.9 | 14.3 | 0.2-0.2 | 100.0 | 3.4 |
11 | Dailani Richardson | Fr | G | 25 | 19 | 27.0 | 3.3-8.2 | 40.2 | 1.0-2.8 | 33.8 | 1.3-1.5 | 86.8 | 8.8 |
14 | Kamesha Moore | So | G | 23 | 23 | 28.6 | 5.6-12.3 | 45.6 | 0.6-2.0 | 28.9 | 2.4-3.0 | 78.6 | 14.2 |
21 | Jamya Mickens | So | G | 25 | 15 | 23.9 | 3.6-8.6 | 41.9 | 0.6-1.4 | 41.2 | 1.4-2.0 | 68.0 | 9.1 |
22 | Carley Bolden | Fr | G | 24 | 12 | 18.4 | 1.1-2.8 | 38.2 | 0.0-0.4 | 11.1 | 1.2-1.8 | 65.1 | 3.4 |
23 | Sulika Ili | Fr | G | 23 | - | 6.7 | 0.3-1.4 | 24.2 | 0.1-0.2 | 40.0 | 0.3-0.5 | 63.6 | 1.1 |
24 | Elle Yick | So | G | 25 | 13 | 23.4 | 1.3-5.7 | 23.1 | 0.4-2.5 | 17.5 | 1.6-2.2 | 72.2 | 4.6 |
25 | Sidney Sparks | Fr | PF | 19 | - | 6.2 | 0.8-1.5 | 57.1 | 0.0-0.0 | - | 0.3-0.3 | 83.3 | 1.9 |
32 | Briana Lizardi | So | G | 19 | 17 | 21.6 | 4.3-9.5 | 45.6 | 0.4-1.2 | 34.8 | 1.7-2.3 | 76.7 | 10.8 |
33 | Endigo Parker | So | C | 25 | 3 | 14.9 | 2.6-5.1 | 50.4 | 0.0-0.0 | - | 0.5-0.6 | 80.0 | 5.6 |
34 | Destiny Marsh | So | F | 19 | 1 | 5.5 | 0.8-1.6 | 51.6 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 1.9 |
35 | Aminah Crew | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Alina Johnson | Fr | PF | 17 | - | 4.6 | 0.5-1.4 | 37.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
44 | Zyra Green | Fr | G | 3 | - | 10.3 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 2.0 |
50 | Kameria Piggee | So | F | 25 | 22 | 19.9 | 3.8-7.1 | 54.2 | 0.0-0.0 | - | 1.3-2.6 | 51.6 | 9.0 |
Totals | 25 | 25 | 192.4 | 26.7-62.4 | 42.8 | 3.0-10.4 | 29.0 | 11.7-16.7 | 69.9 | 68.1 | |||
Opponent | 25 | 25 | 192.4 | 19.3-57.7 | 33.4 | 3.4-14.8 | 22.6 | 11.7-19.1 | 61.1 | 53.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 5 | - | 6.0 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
10 | Genevieve Gudino | Fr | PG | 8 | - | 7.1 | 0.6 | 0.5 | 1.1 | 0.9 | - | 1.0 | 0.5 | 2.0 | 0.8 | 0.1 |
11 | Dailani Richardson | Fr | G | 25 | 19 | 27.0 | 0.9 | 2.0 | 2.8 | 1.6 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.1 |
14 | Kamesha Moore | So | G | 23 | 23 | 28.6 | 2.0 | 5.0 | 7.0 | 2.4 | 0.0 | 4.7 | 4.3 | 1.1 | 3.1 | 0.0 |
21 | Jamya Mickens | So | G | 25 | 15 | 23.9 | 1.6 | 3.8 | 5.3 | 2.0 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.1 |
22 | Carley Bolden | Fr | G | 24 | 12 | 18.4 | 0.7 | 1.9 | 2.6 | 1.1 | - | 2.4 | 3.5 | 0.7 | 1.5 | 0.2 |
23 | Sulika Ili | Fr | G | 23 | - | 6.7 | 0.4 | 0.8 | 1.2 | 0.4 | - | 0.3 | 0.9 | 0.4 | 0.3 | 0.0 |
24 | Elle Yick | So | G | 25 | 13 | 23.4 | 0.7 | 1.6 | 2.3 | 1.9 | 0.0 | 2.3 | 2.5 | 0.9 | 0.9 | 0.1 |
25 | Sidney Sparks | Fr | PF | 19 | - | 6.2 | 0.7 | 1.6 | 2.3 | 0.5 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 |
32 | Briana Lizardi | So | G | 19 | 17 | 21.6 | 1.9 | 3.3 | 5.2 | 2.2 | 0.1 | 2.1 | 2.9 | 0.7 | 1.5 | 0.8 |
33 | Endigo Parker | So | C | 25 | 3 | 14.9 | 1.6 | 3.6 | 5.2 | 2.2 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 1.7 |
34 | Destiny Marsh | So | F | 19 | 1 | 5.5 | 0.3 | 0.5 | 0.7 | 0.8 | - | 0.2 | 1.4 | 0.2 | 0.2 | 0.0 |
35 | Aminah Crew | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alina Johnson | Fr | PF | 17 | - | 4.6 | 0.8 | 0.7 | 1.5 | 1.8 | - | 0.0 | 0.9 | 0.0 | 0.2 | 0.2 |
44 | Zyra Green | Fr | G | 3 | - | 10.3 | 1.7 | 0.3 | 2.0 | 1.0 | - | 0.0 | 1.7 | 0.0 | 0.3 | 0.0 |
50 | Kameria Piggee | So | F | 25 | 22 | 19.9 | 3.8 | 3.8 | 7.6 | 2.7 | 0.0 | 0.8 | 1.8 | 0.5 | 1.7 | 1.2 |
Totals | 25 | 25 | 192.4 | 16.2 | 29.3 | 45.5 | 18.4 | 0.2 | 15.5 | 23.6 | 0.7 | 11.8 | 4.3 | |||
Opponent | 25 | 25 | 192.4 | 12.1 | 20.9 | 33.0 | 18.1 | 0.6 | 9.7 | 22.7 | 0.4 | 11.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 5 | - | 30 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
10 | Genevieve Gudino | Fr | PG | 8 | - | 57 | 12-31 | 38.7 | 1-7 | 14.3 | 2-2 | 100.0 | 27 |
11 | Dailani Richardson | Fr | G | 25 | 19 | 675 | 82-204 | 40.2 | 24-71 | 33.8 | 33-38 | 86.8 | 221 |
14 | Kamesha Moore | So | G | 23 | 23 | 658 | 129-283 | 45.6 | 13-45 | 28.9 | 55-70 | 78.6 | 326 |
21 | Jamya Mickens | So | G | 25 | 15 | 597 | 90-215 | 41.9 | 14-34 | 41.2 | 34-50 | 68.0 | 228 |
22 | Carley Bolden | Fr | G | 24 | 12 | 442 | 26-68 | 38.2 | 1-9 | 11.1 | 28-43 | 65.1 | 81 |
23 | Sulika Ili | Fr | G | 23 | - | 155 | 8-33 | 24.2 | 2-5 | 40.0 | 7-11 | 63.6 | 25 |
24 | Elle Yick | So | G | 25 | 13 | 586 | 33-143 | 23.1 | 11-63 | 17.5 | 39-54 | 72.2 | 116 |
25 | Sidney Sparks | Fr | PF | 19 | - | 118 | 16-28 | 57.1 | 0-0 | - | 5-6 | 83.3 | 37 |
32 | Briana Lizardi | So | G | 19 | 17 | 411 | 82-180 | 45.6 | 8-23 | 34.8 | 33-43 | 76.7 | 205 |
33 | Endigo Parker | So | C | 25 | 3 | 372 | 64-127 | 50.4 | 0-0 | - | 12-15 | 80.0 | 140 |
34 | Destiny Marsh | So | F | 19 | 1 | 104 | 16-31 | 51.6 | 0-0 | - | 5-11 | 45.5 | 37 |
35 | Aminah Crew | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Alina Johnson | Fr | PF | 17 | - | 78 | 9-24 | 37.5 | 0-0 | - | 4-8 | 50.0 | 22 |
44 | Zyra Green | Fr | G | 3 | - | 31 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
50 | Kameria Piggee | So | F | 25 | 22 | 497 | 96-177 | 54.2 | 0-0 | - | 33-64 | 51.6 | 225 |
Totals | 25 | 25 | 4811 | 668-1559 | 42.8 | 75-259 | 29.0 | 292-418 | 69.9 | 1703 | |||
Opponent | 25 | 25 | 4811 | 482-1442 | 33.4 | 84-371 | 22.6 | 292-478 | 61.1 | 1342 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 5 | - | 30 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 2 | 0 |
10 | Genevieve Gudino | Fr | PG | 8 | - | 57 | 5 | 4 | 9 | 7 | - | 8 | 4 | 2.0 | 6 | 1 |
11 | Dailani Richardson | Fr | G | 25 | 19 | 675 | 22 | 49 | 71 | 40 | - | 37 | 49 | 0.8 | 26 | 3 |
14 | Kamesha Moore | So | G | 23 | 23 | 658 | 45 | 116 | 161 | 55 | 1 | 107 | 98 | 1.1 | 72 | 0 |
21 | Jamya Mickens | So | G | 25 | 15 | 597 | 39 | 94 | 133 | 50 | 1 | 38 | 59 | 0.6 | 30 | 2 |
22 | Carley Bolden | Fr | G | 24 | 12 | 442 | 16 | 46 | 62 | 26 | - | 58 | 83 | 0.7 | 35 | 4 |
23 | Sulika Ili | Fr | G | 23 | - | 155 | 9 | 19 | 28 | 10 | - | 8 | 20 | 0.4 | 7 | 0 |
24 | Elle Yick | So | G | 25 | 13 | 586 | 17 | 40 | 57 | 48 | 1 | 57 | 62 | 0.9 | 23 | 2 |
25 | Sidney Sparks | Fr | PF | 19 | - | 118 | 13 | 30 | 43 | 10 | - | 6 | 3 | 2.0 | 3 | 4 |
32 | Briana Lizardi | So | G | 19 | 17 | 411 | 37 | 62 | 99 | 42 | 1 | 40 | 56 | 0.7 | 28 | 16 |
33 | Endigo Parker | So | C | 25 | 3 | 372 | 39 | 90 | 129 | 56 | 1 | 2 | 31 | 0.1 | 11 | 42 |
34 | Destiny Marsh | So | F | 19 | 1 | 104 | 5 | 9 | 14 | 15 | - | 4 | 26 | 0.2 | 4 | 0 |
35 | Aminah Crew | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alina Johnson | Fr | PF | 17 | - | 78 | 14 | 12 | 26 | 31 | - | 0 | 15 | 0.0 | 4 | 3 |
44 | Zyra Green | Fr | G | 3 | - | 31 | 5 | 1 | 6 | 3 | - | 0 | 5 | 0.0 | 1 | 0 |
50 | Kameria Piggee | So | F | 25 | 22 | 497 | 95 | 95 | 190 | 67 | 1 | 21 | 44 | 0.5 | 43 | 31 |
Totals | 25 | 25 | 4811 | 405 | 733 | 1138 | 461 | 6 | 387 | 591 | 0.7 | 295 | 108 | |||
Opponent | 25 | 25 | 4811 | 303 | 522 | 825 | 452 | 15 | 243 | 567 | 0.4 | 275 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Genevieve Gudino | Fr | PG | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Dailani Richardson | Fr | G | 5 | 5 | 31.4 | 2.4-9.8 | 24.5 | 1.0-3.8 | 26.3 | 2.6-3.0 | 86.7 | 8.4 |
14 | Kamesha Moore | So | G | 5 | 5 | 30.0 | 3.8-10.8 | 35.2 | 0.8-1.4 | 57.1 | 2.8-4.2 | 66.7 | 11.2 |
21 | Jamya Mickens | So | G | 5 | 5 | 29.6 | 4.2-11.0 | 38.2 | 0.8-1.4 | 57.1 | 3.4-4.6 | 73.9 | 12.6 |
22 | Carley Bolden | Fr | G | 5 | 1 | 22.8 | 0.6-2.2 | 27.3 | 0.0-0.0 | - | 3.0-4.4 | 68.2 | 4.2 |
23 | Sulika Ili | Fr | G | 4 | - | 6.3 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
24 | Elle Yick | So | G | 5 | 4 | 30.6 | 1.8-6.2 | 29.0 | 0.4-2.2 | 18.2 | 1.6-2.0 | 80.0 | 5.6 |
25 | Sidney Sparks | Fr | PF | 3 | - | 2.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
32 | Briana Lizardi | So | G | 1 | - | 23.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 10.0 |
33 | Endigo Parker | So | C | 5 | - | 15.8 | 3.4-6.4 | 53.1 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 7.0 |
34 | Destiny Marsh | So | F | 4 | - | 3.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.3 |
35 | Aminah Crew | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Alina Johnson | Fr | PF | 3 | - | 5.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
44 | Zyra Green | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Kameria Piggee | So | F | 5 | 5 | 22.8 | 5.4-9.6 | 56.3 | 0.0-0.0 | - | 1.4-4.2 | 33.3 | 12.2 |
Totals | 5 | 5 | 199.6 | 23.2-61.0 | 38.0 | 3.0-8.8 | 34.1 | 17.2-25.8 | 66.7 | 66.6 | |||
Opponent | 5 | 5 | 199.6 | 20.2-56.0 | 36.1 | 3.2-11.2 | 28.6 | 13.0-22.4 | 58.0 | 57.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Genevieve Gudino | Fr | PG | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Dailani Richardson | Fr | G | 5 | 5 | 31.4 | 0.8 | 2.2 | 3.0 | 2.4 | - | 1.0 | 2.4 | 0.4 | 1.6 | 0.0 |
14 | Kamesha Moore | So | G | 5 | 5 | 30.0 | 2.2 | 4.2 | 6.4 | 3.6 | 0.2 | 4.6 | 5.6 | 0.8 | 3.0 | 0.0 |
21 | Jamya Mickens | So | G | 5 | 5 | 29.6 | 2.6 | 5.0 | 7.6 | 2.8 | - | 3.2 | 3.4 | 0.9 | 0.8 | 0.0 |
22 | Carley Bolden | Fr | G | 5 | 1 | 22.8 | 1.0 | 2.4 | 3.4 | 1.6 | - | 2.2 | 5.0 | 0.4 | 1.2 | 0.8 |
23 | Sulika Ili | Fr | G | 4 | - | 6.3 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
24 | Elle Yick | So | G | 5 | 4 | 30.6 | 1.4 | 2.6 | 4.0 | 2.4 | - | 2.4 | 2.2 | 1.1 | 0.8 | 0.0 |
25 | Sidney Sparks | Fr | PF | 3 | - | 2.7 | 1.0 | 0.7 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Briana Lizardi | So | G | 1 | - | 23.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 |
33 | Endigo Parker | So | C | 5 | - | 15.8 | 2.2 | 3.6 | 5.8 | 3.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.4 | 1.8 |
34 | Destiny Marsh | So | F | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Aminah Crew | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alina Johnson | Fr | PF | 3 | - | 5.0 | 0.7 | 0.3 | 1.0 | 2.3 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
44 | Zyra Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Kameria Piggee | So | F | 5 | 5 | 22.8 | 6.0 | 6.0 | 12.0 | 3.4 | 0.2 | 0.8 | 2.0 | 0.4 | 1.4 | 1.0 |
Totals | 5 | 5 | 199.6 | 20.6 | 30.4 | 51.0 | 21.2 | 0.6 | 14.8 | 25.6 | 0.6 | 10.6 | 3.8 | |||
Opponent | 5 | 5 | 199.6 | 11.8 | 20.6 | 32.4 | 22.0 | 1.0 | 8.4 | 21.2 | 0.4 | 12.0 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Genevieve Gudino | Fr | PG | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dailani Richardson | Fr | G | 5 | 5 | 157 | 12-49 | 24.5 | 5-19 | 26.3 | 13-15 | 86.7 | 42 |
14 | Kamesha Moore | So | G | 5 | 5 | 150 | 19-54 | 35.2 | 4-7 | 57.1 | 14-21 | 66.7 | 56 |
21 | Jamya Mickens | So | G | 5 | 5 | 148 | 21-55 | 38.2 | 4-7 | 57.1 | 17-23 | 73.9 | 63 |
22 | Carley Bolden | Fr | G | 5 | 1 | 114 | 3-11 | 27.3 | 0-0 | - | 15-22 | 68.2 | 21 |
23 | Sulika Ili | Fr | G | 4 | - | 25 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
24 | Elle Yick | So | G | 5 | 4 | 153 | 9-31 | 29.0 | 2-11 | 18.2 | 8-10 | 80.0 | 28 |
25 | Sidney Sparks | Fr | PF | 3 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
32 | Briana Lizardi | So | G | 1 | - | 23 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
33 | Endigo Parker | So | C | 5 | - | 79 | 17-32 | 53.1 | 0-0 | - | 1-1 | 100.0 | 35 |
34 | Destiny Marsh | So | F | 4 | - | 12 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
35 | Aminah Crew | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Alina Johnson | Fr | PF | 3 | - | 15 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
44 | Zyra Green | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Kameria Piggee | So | F | 5 | 5 | 114 | 27-48 | 56.3 | 0-0 | - | 7-21 | 33.3 | 61 |
Totals | 5 | 5 | 998 | 116-305 | 38.0 | 15-44 | 34.1 | 86-129 | 66.7 | 333 | |||
Opponent | 5 | 5 | 998 | 101-280 | 36.1 | 16-56 | 28.6 | 65-112 | 58.0 | 285 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Boone | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Genevieve Gudino | Fr | PG | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Dailani Richardson | Fr | G | 5 | 5 | 157 | 4 | 11 | 15 | 12 | - | 5 | 12 | 0.4 | 8 | 0 |
14 | Kamesha Moore | So | G | 5 | 5 | 150 | 11 | 21 | 32 | 18 | 1 | 23 | 28 | 0.8 | 15 | 0 |
21 | Jamya Mickens | So | G | 5 | 5 | 148 | 13 | 25 | 38 | 14 | - | 16 | 17 | 0.9 | 4 | 0 |
22 | Carley Bolden | Fr | G | 5 | 1 | 114 | 5 | 12 | 17 | 8 | - | 11 | 25 | 0.4 | 6 | 4 |
23 | Sulika Ili | Fr | G | 4 | - | 25 | 1 | 3 | 4 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
24 | Elle Yick | So | G | 5 | 4 | 153 | 7 | 13 | 20 | 12 | - | 12 | 11 | 1.1 | 4 | 0 |
25 | Sidney Sparks | Fr | PF | 3 | - | 8 | 3 | 2 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Briana Lizardi | So | G | 1 | - | 23 | 0 | 3 | 3 | 1 | - | 2 | 2 | 1.0 | 4 | 1 |
33 | Endigo Parker | So | C | 5 | - | 79 | 11 | 18 | 29 | 15 | 1 | 0 | 7 | 0.0 | 2 | 9 |
34 | Destiny Marsh | So | F | 4 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
35 | Aminah Crew | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alina Johnson | Fr | PF | 3 | - | 15 | 2 | 1 | 3 | 7 | - | 0 | 4 | 0.0 | 1 | 0 |
44 | Zyra Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Kameria Piggee | So | F | 5 | 5 | 114 | 30 | 30 | 60 | 17 | 1 | 4 | 10 | 0.4 | 7 | 5 |
Totals | 5 | 5 | 998 | 103 | 152 | 255 | 106 | 3 | 74 | 128 | 0.6 | 53 | 19 | |||
Opponent | 5 | 5 | 998 | 59 | 103 | 162 | 110 | 5 | 42 | 106 | 0.4 | 60 | 25 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | Barstow | W, 119-13 | 57-88 | 64.8 | 4-11 | 36.4 | 1-2 | 50.0 | 15 | 31 | 46 | 39 | 16 | 33 | 7 | 20 | 119 |
Nov 5 | Merritt | W, 86-55 | 36-70 | 51.4 | 1-8 | 12.5 | 13-13 | 100.0 | 14 | 32 | 46 | 23 | 34 | 23 | 5 | 25 | 86 |
Nov 6 | Butte | L, 71-47 | 18-54 | 33.3 | 1-10 | 10.0 | 10-12 | 83.3 | 12 | 21 | 33 | 7 | 25 | 9 | 2 | 18 | 47 |
Nov 16 | Orange Coast | L, 60-52 | 21-57 | 36.8 | 3-8 | 37.5 | 7-13 | 53.8 | 18 | 30 | 48 | 9 | 25 | 8 | 1 | 20 | 52 |
Nov 23 | Palomar | L, 56-53 | 18-55 | 32.7 | 1-11 | 9.1 | 16-25 | 64.0 | 17 | 28 | 45 | 4 | 26 | 13 | 5 | 21 | 53 |
Dec 1 | vs. San Joaquin Delta | L, 76-59 | 22-57 | 38.6 | 0-8 | 0.0 | 15-21 | 71.4 | 9 | 30 | 39 | 6 | 26 | 10 | 2 | 18 | 59 |
Dec 2 | vs. LA Valley | W, 61-48 | 20-62 | 32.3 | 4-20 | 20.0 | 17-24 | 70.8 | 20 | 27 | 47 | 13 | 15 | 11 | 3 | 21 | 61 |
Dec 3 | vs. Canyons | W, 69-57 | 28-57 | 49.1 | 5-7 | 71.4 | 8-8 | 100.0 | 11 | 28 | 39 | 19 | 27 | 11 | 3 | 18 | 69 |
Dec 8 | vs. Cypress | L, 60-59 | 24-66 | 36.4 | 4-18 | 22.2 | 7-11 | 63.6 | 20 | 24 | 44 | 16 | 25 | 11 | 7 | 16 | 59 |
Dec 9 | vs. LA Trade-Tech | W, 68-62 | 24-47 | 51.1 | 3-6 | 50.0 | 17-21 | 81.0 | 9 | 34 | 43 | 13 | 28 | 6 | 4 | 16 | 68 |
Dec 10 | vs. Long Beach | W, 69-55 | 23-56 | 41.1 | 7-15 | 46.7 | 16-25 | 64.0 | 16 | 23 | 39 | 13 | 25 | 17 | 2 | 25 | 69 |
Dec 15 | vs. Fresno | L, 68-61 | 27-74 | 36.5 | 3-15 | 20.0 | 4-6 | 66.7 | 17 | 25 | 42 | 14 | 21 | 4 | 5 | 12 | 61 |
Dec 16 | vs. Chabot | W, 74-45 | 35-71 | 49.3 | 3-12 | 25.0 | 1-3 | 33.3 | 21 | 40 | 61 | 22 | 24 | 2 | 7 | 9 | 74 |
Dec 17 | vs. Redwoods | W, 63-42 | 26-67 | 38.8 | 4-10 | 40.0 | 7-8 | 87.5 | 16 | 30 | 46 | 16 | 21 | 13 | 3 | 19 | 63 |
Dec 20 | at Mt. San Jacinto | W, 64-49 | 26-59 | 44.1 | 3-8 | 37.5 | 9-11 | 81.8 | 9 | 36 | 45 | 13 | 15 | 8 | 10 | 11 | 64 |
Dec 21 | at San Diego Mesa | W, 73-26 | 26-68 | 38.2 | 1-4 | 25.0 | 20-27 | 74.1 | 25 | 28 | 53 | 12 | 21 | 10 | 8 | 16 | 73 |
