2021-22 Basketball Statistics - Mt. SAC
Games
29
Pts per game
69.1
FG %
41.4
3PT %
28.0
FT %
64.1
Reb per game
45.4
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 25-4 (.862) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 12-1 |
Away | 7-0 |
Neutral | 6-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | LA Trade-Tech | W, 98-49 |
Feb 18 | East Los Angeles | W, 59-53 |
Mar 1 | BYE | |
Mar 3 | Allan Hancock | W, 65-48 |
Mar 5 | Long Beach | W, 67-47 |
Mar 10 | vs. Sequoias | L, 69-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 8 | ||
Points | 2003 | 573 | ||
Points per game | 69.1 | 71.6 | ||
FG made per game | 26.3 | 26.8 | ||
FG attempts per game | 63.7 | 63.4 | ||
FG Pct | 41.4 | 42.2 | ||
3PT made per game | 4.4 | 3.0 | ||
3PT attempts per game | 15.9 | 13.3 | ||
3PT Pct | 28.0 | 22.6 | ||
FT made per game | 11.9 | 14.9 | ||
FT attempt per game | 18.5 | 21.3 | ||
FT Pct | 64.1 | 70.0 | ||
Off rebounds per game | 17.2 | 16.4 | ||
Def rebounds per game | 28.2 | 32.1 | ||
Total rebounds per game | 45.4 | 48.5 | ||
Rebound margin per game | 11.1 | 16.8 | ||
Assists per game | 14.6 | 16.3 | ||
Turnovers per game | 20.9 | 20.1 | ||
Steals per game | 12.7 | 12.1 | ||
Blocks per game | 4.3 | 4.5 | ||
Personal fouls per game | 18.3 | 17.9 | ||
Points per game allowed | 53.0 | 52.9 | ||
Opponents' Field goal percentage | 33.5 | 33.6 | ||
Opponents' 3PT percentage | 26.2 | 27.0 | ||
Home Attendance | 1,055 | 303 | ||
Home Attendance average | 81 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | 5 | - | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
10 | Savanna Norfleet | So | G | 29 | 22 | 20.1 | 4.2-10.3 | 40.6 | 0.8-2.8 | 26.8 | 1.8-2.6 | 68.9 | 10.9 |
11 | Ebony Delgado | Fr | G | 3 | - | 10.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
14 | Kamesha Moore | Fr | G | 24 | - | 14.8 | 3.3-7.1 | 46.5 | 0.4-1.4 | 27.3 | 2.6-3.2 | 79.5 | 9.5 |
21 | Jamya Mickens | Fr | G | 24 | - | 10.6 | 1.9-3.9 | 48.9 | 0.1-0.2 | 40.0 | 0.5-0.7 | 64.7 | 4.4 |
22 | Mina Guevara-Goss | So | G | 29 | 29 | 26.1 | 3.3-9.5 | 34.8 | 1.4-5.3 | 27.3 | 1.7-2.9 | 59.0 | 9.8 |
23 | Allyah Cartajena | So | G/F | 29 | 25 | 20.1 | 4.0-8.4 | 47.8 | 0.1-0.8 | 18.2 | 1.1-1.5 | 74.4 | 9.3 |
24 | Elle Yick | Fr | G | 29 | 29 | 21.8 | 1.3-5.5 | 23.1 | 0.7-2.8 | 25.0 | 0.5-1.0 | 50.0 | 3.8 |
25 | Sanaisha Morgan | Fr | F | 11 | 10 | 17.1 | 3.0-5.8 | 51.6 | 0.0-0.0 | - | 0.7-1.4 | 53.3 | 6.7 |
32 | Briana Lizardi | Fr | G | 28 | 1 | 13.7 | 3.0-6.5 | 46.4 | 1.0-2.6 | 39.7 | 0.6-0.9 | 69.2 | 7.7 |
33 | Nikki Thompson | Fr | G/F | 29 | - | 16.9 | 1.6-4.2 | 36.6 | 0.0-0.4 | 9.1 | 1.3-2.2 | 57.8 | 4.4 |
34 | Destiny Marsh | Fr | F | 18 | - | 6.3 | 0.8-1.7 | 45.2 | 0.0-0.0 | - | 0.6-1.2 | 45.5 | 2.1 |
35 | Skylarr Little | So | F | 29 | 28 | 20.5 | 1.5-3.4 | 44.9 | 0.0-0.0 | - | 1.0-1.4 | 73.2 | 4.1 |
44 | Demariyah McGee | Fr | F | 5 | - | 6.4 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 3.2 |
50 | Kameria Piggee | Fr | F | 28 | 1 | 8.5 | 1.5-3.1 | 46.6 | 0.0-0.0 | - | 0.6-1.2 | 48.6 | 3.5 |
Totals | 29 | 29 | 181.1 | 26.3-63.7 | 41.4 | 4.4-15.9 | 28.0 | 11.9-18.5 | 64.1 | 69.1 | |||
Opponent | 29 | 29 | 181.1 | 18.5-55.2 | 33.5 | 3.5-13.3 | 26.2 | 12.5-20.0 | 62.5 | 53.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | 5 | - | 3.0 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 |
10 | Savanna Norfleet | So | G | 29 | 22 | 20.1 | 1.4 | 2.8 | 4.2 | 2.3 | 0.0 | 2.1 | 3.4 | 0.6 | 2.2 | 0.3 |
11 | Ebony Delgado | Fr | G | 3 | - | 10.7 | 0.3 | 0.7 | 1.0 | 1.3 | - | 2.7 | 2.7 | 1.0 | 0.3 | 0.0 |
14 | Kamesha Moore | Fr | G | 24 | - | 14.8 | 0.8 | 2.3 | 3.1 | 1.7 | - | 2.5 | 2.5 | 1.0 | 1.7 | 0.1 |
21 | Jamya Mickens | Fr | G | 24 | - | 10.6 | 0.5 | 1.4 | 1.9 | 0.8 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 |
22 | Mina Guevara-Goss | So | G | 29 | 29 | 26.1 | 1.3 | 3.2 | 4.5 | 1.9 | 0.0 | 3.2 | 2.9 | 1.1 | 2.5 | 0.2 |
23 | Allyah Cartajena | So | G/F | 29 | 25 | 20.1 | 3.3 | 4.1 | 7.4 | 2.1 | - | 1.0 | 2.1 | 0.5 | 1.4 | 0.7 |
24 | Elle Yick | Fr | G | 29 | 29 | 21.8 | 0.7 | 1.0 | 1.8 | 1.3 | - | 2.3 | 1.6 | 1.5 | 1.0 | 0.0 |
25 | Sanaisha Morgan | Fr | F | 11 | 10 | 17.1 | 1.7 | 2.5 | 4.2 | 1.5 | - | 0.8 | 1.5 | 0.6 | 1.3 | 0.9 |
32 | Briana Lizardi | Fr | G | 28 | 1 | 13.7 | 0.7 | 2.0 | 2.7 | 1.7 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.2 |
33 | Nikki Thompson | Fr | G/F | 29 | - | 16.9 | 1.6 | 2.4 | 4.0 | 1.3 | - | 1.1 | 1.4 | 0.8 | 0.8 | 0.2 |
34 | Destiny Marsh | Fr | F | 18 | - | 6.3 | 0.4 | 0.7 | 1.1 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 |
35 | Skylarr Little | So | F | 29 | 28 | 20.5 | 2.7 | 4.1 | 6.9 | 2.9 | 0.0 | 0.5 | 2.1 | 0.2 | 0.6 | 1.7 |
44 | Demariyah McGee | Fr | F | 5 | - | 6.4 | 1.2 | 1.0 | 2.2 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
50 | Kameria Piggee | Fr | F | 28 | 1 | 8.5 | 1.4 | 1.4 | 2.9 | 1.3 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.5 |
Totals | 29 | 29 | 181.1 | 17.2 | 28.2 | 45.4 | 18.3 | 0.1 | 14.6 | 20.9 | 0.7 | 12.7 | 4.3 | |||
Opponent | 29 | 29 | 181.1 | 11.1 | 23.2 | 34.3 | 17.1 | 0.6 | 8.7 | 21.4 | 0.4 | 11.7 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | 5 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
10 | Savanna Norfleet | So | G | 29 | 22 | 584 | 121-298 | 40.6 | 22-82 | 26.8 | 51-74 | 68.9 | 315 |
11 | Ebony Delgado | Fr | G | 3 | - | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
14 | Kamesha Moore | Fr | G | 24 | - | 354 | 79-170 | 46.5 | 9-33 | 27.3 | 62-78 | 79.5 | 229 |
21 | Jamya Mickens | Fr | G | 24 | - | 255 | 46-94 | 48.9 | 2-5 | 40.0 | 11-17 | 64.7 | 105 |
22 | Mina Guevara-Goss | So | G | 29 | 29 | 757 | 96-276 | 34.8 | 42-154 | 27.3 | 49-83 | 59.0 | 283 |
23 | Allyah Cartajena | So | G/F | 29 | 25 | 584 | 117-245 | 47.8 | 4-22 | 18.2 | 32-43 | 74.4 | 270 |
24 | Elle Yick | Fr | G | 29 | 29 | 632 | 37-160 | 23.1 | 20-80 | 25.0 | 15-30 | 50.0 | 109 |
25 | Sanaisha Morgan | Fr | F | 11 | 10 | 188 | 33-64 | 51.6 | 0-0 | - | 8-15 | 53.3 | 74 |
32 | Briana Lizardi | Fr | G | 28 | 1 | 383 | 84-181 | 46.4 | 29-73 | 39.7 | 18-26 | 69.2 | 215 |
33 | Nikki Thompson | Fr | G/F | 29 | - | 491 | 45-123 | 36.6 | 1-11 | 9.1 | 37-64 | 57.8 | 128 |
34 | Destiny Marsh | Fr | F | 18 | - | 113 | 14-31 | 45.2 | 0-0 | - | 10-22 | 45.5 | 38 |
35 | Skylarr Little | So | F | 29 | 28 | 594 | 44-98 | 44.9 | 0-0 | - | 30-41 | 73.2 | 118 |
44 | Demariyah McGee | Fr | F | 5 | - | 32 | 6-12 | 50.0 | 0-0 | - | 4-8 | 50.0 | 16 |
50 | Kameria Piggee | Fr | F | 28 | 1 | 238 | 41-88 | 46.6 | 0-0 | - | 17-35 | 48.6 | 99 |
Totals | 29 | 29 | 5252 | 764-1846 | 41.4 | 129-461 | 28.0 | 344-537 | 64.1 | 2003 | |||
Opponent | 29 | 29 | 5252 | 536-1602 | 33.5 | 101-386 | 26.2 | 362-579 | 62.5 | 1536 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | 5 | - | 15 | 0 | 3 | 3 | 3 | - | 0 | 4 | 0.0 | 3 | 0 |
10 | Savanna Norfleet | So | G | 29 | 22 | 584 | 42 | 81 | 123 | 68 | 1 | 62 | 99 | 0.6 | 65 | 8 |
11 | Ebony Delgado | Fr | G | 3 | - | 32 | 1 | 2 | 3 | 4 | - | 8 | 8 | 1.0 | 1 | 0 |
14 | Kamesha Moore | Fr | G | 24 | - | 354 | 19 | 55 | 74 | 40 | - | 61 | 59 | 1.0 | 41 | 2 |
21 | Jamya Mickens | Fr | G | 24 | - | 255 | 12 | 33 | 45 | 18 | - | 18 | 26 | 0.7 | 9 | 2 |
22 | Mina Guevara-Goss | So | G | 29 | 29 | 757 | 38 | 93 | 131 | 56 | 1 | 92 | 83 | 1.1 | 73 | 5 |
23 | Allyah Cartajena | So | G/F | 29 | 25 | 584 | 96 | 120 | 216 | 62 | - | 28 | 60 | 0.5 | 42 | 20 |
24 | Elle Yick | Fr | G | 29 | 29 | 632 | 21 | 30 | 51 | 39 | - | 68 | 46 | 1.5 | 28 | 1 |
25 | Sanaisha Morgan | Fr | F | 11 | 10 | 188 | 19 | 27 | 46 | 17 | - | 9 | 16 | 0.6 | 14 | 10 |
32 | Briana Lizardi | Fr | G | 28 | 1 | 383 | 20 | 56 | 76 | 48 | - | 20 | 38 | 0.5 | 30 | 6 |
33 | Nikki Thompson | Fr | G/F | 29 | - | 491 | 47 | 70 | 117 | 38 | - | 31 | 40 | 0.8 | 23 | 6 |
34 | Destiny Marsh | Fr | F | 18 | - | 113 | 8 | 12 | 20 | 16 | - | 1 | 12 | 0.1 | 5 | 1 |
35 | Skylarr Little | So | F | 29 | 28 | 594 | 79 | 120 | 199 | 85 | 1 | 15 | 62 | 0.2 | 18 | 50 |
44 | Demariyah McGee | Fr | F | 5 | - | 32 | 6 | 5 | 11 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
50 | Kameria Piggee | Fr | F | 28 | 1 | 238 | 40 | 40 | 80 | 35 | - | 8 | 30 | 0.3 | 13 | 15 |
Totals | 29 | 29 | 5252 | 498 | 818 | 1316 | 530 | 3 | 422 | 607 | 0.7 | 367 | 126 | |||
Opponent | 29 | 29 | 5252 | 322 | 672 | 994 | 497 | 18 | 253 | 620 | 0.4 | 338 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Savanna Norfleet | So | G | 8 | 7 | 16.1 | 3.1-8.8 | 35.7 | 0.2-2.0 | 12.5 | 1.4-2.4 | 57.9 | 7.9 |
11 | Ebony Delgado | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Kamesha Moore | Fr | G | 8 | - | 15.0 | 3.4-6.6 | 50.9 | 0.4-0.8 | 50.0 | 4.0-4.6 | 86.5 | 11.1 |
21 | Jamya Mickens | Fr | G | 8 | - | 11.6 | 2.2-4.0 | 56.3 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 4.9 |
22 | Mina Guevara-Goss | So | G | 8 | 8 | 28.3 | 3.4-10.1 | 33.3 | 1.4-5.1 | 26.8 | 2.0-2.6 | 76.2 | 10.1 |
23 | Allyah Cartajena | So | G/F | 8 | 8 | 24.1 | 5.5-10.9 | 50.6 | 0.0-0.2 | 0.0 | 2.0-2.5 | 80.0 | 13.0 |
24 | Elle Yick | Fr | G | 8 | 8 | 21.9 | 1.1-5.2 | 21.4 | 0.2-1.9 | 13.3 | 0.5-1.0 | 50.0 | 3.0 |
25 | Sanaisha Morgan | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Briana Lizardi | Fr | G | 8 | 1 | 13.1 | 2.6-6.1 | 42.9 | 0.8-3.0 | 25.0 | 0.8-0.9 | 85.7 | 6.8 |
33 | Nikki Thompson | Fr | G/F | 8 | - | 17.1 | 1.8-4.4 | 40.0 | 0.0-0.1 | 0.0 | 1.8-2.8 | 63.6 | 5.3 |
34 | Destiny Marsh | Fr | F | 5 | - | 3.8 | 1.0-1.2 | 83.3 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 2.8 |
35 | Skylarr Little | So | F | 8 | 8 | 18.8 | 1.6-3.9 | 41.9 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.3 |
44 | Demariyah McGee | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Kameria Piggee | Fr | F | 8 | - | 8.1 | 1.4-2.6 | 52.4 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.4 |
Totals | 8 | 8 | 176.5 | 26.8-63.4 | 42.2 | 3.0-13.2 | 22.6 | 14.9-21.2 | 70.0 | 71.6 | |||
Opponent | 8 | 8 | 176.5 | 18.9-56.1 | 33.6 | 4.1-15.2 | 27.0 | 11.0-19.5 | 56.4 | 52.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Savanna Norfleet | So | G | 8 | 7 | 16.1 | 1.4 | 3.1 | 4.5 | 2.4 | - | 2.0 | 2.5 | 0.8 | 1.3 | 0.6 |
11 | Ebony Delgado | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Kamesha Moore | Fr | G | 8 | - | 15.0 | 0.8 | 3.3 | 4.0 | 1.6 | - | 2.8 | 2.5 | 1.1 | 1.8 | 0.0 |
21 | Jamya Mickens | Fr | G | 8 | - | 11.6 | 0.5 | 2.1 | 2.6 | 1.0 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.1 |
22 | Mina Guevara-Goss | So | G | 8 | 8 | 28.3 | 1.0 | 3.8 | 4.8 | 2.0 | - | 3.6 | 3.5 | 1.0 | 2.6 | 0.0 |
23 | Allyah Cartajena | So | G/F | 8 | 8 | 24.1 | 3.8 | 5.9 | 9.6 | 2.0 | - | 1.5 | 2.8 | 0.5 | 1.4 | 1.1 |
24 | Elle Yick | Fr | G | 8 | 8 | 21.9 | 0.6 | 1.5 | 2.1 | 1.4 | - | 3.3 | 1.3 | 2.6 | 1.1 | 0.0 |
25 | Sanaisha Morgan | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Briana Lizardi | Fr | G | 8 | 1 | 13.1 | 0.8 | 2.1 | 2.9 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
33 | Nikki Thompson | Fr | G/F | 8 | - | 17.1 | 2.6 | 2.4 | 5.0 | 1.6 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.5 |
34 | Destiny Marsh | Fr | F | 5 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
35 | Skylarr Little | So | F | 8 | 8 | 18.8 | 2.5 | 3.5 | 6.0 | 3.0 | - | 0.4 | 2.0 | 0.2 | 0.8 | 1.5 |
44 | Demariyah McGee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Kameria Piggee | Fr | F | 8 | - | 8.1 | 0.9 | 1.4 | 2.3 | 1.1 | - | 0.4 | 0.6 | 0.6 | 0.9 | 0.4 |
Totals | 8 | 8 | 176.5 | 16.4 | 32.1 | 48.5 | 17.9 | 0.0 | 16.3 | 20.1 | 0.8 | 12.1 | 4.5 | |||
Opponent | 8 | 8 | 176.5 | 7.9 | 23.9 | 31.8 | 19.9 | 0.8 | 9.0 | 20.3 | 0.4 | 11.9 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Savanna Norfleet | So | G | 8 | 7 | 129 | 25-70 | 35.7 | 2-16 | 12.5 | 11-19 | 57.9 | 63 |
11 | Ebony Delgado | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Kamesha Moore | Fr | G | 8 | - | 120 | 27-53 | 50.9 | 3-6 | 50.0 | 32-37 | 86.5 | 89 |
21 | Jamya Mickens | Fr | G | 8 | - | 93 | 18-32 | 56.3 | 0-1 | 0.0 | 3-6 | 50.0 | 39 |
22 | Mina Guevara-Goss | So | G | 8 | 8 | 226 | 27-81 | 33.3 | 11-41 | 26.8 | 16-21 | 76.2 | 81 |
23 | Allyah Cartajena | So | G/F | 8 | 8 | 193 | 44-87 | 50.6 | 0-2 | 0.0 | 16-20 | 80.0 | 104 |
24 | Elle Yick | Fr | G | 8 | 8 | 175 | 9-42 | 21.4 | 2-15 | 13.3 | 4-8 | 50.0 | 24 |
25 | Sanaisha Morgan | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Briana Lizardi | Fr | G | 8 | 1 | 105 | 21-49 | 42.9 | 6-24 | 25.0 | 6-7 | 85.7 | 54 |
33 | Nikki Thompson | Fr | G/F | 8 | - | 137 | 14-35 | 40.0 | 0-1 | 0.0 | 14-22 | 63.6 | 42 |
34 | Destiny Marsh | Fr | F | 5 | - | 19 | 5-6 | 83.3 | 0-0 | - | 4-8 | 50.0 | 14 |
35 | Skylarr Little | So | F | 8 | 8 | 150 | 13-31 | 41.9 | 0-0 | - | 8-12 | 66.7 | 34 |
44 | Demariyah McGee | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Kameria Piggee | Fr | F | 8 | - | 65 | 11-21 | 52.4 | 0-0 | - | 5-10 | 50.0 | 27 |
Totals | 8 | 8 | 1412 | 214-507 | 42.2 | 24-106 | 22.6 | 119-170 | 70.0 | 573 | |||
Opponent | 8 | 8 | 1412 | 151-449 | 33.6 | 33-122 | 27.0 | 88-156 | 56.4 | 423 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelsei Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Savanna Norfleet | So | G | 8 | 7 | 129 | 11 | 25 | 36 | 19 | - | 16 | 20 | 0.8 | 10 | 5 |
11 | Ebony Delgado | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Kamesha Moore | Fr | G | 8 | - | 120 | 6 | 26 | 32 | 13 | - | 22 | 20 | 1.1 | 14 | 0 |
21 | Jamya Mickens | Fr | G | 8 | - | 93 | 4 | 17 | 21 | 8 | - | 7 | 10 | 0.7 | 4 | 1 |
22 | Mina Guevara-Goss | So | G | 8 | 8 | 226 | 8 | 30 | 38 | 16 | - | 29 | 28 | 1.0 | 21 | 0 |
23 | Allyah Cartajena | So | G/F | 8 | 8 | 193 | 30 | 47 | 77 | 16 | - | 12 | 22 | 0.5 | 11 | 9 |
24 | Elle Yick | Fr | G | 8 | 8 | 175 | 5 | 12 | 17 | 11 | - | 26 | 10 | 2.6 | 9 | 0 |
25 | Sanaisha Morgan | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Briana Lizardi | Fr | G | 8 | 1 | 105 | 6 | 17 | 23 | 10 | - | 6 | 8 | 0.8 | 5 | 2 |
33 | Nikki Thompson | Fr | G/F | 8 | - | 137 | 21 | 19 | 40 | 13 | - | 5 | 13 | 0.4 | 8 | 4 |
34 | Destiny Marsh | Fr | F | 5 | - | 19 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
35 | Skylarr Little | So | F | 8 | 8 | 150 | 20 | 28 | 48 | 24 | - | 3 | 16 | 0.2 | 6 | 12 |
44 | Demariyah McGee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Kameria Piggee | Fr | F | 8 | - | 65 | 7 | 11 | 18 | 9 | - | 3 | 5 | 0.6 | 7 | 3 |
Totals | 8 | 8 | 1412 | 131 | 257 | 388 | 143 | 0 | 130 | 161 | 0.8 | 97 | 36 | |||
Opponent | 8 | 8 | 1412 | 63 | 191 | 254 | 159 | 6 | 72 | 162 | 0.4 | 95 | 28 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | vs. Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | San Diego City | W, 97-42 | 39-78 | 50.0 | 9-15 | 60.0 | 10-18 | 55.6 | 17 | 36 | 53 | 23 | 22 | 20 | 14 | 23 | 97 |
Nov 6 | Citrus | W, 67-38 | 28-70 | 40.0 | 6-23 | 26.1 | 5-11 | 45.5 | 15 | 34 | 49 | 14 | 21 | 13 | 8 | 26 | 67 |
Nov 7 | Sierra | L, 81-37 | 14-55 | 25.5 | 3-15 | 20.0 | 6-19 | 31.6 | 17 | 24 | 41 | 6 | 23 | 4 | 2 | 14 | 37 |
Nov 10 | San Diego Mesa | W, 68-41 | 24-51 | 47.1 | 5-14 | 35.7 | 15-19 | 78.9 | 14 | 19 | 33 | 5 | 16 | 13 | 3 | 15 | 68 |
Nov 13 | San Bernardino Valley | W, 106-11 | 46-78 | 59.0 | 0-15 | 0.0 | 14-29 | 48.3 | 20 | 19 | 39 | 19 | 17 | 37 | 2 | 11 | 106 |
Nov 18 | vs. Cypress | W, 79-69 | 29-63 | 46.0 | 6-18 | 33.3 | 15-21 | 71.4 | 21 | 20 | 41 | 16 | 22 | 9 | 0 | 18 | 79 |
Nov 19 | vs. Canyons | L, 79-74 | 27-68 | 39.7 | 7-20 | 35.0 | 13-21 | 61.9 | 23 | 15 | 38 | 14 | 20 | 13 | 5 | 19 | 74 |
Nov 20 | at Ventura | W, 54-44 | 25-69 | 36.2 | 3-24 | 12.5 | 1-5 | 20.0 | 17 | 27 | 44 | 15 | 11 | 10 | 5 | 19 | 54 |
Dec 2 | vs. Chabot | W, 60-48 | 25-49 | 51.0 | 3-12 | 25.0 | 7-15 | 46.7 | 13 | 28 | 41 | 16 | 32 | 14 | 6 | 19 | 60 |
Dec 3 | vs. Canyons | L, 65-61 | 24-74 | 32.4 | 7-23 | 30.4 | 6-10 | 60.0 | 17 | 25 | 42 | 14 | 24 | 16 | 7 | 18 | 61 |
Dec 4 | vs. Butte | W, 50-43 | 17-54 | 31.5 | 4-14 | 28.6 | 12-18 | 66.7 | 19 | 31 | 50 | 10 | 26 | 7 | 3 | 19 | 50 |
Dec 9 | vs. Long Beach | W, 89-71 | 35-73 | 47.9 | 5-14 | 35.7 | 14-22 | 63.6 | 19 | 28 | 47 | 21 | 17 | 9 | 7 | 21 | 89 |
Dec 10 | vs. Ventura | W, 77-53 | 29-65 | 44.6 | 10-23 | 43.5 | 9-10 | 90.0 | 16 | 32 | 48 | 21 | 19 | 14 | 6 | 21 | 77 |
Dec 11 | vs. Irvine Valley | W, 45-41 | 14-44 | 31.8 | 5-15 | 33.3 | 12-16 | 75.0 | 8 | 33 | 41 | 9 | 39 | 14 | 4 | 24 | 45 |
Dec 15 | at Palomar | W, 68-59 | 24-60 | 40.0 | 6-19 | 31.6 | 14-20 | 70.0 | 21 | 25 | 46 | 10 | 23 | 9 | 3 | 0 | 68 |
Dec 30 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | Cerritos | W, 78-53 | 32-63 | 50.8 | 4-11 | 36.4 | 10-23 | 43.5 | 19 | 31 | 50 | 18 | 26 | 12 | 1 | 24 | 78 |
Jan 14 | Long Beach | W, 59-51 | 22-72 | 30.6 | 4-18 | 22.2 | 11-18 | 61.1 | 20 | 39 | 59 | 16 | 13 | 6 | 4 | 22 | 59 |
Jan 19 | Pasadena City | W, 67-52 | 28-66 | 42.4 | 2-17 | 11.8 | 9-19 | 47.4 | 17 | 28 | 45 | 17 | 18 | 13 | 4 | 21 | 67 |
Jan 21 | Rio Hondo | W, 77-57 | 29-69 | 42.0 | 1-12 | 8.3 | 18-21 | 85.7 | 19 | 33 | 52 | 15 | 18 | 17 | 4 | 13 | 77 |
Jan 26 | at LA Trade-Tech | W, 64-58 | 25-63 | 39.7 | 6-18 | 33.3 | 6-8 | 75.0 | 11 | 23 | 34 | 21 | 16 | 6 | 11 | 16 | 64 |
Jan 28 | at Victor Valley | W, 63-60 | 25-62 | 40.3 | 3-10 | 30.0 | 10-13 | 76.9 | 22 | 22 | 44 | 14 | 20 | 12 | 2 | 15 | 63 |
Feb 2 | at East Los Angeles | W, 64-57 | 21-48 | 43.8 | 3-11 | 27.3 | 19-28 | 67.9 | 5 | 36 | 41 | 11 | 25 | 16 | 4 | 17 | 64 |
Feb 4 | at Pasadena City | W, 57-52 | 21-69 | 30.4 | 2-13 | 15.4 | 13-22 | 59.1 | 21 | 26 | 47 | 9 | 15 | 14 | 3 | 14 | 57 |
Feb 9 | at Rio Hondo | W, 87-45 | 33-75 | 44.0 | 5-13 | 38.5 | 16-22 | 72.7 | 25 | 37 | 62 | 23 | 21 | 12 | 5 | 23 | 87 |
