2013-14 Basketball Statistics - Mt. SAC

Games 34
Pts per game 66.6
FG % 40.2
3PT % 24.4
FT % 60.8
Reb per game 42.7
Ast per game 14.7
Schedule Summary
Overall (Pct.)29-5 (.853)
Conference (Pct.) 13-0 (1.000)
StreakLost 1
Home12-0
Away9-1
Neutral8-4
Full Scores and Schedule »
Recent Games
Feb 21 at East Los Angeles W, 75-69
Mar 1 Cypress W, 81-62
Mar 5 San Bernardino W, 56-54
Mar 8 LA Valley W, 59-42
Mar 14 vs. San Joaquin Delta W, 51-47
Mar 16 vs. Ventura L, 68-55
Statistics category Overall Conf
Games 34 13
Points 2266 980
Points per game 66.6 75.4
FG made per game 24.9 27.8
FG attempts per game 62.0 65.4
FG Pct 40.2 42.6
3PT made per game 2.5 2.3
3PT attempts per game 10.3 9.9
3PT Pct 24.4 23.3
FT made per game 16.4 17.4
FT attempt per game 27.0 28.5
FT Pct 60.8 61.1
Off rebounds per game 15.9 17.2
Def rebounds per game 26.8 27.2
Total rebounds per game 42.7 44.4
Rebound margin per game 7.8 7.5
Assists per game 14.7 16.7
Turnovers per game 21.0 20.2
Steals per game 13.2 15.1
Blocks per game 2.4 2.8
Personal fouls per game 21.4 19.8
Points per game allowed 52.6 53.2
Opponents' Field goal percentage 33.8 33.5
Opponents' 3PT percentage 25.0 21.0
Home Attendance 150 150
Home Attendance average 13 25
Shooting
No. Yr Pos
3 Shaela Flynn So G 31 18 20.4 2.0-6.2 32.6 0.4-1.5 25.0 2.8-4.8 59.1 7.3
10 Makalia Nash Fr G 27 1 6.4 0.9-2.0 43.4 0.0-0.1 25.0 0.1-0.4 33.3 1.9
11 Tahniya Sweatt Fr G 32 16 17.3 2.9-8.2 35.0 0.0-0.3 0.0 2.7-4.2 63.7 8.4
14 Sashanique Youngblood Fr G 33 29 19.6 1.9-5.6 34.4 0.4-2.1 20.0 1.7-2.7 62.2 6.0
21 Bree Makai Fr G 28 - 7.9 1.1-3.4 33.3 0.5-1.9 26.9 0.6-0.9 75.0 3.4
22 Tatyana Calhoun Fr G 34 34 16.9 1.7-4.4 38.4 0.0-0.0 0.0 1.4-2.5 54.1 4.8
23 Cheyanne Wayne-King So F 31 30 14.2 2.5-5.2 48.8 0.0-0.0 100.0 1.2-2.1 55.4 6.3
24 Sabrina Norton So F 34 3 15.4 4.2-8.4 50.2 0.0-0.0 - 2.1-3.2 67.0 10.6
25 Sequoia Hernandez Fr G 15 - 11.5 1.7-4.8 36.1 0.1-0.1 100.0 1.1-1.5 72.7 4.6
31 Vanessa Anaya So G 14 1 5.9 0.4-1.3 27.8 0.1-0.9 15.4 0.2-0.3 75.0 1.1
32 Amber Herrly Fr G 32 4 10.8 1.4-5.0 28.3 1.2-4.2 27.6 0.3-0.4 69.2 4.3
33 Lashanique Youngblood Fr F 34 31 18.3 3.2-7.2 44.3 0.1-0.4 20.0 1.6-3.0 54.5 8.1
34 Amber Blockmon Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Joi Mitchell Fr F 31 - 8.6 1.4-2.7 51.2 0.0-0.0 0.0 0.7-1.0 76.7 3.5
42 Johnea Thompson Fr F 26 3 11.2 2.5-5.4 47.1 0.0-0.0 - 1.7-3.0 57.0 6.8
44 Zaida Lora Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     34 34 163.1 24.9-62.0 40.2 2.5-10.3 24.4 16.4-27.0 60.8 66.6
  Opponent     34 34 163.1 18.0-53.2 33.8 2.9-11.5 25.0 15.4-25.1 61.2 52.6
Ball control
No. Yr Pos
3 Shaela Flynn So G 31 18 20.4 0.6 1.8 2.5 2.0 0.0 3.0 3.7 0.8 1.6 0.1
10 Makalia Nash Fr G 27 1 6.4 0.9 1.5 2.3 0.6 0.0 0.4 0.7 0.6 0.3 0.1
11 Tahniya Sweatt Fr G 32 16 17.3 1.6 2.5 4.1 2.0 0.0 2.9 2.0 1.4 1.5 0.4
14 Sashanique Youngblood Fr G 33 29 19.6 0.8 2.2 2.9 2.7 0.0 3.0 2.5 1.2 2.1 0.2
21 Bree Makai Fr G 28 - 7.9 0.3 1.4 1.6 0.9 0.0 0.5 1.0 0.5 0.6 0.0
22 Tatyana Calhoun Fr G 34 34 16.9 1.4 2.1 3.5 2.3 0.0 1.4 1.9 0.7 1.2 0.0
23 Cheyanne Wayne-King So F 31 30 14.2 3.2 3.3 6.4 2.3 0.1 0.3 1.6 0.2 1.1 1.0
24 Sabrina Norton So F 34 3 15.4 2.0 3.1 5.1 2.1 0.0 0.4 1.3 0.3 1.1 0.1
25 Sequoia Hernandez Fr G 15 - 11.5 0.9 1.6 2.5 1.9 0.0 0.8 2.1 0.4 1.2 0.0
31 Vanessa Anaya So G 14 1 5.9 0.1 0.4 0.6 0.6 0.0 0.5 0.4 1.4 0.1 0.0
32 Amber Herrly Fr G 32 4 10.8 0.3 0.9 1.2 0.8 0.0 0.5 0.8 0.7 0.5 0.0
33 Lashanique Youngblood Fr F 34 31 18.3 2.4 3.9 6.3 2.4 0.0 1.9 2.4 0.8 2.1 0.2
34 Amber Blockmon Fr F - - - - - - - - - - - - -
35 Joi Mitchell Fr F 31 - 8.6 1.2 1.8 3.0 1.5 0.0 0.3 1.3 0.3 0.6 0.2
42 Johnea Thompson Fr F 26 3 11.2 1.6 2.8 4.4 2.2 0.0 0.4 1.5 0.3 0.8 0.3
44 Zaida Lora Fr G - - - - - - - - - - - - -
  Totals     34 34 163.1 15.9 26.8 42.7 21.4 - 14.7 21.0 0.7 13.2 2.4
  Opponent     34 34 163.1 11.7 23.2 34.9 20.9 - 7.8 23.3 0.3 9.4 2.6
Shooting
No. Yr Pos
3 Shaela Flynn So G 31 18 632 63-193 32.6 12-48 25.0 88-149 59.1 226
10 Makalia Nash Fr G 27 1 173 23-53 43.4 1-4 25.0 4-12 33.3 51
11 Tahniya Sweatt Fr G 32 16 552 92-263 35.0 0-9 0.0 86-135 63.7 270
14 Sashanique Youngblood Fr G 33 29 647 64-186 34.4 14-70 20.0 56-90 62.2 198
21 Bree Makai Fr G 28 - 220 32-96 33.3 14-52 26.9 18-24 75.0 96
22 Tatyana Calhoun Fr G 34 34 574 58-151 38.4 0-1 0.0 46-85 54.1 162
23 Cheyanne Wayne-King So F 31 30 440 79-162 48.8 1-1 100.0 36-65 55.4 195
24 Sabrina Norton So F 34 3 523 143-285 50.2 0-0 - 73-109 67.0 359
25 Sequoia Hernandez Fr G 15 - 173 26-72 36.1 1-1 100.0 16-22 72.7 69
31 Vanessa Anaya So G 14 1 83 5-18 27.8 2-13 15.4 3-4 75.0 15
32 Amber Herrly Fr G 32 4 346 45-159 28.3 37-134 27.6 9-13 69.2 136
33 Lashanique Youngblood Fr F 34 31 622 109-246 44.3 3-15 20.0 55-101 54.5 276
34 Amber Blockmon Fr F - - - 0-0 - 0-0 - 0-0 - 0
35 Joi Mitchell Fr F 31 - 268 43-84 51.2 0-1 0.0 23-30 76.7 109
42 Johnea Thompson Fr F 26 3 291 66-140 47.1 0-0 - 45-79 57.0 177
44 Zaida Lora Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     34 34 5544 848-2108 40.2 85-349 24.4 558-918 60.8 2266
  Opponent     34 34 5544 611-1810 33.8 98-392 25.0 523-855 61.2 1790
Ball control
No. Yr Pos
3 Shaela Flynn So G 31 18 632 19 57 76 63 1 94 116 0.8 50 4
10 Makalia Nash Fr G 27 1 173 23 40 63 16 0 11 20 0.6 8 3
11 Tahniya Sweatt Fr G 32 16 552 52 80 132 63 0 92 64 1.4 48 14
14 Sashanique Youngblood Fr G 33 29 647 26 71 97 88 1 100 81 1.2 68 5
21 Bree Makai Fr G 28 - 220 7 38 45 24 0 14 27 0.5 18 0
22 Tatyana Calhoun Fr G 34 34 574 46 73 119 77 1 46 63 0.7 41 0
23 Cheyanne Wayne-King So F 31 30 440 98 101 199 70 3 10 51 0.2 33 30
24 Sabrina Norton So F 34 3 523 68 104 172 72 1 12 45 0.3 38 3
25 Sequoia Hernandez Fr G 15 - 173 13 24 37 29 0 12 31 0.4 18 0
31 Vanessa Anaya So G 14 1 83 2 6 8 8 0 7 5 1.4 2 0
32 Amber Herrly Fr G 32 4 346 8 29 37 27 0 16 24 0.7 16 1
33 Lashanique Youngblood Fr F 34 31 622 81 133 214 83 1 64 80 0.8 70 8
34 Amber Blockmon Fr F - - - - - - - - - - - - -
35 Joi Mitchell Fr F 31 - 268 37 57 94 48 1 10 40 0.3 20 6
42 Johnea Thompson Fr F 26 3 291 42 72 114 57 1 11 38 0.3 20 8
44 Zaida Lora Fr G - - - - - - - - - - - - -
  Totals     34 34 5544 542 910 1452 727 - 499 715 0.7 450 82
  Opponent     34 34 5544 397 789 1186 711 - 265 791 0.3 318 89
Shooting
No. Yr Pos
3 Shaela Flynn So G 13 13 17.5 1.8-6.1 29.1 0.1-1.1 7.1 3.1-4.6 66.7 6.7
10 Makalia Nash Fr G 11 - 6.5 1.3-2.1 60.9 0.1-0.1 100.0 0.0-0.0 - 2.6
11 Tahniya Sweatt Fr G 11 3 10.8 2.9-8.1 36.0 0.0-0.3 0.0 1.9-3.6 52.5 7.7
14 Sashanique Youngblood Fr G 13 9 13.6 1.6-4.6 35.0 0.2-1.4 11.1 1.8-2.9 60.5 5.2
21 Bree Makai Fr G 11 - 8.0 1.4-4.2 32.6 0.5-2.1 26.1 0.9-1.3 71.4 4.2
22 Tatyana Calhoun Fr G 13 13 13.8 2.0-4.7 42.6 0.0-0.0 - 1.6-2.9 55.3 5.6
23 Cheyanne Wayne-King So F 13 13 12.4 2.8-5.4 51.4 0.1-0.1 100.0 1.4-2.8 48.6 7.0
24 Sabrina Norton So F 13 1 11.4 4.9-9.2 53.3 0.0-0.0 - 3.0-4.1 73.6 12.8
25 Sequoia Hernandez Fr G 1 - 10.0 1.0-5.0 20.0 0.0-0.0 - 0.0-1.0 0.0 2.0
31 Vanessa Anaya So G 7 1 9.6 0.6-2.1 26.7 0.1-1.6 9.1 0.0-0.0 - 1.3
32 Amber Herrly Fr G 12 - 8.6 1.9-5.3 35.9 1.4-4.4 32.1 0.3-0.6 57.1 5.6
33 Lashanique Youngblood Fr F 13 11 11.2 3.5-8.0 44.2 0.1-0.3 25.0 1.5-2.5 57.6 8.6
34 Amber Blockmon Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Joi Mitchell Fr F 11 - 8.1 1.7-3.3 52.8 0.0-0.1 0.0 0.9-1.3 71.4 4.4
42 Johnea Thompson Fr F 13 1 8.6 2.9-6.0 48.7 0.0-0.0 - 1.6-2.7 60.0 7.5
44 Zaida Lora Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     13 13 130.6 27.8-65.4 42.6 2.3-9.9 23.3 17.4-28.5 61.1 75.4
  Opponent     13 13 130.6 18.5-55.1 33.5 1.9-9.2 21.0 14.4-24.0 59.9 53.2
Ball control
No. Yr Pos
3 Shaela Flynn So G 13 13 17.5 0.6 2.1 2.7 1.7 0.0 3.3 3.5 0.9 1.5 0.3
10 Makalia Nash Fr G 11 - 6.5 1.4 1.5 2.9 0.8 0.0 0.4 1.0 0.4 0.3 0.3
11 Tahniya Sweatt Fr G 11 3 10.8 1.3 2.7 4.0 1.5 0.0 3.3 2.2 1.5 1.9 0.5
14 Sashanique Youngblood Fr G 13 9 13.6 0.9 1.9 2.8 2.4 0.0 3.2 3.0 1.1 3.2 0.2
21 Bree Makai Fr G 11 - 8.0 0.3 2.3 2.5 0.6 0.0 1.0 0.9 1.1 0.9 0.0
22 Tatyana Calhoun Fr G 13 13 13.8 1.2 2.8 4.0 2.4 0.0 1.3 1.5 0.9 1.0 0.0
23 Cheyanne Wayne-King So F 13 13 12.4 3.5 3.2 6.8 2.2 0.1 0.5 2.0 0.3 1.2 0.7
24 Sabrina Norton So F 13 1 11.4 2.5 2.3 4.8 1.6 0.0 0.4 0.9 0.4 1.2 0.1
25 Sequoia Hernandez Fr G 1 - 10.0 1.0 1.0 2.0 3.0 0.0 2.0 3.0 0.7 2.0 0.0
31 Vanessa Anaya So G 7 1 9.6 0.1 0.4 0.6 0.6 0.0 0.9 0.7 1.2 0.3 0.0
32 Amber Herrly Fr G 12 - 8.6 0.4 1.1 1.5 0.6 0.0 0.7 0.4 1.6 0.9 0.1
33 Lashanique Youngblood Fr F 13 11 11.2 2.3 3.4 5.7 2.0 0.0 2.2 2.5 0.9 1.9 0.4
34 Amber Blockmon Fr F - - - - - - - - - - - - -
35 Joi Mitchell Fr F 11 - 8.1 1.2 1.4 2.5 1.4 0.0 0.3 0.5 0.5 0.5 0.3
42 Johnea Thompson Fr F 13 1 8.6 1.6 2.8 4.4 2.5 0.0 0.5 1.4 0.3 0.8 0.2
44 Zaida Lora Fr G - - - - - - - - - - - - -
  Totals     13 13 130.6 17.2 27.2 44.4 19.8 - 16.7 20.2 0.8 15.1 2.8
  Opponent     13 13 130.6 12.5 24.5 36.9 21.8 - 8.3 25.2 0.3 10.8 3.3
Shooting
No. Yr Pos
3 Shaela Flynn So G 13 13 227 23-79 29.1 1-14 7.1 40-60 66.7 87
10 Makalia Nash Fr G 11 - 71 14-23 60.9 1-1 100.0 0-0 - 29
11 Tahniya Sweatt Fr G 11 3 119 32-89 36.0 0-3 0.0 21-40 52.5 85
14 Sashanique Youngblood Fr G 13 9 177 21-60 35.0 2-18 11.1 23-38 60.5 67
21 Bree Makai Fr G 11 - 88 15-46 32.6 6-23 26.1 10-14 71.4 46
22 Tatyana Calhoun Fr G 13 13 180 26-61 42.6 0-0 - 21-38 55.3 73
23 Cheyanne Wayne-King So F 13 13 161 36-70 51.4 1-1 100.0 18-37 48.6 91
24 Sabrina Norton So F 13 1 148 64-120 53.3 0-0 - 39-53 73.6 167
25 Sequoia Hernandez Fr G 1 - 10 1-5 20.0 0-0 - 0-1 0.0 2
31 Vanessa Anaya So G 7 1 67 4-15 26.7 1-11 9.1 0-0 - 9
32 Amber Herrly Fr G 12 - 103 23-64 35.9 17-53 32.1 4-7 57.1 67
33 Lashanique Youngblood Fr F 13 11 146 46-104 44.2 1-4 25.0 19-33 57.6 112
34 Amber Blockmon Fr F - - - 0-0 - 0-0 - 0-0 - 0
35 Joi Mitchell Fr F 11 - 89 19-36 52.8 0-1 0.0 10-14 71.4 48
42 Johnea Thompson Fr F 13 1 112 38-78 48.7 0-0 - 21-35 60.0 97
44 Zaida Lora Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     13 13 1698 362-850 42.6 30-129 23.3 226-370 61.1 980
  Opponent     13 13 1698 240-716 33.5 25-119 21.0 187-312 59.9 692
Ball control
No. Yr Pos
3 Shaela Flynn So G 13 13 227 8 27 35 22 0 43 46 0.9 20 4
10 Makalia Nash Fr G 11 - 71 15 17 32 9 0 4 11 0.4 3 3
11 Tahniya Sweatt Fr G 11 3 119 14 30 44 17 0 36 24 1.5 21 5
14 Sashanique Youngblood Fr G 13 9 177 12 25 37 31 0 41 39 1.1 41 3
21 Bree Makai Fr G 11 - 88 3 25 28 7 0 11 10 1.1 10 0
22 Tatyana Calhoun Fr G 13 13 180 16 36 52 31 0 17 19 0.9 13 0
23 Cheyanne Wayne-King So F 13 13 161 46 42 88 29 1 7 26 0.3 15 9
24 Sabrina Norton So F 13 1 148 33 30 63 21 0 5 12 0.4 16 1
25 Sequoia Hernandez Fr G 1 - 10 1 1 2 3 0 2 3 0.7 2 0
31 Vanessa Anaya So G 7 1 67 1 3 4 4 0 6 5 1.2 2 0
32 Amber Herrly Fr G 12 - 103 5 13 18 7 0 8 5 1.6 11 1
33 Lashanique Youngblood Fr F 13 11 146 30 44 74 26 0 28 32 0.9 25 5
34 Amber Blockmon Fr F - - - - - - - - - - - - -
35 Joi Mitchell Fr F 11 - 89 13 15 28 15 0 3 6 0.5 6 3
42 Johnea Thompson Fr F 13 1 112 21 36 57 33 0 6 18 0.3 11 3
44 Zaida Lora Fr G - - - - - - - - - - - - -
  Totals     13 13 1698 223 354 577 257 - 217 263 0.8 196 37
  Opponent     13 13 1698 162 318 480 284 - 108 327 0.3 140 43
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Canyons W, 71-62 20-59 33.9 2-12 16.7 29-46 63.0 24 41 65 9 29 11 2 23 71
Nov 9 Saddleback W, 46-35 12-43 27.9 2-5 40.0 20-26 76.9 13 27 40 6 25 11 4 15 46
Nov 10 San Bernardino W, 62-40 22-61 36.1 2-10 20.0 16-23 69.6 15 24 39 17 22 16 2 21 62
Nov 29 vs. Laney W, 72-50 26-62 41.9 0-8 0.0 20-32 62.5 20 32 52 24 39 26 4 25 72
Nov 30 vs. Canyons L, 68-67 23-76 30.3 2-15 13.3 19-37 51.4 26 25 51 10 25 7 0 30 67
Dec 1 vs. Contra Costa L, 80-76 27-73 37.0 4-17 23.5 18-25 72.0 18 33 51 22 25 12 0 26 76
Dec 5 vs. Sacramento City W, 68-60 28-68 41.2 2-11 18.2 10-17 58.8 12 22 34 14 24 15 1 22 68
Dec 6 vs. Sierra W, 72-64 22-54 40.7 2-5 40.0 26-45 57.8 12 23 35 7 14 8 1 32 72
Dec 7 vs. Ventura W, 63-54 24-51 47.1 2-9 22.2 13-22 59.1 8 19 27 11 13 5 6 22 63
Dec 8 vs. Sequoias W, 73-53 26-59 44.1 2-9 22.2 19-35 54.3 18 24 42 10 12 9 2 24 0
Dec 11 at Chaffey W, 70-51 26-59 44.1 4-8 50.0 14-25 56.0 14 25 39 16 23 16 1 16 70
Dec 14 at LA Pierce L, 66-63 25-66 37.9 1-6 16.7 12-18 66.7 17 30 47 10 31 13 1 22 63
Dec 20 at Grossmont W, 65-45 22-52 42.3 2-7 28.6 19-32 59.4 12 22 34 13 25 13 1 19 65
Dec 28 vs. San Diego Mesa W, 75-47 28-62 45.2 5-16 31.3 14-25 56.0 20 30 50 21 20 14 3 30 75
Dec 29 vs. Cerritos W, 58-43 24-53 45.3 2-5 40.0 8-15 53.3 9 25 34 14 18 14 1 21 58
Dec 30 vs. Long Beach L, 60-56 20-55 36.4 3-11 27.3 13-27 48.1 13 24 37 19 23 20 1 24 56
Jan 8 at LA Harbor W, 83-51 32-82 39.0 0-8 0.0 19-32 59.4 26 32 58 15 28 26 5 27 83
Jan 10 at LA Trade-Tech W, 85-56 29-70 41.4 2-9 22.2 25-40 62.5 29 25 54 9 20 15 3 20 85
Jan 15 Pasadena W, 65-61 24-65 36.9 1-3 33.3 16-27 59.3 21 25 46 13 21 8 1 18 65
Jan 17 at El Camino-Compton Center W, 91-43 31-69 44.9 7-20 35.0 22-33 66.7 21 29 50 23 27 23 4 22 91
Jan 22 East Los Angeles W, 64-59 21-55 38.2 3-10 30.0 19-29 65.5 13 30 43 15 33 15 4 16 64
Jan 24 at LA Southwest W, 75-35 34-84 40.5 2-11 18.2 5-12 41.7 28 40 68 22 18 16 7 13 75
Jan 29 Long Beach W, 67-62 26-51 51.0 1-5 20.0 14-25 56.0 10 19 29 12 12 9 0 22 67
Jan 31 at El Camino W, 63-59 22-60 36.7 1-12 8.3 18-29 62.1 12 20 32 15 15 13 0 20 63
Feb 5 Cerritos W, 53-47 18-60 30.0 4-19 21.1 13-33 39.4 16 20 36 13 16 20 0 16 53
Feb 12 LA Trade-Tech W, 94-64 33-67 49.3 0-8 0.0 28-37 75.7 15 30 45 21 21 11 2 23 94
Feb 14 at Pasadena W, 67-51 26-58 44.8 1-5 20.0 14-21 66.7 11 34 45 14 18 6 2 21 67
Feb 19 El Camino-Compton Center W, 98-35 39-71 54.9 7-14 50.0 13-20 65.0 9 20 29 26 12 21 4 11 98
Feb 21 at East Los Angeles W, 75-69 27-58 46.6 1-5 20.0 20-32 62.5 12 30 42 19 22 13 5 28 75
Mar 1 Cypress W, 81-62 30-65 46.2 7-20 35.0 14-24 58.3 13 25 38 24 16 7 2 25 81
Mar 5 San Bernardino W, 56-54 16-59 27.1 3-15 20.0 21-30 70.0 14 28 42 8 24 11 2 20 56
Mar 8 LA Valley W, 59-42 24-61 39.3 5-11 45.5 6-7 85.7 10 22 32 11 11 11 6 15 59
Mar 14 vs. San Joaquin Delta W, 51-47 20-54 37.0 2-11 18.2 9-19 47.4 16 30 46 9 16 4 5 11 51
Mar 16 vs. Ventura L, 68-55 21-66 31.8 1-9 11.1 12-18 66.7 15 25 40 7 17 11 0 27 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 848-2108 40.2 85-349 24.4 558-918 60.8 15.9 26.8 42.7 14.7 21.0 13.2 2.4 21.4 66.6 0.827 0.147
Conference 13 362-850 42.6 30-129 23.3 226-370 61.1 17.2 27.2 44.4 16.7 20.2 15.1 2.8 19.8 75.4 0.912 0.244
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 285-717 39.7 37-132 28.0 209-327 63.9 14.4 25.9 40.3 14.6 20.2 12.6 2.4 18.8 68.0 0.859 0.175
Away 10 274-658 41.6 21-91 23.1 168-274 61.3 18.2 28.7 46.9 15.6 22.7 15.4 2.9 20.8 73.7 0.877 0.228
Neutral 12 289-733 39.4 27-126 21.4 181-317 57.1 15.6 26.0 41.6 14.0 20.5 12.1 2.0 24.5 59.4 0.750 0.046
 
-
Wins 29 732-1772 41.3 74-291 25.4 484-793 61.0 15.6 26.7 42.3 14.9 20.5 13.3 2.8 20.6 67.2 0.844 0.191
Losses 5 116-336 34.5 11-58 19.0 74-125 59.2 17.8 27.4 45.2 13.6 24.2 12.6 0.4 25.8 63.4 0.736 -0.092
 
-
November 5 103-301 34.2 8-50 16.0 104-164 63.4 19.6 29.8 49.4 13.2 28.0 14.2 2.4 22.8 63.6 0.748 0.094
December 11 272-652 41.7 29-104 27.9 166-286 58.0 13.9 25.2 39.1 14.3 20.7 12.6 1.6 23.5 60.5 0.766 0.094
January 8 219-536 40.9 17-78 21.8 138-227 60.8 20.0 27.5 47.5 15.5 21.8 15.6 3.0 19.8 74.1 0.894 0.224
February 5 143-314 45.5 13-51 25.5 88-143 61.5 12.6 26.8 39.4 18.6 17.8 14.2 2.6 19.8 77.4 0.940 0.276
March 5 111-305 36.4 18-66 27.3 62-98 63.3 13.6 26.0 39.6 11.8 16.8 8.8 3.0 19.6 60.4 0.816 0.048
Date Opponent Score Attend
Nov 8 Canyons W, 71-62 0
Nov 9 Saddleback W, 46-35 0
Nov 10 San Bernardino W, 62-40 0
Nov 29 vs. Laney W, 72-50 0
Nov 30 vs. Canyons L, 68-67 0
Dec 1 vs. Contra Costa L, 80-76 0
Dec 5 vs. Sacramento City W, 68-60 47
Dec 6 vs. Sierra W, 72-64 0
Dec 7 vs. Ventura W, 63-54 150
Dec 8 vs. Sequoias W, 73-53 0
Dec 11 at Chaffey W, 70-51 0
Dec 14 at LA Pierce L, 66-63 0
Dec 20 at Grossmont W, 65-45 0
Dec 28 vs. San Diego Mesa W, 75-47 50
Dec 29 vs. Cerritos W, 58-43 75
Dec 30 vs. Long Beach L, 60-56 75
Jan 8 at LA Harbor W, 83-51 0
Jan 10 at LA Trade-Tech W, 85-56 0
Jan 15 Pasadena W, 65-61 150
Jan 17 at El Camino-Compton Center W, 91-43 0
Jan 22 East Los Angeles W, 64-59 0
Jan 24 at LA Southwest W, 75-35 0
Jan 29 Long Beach W, 67-62 0
Jan 31 at El Camino W, 63-59 0
Feb 5 Cerritos W, 53-47 0
Feb 12 LA Trade-Tech W, 94-64 0
Feb 14 at Pasadena W, 67-51 150
Feb 19 El Camino-Compton Center W, 98-35 0
Feb 21 at East Los Angeles W, 75-69 0
Mar 1 Cypress W, 81-62 0
Mar 5 San Bernardino W, 56-54 0
Mar 8 LA Valley W, 59-42 0
Mar 14 vs. San Joaquin Delta W, 51-47 0
Mar 16 vs. Ventura L, 68-55 1,000