Tatyana Calhoun #22 G Mt. SAC

gp 34
pts/g 4.8
fg % 38.4
3pt % 0.0
ft % 54.1
reb/g 3.5
a/g 1.4
Recent Games
Feb 21 at East Los Angeles W, 75-69
Mar 1 Cypress W, 81-62
Mar 5 San Bernardino W, 56-54
Mar 8 LA Valley W, 59-42
Mar 14 vs. San Joaquin Delta W, 51-47
Mar 16 vs. Ventura L, 68-55
Statistics category Overall Conf
Games 34 13
Games started 34 13
Minutes 574 180
Minutes per game 16.9 13.8
FG 58-151 26-61
FG Pct 38.4 42.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 46-85 21-38
FT Pct 54.1 55.3
Off rebounds 46 16
Def rebounds 73 36
Total rebounds 119 52
Rebounds per game 3.5 4.0
Personal fouls 77 31
Disqualifications 1 0
Assists 46 17
Turnovers 63 19
Assist to turnover ratio 0.7 0.9
Steals 41 13
Blocks 0 0
Points 162 73
Points per game 4.8 5.6
Points per 40 min 11.3 16.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Canyons W, 71-62 1 34 3-9 33.3 0-0 - 5-10 50.0 11
Nov 9 Saddleback W, 46-35 1 10 0-2 0.0 0-0 - 2-2 100.0 2
Nov 10 San Bernardino W, 62-40 1 26 3-7 42.9 0-0 - 2-2 100.0 8
Nov 29 vs. Laney W, 72-50 1 20 2-6 33.3 0-0 - 0-1 0.0 4
Nov 30 vs. Canyons L, 68-67 1 25 3-6 50.0 0-0 - 2-7 28.6 8
Dec 1 vs. Contra Costa L, 80-76 1 20 1-2 50.0 0-0 - 2-2 100.0 4
Dec 5 vs. Sacramento City W, 68-60 1 17 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 vs. Sierra W, 72-64 1 1 0-5 0.0 0-0 - 1-4 25.0 1
Dec 7 vs. Ventura W, 63-54 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 8 vs. Sequoias W, 73-53 1 32 5-8 62.5 0-0 - 0-0 - 10
Dec 11 at Chaffey W, 70-51 1 28 2-7 28.6 0-1 0.0 1-2 50.0 5
Dec 14 at LA Pierce L, 66-63 1 13 1-4 25.0 0-0 - 0-0 - 2
Dec 20 at Grossmont W, 65-45 1 21 0-2 0.0 0-0 - 3-4 75.0 3
Dec 28 vs. San Diego Mesa W, 75-47 1 22 5-8 62.5 0-0 - 0-1 0.0 10
Dec 29 vs. Cerritos W, 58-43 1 26 3-5 60.0 0-0 - 1-2 50.0 7
Dec 30 vs. Long Beach L, 60-56 1 21 0-2 0.0 0-0 - 1-2 50.0 1
Jan 8 at LA Harbor W, 83-51 1 19 2-7 28.6 0-0 - 3-4 75.0 7
Jan 10 at LA Trade-Tech W, 85-56 1 29 3-3 100.0 0-0 - 2-7 28.6 8
Jan 15 Pasadena W, 65-61 1 36 3-7 42.9 0-0 - 5-7 71.4 11
Jan 17 at El Camino-Compton Center W, 91-43 1 20 1-3 33.3 0-0 - 1-2 50.0 3
Jan 22 East Los Angeles W, 64-59 1 21 2-4 50.0 0-0 - 0-0 - 4
Jan 24 at LA Southwest W, 75-35 1 16 2-5 40.0 0-0 - 0-0 - 4
Jan 29 Long Beach W, 67-62 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 31 at El Camino W, 63-59 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 5 Cerritos W, 53-47 1 11 0-3 0.0 0-0 - 0-2 0.0 0
Feb 12 LA Trade-Tech W, 94-64 1 24 4-9 44.4 0-0 - 1-2 50.0 9
Feb 14 at Pasadena W, 67-51 1 0 3-5 60.0 0-0 - 2-2 100.0 8
Feb 19 El Camino-Compton Center W, 98-35 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Feb 21 at East Los Angeles W, 75-69 1 1 4-5 80.0 0-0 - 5-8 62.5 13
Mar 1 Cypress W, 81-62 1 9 0-0 - 0-0 - 0-2 0.0 0
Mar 5 San Bernardino W, 56-54 1 12 0-1 0.0 0-0 - 0-0 - 0
Mar 8 LA Valley W, 59-42 1 25 2-8 25.0 0-0 - 0-0 - 4
Mar 14 vs. San Joaquin Delta W, 51-47 1 15 0-3 0.0 0-0 - 2-2 100.0 2
Mar 16 vs. Ventura L, 68-55 1 16 1-1 100.0 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Canyons W, 71-62 1 34 4 3 7 2 4 0.5 3 0 2 0
Nov 9 Saddleback W, 46-35 1 10 0 0 0 0 1 0.0 0 0 2 0
Nov 10 San Bernardino W, 62-40 1 26 1 0 1 2 2 1.0 3 0 2 0
Nov 29 vs. Laney W, 72-50 1 20 3 1 4 2 2 1.0 1 0 2 0
Nov 30 vs. Canyons L, 68-67 1 25 4 0 4 1 1 1.0 0 0 2 0
Dec 1 vs. Contra Costa L, 80-76 1 20 0 1 1 1 0 - 0 0 1 0
Dec 5 vs. Sacramento City W, 68-60 1 17 0 3 3 1 4 0.3 1 0 2 0
Dec 6 vs. Sierra W, 72-64 1 1 1 3 4 2 4 0.5 4 0 2 0
Dec 7 vs. Ventura W, 63-54 1 1 1 1 2 1 2 0.5 1 0 4 0
Dec 8 vs. Sequoias W, 73-53 1 32 2 2 4 2 0 - 2 0 3 0
Dec 11 at Chaffey W, 70-51 1 28 2 5 7 3 4 0.8 1 0 2 0
Dec 14 at LA Pierce L, 66-63 1 13 1 1 2 0 2 0.0 1 0 3 0
Dec 20 at Grossmont W, 65-45 1 21 1 1 2 0 0 - 0 0 1 0
Dec 28 vs. San Diego Mesa W, 75-47 1 22 2 2 4 4 2 2.0 2 0 5 1
Dec 29 vs. Cerritos W, 58-43 1 26 2 2 4 0 2 0.0 1 0 1 0
Dec 30 vs. Long Beach L, 60-56 1 21 1 3 4 2 0 - 4 0 2 0
Jan 8 at LA Harbor W, 83-51 1 19 3 3 6 1 1 1.0 2 0 3 0
Jan 10 at LA Trade-Tech W, 85-56 1 29 0 4 4 1 1 1.0 2 0 2 0
Jan 15 Pasadena W, 65-61 1 36 4 7 11 3 2 1.5 0 0 3 0
Jan 17 at El Camino-Compton Center W, 91-43 1 20 1 4 5 2 2 1.0 3 0 4 0
Jan 22 East Los Angeles W, 64-59 1 21 0 6 6 0 3 0.0 2 0 4 0
Jan 24 at LA Southwest W, 75-35 1 16 1 0 1 3 1 3.0 0 0 2 0
Jan 29 Long Beach W, 67-62 1 1 0 0 0 2 1 2.0 1 0 2 -
Jan 31 at El Camino W, 63-59 1 1 0 1 1 0 2 0.0 0 0 1 -
Feb 5 Cerritos W, 53-47 1 11 0 2 2 0 0 - 0 0 0 0
Feb 12 LA Trade-Tech W, 94-64 1 24 3 1 4 4 1 4.0 1 0 3 0
Feb 14 at Pasadena W, 67-51 1 0 1 2 3 0 2 0.0 0 0 1 0
Feb 19 El Camino-Compton Center W, 98-35 1 1 1 2 3 0 2 0.0 1 0 2 -
Feb 21 at East Los Angeles W, 75-69 1 1 2 4 6 1 1 1.0 1 0 4 -
Mar 1 Cypress W, 81-62 1 9 2 0 2 0 3 0.0 0 0 3 -
Mar 5 San Bernardino W, 56-54 1 12 0 2 2 1 4 0.3 1 0 3 -
Mar 8 LA Valley W, 59-42 1 25 0 2 2 3 3 1.0 2 0 1 -
Mar 14 vs. San Joaquin Delta W, 51-47 1 15 0 5 5 1 1 1.0 0 0 0 0
Mar 16 vs. Ventura L, 68-55 1 16 3 0 3 1 3 0.3 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 16.9 1.7-4.4 38.4 0.0-0.0 0.0 1.4-2.5 54.1 4.8
Conference 13 13 13.8 2.0-4.7 42.6 0.0-0.0 - 1.6-2.9 55.3 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 17.5 1.6-4.9 32.2 0.0-0.0 - 1.4-2.6 54.8 4.6
Away 10 10 14.8 1.8-4.2 42.9 0.0-0.1 0.0 1.7-2.9 58.6 5.3
Neutral 12 12 18.0 1.8-4.2 42.0 0.0-0.0 - 1.0-2.1 48.0 4.5
 
-
Wins 29 29 16.5 1.8-4.7 38.2 0.0-0.0 0.0 1.3-2.5 54.2 4.9
Losses 5 5 19.0 1.2-3.0 40.0 0.0-0.0 - 1.4-2.6 53.8 3.8
 
-
November 5 5 23.0 2.2-6.0 36.7 0.0-0.0 - 2.2-4.4 50.0 6.6
December 11 11 18.4 1.6-4.3 38.3 0.0-0.1 0.0 0.9-1.7 52.6 4.2
January 8 8 17.9 1.6-4.0 40.6 0.0-0.0 - 1.4-2.5 55.0 4.6
February 5 5 7.4 2.6-5.8 44.8 0.0-0.0 - 2.0-3.6 55.6 7.2
March 5 5 15.4 0.6-2.6 23.1 0.0-0.0 - 0.8-1.2 66.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 574 58-151 38.4 0-1 0.0 46-85 54.1 162
Conference 13 13 180 26-61 42.6 0-0 - 21-38 55.3 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 210 19-59 32.2 0-0 - 17-31 54.8 55
Away 10 10 148 18-42 42.9 0-1 0.0 17-29 58.6 53
Neutral 12 12 216 21-50 42.0 0-0 - 12-25 48.0 54
 
-
Wins 29 29 479 52-136 38.2 0-1 0.0 39-72 54.2 143
Losses 5 5 95 6-15 40.0 0-0 - 7-13 53.8 19
 
-
November 5 5 115 11-30 36.7 0-0 - 11-22 50.0 33
December 11 11 202 18-47 38.3 0-1 0.0 10-19 52.6 46
January 8 8 143 13-32 40.6 0-0 - 11-20 55.0 37
February 5 5 37 13-29 44.8 0-0 - 10-18 55.6 36
March 5 5 77 3-13 23.1 0-0 - 4-6 66.7 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 16.9 4.0-10.5 38.4 0.0-0.1 0.0 3.2-5.9 54.1 11.3
Conference 13 13 13.8 5.8-13.6 42.6 0.0-0.0 - 4.7-8.4 55.3 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 17.5 3.6-11.2 32.2 0.0-0.0 - 3.2-5.9 54.8 10.5
Away 10 10 14.8 4.9-11.4 42.9 0.0-0.3 0.0 4.6-7.8 58.6 14.3
Neutral 12 12 18.0 3.9-9.3 42.0 0.0-0.0 - 2.2-4.6 48.0 10.0
 
-
Wins 29 29 16.5 4.3-11.4 38.2 0.0-0.1 0.0 3.3-6.0 54.2 11.9
Losses 5 5 19.0 2.5-6.3 40.0 0.0-0.0 - 2.9-5.5 53.8 8.0
 
-
November 5 5 23.0 3.8-10.4 36.7 0.0-0.0 - 3.8-7.7 50.0 11.5
December 11 11 18.4 3.6-9.3 38.3 0.0-0.2 0.0 2.0-3.8 52.6 9.1
January 8 8 17.9 3.6-9.0 40.6 0.0-0.0 - 3.1-5.6 55.0 10.3
February 5 5 7.4 14.1-31.4 44.8 0.0-0.0 - 10.8-19.5 55.6 38.9
March 5 5 15.4 1.6-6.8 23.1 0.0-0.0 - 2.1-3.1 66.7 5.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 16.9 1.4 2.1 3.5 2.3 0.0 1.4 1.9 0.7 1.2 0.0
Conference 13 13 13.8 1.2 2.8 4.0 2.4 0.0 1.3 1.5 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 17.5 1.3 2.1 3.3 2.3 0.0 1.4 2.2 0.7 1.2 0.0
Away 10 10 14.8 1.2 2.5 3.7 2.3 0.0 1.1 1.6 0.7 1.0 0.0
Neutral 12 12 18.0 1.6 1.9 3.5 2.3 0.1 1.5 1.8 0.9 1.4 0.0
 
-
Wins 29 29 16.5 1.3 2.3 3.6 2.3 0.0 1.4 2.0 0.7 1.2 0.0
Losses 5 5 19.0 1.8 1.0 2.8 2.2 0.0 1.0 1.2 0.8 1.2 0.0
 
-
November 5 5 23.0 2.4 0.8 3.2 2.0 0.0 1.4 2.0 0.7 1.4 0.0
December 11 11 18.4 1.2 2.2 3.4 2.4 0.1 1.5 1.8 0.8 1.5 0.0
January 8 8 17.9 1.1 3.1 4.3 2.6 0.0 1.5 1.6 0.9 1.3 0.0
February 5 5 7.4 1.4 2.2 3.6 2.0 0.0 1.0 1.2 0.8 0.6 0.0
March 5 5 15.4 1.0 1.8 2.8 2.0 0.0 1.2 2.8 0.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 574 46 73 119 77 1 46 63 0.7 41 0
Conference 13 13 180 16 36 52 31 0 17 19 0.9 13 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 210 15 25 40 27 0 17 26 0.7 14 0
Away 10 10 148 12 25 37 23 0 11 16 0.7 10 0
Neutral 12 12 216 19 23 42 27 1 18 21 0.9 17 0
 
-
Wins 29 29 479 37 68 105 66 1 41 57 0.7 35 0
Losses 5 5 95 9 5 14 11 0 5 6 0.8 6 0
 
-
November 5 5 115 12 4 16 10 0 7 10 0.7 7 0
December 11 11 202 13 24 37 26 1 16 20 0.8 17 0
January 8 8 143 9 25 34 21 0 12 13 0.9 10 0
February 5 5 37 7 11 18 10 0 5 6 0.8 3 0
March 5 5 77 5 9 14 10 0 6 14 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 16.9 3.2 5.1 8.3 5.4 0.1 3.2 4.4 0.7 2.9 0.0
Conference 13 13 13.8 3.6 8.0 11.6 6.9 0.0 3.8 4.2 0.9 2.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 17.5 2.9 4.8 7.6 5.1 0.0 3.2 5.0 0.7 2.7 0.0
Away 10 10 14.8 3.2 6.8 10.0 6.2 0.0 3.0 4.3 0.7 2.7 0.0
Neutral 12 12 18.0 3.5 4.3 7.8 5.0 0.2 3.3 3.9 0.9 3.1 0.0
 
-
Wins 29 29 16.5 3.1 5.7 8.8 5.5 0.1 3.4 4.8 0.7 2.9 0.0
Losses 5 5 19.0 3.8 2.1 5.9 4.6 0.0 2.1 2.5 0.8 2.5 0.0
 
-
November 5 5 23.0 4.2 1.4 5.6 3.5 0.0 2.4 3.5 0.7 2.4 0.0
December 11 11 18.4 2.6 4.8 7.3 5.1 0.2 3.2 4.0 0.8 3.4 0.0
January 8 8 17.9 2.5 7.0 9.5 5.9 0.0 3.4 3.6 0.9 2.8 0.0
February 5 5 7.4 7.6 11.9 19.5 10.8 0.0 5.4 6.5 0.8 3.2 0.0
March 5 5 15.4 2.6 4.7 7.3 5.2 0.0 3.1 7.3 0.4 2.1 0.0