Olivia Ortiz #14 3B Mt. SAC
gp
17
avg
.413
hr
1
rbi
12
r
10
sb
2
Recent Games | ||
---|---|---|
Mar 8 | Rio Hondo | W, 8-3 |
Mar 9 | at Long Beach | W, 9-1 |
Mar 14 | at Palomar | |
Mar 16 | at Compton | W, 39-0 |
Mar 17 | Rio Hondo | W, 5-1 |
Mar 18 | at El Camino | W, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Plate appearances | 51 | 19 | ||
At Bats | 46 | 16 | ||
Runs | 10 | 5 | ||
Hits | 19 | 6 | ||
Doubles | 3 | 1 | ||
Triples | - | - | ||
Home Runs | 1 | - | ||
Runs Batted In | 12 | 7 | ||
Total bases | 25 | 7 | ||
Walks | 3 | 1 | ||
Hit by pitch | - | - | ||
Strikeouts | 2 | 1 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 2 | 2 | ||
Hit into double play | - | - | ||
Stolen Bases | 2 | - | ||
Caught Stealing | 2 | - | ||
Batting Average | .413 | .375 | ||
On Base Percentage | .449 | .412 | ||
Slugging Percentage | .543 | .438 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 89 | 38 | ||
Put Outs | 72 | 35 | ||
Assists | 14 | 3 | ||
Errors | 3 | 0 | ||
Fielding Percentage | .966 | 1.000 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
Jan 31 | Canyons | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Feb 7 | at Ventura | W, 9-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | 1 |
Feb 9 | Fullerton | L, 7-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | 1 |
Feb 17 | Santa Ana | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | Cypress | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Feb 18 | Cypress | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 2 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 9 | at Long Beach | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 2 | 3 | 1 | - | - | - | 2 | 1 | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Jan 27 | at Bakersfield | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Jan 28 | vs. Santiago Canyon | W, 6-1 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
Jan 31 | Canyons | W, 5-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
Feb 3 | Antelope Valley | W, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 7 | at Ventura | W, 9-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Feb 9 | Fullerton | L, 7-3 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
Feb 10 | at Riverside | W, 10-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
Feb 17 | Santa Ana | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Feb 18 | Cypress | W, 7-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Feb 18 | Cypress | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
Mar 8 | Rio Hondo | W, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 9 | at Long Beach | W, 9-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 17 | Rio Hondo | W, 5-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 18 | at El Camino | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | Canyons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | Canyons | W, 5-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Feb 18 | Cypress | W, 7-0 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Cypress | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 46 | 10 | 19 | 3 | - | 1 | 12 | 3 | 2 | 2 | 2 | .413 | .449 | .543 |
Conference | 6 | 16 | 5 | 6 | 1 | - | - | 7 | 1 | 1 | - | - | .375 | .412 | .438 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 24 | 3 | 9 | 2 | - | 1 | 8 | - | 2 | 1 | - | .375 | .375 | .583 |
Away | 6 | 17 | 7 | 9 | - | - | - | 2 | 2 | - | 1 | 2 | .529 | .579 | .529 |
Neutral | 2 | 5 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - | .200 | .333 | .400 |
- |
|||||||||||||||
Wins | 14 | 40 | 8 | 17 | 3 | - | - | 11 | 2 | 2 | 2 | 2 | .425 | .452 | .500 |
Losses | 3 | 6 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - | .333 | .429 | .833 |
- |
|||||||||||||||
January | 4 | 9 | 1 | 3 | 2 | - | - | 3 | 2 | - | - | - | .333 | .455 | .556 |
February | 7 | 21 | 4 | 10 | - | - | 1 | 2 | - | 1 | 2 | 2 | .476 | .476 | .619 |
March | 6 | 16 | 5 | 6 | 1 | - | - | 7 | 1 | 1 | - | - | .375 | .412 | .438 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | - | - | 2 | 25 | 4 | - | 11 | 14 | 0.79 | 51 |
Conference | 6 | - | - | 2 | 7 | 1 | - | 5 | 5 | 1.00 | 19 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 9 | - | - | 1 | 14 | 3 | - | 3 | 11 | 0.27 | 25 |
Away | 6 | - | - | 1 | 9 | 0 | - | 5 | 2 | 2.50 | 20 |
Neutral | 2 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 6 |
- |
|||||||||||
Wins | 14 | - | - | 2 | 20 | 3 | - | 11 | 10 | 1.10 | 44 |
Losses | 3 | - | - | - | 5 | 1 | - | - | 4 | - | 7 |
- |
|||||||||||
January | 4 | - | - | - | 5 | 2 | - | 3 | 3 | 1.00 | 11 |
February | 7 | - | - | - | 13 | 1 | - | 3 | 6 | 0.50 | 21 |
March | 6 | - | - | 2 | 7 | 1 | - | 5 | 5 | 1.00 | 19 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 89 | 72 | 14 | 3 | .966 | 1 | - | - | - | - | - |
Conference | 6 | 38 | 35 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 9 | 49 | 34 | 13 | 2 | .959 | - | - | - | - | - | - |
Away | 6 | 23 | 22 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Neutral | 2 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 14 | 82 | 68 | 12 | 2 | .976 | 1 | - | - | - | - | - |
Losses | 3 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
- |
||||||||||||
January | 4 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - |
February | 7 | 26 | 13 | 11 | 2 | .923 | - | - | - | - | - | - |
March | 6 | 38 | 35 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |