April 6, 2019 Mt. SAC at Allan Hancock

(0-0)
10

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 9 | 0 | 1 | 10 | 10 | 0 |
Allan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Mt. SAC
Allan Hancock
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candace Haliburton lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Ally Longtree cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vicky Gutierrez 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Charleen Macias ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Ciara Granado 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Adriana Ramirez rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Quinn De Avila c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Gabby Estrada 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Felina dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alexia Silvas p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronni Gallegos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Guzman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessika Trujillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Eklund | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rayven Spencer | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 8 | 1 | 1 | 0 |
Batting
2B:
Quinn De Avila
, Erika Eklund
3B:
Candace Haliburton
HR:
Adriana Ramirez
RBI:
Candace Haliburton
, Vicky Gutierrez (2)
, Ciara Granado
, Adriana Ramirez (3)
, Alyssa Guzman
Sac:
Alyssa Guzman
Baserunning
SB:
Candace Haliburton
, Ally Longtree
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Crystal Gonzales cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Sabrina Ornelas rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Zaiden Bakke 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Caspian dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaylyn Coy p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Adiana Pacheco ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Natalya Fuggs 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayden Andrade 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Siana Castillo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ehsya Glidewell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddelyn Van Muysen-Barber | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 7 | 0 |
Baserunning
CS:
Adiana Pacheco
Fielding
E:
Natalya Fuggs
, Ehsya Glidewell (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alexia Silvas (W, 1-0) | 5.0 | 2 | 0 | 2 | 2 | 7 | 0 |
Totals | 5.0 | 2 | 0 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Alexia Silvas (16)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shaylyn Coy (L, 0-1) | 5.0 | 10 | 10 | 7 | 1 | 1 | 1 |
Totals | 5.0 | 10 | 10 | 7 | 1 | 1 | 1 |
Pitching
Batters faced:
Shaylyn Coy (30)
HBP:
Shaylyn Coy
Other Information
Location: | Southwestern |
Attendance: | 0 |
Weather: |