February 24, 2018 Mt. SAC at Ventura

(0-0)
3

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
Ventura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Box Score
Mt. SAC
Ventura
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carissa Felix ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Caitlyn Felina rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Ciara Granado 1b | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Candace Haliburton cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Michelle Banales dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Jayda Reyes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adriana Ramirez c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Nautica Rivera 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Estrada 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Ericka Tiscareno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sasha Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 2 | 1 | 5 | 5 |
Batting
2B:
Michelle Banales
, Gabby Estrada
3B:
Ciara Granado
RBI:
Ciara Granado (2)
Sac:
Caitlyn Felina
, Ciara Granado
, Jayda Reyes
Baserunning
SB:
Carissa Felix
, Caitlyn Felina
, Gabby Estrada
, Nikki Soto
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Adriana Clemons cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
Kaylee Neal ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Garcia rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Angelina Flores dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Arianna Rivas lf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Brittney Banales 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Celeste Ekman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Samantha Gonzalez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anissa Padilla p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Danielle Carmona c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Dahlstedt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 6 | 7 |
Batting
3B:
Adriana Clemons
RBI:
Arianna Rivas
Sac:
Kaylee Neal
Fielding
E:
Adriana Clemons
, Samantha Gonzalez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ericka Tiscareno (W, 1-0) | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Ericka Tiscareno (29)
HBP:
Ericka Tiscareno
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Anissa Padilla (L, 0-1) | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
Totals | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Anissa Padilla (29)
Other Information
Location: | Ventura |
Attendance: | 0 |
Weather: |