March 1, 2016 Mt. SAC at El Camino-Compton Center

(12-2, 4-1)
35

(0-11, 0-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt. SAC | 11 | 4 | 8 | 10 | 2 | 35 | 33 | 0 |
| El Camino-Compton Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Box Score
Mt. SAC
El Camino-Compton Center
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Sok 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allegra Cisneros 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Anise Avalos ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Victoria Ayala ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Alyssa Rasso rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aleyah Wilbon cf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Taylor Jaurique c | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Tiffany Kennedy-Cummings ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aimee Rodriguez 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aryka Chavez 1b | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| Natalie Winokur dp | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| B. Pi dp | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Priscilla Leon 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jazmin Orozco 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Racqual Espinoza ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liz Birnie lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danielle Jeffress lf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Bree Maikai cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michelle Javier rf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jessica Olvera p | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 48 | 35 | 33 | 30 | 3 | 0 | 3 |
Batting
2B:
Victoria Ayala
, Taylor Jaurique
3B:
Anise Avalos
, Aimee Rodriguez
, Bree Maikai
RBI:
Allegra Cisneros
, Anise Avalos
, Victoria Ayala (2)
, Alyssa Rasso
, Aleyah Wilbon (3)
, Taylor Jaurique (4)
, Aimee Rodriguez (2)
, Aryka Chavez
, Natalie Winokur (2)
, B. Pi (2)
, Jazmin Orozco (2)
, Liz Birnie
, Danielle Jeffress (2)
, Bree Maikai (2)
, Michelle Javier (4)
Baserunning
SB:
Kayla Sok
, Aleyah Wilbon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keli'ika'ililahi Napoleon lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crystal Montalvo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Moran cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Randle dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daisy Valenzuela 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jamia Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Meza 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Larissa Stevens c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olga Pardo p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Reyes 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 9 | 4 |
Batting
2B:
Daisy Valenzuela
Fielding
E:
Keli'ika'ililahi Napoleon
, Crystal Montalvo (2)
, Daisy Valenzuela
, Jamia Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Olvera (W, 3-0) | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Jessica Olvera (19)
HBP:
Jessica Olvera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olga Pardo (L, 0-9) | 2.0 | 13 | 15 | 5 | 1 | 0 | 0 |
| Michelle Randle | 2.0 | 18 | 18 | 9 | 1 | 0 | 0 |
| Jamia Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 33 | 35 | 16 | 3 | 0 | 0 |
Pitching
Batters faced:
Olga Pardo (23)
, Michelle Randle (27)
, Jamia Smith (5)
WP:
Michelle Randle (4)
, Jamia Smith
HBP:
Michelle Randle (4)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Rasso singled to first base, RBI; K. Sok scored. | 1 - 0 |
| 1st | A. Rodrig singled to right field, RBI; T. Jauri advanced to third; A. Rasso scored. | 2 - 0 |
| 1st | N. Wino singled to left field, 2 RBI; A. Rodrig scored; T. Jauri scored, unearned. | 4 - 0 |
| 1st | L. Birnie grounded out to p, RBI; P. Le advanced to third; N. Wino scored, unearned. | 5 - 0 |
| 1st | B. Maikai tripled to left field, scored on an error by lf, RBI, unearned; P. Le scored, unearned. | 7 - 0 |
| 1st | A. Avalos tripled to left center, RBI; K. Sok scored, unearned. | 8 - 0 |
| 1st | A. Rasso reached first on an error by rf, advanced to second; A. Avalos scored, unearned. | 9 - 0 |
| 1st | T. Jauri doubled to left center, RBI; A. Rasso scored, unearned. | 10 - 0 |
| 1st | A. Rodrig tripled to right field, RBI; T. Jauri scored, unearned. | 11 - 0 |
| 2nd | B. Maikai grounded out to 1b unassisted, RBI; L. Birnie advanced to second; P. Le scored, unearned. | 12 - 0 |
| 2nd | A. Wilbo singled to center field, 2 RBI; A. Avalos advanced to third; A. Cisn scored; L. Birnie scored. | 14 - 0 |
| 2nd | T. Jauri flied out to lf, RBI; A. Avalos scored, unearned. | 15 - 0 |
| 3rd | J. Orozc advanced to second; B. Pi scored on a wild pitch. | 16 - 0 |
| 3rd | D. Jef advanced to third; J. Orozc scored on a wild pitch. | 17 - 0 |
| 3rd | M. Jav grounded out to 2b, RBI; D. Jef scored. | 18 - 0 |
| 3rd | T. Jauri singled to right field, RBI; A. Wilbo advanced to second; V. Aya scored. | 19 - 0 |
| 3rd | B. Pi singled to right field, 2 RBI; A. Chavez advanced to third; T. Jauri scored; A. Wilbo scored. | 21 - 0 |
| 3rd | J. Orozc singled to right field, RBI; B. Pi advanced to second; A. Chavez scored. | 22 - 0 |
| 3rd | M. Jav hit by pitch, RBI; D. Jef advanced to second; J. Orozc advanced to third; B. Pi scored. | 23 - 0 |
| 4th | T. Jauri singled to first base, RBI; A. Wilbo advanced to second; V. Aya advanced to third; A. Cisn scored. | 24 - 0 |
| 4th | A. Chavez reached first on an error by ss, RBI; T. Jauri advanced to second; A. Wilbo scored, unearned; V. Aya scored, unearned. | 26 - 0 |
| 4th | J. Orozc singled to pitcher, RBI; J. Olve advanced to second; A. Chavez advanced to third; T. Jauri scored, unearned. | 27 - 0 |
| 4th | D. Jef singled to left field, RBI; J. Orozc advanced to second; J. Olve advanced to third; A. Chavez scored, unearned. | 28 - 0 |
| 4th | M. Jav singled to center field, RBI; D. Jef advanced to second; J. Orozc advanced to third; J. Olve scored, unearned. | 29 - 0 |
| 4th | A. Cisn singled to center field, RBI; M. Jav advanced to second; D. Jef advanced to third; J. Orozc scored, unearned. | 30 - 0 |
| 4th | V. Aya doubled to left field, 2 RBI; A. Cisn advanced to third; M. Jav scored, unearned; D. Jef scored, unearned. | 32 - 0 |
| 4th | A. Wilbo singled to left field, RBI; A. Cisn scored, unearned. | 33 - 0 |
| 5th | D. Jef singled to center field, RBI; R. Espi advanced to second; J. Olve scored. | 34 - 0 |
| 5th | M. Jav grounded out to 2b, RBI; D. Jef advanced to second; R. Espi scored. | 35 - 0 |
Other Information
| Location: | Compton, CA |
| Stadium: | MLB Youth Academy |
| Attendance: | 50 |
| Duration: | 1:55 |
| Umpires: | Home plate - Dan Marksbury , First base - Daniel Cowan |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Rasso singled to first base, RBI; K. Sok scored. | 1 - 0 |
| 1st | A. Rodrig singled to right field, RBI; T. Jauri advanced to third; A. Rasso scored. | 2 - 0 |
| 1st | N. Wino singled to left field, 2 RBI; A. Rodrig scored; T. Jauri scored, unearned. | 4 - 0 |
| 1st | L. Birnie grounded out to p, RBI; P. Le advanced to third; N. Wino scored, unearned. | 5 - 0 |
| 1st | B. Maikai tripled to left field, scored on an error by lf, RBI, unearned; P. Le scored, unearned. | 7 - 0 |
| 1st | A. Avalos tripled to left center, RBI; K. Sok scored, unearned. | 8 - 0 |
| 1st | A. Rasso reached first on an error by rf, advanced to second; A. Avalos scored, unearned. | 9 - 0 |
| 1st | T. Jauri doubled to left center, RBI; A. Rasso scored, unearned. | 10 - 0 |
| 1st | A. Rodrig tripled to right field, RBI; T. Jauri scored, unearned. | 11 - 0 |
| 2nd | B. Maikai grounded out to 1b unassisted, RBI; L. Birnie advanced to second; P. Le scored, unearned. | 12 - 0 |
| 2nd | A. Wilbo singled to center field, 2 RBI; A. Avalos advanced to third; A. Cisn scored; L. Birnie scored. | 14 - 0 |
| 2nd | T. Jauri flied out to lf, RBI; A. Avalos scored, unearned. | 15 - 0 |
| 3rd | J. Orozc advanced to second; B. Pi scored on a wild pitch. | 16 - 0 |
| 3rd | D. Jef advanced to third; J. Orozc scored on a wild pitch. | 17 - 0 |
| 3rd | M. Jav grounded out to 2b, RBI; D. Jef scored. | 18 - 0 |
| 3rd | T. Jauri singled to right field, RBI; A. Wilbo advanced to second; V. Aya scored. | 19 - 0 |
| 3rd | B. Pi singled to right field, 2 RBI; A. Chavez advanced to third; T. Jauri scored; A. Wilbo scored. | 21 - 0 |
| 3rd | J. Orozc singled to right field, RBI; B. Pi advanced to second; A. Chavez scored. | 22 - 0 |
| 3rd | M. Jav hit by pitch, RBI; D. Jef advanced to second; J. Orozc advanced to third; B. Pi scored. | 23 - 0 |
| 4th | T. Jauri singled to first base, RBI; A. Wilbo advanced to second; V. Aya advanced to third; A. Cisn scored. | 24 - 0 |
| 4th | A. Chavez reached first on an error by ss, RBI; T. Jauri advanced to second; A. Wilbo scored, unearned; V. Aya scored, unearned. | 26 - 0 |
| 4th | J. Orozc singled to pitcher, RBI; J. Olve advanced to second; A. Chavez advanced to third; T. Jauri scored, unearned. | 27 - 0 |
| 4th | D. Jef singled to left field, RBI; J. Orozc advanced to second; J. Olve advanced to third; A. Chavez scored, unearned. | 28 - 0 |
| 4th | M. Jav singled to center field, RBI; D. Jef advanced to second; J. Orozc advanced to third; J. Olve scored, unearned. | 29 - 0 |
| 4th | A. Cisn singled to center field, RBI; M. Jav advanced to second; D. Jef advanced to third; J. Orozc scored, unearned. | 30 - 0 |
| 4th | V. Aya doubled to left field, 2 RBI; A. Cisn advanced to third; M. Jav scored, unearned; D. Jef scored, unearned. | 32 - 0 |
| 4th | A. Wilbo singled to left field, RBI; A. Cisn scored, unearned. | 33 - 0 |
| 5th | D. Jef singled to center field, RBI; R. Espi advanced to second; J. Olve scored. | 34 - 0 |
| 5th | M. Jav grounded out to 2b, RBI; D. Jef advanced to second; R. Espi scored. | 35 - 0 |
All Plays
|
| K. Sok singled to center field. |
| A. Avalos grounded out to 3b; K. Sok stole second, advanced to third. (1 out) |
| A. Rasso singled to first base, RBI; K. Sok scored. |
| T. Jauri reached first on an error by ss; A. Rasso advanced to second. |
| A. Rodrig singled to right field, RBI; T. Jauri advanced to third; A. Rasso scored. |
| A. Rodrig advanced to second on a passed ball. |
| N. Wino singled to left field, 2 RBI; A. Rodrig scored; T. Jauri scored, unearned. |
| P. Le singled to left field; N. Wino advanced to second. |
| P. Le advanced to second on a passed ball; N. Wino advanced to third. |
| L. Birnie grounded out to p, RBI; P. Le advanced to third; N. Wino scored, unearned. |
| B. Maikai tripled to left field, scored on an error by lf, RBI, unearned; P. Le scored, unearned. |
| K. Sok singled to center field. |
| A. Avalos tripled to left center, RBI; K. Sok scored, unearned. |
| A. Rasso reached first on an error by rf, advanced to second; A. Avalos scored, unearned. |
| T. Jauri doubled to left center, RBI; A. Rasso scored, unearned. |
| A. Rodrig tripled to right field, RBI; T. Jauri scored, unearned. |
| N. Wino grounded out to ss. (3 out) |
| Inning Summary: 11 Runs , 10 Hits , 3 Errors , 1 LOB |
|
| Keli'ika'ili struck out swinging. (1 out) |
| C. Mont grounded out to ss. (2 out) |
| T. Moran struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Keli'ika'ili to cf. |
| T. Moran to lf. |
| P. Le singled to left field. |
| P. Le advanced to second on a passed ball. |
| L. Birnie reached first on an error by 1b; P. Le advanced to third. |
| B. Maikai grounded out to 1b unassisted, RBI; L. Birnie advanced to second; P. Le scored, unearned. |
| A. Cisn pinch hit for K. Sok. |
| A. Cisn walked. |
| A. Avalos singled to left field; A. Cisn advanced to second; L. Birnie advanced to third. |
| A. Wilbo pinch hit for A. Rasso. |
| A. Wilbo singled to center field, 2 RBI; A. Avalos advanced to third; A. Cisn scored; L. Birnie scored. |
| T. Jauri flied out to lf, RBI; A. Avalos scored, unearned. |
| A. Chavez pinch hit for A. Rodrig. |
| A. Wilbo stole second. |
| A. Chavez flied out to lf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| A. Cisn to 2b. |
| A. Wilbo to cf. |
| A. Chavez to 1b. |
| M. Jav to rf for B. Maikai. |
| M. Ran struck out swinging. (1 out) |
| D. Valenz doubled to left field. |
| J. Smith grounded out to 2b. (2 out) |
| T. Meza struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Ran to p. |
| J. Smith to 2b. |
| O. Pardo to rf. |
| / for A. Rey. |
| B. Pi to dp for N. Wino. |
| B. Pi hit by pitch. |
| J. Orozc pinch hit for P. Le. |
| J. Orozc singled to center field; B. Pi advanced to third. |
| D. Jef pinch hit for L. Birnie. |
| J. Orozc advanced to second; B. Pi scored on a wild pitch. |
| D. Jef singled to center field; J. Orozc advanced to third. |
| D. Jef advanced to third; J. Orozc scored on a wild pitch. |
| M. Jav grounded out to 2b, RBI; D. Jef scored. |
| A. Cisn lined out to cf. (2 out) |
| V. Aya pinch hit for A. Avalos. |
| V. Aya singled to right field. |
| A. Wilbo singled to right field; V. Aya advanced to third. |
| T. Jauri singled to right field, RBI; A. Wilbo advanced to second; V. Aya scored. |
| T. Jauri advanced to second on a wild pitch; A. Wilbo advanced to third. |
| A. Chavez walked. |
| B. Pi singled to right field, 2 RBI; A. Chavez advanced to third; T. Jauri scored; A. Wilbo scored. |
| J. Orozc singled to right field, RBI; B. Pi advanced to second; A. Chavez scored. |
| D. Jef singled to right field; J. Orozc advanced to second; B. Pi advanced to third. |
| M. Jav hit by pitch, RBI; D. Jef advanced to second; J. Orozc advanced to third; B. Pi scored. |
| J. Orozc out at home 3b unassisted. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 0 Errors , 3 LOB |
|
| V. Aya to ss. |
| J. Orozc to 3b. |
| D. Jef to lf. |
| L. Stev struck out looking. (1 out) |
| O. Pardo grounded out to p. (2 out) |
| Keli'ika'ili struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Cisn singled to shortstop. |
| V. Aya singled to left field; A. Cisn advanced to second. |
| V. Aya advanced to second; A. Cisn advanced to third on a wild pitch. |
| A. Wilbo hit by pitch. |
| T. Jauri singled to first base, RBI; A. Wilbo advanced to second; V. Aya advanced to third; A. Cisn scored. |
| A. Chavez reached first on an error by ss, RBI; T. Jauri advanced to second; A. Wilbo scored, unearned; V. Aya scored, unearned. |
| J. Olve to p for B. Pi. |
| / for J. Olve. |
| J. Olve hit by pitch; A. Chavez advanced to second; T. Jauri advanced to third. |
| J. Orozc singled to pitcher, RBI; J. Olve advanced to second; A. Chavez advanced to third; T. Jauri scored, unearned. |
| D. Jef singled to left field, RBI; J. Orozc advanced to second; J. Olve advanced to third; A. Chavez scored, unearned. |
| M. Jav singled to center field, RBI; D. Jef advanced to second; J. Orozc advanced to third; J. Olve scored, unearned. |
| A. Cisn singled to center field, RBI; M. Jav advanced to second; D. Jef advanced to third; J. Orozc scored, unearned. |
| V. Aya doubled to left field, 2 RBI; A. Cisn advanced to third; M. Jav scored, unearned; D. Jef scored, unearned. |
| V. Aya out at third 2b unassisted. (1 out) |
| A. Wilbo singled to left field, RBI; A. Cisn scored, unearned. |
| T. Kenn pinch hit for T. Jauri. |
| A. Wilbo out at second 1b unassisted. (2 out) |
| T. Kenn singled to shortstop. |
| A. Chavez grounded out to ss. (3 out) |
| Inning Summary: 10 Runs , 10 Hits , 1 Errors , 1 LOB |
|
| T. Jauri to c for T. Kenn. |
| C. Mont grounded out to 2b. (1 out) |
| T. Moran grounded out to 2b. (2 out) |
| M. Ran struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Ran to rf. |
| J. Smith to p. |
| O. Pardo to 2b. |
| J. Olve walked. |
| R. Espi pinch hit for J. Orozc. |
| J. Olve advanced to second on a wild pitch. |
| R. Espi singled to center field; J. Olve advanced to third. |
| D. Jef singled to center field, RBI; R. Espi advanced to second; J. Olve scored. |
| R. Espi advanced to third on a passed ball. |
| M. Jav grounded out to 2b, RBI; D. Jef advanced to second; R. Espi scored. |
| A. Cisn flied out to cf; D. Jef out at third cf to ss to 2b, out on the play. (2 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| P. Le to 3b for R. Espi. |
| D. Valenz walked. |
| J. Smith reached on a fielder's choice to third base; D. Valenz out at second 3b to 2b. (1 out) |
| T. Meza hit by pitch; J. Smith advanced to second. |
| L. Stev struck out swinging. (2 out) |
| O. Pardo hit by pitch; T. Meza advanced to second; J. Smith advanced to third. |
| Keli'ika'ili struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 3 LOB |