Rio Hondo at Mt. SAC
@ MT. SAC
11/8/2024 at 10:15 AM
@ MT. SAC
11/8/2024 at 10:15 AM
Rio Hondo
4 |
Mt. SAC
20 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Rio Hondo (,) | 0 | 1 | 1 | 2 | 4 |
Mt. SAC (,) | 3 | 10 | 3 | 4 | 20 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Rio Hondo | Mt. SAC | ||
Mt. SAC | 03:24 | UP - Ryan Jackson (Nicolas Lara ) | 0 | 1 |
Mt. SAC | 02:36 | George Roby-Unkovich (Nicolas Lara ) | 0 | 2 |
Mt. SAC | 02:03 | UP - Jack Painton (Nicolas Lara ) | 0 | 3 |
-- 2nd -- | Rio Hondo | Mt. SAC | ||
Mt. SAC | 07:36 | Michael McMillan (Nicolas Flores ) | 0 | 4 |
Mt. SAC | 06:00 | Nicolas Flores (Nicolas Lara ) | 0 | 5 |
Mt. SAC | 05:41 | Nicolas Lara (Roman Robles ) | 0 | 6 |
Mt. SAC | 05:01 | Jack Painton (Roman Robles ) | 0 | 7 |
Mt. SAC | 04:54 | Nicolas Lara (Michael McMillan ) | 0 | 8 |
Mt. SAC | 03:32 | Michael McMillan (Zayd Karim ) | 0 | 9 |
Mt. SAC | 02:00 | Nicolas Lara (Roman Robles ) | 0 | 10 |
Mt. SAC | 01:26 | UP - Nicolas Flores (Ethan Brown ) | 0 | 11 |
Mt. SAC | 00:59 | Alejandro Ceja (Matthew Leeworthy ) | 0 | 12 |
Mt. SAC | 00:22 | Nicolas Flores (Noah Plunkett ) | 0 | 13 |
Rio Hondo | 00:00 | Team (unassisted) | 1 | 13 |
-- 3rd -- | Rio Hondo | Mt. SAC | ||
Mt. SAC | 03:11 | Alejandro Ceja (Nicholas Sanchez ) | 1 | 14 |
Mt. SAC | 01:52 | Matthew Leeworthy (Ruben Villanueva ) | 1 | 15 |
Mt. SAC | 01:00 | Luke Fulkerson (Ryan Davis ) | 1 | 16 |
Rio Hondo | 00:00 | Team (unassisted) | 2 | 16 |
-- 4th -- | Rio Hondo | Mt. SAC | ||
Mt. SAC | 07:13 | Andres Equihua Sanchez (Benjamin Trull ) | 2 | 17 |
Mt. SAC | 06:32 | John Doverspike (unassisted) | 2 | 18 |
Mt. SAC | 05:50 | Ruben Villanueva (unassisted) | 2 | 19 |
Mt. SAC | 03:12 | Ruben Villanueva (unassisted) | 2 | 20 |
Rio Hondo | 00:00 | Team (unassisted) | 3 | 20 |
Rio Hondo | 00:00 | Team (unassisted) | 4 | 20 |
Rio Hondo |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | George Roby-Unkovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Benjamin Trull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Leeworthy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Nicolas Lara * | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Jackson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Trevor Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ethan Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Painton * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Roman Robles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Andres Equihua Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Caeden Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 40 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Henry De Luna | 1 | 1.0 | 3 | 4 |
1B | Zayd Karim (W, 0-0) | 1 | 2.0 | 5 | 6 |
1D | Tyler Johnson | 2 | 1.0 | 5 | 7 |
Totals | 4 | 4.0 | 13 | 17 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rio Hondo | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rio Hondo | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 13 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Lani Ruh |
Starter * |