Zayd Karim #1B Goalie Mt. SAC
gp
14
gs
6
qtr
30
ga
80
sv
88
Recent Games | ||
---|---|---|
Oct 30 | Cerritos | L, 13-10 |
Nov 1 | Grossmont | W, 12-10 |
Nov 1 | vs. Palomar | W, 14-12 |
Nov 8 | Rio Hondo | W, 20-4 |
Nov 8 | vs. Long Beach | L, 19-10 |
Nov 9 | El Camino | L, 18-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 14 | 4 | ||
Games started | 6 | 2 | ||
Quarters | 30 | 8 | ||
Goals against | 80 | 14 | ||
Saves | 88 | 24 | ||
Save pct | 52.4 | 63.2 | ||
Wins | 4 | 3 | ||
Losses | 3 | 0 | ||
Ties | 0 | 0 | ||
Win pct | 57.1 | 100.0 |
Date | Opponent | Score | gs | qtr | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 24 # | Pomona Pitzer | - | - | - | - | - | |
Aug 30 | at Diablo Valley | W, 15-6 | - | - | - | - | 0.0 |
Aug 30 | vs. American River | L, 11-10 | - | - | - | - | 0.0 |
Aug 31 | at Merced | W, 28-8 | 0 | 1 | 2 | 2 | 50.0 |
Aug 31 | at San Joaquin Delta | W, 23-9 | 0 | 1 | 2 | 3 | 60.0 |
Sep 6 # | Alumni | - | - | - | - | - | |
Sep 6 | Ottawa University of Arizona | L, 15-11 | - | - | - | - | 0.0 |
Sep 11 | Whitter College | L, 16-12 | - | - | - | - | 0.0 |
Sep 13 | at Occidental College | L, 11-8 | 1 | 4 | 11 | 11 | 50.0 |
Sep 20 | Rio Hondo | W, 14-9 | - | - | - | - | - |
Sep 20 | Golden West | L, 14-9 | - | - | - | - | 0.0 |
Sep 20 | vs. Southwestern | W, 24-11 | - | - | - | - | - |
Sep 20 | vs. Sierra | W, 15-11 | 0 | 3 | 9 | 9 | 50.0 |
Sep 21 | Cuesta | L, 16-14 | - | - | - | - | 0.0 |
Sep 21 | Santa Monica | W, 25-9 | - | - | - | - | - |
Sep 21 | Cypress | W, 13-11 | - | - | - | - | 0.0 |
Sep 27 | vs. American River | L, 14-6 | 0 | 2 | 7 | 3 | 30.0 |
Sep 27 | vs. Riverside | W, 9-8 | 1 | 4 | 8 | 16 | 66.7 |
Sep 28 | vs. Golden West | L, 11-3 | 1 | 3 | 10 | 9 | 47.4 |
Sep 28 | vs. Modesto | W, 10-7 | - | - | - | - | 0.0 |
Oct 2 | Rio Hondo | W, 20-10 | 1 | 2 | 5 | 6 | 54.5 |
Oct 9 | Chaffey | W, 23-5 | 1 | 1 | 0 | 3 | 100.0 |
Oct 11 | at West Valley | L, 18-12 | - | - | - | - | 0.0 |
Oct 11 | vs. American River | L, 18-7 | 1 | 2 | 9 | 6 | 40.0 |
Oct 12 | Diablo Valley | W, 13-10 | 0 | 1 | 4 | 3 | 42.9 |
Oct 12 | vs. Las Positas | W, 24-15 | 0 | 1 | 4 | 2 | 33.3 |
Oct 16 | at Long Beach | L, 13-12 | - | - | - | - | 0.0 |
Oct 23 | El Camino | L, 13-12 | - | - | - | - | 0.0 |
Oct 30 | Cerritos | L, 13-10 | 0 | 3 | 8 | 10 | 55.6 |
Nov 1 | Grossmont | W, 12-10 | - | - | - | - | - |
Nov 1 | vs. Palomar | W, 14-12 | - | - | - | - | - |
Nov 8 | Rio Hondo | W, 20-4 | 0 | 2 | 1 | 5 | 83.3 |
Nov 8 | vs. Long Beach | L, 19-10 | - | - | - | - | - |
Nov 9 | El Camino | L, 18-17 | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 30 | 80 | 88 | 52.4 | 4 | 3 | 0 | 57.1 |
Conference | 4 | 2 | 8 | 14 | 24 | 63.2 | 3 | 0 | 0 | 100.0 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
- |
||||||||||
Home | 5 | 2 | 9 | 18 | 27 | 60.0 | 3 | 0 | 0 | 100.0 |
Away | 3 | 1 | 6 | 15 | 16 | 51.6 | 0 | 1 | 0 | 0.0 |
Neutral | 6 | 3 | 15 | 47 | 45 | 48.9 | 1 | 2 | 0 | 33.3 |
- |
||||||||||
Wins | 9 | 3 | 16 | 35 | 49 | 58.3 | 4 | 0 | 0 | 100.0 |
Losses | 5 | 3 | 14 | 45 | 39 | 46.4 | 0 | 3 | 0 | 0.0 |
- |
||||||||||
August | 2 | 0 | 2 | 4 | 5 | 55.6 | 0 | 0 | 0 | 0.0 |
September | 5 | 3 | 16 | 45 | 48 | 51.6 | 1 | 2 | 0 | 33.3 |
October | 6 | 3 | 10 | 30 | 30 | 50.0 | 2 | 1 | 0 | 66.7 |
November | 1 | 0 | 2 | 1 | 5 | 83.3 | 1 | 0 | 0 | 100.0 |