Cerritos at Mt. SAC
@ Mt. San Antonio
10/30/2024 at 4:15 PM
@ Mt. San Antonio
10/30/2024 at 4:15 PM
Cerritos
13 |
Mt. SAC
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Cerritos (15-10, 4-1) | 5 | 3 | 3 | 2 | 13 |
Mt. SAC (14-13, 2-3) | 2 | 1 | 3 | 4 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Cerritos | Mt. SAC | ||
Cerritos | 05:26 | Johan Gaytan (Joaquin De Leon ) | 1 | 0 |
Mt. SAC | 05:03 | Ryan Jackson (Roman Robles ) | 1 | 1 |
Mt. SAC | 03:28 | Parker Montgomery (George Roby-Unkovich ) | 1 | 2 |
Cerritos | 02:55 | UP - Tim Robles (Christian Acosta ) | 2 | 2 |
Cerritos | 02:27 | Johan Gaytan (Tim Robles ) | 3 | 2 |
Cerritos | 02:02 | Tim Robles (Guillermo De La Mora ) | 4 | 2 |
Cerritos | 01:21 | Jacob Colon (Johan Gaytan ) | 5 | 2 |
-- 2nd -- | Cerritos | Mt. SAC | ||
Mt. SAC | 06:46 | Michael McMillan (Nicolas Lara ) | 5 | 3 |
Cerritos | 05:29 | Tim Robles (Jacob Colon ) | 6 | 3 |
Cerritos | 04:12 | Jacob Colon (unassisted) | 7 | 3 |
Cerritos | 03:07 | UP - Johan Gaytan (Tim Robles ) | 8 | 3 |
-- 3rd -- | Cerritos | Mt. SAC | ||
Mt. SAC | 07:38 | Nicolas Lara (Roman Robles ) | 8 | 4 |
Mt. SAC | 06:57 | George Roby-Unkovich (Trevor Davis ) | 8 | 5 |
Cerritos | 06:10 | Christian Acosta (Jacob Colon ) | 9 | 5 |
Cerritos | 04:31 | UP - Tim Robles (Declan Nelson ) | 10 | 5 |
Cerritos | 03:49 | Guillermo De La Mora (Roman Ramos ) | 11 | 5 |
Mt. SAC | 01:51 | UP - Nicolas Flores (Trevor Davis ) | 11 | 6 |
-- 4th -- | Cerritos | Mt. SAC | ||
Cerritos | 07:22 | Christian Acosta (Jacob Colon ) | 12 | 6 |
Mt. SAC | 07:03 | Trevor Davis (Nicolas Lara ) | 12 | 7 |
Mt. SAC | 04:57 | Trevor Davis (Michael McMillan ) | 12 | 8 |
Mt. SAC | 03:07 | Nicolas Lara (Michael McMillan ) | 12 | 9 |
Cerritos | 00:43 | UP - Johan Gaytan (Tim Robles ) | 13 | 9 |
Mt. SAC | 00:10 | Ryan Jackson (unassisted) | 13 | 10 |
Cerritos |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diego Campos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Joaquin De Leon | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
6 | Christian Acosta * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 | Declan Nelson | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
9 | Tim Robles * | 4 | 3 | 6 | 4 | 0 | 4 | 1 | |
10 | Martin Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Johan Gaytan * | 4 | 1 | 7 | 0 | 1 | 3 | 1 | |
13 | Roman Ramos * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
14 | Jacob Colon * | 2 | 3 | 3 | 4 | 2 | 3 | 0 | |
15 | Guillermo De La Mora | 1 | 1 | 4 | 7 | 2 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 12 | 29 | 16 | 8 | 11 | 4 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diego Campos (W, 13-10) | 10 | 4.0 | 16 | 26 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Elijah Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
4 | George Roby-Unkovich * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
5 | Benjamin Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
9 | Nicolas Lara * | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Jackson * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
13 | Trevor Davis * | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
14 | Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gabriel Anton Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Painton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Roman Robles | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
25 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
28 | Caeden Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 20 | 22 | 8 | 0 | 2 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Henry De Luna (L, 0-0) | 5 | 1.0 | 2 | 7 |
1B | Zayd Karim | 8 | 3.0 | 10 | 18 |
Totals | 13 | 4.0 | 12 | 25 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cerritos | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cerritos | 0 | 0 | 0 | 0 | 16 |
Mt. SAC | 0 | 0 | 0 | 0 | 12 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Cerritos | 04:53 | Christian Acosta | Ejection |
-- 3rd -- | |||
Cerritos | 07:39 | Jacob Colon | Penalty |
Cerritos | 03:33 | Joaquin De Leon | Ejection |
Cerritos | 02:04 | Jacob Colon | Ejection |
-- 4th -- | |||
Cerritos | 05:21 | Tim Robles | Ejection |
Cerritos | 00:57 | Tim Robles | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
Starter * |