American River vs. Mt. SAC
@ Cuesta
9/27/2024 at 11:30 AM
@ Cuesta
9/27/2024 at 11:30 AM
American River
14 |
Mt. SAC
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
American River (,) | 2 | 5 | 4 | 3 | 14 |
Mt. SAC (,) | 0 | 3 | 0 | 3 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | American River | Mt. SAC | ||
American River | 00:00 | Mateo Ruano (unassisted) | 1 | 0 |
American River | 00:00 | Mateo Ruano (unassisted) | 2 | 0 |
-- 2nd -- | American River | Mt. SAC | ||
Mt. SAC | 04:41 | Trevor Davis (Jack Painton ) | 2 | 1 |
Mt. SAC | 02:50 | Trevor Davis (Jack Painton ) | 2 | 2 |
Mt. SAC | 01:46 | Trevor Davis (Roman Robles ) | 2 | 3 |
American River | 00:00 | Jack McGoldrick (Renzo Archer ) | 3 | 3 |
American River | 00:00 | Mateo Ruano (Josh Noonan ) | 4 | 3 |
American River | 00:00 | Gar Long (Luke Kneeland ) | 5 | 3 |
American River | 00:00 | Caden Rutan (Lucas Von Hagel ) | 6 | 3 |
American River | 00:00 | Mateo Ruano (Lucas Von Hagel ) | 7 | 3 |
-- 3rd -- | American River | Mt. SAC | ||
American River | 00:00 | Mateo Ruano (Lucas Von Hagel ) | 8 | 3 |
American River | 00:00 | Cayden Pitzer (Mateo Ruano ) | 9 | 3 |
American River | 00:00 | Mateo Ruano (Caden Rutan ) | 10 | 3 |
American River | 00:00 | Luke Raby (Cayden Pitzer ) | 11 | 3 |
-- 4th -- | American River | Mt. SAC | ||
Mt. SAC | 07:07 | Nicolas Lara (Trevor Davis ) | 11 | 4 |
Mt. SAC | 05:50 | Nicolas Lara (Trevor Davis ) | 11 | 5 |
Mt. SAC | 02:50 | George Roby-Unkovich (Michael McMillan ) | 11 | 6 |
American River | 00:00 | Jack McGoldrick (Mateo Ruano ) | 12 | 6 |
American River | 00:00 | Mateo Ruano (unassisted) | 13 | 6 |
American River | 00:00 | Renzo Archer (unassisted) | 14 | 6 |
American River |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Bode Farren * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Jack McGoldrick | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
3 | Josh Noonan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Renzo Archer * | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
5 | Gar Long * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
6 | Luke Raby | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
7 | Mateo Ruano * | 7 | 2 | 10 | 2 | 4 | 0 | 0 | |
9 | Andrew Donlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Luke Kneeland * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
11 | Caden Rutan * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
12 | Shane Carter | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
13 | Lucas Von Hagel | 0 | 3 | 1 | 0 | 3 | 2 | 1 | |
15 | Cayden Pitzer * | 1 | 1 | 2 | 3 | 1 | 2 | 0 | |
16 | Christian Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nolan Storrs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 10 | 24 | 12 | 14 | 10 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Bode Farren (W, 0-0) | 6 | 4.0 | 10 | 16 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1A | Elijah Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 0 | 0 | 1 | 3 | 0 | 3 | 0 | |
4 | George Roby-Unkovich * | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
5 | Benjamin Trull | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 0 | 1 | 5 | 3 | 0 | 0 | 2 | |
9 | Nicolas Lara * | 2 | 0 | 8 | 2 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Jackson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
13 | Trevor Davis * | 3 | 2 | 6 | 4 | 0 | 3 | 0 | |
14 | Ethan Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gabriel Anton Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lucas Heath | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
22 | Jack Painton | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
24 | Roman Robles | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
25 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Caeden Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 12 | 27 | 22 | 0 | 9 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Henry De Luna (L, 0-0) | 7 | 2.0 | 5 | 12 |
1B | Zayd Karim | 7 | 2.0 | 3 | 10 |
Totals | 14 | 4.0 | 8 | 22 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American River | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American River | 0 | 0 | 0 | 0 | 10 |
Mt. SAC | 0 | 0 | 0 | 0 | 8 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Roberson |
Starter * |