Riverside vs. Mt. SAC
@ Cuesta College
9/27/2024 at 3:00 PM
@ Cuesta College
9/27/2024 at 3:00 PM
Riverside
8 |
Mt. SAC
9 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Riverside (,) | 0 | 3 | 2 | 3 | 8 |
Mt. SAC (,) | 1 | 3 | 2 | 3 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Riverside | Mt. SAC | ||
Mt. SAC | 06:49 | UP - Nicolas Lara (Trevor Davis ) | 0 | 1 |
-- 2nd -- | Riverside | Mt. SAC | ||
Mt. SAC | 05:47 | Nicolas Lara (Roman Robles ) | 0 | 2 |
Mt. SAC | 03:59 | Nicolas Flores (Roman Robles ) | 0 | 3 |
Mt. SAC | 01:31 | Ryan Jackson (Nicolas Lara ) | 0 | 4 |
Riverside | 00:00 | Team (unassisted) | 1 | 4 |
Riverside | 00:00 | Team (unassisted) | 2 | 4 |
Riverside | 00:00 | Team (unassisted) | 3 | 4 |
-- 3rd -- | Riverside | Mt. SAC | ||
Mt. SAC | 07:38 | Trevor Davis (Roman Robles ) | 3 | 5 |
Mt. SAC | 00:01 | Lucas Heath (Ryan Ketring ) | 3 | 6 |
Riverside | 00:00 | Team (unassisted) | 4 | 6 |
Riverside | 00:00 | Team (unassisted) | 5 | 6 |
-- 4th -- | Riverside | Mt. SAC | ||
Mt. SAC | 02:38 | Nicolas Flores (Roman Robles ) | 5 | 7 |
Mt. SAC | 00:36 | Nicolas Lara (Nicolas Flores ) | 5 | 8 |
Mt. SAC | 00:01 | Lucas Heath (Ryan Jackson ) | 5 | 9 |
Riverside | 00:00 | Team (unassisted) | 6 | 9 |
Riverside | 00:00 | Team (unassisted) | 7 | 9 |
Riverside | 00:00 | Team (unassisted) | 8 | 9 |
Riverside |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Elijah Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
4 | George Roby-Unkovich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Benjamin Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9 | Nicolas Lara * | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Jackson * | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
13 | Trevor Davis * | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
14 | Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Gabriel Anton Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lucas Heath | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
22 | Jack Painton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Roman Robles | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
25 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Caeden Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 18 | 29 | 9 | 0 | 3 | 1 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1B | Zayd Karim (W, 0-0) | 8 | 4.0 | 16 | 24 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Riverside | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Riverside | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 16 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Lani Ruh |
Starter * |