Luke Noblett #7 UTIL Mt. SAC

gp 27
p 114
g 73
a 41
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 27 8
Points 114 37
Goals 73 22
Assists 41 15
Shots 172 60
Shooting percentage 42.4 36.7
Steals 74 28
Turnovers 54 21
Blocks 14 5
Exclusions Drawn 32 9
Exclusions 21 6
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 1 2 4 0 2 1 5 20.0
Sep 4 vs. Cal Lutheran L, 18-4 1 0 3 2 2 0 2 50.0
Sep 4 vs. US Air Force Academy L, 20-10 2 3 1 2 3 1 3 66.7
Sep 5 vs. Utah L, 14-7 3 0 1 4 3 0 6 50.0
Sep 5 vs. US Air Force Academy L, 17-9 3 1 2 2 1 0 5 60.0
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 4 0 3 1 2 1 8 50.0
Sep 10 Ottawa University of Arizona L, 16-14 4 1 5 2 2 1 10 40.0
Sep 15 at LA Valley L, 12-8 1 1 1 2 0 0 5 20.0
Sep 15 at Occidental L, 15-6 3 0 3 2 2 1 7 42.9
Sep 17 Santa Monica W, 18-5 4 2 4 2 1 0 9 44.4
Sep 17 Fullerton W, 18-3 5 2 4 0 0 0 9 55.6
Sep 18 Orange Coast L, 12-7 1 0 0 1 4 1 8 12.5
Sep 18 Cuesta L, 14-8 0 1 2 0 0 0 1 0.0
Sep 22 Rio Hondo W, 14-6 1 3 3 5 1 1 9 11.1
Sep 29 Chaffey W, 19-9 5 2 1 1 0 0 12 41.7
Sep 30 Fordham University L, 18-6 3 2 0 0 0 0 0 -
Oct 7 Citrus W, 13-9 2 3 2 5 1 1 9 22.2
Oct 13 El Camino W, 18-6 5 3 2 1 2 0 5 100.0
Oct 16 vs. Las Positas W, 22-4 6 2 4 0 0 0 10 60.0
Oct 16 vs. Merced W, 15-8 3 4 2 1 0 0 5 60.0
Oct 16 vs. Sierra W, 8-7 3 2 4 6 0 0 6 50.0
Oct 20 at Cerritos L, 9-7 3 0 3 2 0 0 7 42.9
Oct 27 Long Beach L, 15-10 0 1 5 4 1 0 5 0.0
Oct 29 vs. San Diego Miramar W, 19-10 - - - - - - - -
Oct 29 vs. Grossmont L, 13-8 - - - - - - - -
Nov 4 vs. Chaffey W, 18-7 4 3 5 1 1 1 6 66.7
Nov 4 Cerritos L, 10-9 1 2 6 4 2 1 8 12.5
Nov 6 Rio Hondo W, 8-4 3 1 3 3 2 2 8 37.5
Nov 11 vs. Grossmont L, 13-8 2 0 1 1 0 2 4 50.0
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 73 41 74 54 32 14 21 172 42.4
Conference 8 8 22 15 28 21 9 5 6 60 36.7
Exhibition - - - - - - - - - - -
 
-
Home 14 14 38 23 40 29 18 8 14 101 37.6
Away 3 3 7 1 7 6 2 1 2 19 36.8
Neutral 10 10 28 17 27 19 12 5 5 52 53.8
 
-
Wins 11 11 41 27 34 25 8 5 9 88 46.6
Losses 16 16 32 14 40 29 24 9 12 84 38.1
 
-
September 16 16 41 20 37 26 23 7 15 99 41.4
October 7 7 22 15 22 19 4 1 3 47 46.8
November 4 4 10 6 15 9 5 6 3 26 38.5