Adam Dow #14 UTIL Mt. SAC

gp 29
p 116
g 60
a 56
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 29 8
Points 116 35
Goals 60 19
Assists 56 16
Shots 120 33
Shooting percentage 50.0 57.6
Steals 91 26
Turnovers 42 15
Blocks 8 4
Exclusions Drawn 64 18
Exclusions 19 4
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 2 1 5 2 3 0 4 50.0
Sep 4 vs. Cal Lutheran L, 18-4 0 1 5 2 1 0 2 0.0
Sep 4 vs. US Air Force Academy L, 20-10 0 0 2 2 2 1 1 0.0
Sep 5 vs. Utah L, 14-7 1 1 3 2 5 0 2 50.0
Sep 5 vs. US Air Force Academy L, 17-9 2 3 0 2 4 0 2 100.0
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 2 4 3 1 5 0 6 33.3
Sep 10 Ottawa University of Arizona L, 16-14 3 5 4 1 3 0 7 42.9
Sep 15 at LA Valley L, 12-8 1 1 2 0 3 1 4 25.0
Sep 15 at Occidental L, 15-6 0 1 3 1 2 0 3 0.0
Sep 17 Santa Monica W, 18-5 3 4 5 1 1 1 7 42.9
Sep 17 Fullerton W, 18-3 0 4 5 1 0 0 1 0.0
Sep 18 Orange Coast L, 12-7 2 1 3 1 2 0 6 33.3
Sep 18 Cuesta L, 14-8 1 3 5 2 3 0 6 16.7
Sep 22 Rio Hondo W, 14-6 3 3 5 3 1 0 4 75.0
Sep 29 Chaffey W, 19-9 1 3 6 0 1 0 3 33.3
Sep 30 Fordham University L, 18-6 1 0 0 0 0 0 0 -
Oct 7 Citrus W, 13-9 4 1 3 3 2 1 5 80.0
Oct 13 El Camino W, 18-6 4 3 2 2 1 0 7 57.1
Oct 16 vs. Las Positas W, 22-4 3 2 3 0 1 0 8 37.5
Oct 16 vs. Merced W, 15-8 4 2 3 0 2 0 5 80.0
Oct 16 vs. Sierra W, 8-7 2 0 3 2 1 0 4 50.0
Oct 20 at Cerritos L, 9-7 2 1 1 2 3 1 2 100.0
Oct 27 Long Beach L, 15-10 3 2 3 0 4 1 4 75.0
Oct 29 vs. San Diego Miramar W, 19-10 5 3 2 1 3 0 7 71.4
Oct 29 vs. Grossmont L, 13-8 3 2 2 1 0 0 5 60.0
Nov 4 vs. Chaffey W, 18-7 4 3 5 2 0 1 6 66.7
Nov 4 Cerritos L, 10-9 1 1 2 2 3 0 3 33.3
Nov 6 Rio Hondo W, 8-4 1 0 2 4 5 1 4 25.0
Nov 11 vs. Grossmont L, 13-8 2 1 4 2 3 0 2 100.0
  gp gs g a stl to ed blk ex sh sh%
Total 29 29 60 56 91 42 64 8 19 120 50.0
Conference 8 8 19 16 26 15 18 4 4 33 57.6
Exhibition - - - - - - - - - - -
 
-
Home 14 14 29 34 48 21 31 4 10 63 46.0
Away 3 3 3 3 6 3 8 2 4 9 33.3
Neutral 12 12 28 19 37 18 25 2 5 48 58.3
 
-
Wins 12 12 34 28 44 19 18 4 6 61 55.7
Losses 17 17 26 28 47 23 46 4 13 59 44.1
 
-
September 16 16 22 35 56 21 36 3 16 58 37.9
October 9 9 30 16 22 11 17 3 3 47 63.8
November 4 4 8 5 13 10 11 2 0 15 53.3