Ian Tauer #17 Mt. SAC

gp 26
p 78
g 55
a 23
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 78 30
Goals 55 18
Assists 23 12
Shots 96 28
Shooting percentage 57.3 64.3
Steals 49 13
Turnovers 15 5
Blocks 7 4
Exclusions Drawn 8 2
Exclusions 22 8
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 2 1 2 0 0 1 2 100.0
Sep 13 vs. Washington & Jefferson Univ W, 23-4 3 0 0 0 0 0 4 75.0
Sep 13 vs. Mercyhurst Univ. W, 18-12 4 1 0 2 1 0 9 44.4
Sep 14 vs. University of Toronto W, 12-11 0 0 0 0 0 0 0 -
Sep 15 vs. Gannon University L, 14-13 2 0 2 0 2 0 0 -
Sep 15 vs. Penn State Behrend W, 17-4 1 0 0 0 0 0 3 33.3
Sep 20 Southwestern W, 25-1 2 1 0 0 0 0 2 100.0
Sep 20 Fullerton W, 23-9 1 2 0 0 0 0 4 25.0
Sep 21 Orange Coast L, 9-8 3 0 4 1 0 0 5 60.0
Sep 21 Sierra W, 9-5 2 1 4 2 0 1 6 33.3
Sep 25 El Camino W, 24-9 2 1 2 0 0 0 3 66.7
Oct 3 Fordham University L, 12-6 0 0 3 0 0 1 2 0.0
Oct 9 at Rio Hondo W, 24-10 4 3 5 1 0 0 5 80.0
Oct 16 Long Beach L, 10-8 1 0 0 0 0 1 2 50.0
Oct 18 vs. American River W, 15-7 2 0 3 1 0 0 2 100.0
Oct 18 vs. Merced W, 11-7 2 1 2 1 0 0 7 28.6
Oct 18 vs. De Anza W, 20-6 0 0 0 1 0 0 1 0.0
Oct 19 vs. Ohlone W, 15-7 3 0 2 1 1 0 3 100.0
Oct 19 vs. Modesto W, 21-9 0 2 1 0 0 0 0 -
Oct 23 Cerritos W, 12-9 4 3 1 2 0 1 6 66.7
Oct 30 at Chaffey W, 22-9 3 2 4 0 0 0 3 100.0
Nov 1 Citrus W, 23-9 7 0 4 0 1 0 9 77.8
Nov 1 San Diego Mesa W, 13-8 2 2 4 0 0 0 3 66.7
Nov 7 at Cerritos W, 13-10 2 2 1 1 2 1 4 50.0
Nov 9 vs. Long Beach L, 14-9 2 1 0 1 0 1 5 40.0
Nov 15 vs. LA Valley L, 12-11 1 0 5 1 1 0 6 16.7
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 18 55 23 49 15 8 7 22 96 57.3
Conference 7 4 18 12 13 5 2 4 8 28 64.3
Exhibition - - - - - - - - - - -
 
-
Home 11 8 26 11 24 5 1 5 9 44 59.1
Away 3 2 9 7 10 2 2 1 3 12 75.0
Neutral 12 8 20 5 15 8 5 1 10 40 50.0
 
-
Wins 20 14 46 22 35 12 5 4 14 76 60.5
Losses 6 4 9 1 14 3 3 3 8 20 45.0
 
-
September 11 5 22 7 14 5 3 2 8 38 57.9
October 10 8 19 11 21 7 1 3 7 31 61.3
November 5 5 14 5 14 3 4 2 7 27 51.9