Team Records
Event | Metric/ FAT Mark |
Imperial Mark | Name(s) | Year |
---|---|---|---|---|
100M | 10.09 | Gerald Williams | 1999 | |
200M | 20.20 | Cravon Gillespie | 2016 | |
400M | 45.78 | Larry Goldstone | 1979 | |
800M | 1:46.99 | Kenny Washington | 1987 | |
1,500M | 3:42.57 | Kenny Washington | 1987 | |
5,000M | 14:00.98 | Jesus Alvarado | 2023 | |
10,000M | 29:19.23 | Daniel Abdala | 2022 | |
4X100M Relay | 39.32 | Kerry Tate, Davidson Enzinwa, Osmond Enzinwa, Victor Nwanko | 1990 | |
4X400M Relay | 3:07.00 | Sandy Chapman, Keith Jones, Greg Johnson, Rod Green | 1982 | |
110M Hurdles | 13.84 | 13.6 H | Don Shy | 1965 |
400M Hurdles | 49.88 | 49.88 | Greg Johnson | 1982 |
3,000M Steeplechase | 8:42.74 | 8:42.5 H | David Baptiste | 1990 |
Long Jump | 8.05M | 26'05"1/4 | Gerald Williams | 2002 |
Triple Jump | 16.20M | 53'01"3/4 | Don Parrish | 1987 |
High Jump | 2.20M | 7'02"1/2 | D'Onair Flax | 2003 |
Pole Vault | 5.35M | 17'06"1/2 | Giovanni Lanaro | 2001 |
Shot Put | 18.82M | 61'09" | Anders Holmstrum | 1999 |
Discus | 59.35M | 194'08"1/2 | Marcus Gordien | 1976 |
Javelin | 66.45M | 218'00" | Adam Bianchessi | 2011 |
Hammer | 59.45M | 195'00" | Patrik Johannson | 1998 |
Decathlon | 7,555 PTS. | 7,555 PTS. | Mark Anderson | 1979 |
updated 06/06/23