
(Riverside, CA) With 110 points, the Mt. SAC Men's Track and Field Team took second place at the California Community College Athletic Association (CCCAA) Southern California Championships, on Saturday (05/11). Host Riverside City took first place with 212 points while Cerritos finished third with 104 points.
The Mounties qualified in 18 individual events and 1 relay.
First-place finishes by Chris Weiland (1,500-meter run), Salvador Capetillo (5,000-meter run and 10,000-meter run), Shallamar Poole (high jump) and Andrew Aguilar (decathlon) were instrumental in the Mounties' second-place team finish.
The 2019 CCCAA Track and Field State Championships will be held on Friday and Saturday, May 17-18, at the College of San Mateo (San Mateo CA).
Notable finishes by Mt. SAC athletes (* denotes state championship qualifier):
EVENT | PLACE | NAME | MARK |
|
|||
800M | 5th | Phillip Rocha | 1:55.10 |
800M | 7th | Adan Castellanos | 1:56.78 |
1,500M | 1st | Chris Weiland | 3:56.07 |
1,500M | 3rd | Isaiah Wilson | 3:58.42 |
5,000M | 1st | Salvador Capetillo | 14:57.63 |
5,000M | 5th | Chris Weiland | 15:32.50 |
5,000M | 7th | Jose Melchor | 15:43.93 |
10,000M | 1st | Salvador Capetillo | 31:53.66 |
10,000M | 5th | Jose Melchor | 32:35.54 |
10,000M | 7th | Luis Huerta | 32:41.89 |
110M Hurdles | 5th | Leroy Williams IV | 15.16 |
110M Hurdles | 7th | Justin Minor | 15.36 |
3,000M Steeplechase | 2nd | Colby Penn | 9:39.19 |
3,000M Steeplechase | 6th | Phillip Rocha | 9:49.48 |
3,000M Steeplechase | 8th | Joseluis Pluma | 10:00.87 |
4x400M Relay | 4th | Gregory Hennes, Robert Taft, Phillip Rocha, Travion Phillips | 3:18.42 |
High Jump | T-1st | Shallamar Poole | 6'04"3/4 |
High Jump | T-4st | Travion Phillips | 6'02"3/4 |
Pole Vault | T-4th | Nathaniel Carranza | 14'07"1/4 |
Triple Jump | 6th | Isaiah Mitchell | 45'05"3/4 |
Decathlon | 1st | Andrew Aguilar | 5,909 points |
Follow Mt. SAC Track and Field on twitter @MtSAC_Track
Follow Mt. SAC Athletics on twitter @MtSAC_athletics or Facebook @Mountie.Athletics
For additional information, please contact the Mt. SAC Sports Information Office at 909.274.4630.