2017-18 Soccer Statistics - Mt. SAC
Games
26
Goals
61
Goals-per game
2.35
Shot %
.610
Shots-per game
3.8
GAA
0.57
Schedule Summary | |
---|---|
Overall (Pct.) | 18-5-3 (.750) |
Conference (Pct.) | 5-2-1 (.688) |
Streak | Lost 1 |
Home | 12-2-1 |
Away | 6-2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 7 | at Pasadena City | W, 2-0 |
Nov 10 | Chaffey | L, 1-0 |
Nov 18 | Citrus | W, 5-0 |
Nov 21 | Irvine Valley | T, 1-1 |
Nov 25 | Santa Barbara | W, 1-0 |
Dec 1 | vs. Fresno | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 8 | ||
Shots | 100 | 17 | ||
Goals scored | 61 | 13 | ||
Shot percentage | .610 | .765 | ||
Shots-per game | 3.8 | 2.1 | ||
Shots on goal | 41 | 7 | ||
SOG percentage | .410 | .412 | ||
Assists | 49 | 8 | ||
Corner kicks | 53 | 10 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 14 | 4 | ||
Red cards | 1 | 0 | ||
Shutouts | 15 | 4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Edwyn Gutierrez | SO | GK | 25 | 25 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jorge Estrada | FR | DEF | 26 | 23 | .00 | .08 | .08 | .00 | - | .00 | - |
3 | Kevin Reyes | FR | DEF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Robert Munoz | FR | DEF | 21 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Scott Bracci | SO | DEF | 21 | 14 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
7 | Jose Santoyo | FR | FWD | 25 | 15 | .48 | .16 | 1.12 | .52 | .923 | .16 | .308 |
8 | Marty Raygoza | FR | FWD/MID | 22 | 7 | .14 | .14 | .41 | .14 | 1.000 | .05 | .333 |
9 | Michael Gonzalez | SO | FWD/MID | 26 | 21 | .12 | .12 | .35 | .19 | .600 | .00 | .000 |
10 | Alexis Diaz-Paya | SO | MID | 26 | 23 | .19 | .27 | .65 | .27 | .714 | .19 | .714 |
11 | Sam Ponting | SO | FWD/MID | 24 | 18 | .54 | .42 | 1.50 | .42 | 1.300 | .13 | .300 |
12 | Jason Rocha | FR | MID | 26 | 16 | .08 | .04 | .19 | .23 | .333 | .04 | .167 |
13 | Jason Ramos | SO | DEF | 25 | 23 | .08 | .00 | .16 | .16 | .500 | .08 | .500 |
14 | Kraig Bonanken | FR | MID | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Pedro Morales | FR | MID | 25 | 24 | .08 | .00 | .16 | .16 | .500 | .08 | .500 |
16 | Andre Gamboa | SO | FWD | 23 | 18 | .57 | .39 | 1.52 | .30 | 1.857 | .26 | .857 |
17 | Eliel Trejo | SO | MID | 22 | 1 | .00 | .05 | .05 | .23 | .000 | .09 | .400 |
18 | Jovani Diaz | SO | MID | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Omar Alcala | FR | MID | 15 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Randy De Los Santos | FR | MID | 20 | 5 | .10 | .30 | .50 | .15 | .667 | .10 | .667 |
21 | Alfonso Lopez | FR | DEF | 24 | 5 | .08 | .04 | .21 | .21 | .400 | .04 | .200 |
22 | Carlos Loreto | SO | DEF | 15 | - | .07 | .00 | .13 | .07 | 1.000 | .00 | .000 |
23 | Spencer Hines | FR | MID | 13 | 1 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
24 | Jose Botello | FR | DEF | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Corey Hawkins | SO | DEF | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 26 | 26 | 2.35 | 1.88 | 6.58 | 3.85 | .610 | 1.58 | .410 | |||
Opponent | 26 | 26 | 2.35 | .31 | 1.38 | 2.50 | .215 | 1.77 | .708 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 4 | 1 | 45:00 | .00 | 0.00 | 3.25 | 1.000 |
1 | Edwyn Gutierrez | SO | GK | 22 | 22 | 77:26 | .40 | 0.46 | 4.12 | .912 |
Totals | 26 | 26 | 84:51 | .54 | 0.57 | 4.46 | .892 | |||
Opponent | 26 | 26 | 84:51 | 2.35 | 2.49 | 5.92 | .716 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Edwyn Gutierrez | SO | GK | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Jorge Estrada | FR | DEF | 26 | 23 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Kevin Reyes | FR | DEF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Robert Munoz | FR | DEF | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
5 | Scott Bracci | SO | DEF | 21 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Jose Santoyo | FR | FWD | 25 | 15 | 12 | 4 | 28 | 13 | .923 | 4 | .308 | 1 | 0 | 0-0 | 1 |
8 | Marty Raygoza | FR | FWD/MID | 22 | 7 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 2 | 0 | 0-0 | 1 |
9 | Michael Gonzalez | SO | FWD/MID | 26 | 21 | 3 | 3 | 9 | 5 | .600 | 0 | .000 | 2 | 0 | 0-0 | 1 |
10 | Alexis Diaz-Paya | SO | MID | 26 | 23 | 5 | 7 | 17 | 7 | .714 | 5 | .714 | 2 | 0 | 0-0 | 3 |
11 | Sam Ponting | SO | FWD/MID | 24 | 18 | 13 | 10 | 36 | 10 | 1.300 | 3 | .300 | 2 | 0 | 0-0 | 5 |
12 | Jason Rocha | FR | MID | 26 | 16 | 2 | 1 | 5 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 1 |
13 | Jason Ramos | SO | DEF | 25 | 23 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
14 | Kraig Bonanken | FR | MID | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Pedro Morales | FR | MID | 25 | 24 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
16 | Andre Gamboa | SO | FWD | 23 | 18 | 13 | 9 | 35 | 7 | 1.857 | 6 | .857 | 0 | 0 | 0-0 | 5 |
17 | Eliel Trejo | SO | MID | 22 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
18 | Jovani Diaz | SO | MID | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Omar Alcala | FR | MID | 15 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Randy De Los Santos | FR | MID | 20 | 5 | 2 | 6 | 10 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
21 | Alfonso Lopez | FR | DEF | 24 | 5 | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 2 | 0 | 0-0 | 0 |
22 | Carlos Loreto | SO | DEF | 15 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Spencer Hines | FR | MID | 13 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Jose Botello | FR | DEF | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Corey Hawkins | SO | DEF | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 26 | 26 | 61 | 49 | 171 | 100 | .610 | 41 | .410 | 14 | 1 | 0-0 | 18 | |||
Opponent | 26 | 26 | 14 | 8 | 36 | 65 | .215 | 46 | .708 | 25 | 1 | 1-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 4 | 1 | 180:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1/3 |
1 | Edwyn Gutierrez | SO | GK | 22 | 22 | 1936:00 | 10 | 0.46 | 103 | .912 | 15 | 4 | 3 | 11/3 |
Totals | 26 | 26 | 2206:00 | 14 | 0.57 | 116 | .892 | 16 | 4 | 3 | 15 | |||
Opponent | 26 | 26 | 2206:00 | 61 | 2.49 | 154 | .716 | 5 | 9 | 3 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Edwyn Gutierrez | SO | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jorge Estrada | FR | DEF | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Kevin Reyes | FR | DEF | - | - | - | - | - | - | - | - | - |
4 | Robert Munoz | FR | DEF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Scott Bracci | SO | DEF | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Jose Santoyo | FR | FWD | 7 | 5 | .43 | .00 | .86 | .43 | 1.000 | .00 | .000 |
8 | Marty Raygoza | FR | FWD/MID | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Michael Gonzalez | SO | FWD/MID | 8 | 6 | .13 | .13 | .38 | .00 | - | .00 | - |
10 | Alexis Diaz-Paya | SO | MID | 8 | 7 | .13 | .25 | .50 | .13 | 1.000 | .13 | 1.000 |
11 | Sam Ponting | SO | FWD/MID | 8 | 6 | .38 | .38 | 1.13 | .38 | 1.000 | .13 | .333 |
12 | Jason Rocha | FR | MID | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
13 | Jason Ramos | SO | DEF | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
14 | Kraig Bonanken | FR | MID | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Pedro Morales | FR | MID | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Andre Gamboa | SO | FWD | 8 | 5 | .38 | .13 | .88 | .25 | 1.500 | .25 | 1.000 |
17 | Eliel Trejo | SO | MID | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
18 | Jovani Diaz | SO | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Omar Alcala | FR | MID | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Randy De Los Santos | FR | MID | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Alfonso Lopez | FR | DEF | 7 | 1 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
22 | Carlos Loreto | SO | DEF | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 |
23 | Spencer Hines | FR | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jose Botello | FR | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Corey Hawkins | SO | DEF | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.63 | 1.00 | 4.25 | 2.13 | .765 | .88 | .412 | |||
Opponent | 8 | 8 | 1.63 | .50 | 1.75 | 1.88 | .333 | .75 | .400 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 1 | 0 | 15:00 | .00 | 0.00 | 2.00 | 1.000 |
1 | Edwyn Gutierrez | SO | GK | 7 | 7 | 76:52 | .50 | 0.59 | 4.13 | .892 |
Totals | 8 | 8 | 78:45 | .63 | 0.71 | 4.38 | .875 | |||
Opponent | 8 | 8 | 78:45 | 1.63 | 1.86 | 5.25 | .764 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Edwyn Gutierrez | SO | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jorge Estrada | FR | DEF | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Kevin Reyes | FR | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Robert Munoz | FR | DEF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Scott Bracci | SO | DEF | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Jose Santoyo | FR | FWD | 7 | 5 | 3 | 0 | 6 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
8 | Marty Raygoza | FR | FWD/MID | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Michael Gonzalez | SO | FWD/MID | 8 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Alexis Diaz-Paya | SO | MID | 8 | 7 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
11 | Sam Ponting | SO | FWD/MID | 8 | 6 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 2 | 0 | 0-0 | 2 |
12 | Jason Rocha | FR | MID | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Jason Ramos | SO | DEF | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Kraig Bonanken | FR | MID | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Pedro Morales | FR | MID | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Andre Gamboa | SO | FWD | 8 | 5 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
17 | Eliel Trejo | SO | MID | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Jovani Diaz | SO | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Omar Alcala | FR | MID | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Randy De Los Santos | FR | MID | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Alfonso Lopez | FR | DEF | 7 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Carlos Loreto | SO | DEF | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Spencer Hines | FR | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jose Botello | FR | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Corey Hawkins | SO | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 13 | 8 | 34 | 17 | .765 | 7 | .412 | 4 | 0 | 0-0 | 5 | |||
Opponent | 8 | 8 | 5 | 4 | 14 | 15 | .333 | 6 | .400 | 13 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diego Orellana | FR | GK | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Edwyn Gutierrez | SO | GK | 7 | 7 | 615:00 | 4 | 0.59 | 33 | .892 | 4 | 2 | 1 | 3/1 |
Totals | 8 | 8 | 630:00 | 5 | 0.71 | 35 | .875 | 4 | 2 | 1 | 4 | |||
Opponent | 8 | 8 | 630:00 | 13 | 1.86 | 42 | .764 | 2 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | Oxnard | W, 3-0 | 1 | 0 | - | 3 | 7 | 2 | 0 |
Aug 29 | MiraCosta | W, 3-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
Sep 1 | West Hills Lemoore | W, 4-1 | 3 | 12 | .333 | 0 | 0 | 0 | 0 |
Sep 3 | Fullerton | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
Sep 9 | at West Valley | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Sep 12 | at Cuyamaca | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
Sep 16 | College of Southern Nevada | W, 4-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
Sep 18 | at Feather River | W, 4-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
Sep 26 | at East Los Angeles | W, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Sep 29 | at Richland | W, 1-0 | 1 | 0 | - | 7 | 0 | 0 | 0 |
Oct 3 | at Rio Hondo | T, 1-1 | 0 | 0 | - | 6 | 0 | 1 | 0 |
Oct 6 | Pasadena City | W, 3-0 | 2 | 0 | - | 7 | 6 | 2 | 0 |
Oct 10 | at Chaffey | W, 2-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
Oct 13 | at Cerritos | L, 1-0 | 0 | 9 | .000 | 3 | 4 | 4 | 0 |
Oct 17 | at El Camino | W, 1-0 | 1 | 18 | .056 | 3 | 7 | 1 | 0 |
Oct 20 | Long Beach | W, 4-0 | 4 | 0 | - | 9 | 0 | 0 | 0 |
Oct 24 | Compton | W, 4-0 | 4 | 0 | - | 5 | 0 | 1 | 0 |
Oct 27 | East Los Angeles | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
Oct 31 | LA Harbor | W, 8-0 | 8 | 0 | - | 7 | 0 | 0 | 0 |
Nov 3 | Rio Hondo | L, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
Nov 7 | at Pasadena City | W, 2-0 | 1 | 17 | .118 | 6 | 4 | 0 | 0 |
Nov 10 | Chaffey | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 18 | Citrus | W, 5-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
Nov 21 | Irvine Valley | T, 1-1 | 1 | 0 | - | 6 | 0 | 0 | 1 |
Nov 25 | Santa Barbara | W, 1-0 | 1 | 25 | .040 | 5 | 10 | 1 | 0 |
Dec 1 | vs. Fresno | L, 2-1 | 1 | 19 | .053 | 4 | 15 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 100 | 61 | 2.35 | 49 | 171 | 14 | 0.57 | .610 | 3.8 | 53 | 116 | 15 | 14 | 1 |
Conference | 8 | 17 | 13 | 1.63 | 8 | 34 | 5 | 0.71 | .765 | 2.1 | 10 | 35 | 4 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 15 | 37 | 45 | 3.00 | 38 | 128 | 6 | 0.42 | 1.216 | 2.5 | 23 | 70 | 10 | 6 | 1 |
Away | 10 | 44 | 15 | 1.50 | 10 | 40 | 6 | 0.65 | .341 | 4.4 | 15 | 42 | 5 | 7 | 0 |
Neutral | 1 | 19 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .053 | 19.0 | 15 | 4 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 18 | 72 | 56 | 3.11 | 45 | 157 | 3 | 0.19 | .778 | 4.0 | 34 | 88 | 15 | 8 | 0 |
Losses | 5 | 28 | 2 | 0.40 | 2 | 6 | 8 | 1.60 | .071 | 5.6 | 19 | 11 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 2 | 0 | 6 | 3.00 | 3 | 15 | 0 | 0.00 | - | 0.0 | 7 | 7 | 2 | 2 | 0 |
September | 8 | 12 | 19 | 2.38 | 15 | 53 | 6 | 0.97 | 1.583 | 1.5 | 0 | 26 | 3 | 0 | 0 |
October | 9 | 27 | 26 | 2.89 | 23 | 75 | 2 | 0.22 | .963 | 3.0 | 17 | 52 | 7 | 10 | 0 |
November | 6 | 42 | 9 | 1.50 | 7 | 25 | 4 | 0.63 | .214 | 7.0 | 14 | 27 | 3 | 1 | 1 |
December | 1 | 19 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .053 | 19.0 | 15 | 4 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Oxnard | W, 3-0 | 0 |
Aug 29 | MiraCosta | W, 3-0 | 0 |
Sep 1 | West Hills Lemoore | W, 4-1 | 0 |
Sep 3 | Fullerton | W, 2-0 | 0 |
Sep 9 | at West Valley | L, 2-1 | 0 |
Sep 12 | at Cuyamaca | T, 1-1 | 0 |
Sep 16 | College of Southern Nevada | W, 4-1 | 0 |
Sep 18 | at Feather River | W, 4-0 | 0 |
Sep 26 | at East Los Angeles | W, 2-1 | 0 |
Sep 29 | at Richland | W, 1-0 | 0 |
Oct 3 | at Rio Hondo | T, 1-1 | 0 |
Oct 6 | Pasadena City | W, 3-0 | 0 |
Oct 10 | at Chaffey | W, 2-0 | 0 |
Oct 13 | at Cerritos | L, 1-0 | 350 |
Oct 17 | at El Camino | W, 1-0 | 0 |
Oct 20 | Long Beach | W, 4-0 | 0 |
Oct 24 | Compton | W, 4-0 | 0 |
Oct 27 | East Los Angeles | W, 3-0 | 0 |
Oct 31 | LA Harbor | W, 8-0 | 0 |
Nov 3 | Rio Hondo | L, 2-0 | 0 |
Nov 7 | at Pasadena City | W, 2-0 | 105 |
Nov 10 | Chaffey | L, 1-0 | 0 |
Nov 18 | Citrus | W, 5-0 | 0 |
Nov 21 | Irvine Valley | T, 1-1 | 0 |
Nov 25 | Santa Barbara | W, 1-0 | 0 |
Dec 1 | vs. Fresno | L, 2-1 | 0 |