Pasadena City at Mt. SAC October 6, 2017
Box Score
Pasadena City
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kristopher Gutierrez | 0 | 0 | 0 | 0 |
1 - Andrew Espinoza | 0 | 0 | 0 | 0 |
2 - Bryce Watson | 0 | 0 | 0 | 0 |
3 - Christopher Munoz - Yellow card 35:00 | 0 | 0 | 0 | 0 |
5 - Joey Knowles | 0 | 0 | 0 | 0 |
7 - Pablo Buenrostro | 0 | 0 | 0 | 0 |
8 - Joseph Cortez | 0 | 0 | 0 | 0 |
11 - Anthony Jimenez | 0 | 0 | 0 | 0 |
12 - Marlon Flores | 0 | 0 | 0 | 0 |
14 - Joshua Arevalo - Yellow card 88:00 | 0 | 0 | 0 | 0 |
17 - Cesar Tanaka | 0 | 0 | 0 | 0 |
18 - Romio Sislian | 0 | 0 | 0 | 0 |
20 - Kevin Deagueros | 0 | 0 | 0 | 0 |
21 - Satchel Robinson | 0 | 0 | 0 | 0 |
22 - Bryant Sanchez | 0 | 0 | 0 | 0 |
25 - Alexander Hernandez - Yellow card 65:00 - Yellow card 82:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Diego Orellana | 0 | 0 | 0 | 0 |
1 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
2 - Jorge Estrada | 0 | 0 | 0 | 0 |
5 - Scott Bracci - def | 0 | 0 | 0 | 0 |
6 - Josue Hernandez - mid | 0 | 0 | 0 | 0 |
7 - Jose Santoyo - fwd | 0 | 0 | 0 | 0 |
8 - Marty Raygoza - Yellow card 82:00 | 0 | 0 | 0 | 0 |
9 - Michael Gonzalez - fwd/ | 0 | 0 | 0 | 1 |
10 - Alexis Diaz-Paya | 0 | 0 | 0 | 1 |
11 - Sam Ponting - fwd/ - Yellow card 65:00 | 0 | 0 | 1 | 0 |
12 - Jason Rocha - mid | 0 | 0 | 0 | 0 |
13 - Jason Ramos - def | 0 | 0 | 0 | 0 |
14 - Kraig Bonanken - mid | 0 | 0 | 0 | 0 |
15 - Pedro Morales | 0 | 0 | 0 | 0 |
16 - Andre Gamboa | 0 | 0 | 1 | 0 |
17 - Eliel Trejo | 0 | 0 | 0 | 0 |
18 - Jovani Diaz | 0 | 0 | 0 | 0 |
19 - Omar Alcala | 0 | 0 | 0 | 0 |
20 - Randy De Los Santos | 0 | 0 | 0 | 0 |
21 - Alfonso Lopez - def | 0 | 0 | 0 | 0 |
22 - Carlos Loreto | 0 | 0 | 1 | 0 |
24 - Jose Botello - def | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kristopher Gutierrez | 2 | 1 | 1 | 45:00 | |
1 - Andrew Espinoza | 3 | 2 | 1 | 45:00 | |
TOTALS | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Diego Orellana | 2 | 0 | 2 | 15:00 | |
1 - Edwyn Gutierrez | 5 | 0 | 5 | 75:00 | |
TOTALS | 7 | 0 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
2:00 | Sam Ponting (Michael Gonzalez) | 0 - 1 |
Mt. SAC
1st
|
35:00 | Andre Gamboa (unassisted) | 0 - 2 |
Mt. SAC
2nd
|
90:00 | Carlos Loreto (Alexis Diaz-Paya) | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
1st
|
35:00 | Yellow card - Christopher Munoz |
Mt. SAC
2nd
|
65:00 | Yellow card - Alexander Hernandez |
Mt. SAC
2nd
|
65:00 | Yellow card - Sam Ponting |
Mt. SAC
2nd
|
82:00 | Yellow card - Alexander Hernandez |
Mt. SAC
2nd
|
82:00 | Yellow card - Marty Raygoza |
Mt. SAC
2nd
|
88:00 | Yellow card - Joshua Arevalo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Pasadena City | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Pasadena City | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Pasadena City | 1 | 2 | 3 |
Mt. SAC | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Pasadena City | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | October 6, 2017 - 6:00 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |