Mt. SAC at Suffolk September 10, 2016
Box Score
Mt. SAC
Suffolk
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
3 - Miguel Martinez | 0 | 0 | 0 | 0 |
4 - Alex Lara | 0 | 0 | 0 | 0 |
6 - Edzon Cuevas - m | 0 | 0 | 0 | 3 |
7 - Michael Flores | 3 | 3 | 2 | 0 |
8 - Jonathon Hernandez | 1 | 1 | 0 | 0 |
9 - Manuel Medina | 2 | 2 | 1 | 0 |
10 - Axel Mendez | 8 | 6 | 3 | 1 |
11 - Juan Sanchez | 1 | 0 | 0 | 1 |
12 - Martin Arrieta - f | 3 | 0 | 0 | 1 |
13 - Gabriel Silva | 0 | 0 | 0 | 0 |
15 - Alexis Diaz | 0 | 0 | 0 | 0 |
16 - Jesus Granados | 0 | 0 | 0 | 0 |
17 - Victor Aguirre - m | 1 | 1 | 0 | 0 |
18 - Sam Ponting | 1 | 1 | 1 | 1 |
23 - Julio Velasquez | 2 | 1 | 1 | 0 |
24 - Joel Martin | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 22 | 15 | 8 | 7 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Rob Retnauer - g | 0 | 0 | 0 | 0 |
2 - Erick Bustillo | 0 | 0 | 0 | 0 |
3 - Misael Rosa - d - Yellow card 57:00 | 1 | 0 | 0 | 0 |
4 - Denton Henry - d | 0 | 0 | 0 | 0 |
5 - Robenson Jasmin - d | 0 | 0 | 0 | 0 |
7 - Nolan Lessick | 0 | 0 | 0 | 0 |
8 - Bart Montiel | 0 | 0 | 0 | 0 |
9 - Christian Villalta - f | 0 | 0 | 0 | 0 |
10 - Anfernee Lopez - 000m | 1 | 0 | 0 | 0 |
11 - Victor Montano - f - Yellow card 64:00 | 5 | 4 | 2 | 0 |
12 - Tim Hofmann - d - Yellow card 54:21 | 0 | 0 | 0 | 0 |
13 - Marc Ceruti | 0 | 0 | 0 | 0 |
14 - Andrew Bono | 0 | 0 | 0 | 0 |
15 - Anthony Antunes - f | 0 | 0 | 0 | 0 |
16 - Nick Plate - 000m | 1 | 0 | 0 | 2 |
19 - Kevin Alvarenga - 000m | 1 | 1 | 0 | 0 |
20 - Anthony Sclafani | 1 | 1 | 0 | 0 |
23 - Kevin Quintazaca | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Edwyn Gutierrez | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Rob Retnauer | 15 | 8 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
5:46 | Michael Flores (Martin Arrieta) - * | 1 - 0 |
Mt. SAC
1st
|
13:41 | Michael Flores (Edzon Cuevas & Juan Sanchez) - * | 2 - 0 |
Mt. SAC
1st
|
27:11 | Axel Mendez (Edzon Cuevas) - * | 3 - 0 |
Suffolk
1st
|
36:34 | Victor Montano (Nick Plate) - * | 3 - 1 |
Suffolk
1st
|
37:35 | Victor Montano (Nick Plate) - * | 3 - 2 |
Mt. SAC
1st
|
39:28 | Sam Ponting (unassisted) - * | 4 - 2 |
Mt. SAC
2nd
|
54:28 | Axel Mendez (unassisted) - * | 5 - 2 |
Mt. SAC
2nd
|
75:06 | Axel Mendez (Edzon Cuevas) - * | 6 - 2 |
Mt. SAC
2nd
|
80:00 | Manuel Medina (Axel Mendez) - * | 7 - 2 |
Mt. SAC
2nd
|
85:19 | Julio Velasquez (Sam Ponting) - * | 8 - 2 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
2nd
|
54:21 | Yellow card - Tim Hofmann |
Mt. SAC
2nd
|
57:00 | Yellow card - Misael Rosa |
Mt. SAC
2nd
|
64:00 | Yellow card - Victor Montano |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 11 | 11 | 22 |
Suffolk | 6 | 4 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 2 | 2 | 4 |
Suffolk | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 3 | 0 | 3 |
Suffolk | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 10 | 14 | 24 |
Suffolk | 5 | 6 | 11 |
Date/Time: | September 10, 2016 - 7:00 PM |
---|---|
Location: | Germantown, MD |
Game Length: | 1:58 |
Attendance: | 0 |
Referee: | Steve Thur |
Asst. Referee: | Dan Rogers |
: | Roy Eggert |
Scorer: | Steven Kramer |
Play By Play
0:00 | Edwyn Gutierrez at goalie for Mt. San Antonio. | ||
0:00 | Rob Retnauer at goalie for Suffolk. | ||
0:34 | Shot by Mt. San Antonio Victor Aguirre, Save (by goalie) Rob Retnauer. | ||
2:49 | Shot by Mt. San Antonio Martin Arrieta, Blocked. | ||
4:25 | Corner kick by Mt. San Antonio Juan Sanchez [4:25]. | ||
Foul on Mt. San Antonio. | |||
5:46 | Goal!GOAL by Mt. San Antonio Michael Flores (FIRST GOAL), Assist by Martin Arrieta * ( 1 - 0 ) |
||
Foul on Suffolk. | |||
Foul on Mt. San Antonio. | |||
10:22 | Offside against Mt. San Antonio. | ||
10:43 | Shot by Mt. San Antonio Juan Sanchez, Wide. | ||
12:11 | Shot by Mt. San Antonio Jonathon Hernandez, Save (by goalie) Rob Retnauer. | ||
12:26 | Corner kick by Mt. San Antonio Edzon Cuevas [12:26]. | ||
13:41 | Goal!GOAL by Mt. San Antonio Michael Flores, Assist by Edzon Cuevas and Juan Sanchez * ( 2 - 0 ) |
||
13:49 | Substitution!Suffolk substitution: Anthony Sclafani for Denton Henry. | ||
Foul on Mt. San Antonio. | |||
Foul on Mt. San Antonio. | |||
17:00 | Shot by Suffolk Misael Rosa, Blocked. | ||
17:29 | Substitution!Mt. San Antonio substitution: Axel Mendez for Jesus Granados. | ||
17:29 | Substitution!Suffolk substitution: Kevin Quintazaca for Kevin Alvarenga. | ||
Foul on Mt. San Antonio. | |||
20:36 | Shot by Suffolk Anfernee Lopez, High. | ||
Foul on Suffolk. | |||
Foul on Mt. San Antonio. | |||
Foul on Suffolk. | |||
Foul on Mt. San Antonio. | |||
23:26 | Shot by Mt. San Antonio Axel Mendez, Save (by goalie) Rob Retnauer. | ||
23:41 | Corner kick by Mt. San Antonio Juan Sanchez [23:41]. | ||
Foul on Mt. San Antonio. | |||
25:35 | Shot by Mt. San Antonio Axel Mendez, Save (by goalie) Rob Retnauer. | ||
27:11 | Goal!GOAL by Mt. San Antonio Axel Mendez, Assist by Edzon Cuevas * ( 3 - 0 ) |
||
28:26 | Substitution!Suffolk substitution: Nolan Lessick for Kevin Alvarenga. | ||
28:26 | Substitution!Suffolk substitution: Bart Montiel for Anthony Antunes. | ||
Foul on Mt. San Antonio. | |||
29:50 | Shot by Suffolk Victor Montano, Save (by goalie) Edwyn Gutierrez. | ||
30:52 | Substitution!Mt. San Antonio substitution: Julio Velasquez for Martin Arrieta. | ||
32:15 | Corner kick by Suffolk Nick Plate [32:15]. | ||
33:23 | Substitution!Suffolk substitution: Erick Bustillo for Anfernee Lopez. | ||
33:23 | Substitution!Mt. San Antonio substitution: Sam Ponting for Edzon Cuevas. | ||
33:23 | Substitution!Mt. San Antonio substitution: Jesus Granados for Jonathon Hernandez. | ||
Foul on Suffolk. | |||
36:34 | Goal!GOAL by Suffolk Victor Montano, Assist by Nick Plate * ( 3 - 1 ) |
||
36:34 | Substitution!Mt. San Antonio substitution: Manuel Medina for Michael Flores. | ||
37:35 | Goal!GOAL by Suffolk Victor Montano, Assist by Nick Plate * ( 3 - 2 ) |
||
37:35 | Substitution!Mt. San Antonio substitution: Juan Sanchez for Gabriel Silva. | ||
38:50 | Shot by Mt. San Antonio Manuel Medina, Save (by goalie) Rob Retnauer. | ||
39:28 | Goal!GOAL by Mt. San Antonio Sam Ponting * ( 4 - 2 ) |
||
Foul on Suffolk. | |||
Foul on Mt. San Antonio. | |||
40:59 | Corner kick by Suffolk Bart Montiel [40:59]. | ||
43:06 | Shot by Suffolk Victor Montano, Save (by goalie) Edwyn Gutierrez. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Suffolk. | |||
Foul on Mt. San Antonio. | |||
Foul on Mt. San Antonio. | |||
Foul on Mt. San Antonio. | |||
49:09 | Offside against Mt. San Antonio. | ||
Foul on Suffolk. | |||
51:41 | Shot by Suffolk Anthony Sclafani, Save (by goalie) Edwyn Gutierrez. | ||
Foul on Mt. San Antonio. | |||
52:48 | Substitution!Mt. San Antonio substitution: Axel Mendez for Victor Aguirre. | ||
52:48 | Substitution!Suffolk substitution: Kevin Alvarenga for Kevin Quintazaca. | ||
Foul on Suffolk. | |||
54:21 | Yellow card on Suffolk Tim Hofmann. | ||
54:21 | Substitution!Suffolk substitution: Andrew Bono for Tim Hofmann. | ||
54:28 | Goal!GOAL by Mt. San Antonio Axel Mendez * ( 5 - 2 ) |
||
Foul on Mt. San Antonio. | |||
55:13 | Shot by Suffolk Kevin Alvarenga, Save (by goalie) Edwyn Gutierrez. | ||
56:12 | Shot by Mt. San Antonio Axel Mendez, Save (by goalie) Rob Retnauer. | ||
56:46 | Substitution!Suffolk substitution: Bart Montiel for Kevin Alvarenga. | ||
56:46 | Substitution!Suffolk substitution: Tim Hofmann for Misael Rosa. | ||
56:46 | Substitution!Mt. San Antonio substitution: Edzon Cuevas for Juan Sanchez. | ||
56:47 | Shot by Mt. San Antonio Michael Flores, Save (by goalie) Rob Retnauer. | ||
57:00 | Yellow card on Suffolk Misael Rosa. | ||
57:18 | Substitution!Suffolk substitution: Misael Rosa for Andrew Bono. | ||
Foul on Mt. San Antonio. | |||
Foul on Suffolk. | |||
59:46 | Offside against Mt. San Antonio. | ||
Foul on Mt. San Antonio. | |||
62:32 | Shot by Suffolk Victor Montano, Wide. | ||
62:38 | Substitution!Mt. San Antonio substitution: Manuel Medina for Sam Ponting. | ||
62:38 | Substitution!Suffolk substitution: Marc Ceruti for Anthony Antunes. | ||
Foul on Mt. San Antonio. | |||
64:00 | Yellow card on Suffolk Victor Montano. | ||
64:00 | Substitution!Suffolk substitution: Anthony Antunes for Victor Montano. | ||
Foul on Mt. San Antonio. | |||
66:41 | Shot by Mt. San Antonio Martin Arrieta, Wide. | ||
67:06 | Substitution!Mt. San Antonio substitution: Alexis Diaz for Jesus Granados. | ||
67:06 | Substitution!Mt. San Antonio substitution: Joel Martin for Michael Flores. | ||
67:06 | Substitution!Suffolk substitution: Andrew Bono for Robenson Jasmin. | ||
Foul on Mt. San Antonio. | |||
68:35 | Shot by Suffolk Nick Plate, Wide. | ||
Foul on Mt. San Antonio. | |||
Foul on Suffolk. | |||
72:20 | Shot by Mt. San Antonio Martin Arrieta, Wide. | ||
72:25 | Substitution!Mt. San Antonio substitution: Miguel Martinez for . | ||
72:25 | Substitution!Suffolk substitution: Robenson Jasmin for Andrew Bono. | ||
72:25 | Substitution!Suffolk substitution: Nolan Lessick for Christian Villalta. | ||
72:25 | Substitution!Suffolk substitution: Victor Montano for Anthony Antunes. | ||
75:06 | Goal!GOAL by Mt. San Antonio Axel Mendez, Assist by Edzon Cuevas * ( 6 - 2 ) |
||
75:07 | Substitution!Mt. San Antonio substitution: Julio Velasquez for Martin Arrieta. | ||
75:07 | Substitution!Suffolk substitution: Kevin Quintazaca for Bart Montiel. | ||
75:33 | Shot by Mt. San Antonio Julio Velasquez, Wide. | ||
78:12 | Substitution!Mt. San Antonio substitution: Miguel Martinez for Gabriel Silva. | ||
78:12 | Substitution!Mt. San Antonio substitution: Sam Ponting for Edzon Cuevas. | ||
Foul on Mt. San Antonio. | |||
80:00 | Goal!GOAL by Mt. San Antonio Manuel Medina, Assist by Axel Mendez * ( 7 - 2 ) |
||
Foul on Mt. San Antonio. | |||
82:35 | Shot by Mt. San Antonio Axel Mendez, High. | ||
82:41 | Substitution!Suffolk substitution: Bart Montiel for Victor Montano. | ||
Foul on Mt. San Antonio. | |||
85:19 | Goal!GOAL by Mt. San Antonio Julio Velasquez, Assist by Sam Ponting * ( 8 - 2 ) |
||
Foul on Suffolk. | |||
89:30 | Shot by Mt. San Antonio Axel Mendez, High. | ||
-- End of 2nd Period -- | |||
back to top |