Evergreen Valley at Mt. SAC September 4, 2016

0
4
Final 1 2 T
Evergreen Valley 0 0 0
Mt. SAC 2 2 4

Box Score

Evergreen Valley
Mt. SAC

Evergreen Valley

PLAYER SH SOG G A
0 - Matt Brasil 0 0 0 0
2 - Jose Fimbres 0 0 0 0
3 - Reece Saunders 0 0 0 0
4 - Frankie Hessian-Harris 0 0 0 0
5 - Leo Gonzalez 0 0 0 0
6 - Isau Navarro 0 0 0 0
8 - Tommie Hessian-Harris 0 0 0 0
9 - Fernando Menera 0 0 0 0
10 - Edgardo Cuellar 0 0 0 0
11 - Brad Doyle 0 0 0 0
15 - James Dawes 0 0 0 0
16 - Luis Ruvalcaba 0 0 0 0
17 - Angel Gil 0 0 0 0
18 - Enzo Gomez 0 0 0 0
19 - Fernando Lares 0 0 0 0
20 - Jay Caines 0 0 0 0
21 - Shauldon Huisman 0 0 0 0
22 - Jamal Dupree 0 0 0 0
23 - Manuel Garcia 0 0 0 0
26 - Fraser Tweedie 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Mt. SAC

PLAYER SH SOG G A
1 - Edwyn Gutierrez - gk 0 0 0 0
3 - Miguel Martinez 0 0 0 1
4 - Alex Lara 0 0 0 0
6 - Edzon Cuevas - m 0 0 0 0
7 - Michael Flores 0 0 1 0
8 - Jonathon Hernandez 0 0 0 0
9 - Manuel Medina 0 0 0 0
10 - Axel Mendez 0 0 1 0
11 - Juan Sanchez 0 0 0 0
12 - Martin Arrieta - f 0 0 0 1
13 - Gabriel Silva 0 0 0 0
15 - Alexis Diaz 0 0 0 0
16 - Jesus Granados - m 0 0 0 0
17 - Victor Aguirre - m 0 0 0 1
18 - Sam Ponting 0 0 0 0
20 - Andre Gamboa 0 0 1 0
22 - Ruben Rivera 0 0 0 0
23 - Julio Velasquez 0 0 1 1
24 - Joel Martin 0 0 0 0
25 - Corey Hawkins 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Evergreen Valley Goalies

GOALIES SOG GA SV Min
0 - Matt Brasil 12 4 8 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
1 - Edwyn Gutierrez 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Michael Flores (Miguel Martinez) 0 - 1
1st 42:00 Andre Gamboa (Julio Velasquez) 0 - 2
2nd 46:00 Axel Mendez (Victor Aguirre) 0 - 3
2nd 72:00 Julio Velasquez (Martin Arrieta) 0 - 4
SHOTS 1 2 TOTAL
Evergreen Valley 0 0 0
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Evergreen Valley 0 0 0
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Evergreen Valley 0 0 0
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Evergreen Valley 0 0 0
Mt. SAC 0 0 0

Game Information

Date/Time: September 4, 2016 - 11:00 AM
Location: walnut,ca
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez